Maps
'n' More |
||
Back to Hughes County Township Maps | Back to Hughes County Cemetery Lists |
Hughes - T6N-R9E
Cemetery | Comments | Sec | Latitude | Longitude | Quad |
Atwood Cemetery | See Above Map | 22 | 345841N | 0962045W | Calvin West |
Glory Cemetery | The cemetery is located south of Holdenville, Hughes County, Ok. From the intersection of Main St. (SH 48, Broadway Of America) and Hinkley St. go south for 4.6 miles. At the first road past the State Fish Hatchery, turn right on the blacktop road and go .1 mile to the first dirt road. Turn left and go to the top of the hill. | 4 | 350114N | 0962213W | Lake Holdenville |
Many Springs | A Church cemetery, in the northeast corner of the section. | 4 | |||
Tea | Shown on topographic map but not by GNIS search. | 19 | |||
Unknown | Not shown on the topographic map. | 2 | |||
Unknown | Shown on the topographic map, but not named. | 12 |
Click on cemetery name for more details from GNIS. Use Lat/Long and Quad name for consulting conventional maps or searching Topozone.
|
Page last updated
on
Saturday, December 28, 2024
This site maintained by
Mel Owings