Maps
'n' More |
||
Back to McCurtain Co. Quick Links
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Beechtree Cemetery | Not Available | Unknown | 342941N | 0943400W | Watson |
Bokhoma Cemetery | Not Available | Unknown | 335012N | 0943456W | Bokhoma |
Byrms | Not Available | Unknown | 334341N | 0943530W | Tom |
Canfield Cemetery | Not Available | Unknown | 335250N | 0945201W | Idabel |
Clear Creek Cemetery | Not Available | Unknown | 335554N | 0950612W | Millerton |
Crown Hill Cemetery | Not Available | Unknown | 340109N | 0944456W | Broken Bow |
Denison Cemetery | Not Available | Unknown | 335347N | 0944738W | Idabel |
Eagletown Cemetery | Not Available | Unknown | 340258N | 0943442W | Eagletown |
Eastport Cemetery | Not Available | Unknown | 334706N | 0942915W | Arkinda |
Harris Cemetery | Not Available | Unknown | 334456N | 0944106W | De Kalb NW |
Harris Cemetery | Not Available | Unknown | 334415N | 0943433W | Tom |
Haworth Cemetery | Not Available | Unknown | 334920N | 0943835W | Haworth |
Lukfata Cemetery | Not Available | Unknown | 340154N | 0944706W | Steel Junction |
Manning Cemetery | Not Available | Unknown | 334328N | 0943523W | Tom |
Moran Cemetery | Not Available | Unknown | 340459N | 0950544W | Wright City |
Parsons Cemetery | Not Available | Unknown | 342402N | 0945400W | Battiest |
Pine Ridge Cemetery | Not Available | Unknown | 334330N | 0943421W | Tom |
Redland Cemetery | Not Available | Unknown | 335501N | 0944111W | Shults |
Rufe Cemetery | Not Available | Unknown | 340751N | 0950824W | Sobol |
Sand Hill Cemetery | Not Available | Unknown | 334331N | 0942954W | Foreman |
Sweet Home Cemetery | Not Available | Unknown | 340310N | 0944645W | Steel Junction |
Thomas Chapel Cemetery | Not Available | Unknown | 335013N | 0944145W | Haworth |
Tonka Cemetery | Not Available | Unknown | 340112N | 0943322W | Eagletown |
Valliant Cemetery | Not Available | Unknown | 340018N | 0950711W | Wright City |
Watson Cemetery | Not Available | Unknown | 342532N | 0943242W | Watson |
Watsons Memorial Cemetery | Not Available | Unknown | 340225N | 0945027W | Steel Junction |
Wilson Chapel Cemetery | Not Available | Unknown | 341201N | 0950601W | Alikchi |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Monday, November 25, 2024
This site maintained by
Mel Owings