Maps
'n' More |
||
Back to Muskogee Co. Quick Links
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Agency Cemetery | Not Available | Unknown | 354726N | 0952402W | Northwest Muskogee |
Agnew Cemetery | Not Available | Unknown | 353627N | 0951908W | Keefton |
Anderson Cemetery | Not Available | Unknown | 354741N | 0950958W | Fort Gibson Dam |
Bennett Cemetery | Not Available | Unknown | 352835N | 0951943W | Warner |
Blackjack Cemetery | Not Available | Unknown | 354640N | 0953220W | Taft |
Booker T Washington Cemetery | Not Available | Unknown | 354658N | 0952412W | Northwest Muskogee |
Boynton Cemetery | Not Available | Unknown | 353949N | 0953937W | Boynton |
Briartown Cemetery | Not Available | Unknown | 351730N | 0951347W | Stigler West |
Brown Cemetery | Not Available | Unknown | 354057N | 0953712W | Beland |
Brushy Mountain Cemetery | Not Available | Unknown | 353932N | 0951821W | Southeast Muskogee |
Charles Cemetery | Not Available | Unknown | 354326N | 0953822W | Boynton |
Clark Cemetery | Not Available | Unknown | 352545N | 0950508W | Stigler NE |
Coleman Cemetery | Not Available | Unknown | 351956N | 0951517W | Porum |
Council Hill Cemetery | Not Available | Unknown | 353309N | 0954011W | Council Hill |
Cramp Cemetery | Not Available | Unknown | 352150N | 0951125W | Stigler West |
Doyle Cemetery | Not Available | Unknown | 354457N | 0953618W | Beland |
Durant Cemetery | Not Available | Unknown | 354719N | 0952234W | Northwest Muskogee |
Elm Grove Cemetery | Not Available | Unknown | 353617N | 0951557W | Keefton |
Fields Cemetery | Not Available | Unknown | 352300N | 0951257W | Holt Mountain |
Foreman Cemetery | Not Available | Unknown | 352657N | 0951752W | Warner |
Fort Gibson Cemetery | Not Available | Unknown | 354749N | 0951343W | Fort Gibson Dam |
Fort Gibson National Cemetery | Not Available | Unknown | 354817N | 0951344W | Fort Gibson Dam |
Friday Cemetery | Not Available | Unknown | 354612N | 0954153W | Haskell |
Frozen Rock Cemetery | Not Available | Unknown | 354445N | 0951818W | Southeast Muskogee |
Girty Cemetery | Not Available | Unknown | 352335N | 0950739W | Holt Mountain |
Girty Cemetery | Not Available | Unknown | 352421N | 0950558W | Stigler NE |
Grayson Cemetery | Not Available | Unknown | 353451N | 0952557W | Oktaha |
Green Hill Cemetery | Not Available | Unknown | 354541N | 0952013W | Northeast Muskogee |
Gritts Cemetery | Not Available | Unknown | 352750N | 0950919W | Holt Mountain |
Gum Spring Cemetery | Not Available | Unknown | 352821N | 0951041W | Holt Mountain |
Hammer Cemetery | Not Available | Unknown | 354102N | 0951545W | Southeast Muskogee |
Hanks Cemetery | Not Available | Unknown | 352913N | 0950608W | Stigler NE |
Harnage Cemetery | Not Available | Unknown | 354347N | 0951353W | Braggs |
Harris Cemetery | Not Available | Unknown | 354220N | 0951422W | Braggs |
Haskell Cemetery | Not Available | Unknown | 355017N | 0954031W | Haskell |
Hefley Cemetery | Not Available | Unknown | 352839N | 0950702W | Stigler NE |
Howland Cemetery | Not Available | Unknown | 352822N | 0951541W | Warner |
Jones Cemetery | Not Available | Unknown | 352902N | 0950657W | Stigler NE |
Kyle Cemetery | Not Available | Unknown | 352521N | 0950519W | Stigler NE |
Lee Cemetery | Not Available | Unknown | 354100N | 0954009W | Boynton |
McClure Cemetery | Not Available | Unknown | 351846N | 0951204W | Stigler West |
McLain Cemetery | Not Available | Unknown | 353422N | 0951628W | Keefton |
Memorial Park Cemetery | Not Available | Unknown | 354524N | 0952812W | Northwest Muskogee |
Middleton Cemetery | Not Available | Unknown | 353412N | 0953208W | Wainwright |
Middleton Chapel Cemetery (historical) | Not Available | Unknown | UNKNOWN | UNKNOWN | Unknown |
Minegan Cemetery | Not Available | Unknown | 353756N | 0952553W | Southwest Muskogee |
Mount Zion Cemetery | Not Available | Unknown | 355108N | 0954246W | Haskell |
New Hope Cemetery | Not Available | Unknown | 353536N | 0952448W | Oktaha |
New Hope Cemetery | Not Available | Unknown | 354527N | 0951646W | Northeast Muskogee |
Oktaha Cemetery | Not Available | Unknown | 353453N | 0952753W | Oktaha |
Phillips Cemetery | Not Available | Unknown | 353514N | 0950815W | Webbers Falls |
Phyllis Cemetery | Not Available | Unknown | 355051N | 0954455W | Haskell |
Plainview Cemetery | Not Available | Unknown | 354055N | 0952447W | Southwest Muskogee |
Popes Chapel Cemetery | Not Available | Unknown | 352935N | 0951438W | Holt Mountain |
Red Hill Cemetery | Not Available | Unknown | 352630N | 0950528W | Stigler NE |
Rock Grove Cemetery | Not Available | Unknown | 353331N | 0952202W | Keefton |
Sam Cemetery | Not Available | Unknown | 353609N | 0950808W | Webbers Falls |
South Bethel Cemetery | Not Available | Unknown | 353831N | 0951403W | Braggs |
Starnes Cemetery | Not Available | Unknown | 354758N | 0950923W | Fort Gibson Dam |
Starr Cemetery | Not Available | Unknown | 351738N | 0951502W | Porum |
Starr Cemetery | Not Available | Unknown | 351758N | 0951357W | Stigler West |
Starr Cemetery | Not Available | Unknown | 352937N | 0950719W | Stigler NE |
Toney Cemetery | Not Available | Unknown | 352332N | 0950928W | Holt Mountain |
Toney Cemetery | Not Available | Unknown | 352615N | 0950617W | Stigler NE |
Vann Cemetery | Not Available | Unknown | 352611N | 0950445W | Stigler NE |
Vaught Cemetery | Not Available | Unknown | 353204N | 0951012W | Webbers Falls |
Vore Cemetery | Not Available | Unknown | 352953N | 0950828W | Holt Mountain |
Walker Cemetery | Not Available | Unknown | 354737N | 0951251W | Fort Gibson Dam |
Walker Cemetery | Not Available | Unknown | 354034N | 0951328W | Braggs |
Warner Memorial Cemetery | Not Available | Unknown | 353159N | 0951811W | Keefton |
Wilkerson Cemetery | Not Available | Unknown | 352836N | 0950647W | Stigler NE |
Wilkerson Cemetery | Not Available | Unknown | 352852N | 0950723W | Stigler NE |
Woodall Cemetery | Not Available | Unknown | 352739N | 0951548W | Warner |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Friday, November 22, 2024
This site maintained by
Mel Owings