Maps
'n' More |
||
Back to Okmulgee Co. Quick Links
Feature Name | Directions, Comments & Links | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Antioch Cemetery | Not Available | Unknown | 354146N | 0954750W | Okmulgee NE |
Bald Hill Cemetery | Not Available | Unknown | 354611N | 0955055W | Concharty Mountain |
Barnet-Fisher Cemetery | Not Available | Unknown | 352310N | 0960511W | Pharoah |
Beggs Cemetery | Not Available | Unknown | 354420N | 0960508W | Beggs |
Bruner Cemetery | Not Available | Unknown | 354849N | 0955448W | Spanish Peak |
Creek Mine Cemetery | Not Available | Unknown | 352514N | 0960048W | Pharoah |
Edwards Cemetery | Not Available | Unknown | 353204N | 0960401W | Okmulgee Lake |
Grayson Cemetery | Not Available | Unknown | 353042N | 0955232W | Okmulgee South |
Hoffman Cemetery | Not Available | Unknown | 352936N | 0955002W | Hoffman |
Huckaby Cemetery | Not Available | Unknown | 354147N | 0960211W | Beggs |
Indian Cemetery | Not Available | Unknown | 353316N | 0960213W | Okmulgee Lake |
Isparhecher Cemetery | Not Available | Unknown | 354410N | 0960756W | Nuyaka |
Jerusalem Cemetery | Not Available | Unknown | 354241N | 0955845W | Okmulgee North |
Little Cussetah Cemetery | Not Available | Unknown | 353448N | 0955324W | Okmulgee South |
Miller Cemetery | Not Available | Unknown | 354035N | 0955950W | Okmulgee North |
Morris Cemetery | Not Available | Unknown | 353546N | 0955049W | Morris |
New Post Oak Cemetery | Not Available | Unknown | 354552N | 0960716W | Lake Boren |
Northwest Cemetery | Not Available | Unknown | 354059N | 0960041W | Beggs |
Nuyaka Cemetery | Not Available | Unknown | 353840N | 0960924W | Nuyaka |
Oakdale Cemetery | Not Available | Unknown | 354613N | 0960052W | Lake Boren |
Oakwood Cemetery | Not Available | Unknown | 353653N | 0955822W | Okmulgee South |
Okmulgee Cemetery | Not Available | Unknown | 353558N | 0955731W | Okmulgee South |
Old Nuyaka Cemetery | Not Available | Unknown | 353842N | 0960933W | Nuyaka |
Old Post Oak Cemetery | Not Available | Unknown | 354434N | 0960656W | Beggs |
Pawhuska Cemetery | Not Available | Unknown | 353222N | 0955540W | Okmulgee South |
Sacred Heart Cemetery | Not Available | Unknown | 353014N | 0955130W | Morris |
Salem Cemetery | Not Available | Unknown | 352248N | 0955611W | Henryetta |
Senora Cemetery | Not Available | Unknown | 352444N | 0955435W | Henryetta |
Sharp Cemetery | Not Available | Unknown | 353414N | 0960057W | Okmulgee Lake |
Southwest Cemetery | Not Available | Unknown | 353520N | 0955951W | Okmulgee South |
Stake Cemetery | Not Available | Unknown | 354158N | 0960205W | Beggs |
West Lawn Cemetery | Not Available | Unknown | 352627N | 0960044W | Pharoah |
Wilson Cemetery | Not Available | Unknown | 352948N | 0960207W | Pharoah |
Woodlawn Cemetery | Not Available | Unknown | 353602N | 0955724W | Okmulgee South |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Monday, November 25, 2024
This site maintained by
Mel Owings