Maps
'n' More |
||
Cemeteries in Sequoyah County OK
Fifty-four cemeteries were found using GNIS, others identified by Oklahoma's GenWeb volunteers. Links are provided for both GNIS maps that show the general location with respect to nearby towns and DoT maps that show the township in great detail. Tips for finding other online canvasses and lists of burials follow this list.
GNIS Map | Lists of Burials | S-T-R | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|
Akins Cemetery | Akins List | Searching | 353020N | 0944051W | Brushy |
Allison Cemetery, Uniontown | Allison List | Searching | 353105N | 0942725W | Uniontown |
Barnes-Usrey Family Plot | Barnes-Usrey List | Unknown | Unknown | Unknown | Unknown |
Baldridge Cemetery, Gans | Baldridge List | Searching | 352710N | 0944358W | Gans |
Barnisky Cemetery | Barnoskie List | 14-13N-22E | 353624N | 0945555W | Blackgum |
Belefonte Cemetery | Belfonte List | Unknown | Unknown | Unknown | Unknown |
Benge Family Plot | Benge Family Plot | Unknown | Unknown | Unknown | Unknown |
Blackfox Grave | Blackfox Grave | Unknown | Unknown | Unknown | Unknown |
Blackjack Cemetery | Blackjack Cemetery List | Unknown | Unknown | Unknown | Unknown |
Blair Cemetery, Akins | Blair Cemetery List | Unknown | Unknown | Unknown | Unknown |
Box Cemetery | Box Cemetery List | Unknown | Unknown | Unknown | Unknown |
Boyd Cemetery | Boyd Cemetery List | Unknown | Unknown | Unknown | Unknown |
Brent Cemetery | Brent Cemetery List | Searching | 352225N | 0944621W | Robert S Kerr Dam |
Brushy Cemetery | Brushy Cemetery List | Searching | 353336N | 0944347W | Brushy |
Bryan Cemetery | Bryan Cemetery List | Unknown | Unknown | Unknown | Unknown |
Buffington Cemetery | Buffington Cemetery List | 35-12N-23E | 352801N | 0945036W | Sallisaw |
Bush Cemetery | Bush Cemetery List | Unknown | Unknown | Unknown | Unknown |
Camp Creek Cemetery | Camp Creek Cemetery List | Unknown | Unknown | Unknown | Unknown |
Campbell Cemetery | Campbell Cemetery List | Unknown | Unknown | Unknown | Unknown |
Carlile Cemetery | Searching | 352949N | 0950509W | Stigler NE | |
Cedar Grove Cemetery, Blackgum | Cedar Grove Cemetery List | 7-13N-23E | 353306N | 0945452W | Blackgum |
Center Point Cemetery, Redland | Centerpoint Cemetery List | Searching | 351910N | 0943740W | Muldrow SW |
Chambers Cemetery | Chambers Cemetery List | Unknown | Unknown | Unknown | Unknown |
Cherokee-McCoy Cemetery, Blackgum | Cherokee-McCoy Cemetery List | 36-13N-22E | 353701N | 0945429W | Blackgum |
Copeland Cemetery | Copeland Cemetery List | Unknown | Unknown | Unknown | Unknown |
Cottonwood Cemetery | Cottonwood Cemetery List | Searching | 352147N | 0943301W | Fort Coffee |
Czarnikow Cemetery | Czarnikow Cemetery List | Unknown | Unknown | Unknown | Unknown |
Drake Stand Cemetery | Drake Stand Cemetery List | Searching | 352626N | 0945410W | Vian |
Duncan Cemetery | Duncan Cemetery List | Searching | 352930N | 0944214W | Gans |
Dwight Cemetery | Dwight Cemetery List | 34-13N-23E | 353310N | 0945049W | Marble City |
Ellis Cemetery | Ellis Cemetery List | 25-12N-24E | 352921N | 0944306W | Gans |
Faulkner Cemetery | N/A | Searching | 352352N | 0943522W | Muldrow |
Faulkner Cemetery | N/A | Searching | 352557N | 0944157W | Gans |
Faulkner Cemetery | N/A | Searching | 352625N | 0943945W | Gans |
Faulkner Cemetery | N/A | Searching | 352941N | 0944246W | Gans |
Fields Cemetery | N/A | Searching | 352830N | 0950152W | Stigler NE |
Fleetwood Cemetery | Fleetwood List | Searching | 352546N | 0944249W | Gans |
Flute Springs Cemetery, Bunch | Flute Springs List Cemetery | Searching | 353732N | 0944828W | Bunch |
Foreman Cemetery | Foreman List C | Searching | 352949N | 0950549W | Stigler NE |
Gans Cemetery | Gans Cemetery List | Searching | 352329N | 0944216W | Gans |
Garvin Cemetery, Gans | Garvin Cemetery List | Searching | 352703N | 0944209W | Gans |
Gore Cemetery, Gore | Gore Cemetery List | 7-12N-21E | 353124N | 0950719W | Gore |
Gum Springs Cemetery | Gum Springs Cemetery List | Unknown | Unknown | Unknown | Unknown |
Haven of Rest | Haven of Rest List | Unknown | Unknown | Unknown | Unknown |
Holt | Holt Family Cemetery List | Unknown | Unknown | Unknown | Unknown |
John Seabolt Cemetery | N/A | Searching | 353555N | 0943350W | Nicut |
Johnson Cemetery, Gans | Johnson Cemetery List | 25-12N-24E | 352925N | 0944303W | Gans |
Lattimore | Lattimore Cemetery List | Unknown | Unknown | Unknown | Unknown |
Lees Chapel Cemetery | Lees Chapel Cemetery List | Searching | 352112N | 0943426W | Fort Coffee |
Lessley Cemetery | Leasley Cemetery Gans | Searching | 352649N | 0944247W | Gans |
Liberty | Liberty Cemetery List | Unknown | Unknown | Unknown | Unknown |
Long | Long Cemetery List | Unknown | Unknown | Unknown | Unknown |
Maple | Maple Cemetery List | Unknown | Unknown | Unknown | Unknown |
Marble City Cemetery | Marble City Cemetery List | 25-13N-23E | 353410N | 0944929W | Marble City |
McCoy Cemetery | McCoy Cemetery List | 13-12N-23E | 353028N | 0944938W | Marble City |
Memorial Church | N/A | 21-13N-22E | Unknown | Unknown | Unknown |
Miller Cemetery | Miller Cemetery | Searching | 352842N | 0944044W | Gans |
Mitchell Cemetery | Mitchell Cemetery List | Searching | 352401N | 0943924W | Gans |
Muldrow Cemetery | Muldrow Cemetery List | Searching | 352326N | 0943403W | Muldrow |
New Rogers | New Rogers Cemetery List | Unknown | Unknown | Unknown | Unknown |
Northview Cemetery, Northview | Northview Cemetery List | Unknown | Unknown | Unknown | Unknown |
Northview Cemetery, Unknown | Northview Cemetery List | Unknown | Unknown | Unknown | Unknown |
Notchietown | Notchietown Cemetery List | Unknown | Unknown | Unknown | Unknown |
Old Muldrow | Old Muldrow Colored Cemetery Listy | Unknown | Unknown | Unknown | Unknown |
Old Seabolt | Old Seabolt Cemetery List | Unknown | Unknown | Unknown | Unknown |
Pack & Faulkner | Pack & Faulkner Family Plot | Unknown | Unknown | Unknown | Unknown |
Paw Paw | Paw Paw Cemetery List | Unknown | Unknown | Unknown | Unknown |
Peters Cemetery | Peters Cemetery List | 26-12N-24E | 352845N | 0944427W | Gans |
Phillips | Phillips Cemetery List | Unknown | Unknown | Unknown | Unknown |
Plunkett Cemetery | Plunkett Cemetery List W | Searching | 353337N | 0950945W | Webbers Falls |
Red Bird Cemetery | Red Bird List | 30-13N-22E | 353425N | 0950057W | Gore |
Redland | Redland Cemetery List | Unknown | Unknown | Unknown | Unknown |
Riley | Riley Cemetery List | Unknown | Unknown | Unknown | Unknown |
Rocky Point | Rocky Point Cemetery List | Unknown | Unknown | Unknown | Unknown |
Rogers | Rogers Cemetery | Unknown | Unknown | Unknown | Unknown |
Roland Cemetery | Roland Cemetery List | Searching | 352507N | 0943136W | Muldrow |
Roselawm | Roselawn Cemetery List | Unknown | Unknown | Unknown | Unknown |
Ross Cemetery, Gans | Ross Cemetery List | 24-12N-24E | 352955N | 0944331W | Gans |
Round Mountain | Round Mountain Cemetery List | Unknown | Unknown | Unknown | Unknown |
Sallisaw Cemetery, Sallisaw | Sallisaw City Cemetery List | Searching | 352646N | 0944811W | Sallisaw |
Sanders | Sanders Cemetery List | Unknown | Unknown | Unknown | Unknown |
Sandtown Cemetery | Sandtown Cemetery List | Searching | 352630N | 0950104W | Stigler NE |
Seabolt Cemetery | N/A | Searching | 352739N | 0943918W | Gans |
Seabolt Cemetery | Seabolt Cemetery List | Searching | 353423N | 0943249W | Nicut |
Sellars | Sellers Cemetery List | Unknown | Unknown | Unknown | Unknown |
Shady Grove | Shady Grove Cemetery List | Unknown | Unknown | Unknown | Unknown |
Shilho | Shiloh Cemetery List | Unknown | Unknown | Unknown | Unknown |
Sequoyah Cemetery | Sequoyah Cemetery List | Searching | 353052N | 0943908W | Brushy |
Smith-Pluckett | Smith-Pluckett Cemetery List | Unknown | Unknown | Unknown | Unknown |
Star Ford | Star Ford Cemetery List | Unknown | Unknown | Unknown | Unknown |
Stevenson Cemetery, Gore | Stevenson Cemetery List | 8-13N-21E | 353709N | 0950533W | Gore |
Still Cemetery, Gore | Still Cemetery List | 8-12N-21E | 353153N | 0950554W | Gore |
Tate | Tate Cemetery List Gravesite | Unknown | Unknown | Unknown | Unknown |
Tee Hee Cemetery, Gore | TeeHee Cemetery List | 8-13N-21E | 353642N | 0950603W | Gore |
Tony Cemetery, Gore | Tony Cemetery List | 28-13N-21E | 353515N | 0950406W | Gore |
Upper Camp Creek Cemetery, Muldrow | Upper Camp Creek Cemetery List | Searching | 352640N | 0943321W | Muldrow |
Ussery | Ussery Family Cemetery | Unknown | Unknown | Unknown | Unknown |
Vaught | Vaught Cemetery List | Unknown | Unknown | Unknown | Unknown |
Vian Garden of Memories | Garden of Memories Cemetery List | 15-12N-22E | 353044N | 0945815W | Blackgum |
Vien Cemetery | N/A | Searching | 352910N | 0945804W | Vian |
Waters | Waters Family Cemetery List | Unknown | Unknown | Unknown | Unknown |
Webber | Webber Cemetery List | Unknown | Unknown | Unknown | Unknown |
White | White Cemetery Listy | Unknown | Unknown | Unknown | Unknown |
White Chapel | White Chapel Cemetery List | Unknown | Unknown | Unknown | Unknown |
Wilson Cemetery, Gore | Wilson Cemetery List | 36-13N-21E | 353335N | 0950143W | Gore |
Wilson Rock | Wilson Rock Cemetery List | Unknown | Unknown | Unknown | Unknown |
Finding an Online Canvass or List |
Once you know the name of a cemetery and the county it's in, the next step is finding any online canvasses or lists of burials. A few counties have direct links for individual cemeteries, but those are obvious when the search engine leads you to one of them. In most cases you must search the resources directly. OKGenWeb has an extensive and rapidly-growing collection of cemetery canvasses and lists of burials, which you can find through the OKGenWeb Cemeteries Site or in the OKGenWeb Archives. Many of the OKGenWeb county sites also include cemetery information. Use the clickable map to get to the county/counties you're interested in. (If you a new Coordinator, we have a special Help Section for matching contributions of cemetery data with mapped locations.) The Oklahoma Cemetery Mailing List is also accumulating canvasses, organized by county. Go to its Home Page for the latest information, and select the county or use its search engine to find a specific canvass. |
|
Page last updated
on
Friday, December 27, 2024
This site maintained by
Mel Owings