Hughes County,
Oklahoma
Main Page | Cemeteries | Funeral Records | Obits |
Book Indexes | Schools | Surnames | Civil War Tombstones |
Glory/Bilbey
Hughes County, Oklahoma
Vida Sue ROBINSON NEILL and I, Vickie NEILL TAYLOR, canvassed this
cemetery Oct 13, 1998. The cemetery is located south of Holdenville, Hughes County, Ok. From the
intersection of Main St. (SH 48, Broadway Of America) and Hinkley St. go south for 4.6 miles. At the first road
past the State Fish Hatchery, turn right on the blacktop road and go.1 mile to the first dirt road. Turn left and go to the top of the
hill. Hudson Funeral Home and Dolton Funeral Home are now one and the same and is in
Holdenville, Ok. Gaskill Funeral Chapel is in Shawnee, Ok.
4 cement blocks marking plot | W painted on the top | ||
PUGH, Rolland | 11-01-1895 | 04-13-1972 | Double stone |
PUGH, Myrtle | 10-21-1901 | 04-21-1996 | |
SWEEDEN, Kathryn | 1882 | 1955 | Double stone |
SWEEDEN, Robert L. | 1877 | 1950 | Their Trials Have Edned Their Rest Is Won |
ROBINSON, Ruby E. | 05-17-1919 | Double stone | |
ROBINSON, Lummie V. | 03-24-1911 | 05-09-1996 |
Married Sept. 28, 1940 In Loving Memory (Hudson Funeral Home Marker) |
KING, John Alford | 04-10-1863 | 11-04-1942 | Asleep In Jesus |
KING, Agnes | 06-26-1875 | 01-26-1951 | In Memory Of Our Loving Mother At Rest |
Sandstone | Nothing legible | ||
FERGUSON, O. Eugene | 1911 | 1912 | Until Then |
FERGUSON, Walter | Gravelly, Ark (Sandstone marker) | ||
TILLERY, Lou M. | 04-20-1889 | 08-20-1910 | Thy Brother Shall Rise Again Woodmen of the World |
Sandstone | Nothing legible | ||
COOK, Sherman | 10-16-1909 | 08-07-1910 | |
Sandstone | Nothing legible | ||
E. M. | Sandstone | ||
BERNARD, Tissie M | 06-22-1893 | 10-11-1947 | Double stone |
BERNARD, J. Elmer | 09-24-1888 | 09-23-1964 | Our Loved Ones |
BERNARD, Twins | 12-02-1916 | 12-02-1916 | Infants Of J. E. & Tissie, Those Who God Loves Die Young |
BERNARD, Curtis E. | 08-02-1914 | 12-02-1914 | Son Of J. E. & Tissie, A Little Time On Earth He Spent Till God For Him His Angel Sent |
FENNELL, James M. | 10-19-1856 | 10-14-1916 | Double stone |
FENNELL, Mattie A. | 02-06-1860 | 12-07-1916 | They Were The Sunshine Of Our Home |
FENNELL, Dovie | 1887 | 1920 | Mother |
Cement Block | Nothing legible | ||
ROBINSON, Artie Clara | 06-17-1882 | 01-22-1969 | Double stone |
ROBINSON, Alfred Lee | 08-21-1875 | 12-19-1967 | Married 67 Yrs |
ROBINSON, Russell A. | 06-20-1916 | 06-01-1925 | Son (There is a photo here.) Son Of A. L. & A. C., He Was The Sunshine Of Our Home |
White rock | Nothing legible | ||
VAIL, Nobel M. | 12-23-1869 | 05-29-1963 | Double stone |
VAIL, Rosetta R. | 06-18-1883 | 06-26-1947 | Asleep In Jesus |
VAIL, Bertha V. J. | 04-07-1922 | 07-08-1922 | Our Loved One |
Cross indicating grave | Nothing legible | ||
PETERS, John Samuel | 07-27-1877 | 01-25-1952 | Double stone |
PETERS, Addie Lucinda | 07-01-1882 | 01-01-1963 | God Bless Daddy And Mother |
MERRIMAN, Ettie E. | 04-01-1900 | 10-22-1924 | Double stone |
MERRIMAN, Charlie M | 03-11-1896 | 09-12-1868 | Their Trials Ended Their Rest Is Won |
MERRIMAN, Frank | 06-13-1893 | 12-27-1978 | Double stone |
MERRIMAN, Estella | 03-07-1898 | 06-11-1986 | M. Sept 29, 1912, Together Forever |
ITSON, A. | * | ||
ITSON, R. | * | ||
HEARN, B. | * | ||
HEARN, R. | *(All of the last 4 stones are just alike and made in a half circle.) | ||
ANTHONY, Mace Lee | 04-06-1904 | 12-13-1967 | In My Fathers House Are Many Mansions |
ANTHONY, Hazel "Irene" | 05-15-1919 | 06-28-1998 | (This is a Hudson Funeral Home marker.) |
SHORES, James L. | 1881 | 1933 | Father |
SHORES, Carrie J. | 1884 | 1910 | Mother |
SHORES, Mattie Jane | 1862 | 06-23-1934 | |
?HER ? | Nothing else legible, (This is sandstone) | ||
BEEL, John A. | Nothing else legible, (This is sandstone) | ||
FENNAL, Della | 02-04-1910 | ||
Cement block | Nothing legible | ||
FENNELL, Flim B. | 11-20-1885 | 12-15-1937 | Gone But Not Forgotten |
FENNELL, Flim Charles | 12-05-1931 | 12-26-1933 | |
Sandstone | Funeral Home Marker, nothing legible | ||
INMAN, E. B. | 1865 | 1929 | |
HEARN, P. | * | ||
HEARN, D. | *(These stones match earlier ones, half circle.) | ||
BLAND, Cynthia Idarean | 10-15-1896 | 10-07-1936 | Double stone |
BLAND, Molly Parlee | 06-15-1924 | 07-16-1925 | |
Sandstone | Nothing legible | ||
WALDROUP, Nancie E. | 05-31-1838 | 04-04-1909 |
Mother, Wife Of L. A., Of Such Is The Kingdom Of Heaven |
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
R. A. | ??-??-???? | ??41 | (Not sure this is the year) |
TAYLOR, John J. | 11-01-1880 | 05-06-1948 | Father |
TAYLOR, Johnie W. | 07-04-1911 | 07-14-1939 | Son |
TAYLOR, Pearlie Mae | 02-00-1895 | 07-26-1932 | Mother, (Footstone matching the next headstone.) |
TAYLOR, A ?. | (This stone is broken. It is made of cement with small pieces of broken glass mixed through it.) | ||
Broken Stone | Nothing legible | ||
BRASHEAR, Nora Lee | 02-06-1885 | 03-15-1908 | |
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
ARNOLD, May | 05-14-1883 | 02-13-1908 | Rock Of Ages, At Rest |
PETERS, J. W. | (This is sandstone and nothing else is legible.) | ||
Cement | Nothing legible | ||
KYLE, Emma Hearn | 02-23-1912 | 02-09-1983 | Mother, (This grave is inside the BELL plot.) |
BELL, Charles O. | 07-06-1881 | 11-01-1953 | Double stone |
BELL, Maggie D. | 04-31-1889 | 08-06-1969 | |
BELL, Joyce | 05-33-1928 | 01-27-1938 | Asleep In Jesus |
BELL, Raymond Lowe | 06-11-1921 | 10-05-1994 | At Rest, (Hudson Funeral Home) |
OSBORN, Van | 1874 | 19?? | Double stone |
OSBORN, Ambrosia | 1871 | 1942 | |
TEIS?, Belle ? | 04-??-???? | ??-??-???? | 91 Yrs., (Hudson Funeral Home marker) |
ENNIS, Ava | 03-17-1916 | 12-19-1993 | Age 77, (Gaskill Funeral Chapel marker) |
?, Bozey ? | 07-12-1907 | 1989 | Age 74(This is a Gaskill Funeral Chapel marker) |
ENNIS, Robert T | 07-07-1911 | 08-14-1978 | Large Planter |
Cross | Funeral Home Marker, nothing legible | ||
Cross |
Funeral Home Marker, nothing legible |
||
ENNIS, Minnie G | 1883 | 1926 | Double stone, Mother |
ENNIS, Harvey L. | 1879 | 1972 | Father |
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
LUCAS, Mozella F | 04-12-1864 | 05-20-1921 | Double stone |
LUCAS, James O. | 02-29-1862 | 05-02-1926 | Our Loved Ones |
WHALEY, Beulah | 03-07-1895 | 01-15-1932 | Double stone |
WHALEY, Harve H. | 12-26-1889 | 12-29-1949 | |
LUCAS, Elvin | 06-11-1922 | 09-30-1997 | Double stone |
LUCAS, Vinnie B | 01-11-1924 | 09-24-1995 | Married Dec 17, 1942 |
Sandstone | Nothing legible | ||
Cement marker | Nothing legible | ||
THORNTON, James L. | 09-03-1827 | 12-30-1907 | Bible on top, (May be Odd fellow) |
Sandstone | Nothing legible | ||
BURTON, N. S. | 01-25-1861 | 10-06-1909 | Father |
DILOAY, Mrs. Tennasee | 08-06-18?? | 09-04-190? | (Handshake) |
Stone | Nothing legible | ||
CAPEHART, Cora | 12-23-1888 | 12-03-1905 | Bible on top, At Rest, Wife Of J. J. , Though Lost TO Sight In Memory Dear |
Sandstone | Nothing legible | ||
BERRY, James H. | 01-15-1928 | Oklahoma Pvt QM Corps, (Only one date given) | |
Cement block | Nothing legible | ||
HAINES, Mary A. | 1863 | 1935 | Mother |
HAINES, Alfred L | 10-23-1858 | 06-27-1928 | Gone But Not Forgotten, Age 69 Yr 8 Mo 4 Days |
NEAL, E. J. | 10-19-1926 | 06-02-1927 | Baby Of Tom & Lina |
CHILCOAT, Alice Sarah | 07-28-1874 | 05-30-1959 | Our Loved One |
STEPHENS, James K. P. | 05-24-1954 | 10-14-1909 | |
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
DUNAWAY, William E. | 03-23-1859 | 01-31-1908 | His Treasure's In Heaven |
COX, George W. | 08-03-1893 | 07-04-1916 | Son Of Dep & Dannie, He Will Believeth In Me I Will ? Out Jesus |
KYLE, Lawrence L. | 03-13-1895 | 05-06-1917 | Oklahoma PFC Medical Department World War I |
KYLE, John | 12-23-1853 | 06-27-1908 | |
KYLE, Everett | 11-07-1906 | 05-10-1908 | |
KYLE, Kate | 06-26-1872 | 11-17-1907 | (Birth date is questionable) |
SHORES, Unice B. | 10-14-1883 | 12-08-1908 | |
SHORES, Thomas D. | 02-06-1879 | 11-10-1954 | |
BIGGS, Mae | 06-21-1910 | 12-27-1910 | Daughter Of A. A. & Lavada, (This stone is broken and the rest is not legible.) |
HASTINGS, Minnie B. | 03-13-1895 | 10-08-1911 | Wife Of C. H., Meet Me There |
?EVILLS, Aubrey | Nothing else legible | ||
GARRETT, Katie L. | 02-05-1918 | Wife Of Charles A., Age 36 Yr, She Was The Sunshine Of Our Home | |
BEAVIN, Zelma Wynema | 05-27-1920 | 05-29-1920 | Dau Of Sam & Della |
MOSS, Marles Voyne | 07-14-1924 | Son Of P. T. & Esther, Our Darling | |
CHILCOAT, Lillie Ruth | 09-15-1924 | 09-15-1924 | Our Loved One |
Sandstone | Nothing legible | ||
MOSS, Elbert Jr. | 01-02-1925 | 01-05-1925 | Son Of Elbert & Mary |
Sandstone | Nothing legible | ||
Cement block | Nothing legible | ||
HULSEY, Infant | 04-22-1930 | 05-28-1930 | Daughter Of Mr. & Mrs. Fate |
STOUT, LiLie Gertrue | 03-10-1921 | 12-01-1925 | Our Darling Baby, (Name spelling is not a typo.) |
Cement marker | Nothing legible | ||
Stone | Nothing legible | ||
MERRIMAN, Tilda | 03-08-1914 | 02-11-1965 | Asleep In Jesus |
BROWNING, May D. | 1909 | 1970 | |
CARRELL, H. D. | 07-12-1922 | 01-23-1938 | |
MERRIMAN, Charles W. | 11-27-1913 | 02-07-1994 | Asleep In Jesus |
HALL, Virgie Lee | 1906 | 1939 | Our Father, Gone But Not Forgotten, *(This and the next 2 graves are inside a cement edging.) |
Sandstone | *Nothing legible | ||
HORN, Modine | 1927 | 1939 | *At Rest |
GLASS, Marshal Wayne | 02-27-1941 | 04-17-1941 | |
GLASS, Joann | 03-21-1932 | 03-21-1932 | |
COOK, William M. | 1866 | 1922 | Double stone |
COOK, Mary Ann | 1866 | 1922 | We Will Meet Again |
Sandstone | Nothing legible | ||
HALE, Lilly | |||
MCMINN, Monrroe E. | 10-31-1919 | 11-27-1919 | Son Of Monroe & Mattie |
MCMINN, Mattie E. | 10-18-1897 | 10-03-1919 | Wife Of Monroe, For Ever With The Lord |
Cement edging | Nothing legible (Appears to be a child.) | ||
MAKJUVKEN , Roylee | 08-12-1903 | 10-08-1904 | Double stone |
MAKJUVKEN, Fanny | 11-20-1901 | 10-09-1904 | (I'm not real sure this is a surname.) |
Cement edging | Nothing legible, (Appears to be a child) | ||
HORSMAN, Pollie | 04-10-1876 | 09-19-1903 | Infant Sept 19, 1903 |
ROBERTS, James Raye | 08-08-1947 | 08-14-1947 | |
Cement edge | Around plot | ||
MADRON, Kenneth | 02-29-1920 | 01-31-1994 | SGT US Army World War II, (Flowers says DAD) |
L. M. | (Sandstone, nothing else legible.) | ||
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
JOHNSON, Charley J. | 04-23-1853 | 01-12-1911 | Woodmen Of The World, Farewell My Wife And My Children From You A Father Christ Doth Call (This stone is about 5 feet tall) |
MORGAN, Charles E. | 03-16-1843 | 01-05-1911 | Gone But Not Forgotten |
MORGAN, Mary A. | 09-02-1837 | 12-30-1930 | Wife Of C. E., She Was The Sunshine Of Our Home, (Thick cement edging around both of these graves.) |
FLYNN, Mrs M. C. | 01-04-1866 | 08-25-1933 | Dau Of C. E. & M. A. MORGAN |
GLASS, Marshel S. | 12-11-1899 | 07-08-1973 | Double stone |
GLASS, Mattie E | 09-07-1906 | 03-29-1977 | Sleeping With Jesus Earth Has No Sorrow That Heaven Cannot Heal |
VINES, William J. | 1864 | 1952 | |
VINES, William M. | 1889 | 1962 | Double stone |
VINES, Hazel | 1905 | 1939 | |
DOWNS, Ellen C. | 1866 | 1938 | Mother |
COOK, Raymond A. | 07-02-1902 | 01-02-1981 | Double stone |
COOK, Willie E. | 11-29-1902 | 08-11-1984 | |
LEDBETTER, Minnie Holley | 06-24-1886 | 11-10-1918 | |
Cement | Nothing legible | ||
MARTINEZ, Anna Jean | 06-15-1925 | 12-02-1989 | 23rd Psalm |
HULSEY, Fate | 09-21-1905 | 02-08-1985 | Double stone |
HULSEY, Mattie | 03-22-1907 | 12-26-1987 | Married Jan 14, 1924 |
ADAMS, Adalede | 01-21-1862 | 12-15-1947 | Double stone, Mother |
ADAMS, John | 01-22-1861 | 01-13-1936 | Father, Resting Till The Resurrection Morn, (This and the next 2 are all matching stones.) |
ADAMS, Estel P. | 12-16-1911 | 05-09-1914 | |
ADAMS, Ester Corene | 05-06-1901 | 05-24-1907 | Double stone |
ADAMS, Ernest | 10-14-1903 | 06-02-1904 | |
ROSS, Mark | 05-09-1889 | 03-17-1904 | ? The Mercies Of The Lord End ? Forever Last Words: Jesus Is With Me Now. (This stone has shaking hands and thick cement edging around it.) |
TURNER, E. W. | 05-03-1864 | 03-09-1907 | We Will Meet Again |
Baby T | (Sandstone) | ||
MADRON, Nita Gearldine | 10-07-1931 | 10-22-1970 | Double stone |
MADRON, Gene | 07-29-1924 | 01-15-1994 | Home At Last |
MADRON, Rosa | 12-17-1882 | 10-26-1958 | Mother |
Cement | Nothing legible | ||
Cement | Nothing legible | ||
Cement | Nothing legible | ||
Cement | Nothing legible | ||
MERRIMAN, Thomas M. | 07-31-1869 | 04-08-1940 | Gone But Not Forgotten |
ABERNATHY, Nancy | 07-03-1856 | 1830 | (This is a double stone.), ABERNATHY & LINGO |
LINGO, Clementine | 03-28-1908 | 1900 | |
ABERNATHY, Edmond Earl | 04-17-1905 | 08-21-1980 | (Photo), Footstone: Earl Edmond ABERNATHY PFC US Army World War II Apr 17, 1905 Aug 21, 1980, Darling We Miss You |
ABERNATHY, Boley N. | 11-01-1874 | 09-11-1966 | Double stone |
ABERNATHY, Jeannie | 01-02-1882 | 03-15-1910 | Our Loved Ones |
Stone | Nothing legible | ||
MORRIS, Ruth | 04-08-1892 | 10-01-1923 | Mother, At Rest |
LUCAS, A. B. | 02-13-1878 | 05-08-1945 | Father, Thy Trials Ended They Rest Is Won |
Sandstone | Nothing Legible | ||
Sandstone | Nothing legible | ||
MADRON, John | 12-04-1844 | 02-17-1916 | Father |
KNIGHT, Angel | Sept 24, 1980 | Born Into Heaven | |
KNIGHT, Rosa B. | 1934 | 05-07-1934 | Footstone: Rosa Beatrice KNIGHT, (Next to an angel on large base..) |
BABB, John | 01-03-1885 | 04-02-1933 | At Rest, (Picture of lamb on stone.) |
MADRON, Luther J. | 08-03-1910 | 08-29-1913 | Son Of C. R. & M. L., Gone To Be An Angel |
MADRON, Gracie L. | 06-30-1917 | 12-14-1917 | Dau Of C. R. & M. L, Asleep In Jesus |
HOWELL, Benjamine | 02-13-1839 | 05-28-1902 | Holy Bible, Husband Of Sarah |
HOWELL, Andrew J. | 02-26-1881 | 11-07-1908 | Gone To Rest |
HOWELL, Nora Bell | 09-19-1902 | 10-12-1902 |
Daughter Of Mr. & Mrs. R. B., Gone To Be An Angel |
MITCHELL, James M. | 03-28-1861 | 09-12-1939 | Double stone |
MITCHELL, Lucinda A. | 01-23-1864 | 04-02-1904 | At Rest |
Sandstone | Nothing legible | ||
KNIGHT, Minnie | 01-22-1889 | 02-25-190? | Daughter Of J. & N. S., Age 13 Yr 1 Mo 3 days, Darling We Miss You |
Sandstone | Nothing legible | ||
MORRIS, Elizabeth Ann | 04-03-1903 | Age 68 Years Erected By S. S. TALLLENT (Cement edging) | |
MERRIMAN, Chloa | 07-06-1900 | 09-18-1911 | Gone But Not Forgoton, Dauoter Of C. S. And L. C. MERRIMAN (These are not typos) |
SWEEDEN, Josephine | 11-24-1855 | 07-22-1932 | |
MOORE, Bessie Patty Elizabeth | 05-10-1902 | 04-09-1993 | |
SMITH, Rae Lynn | 1994 | 1994 | (This is a Dolton Funeral Home marker) (This grave and the next one are decorated just alike.) |
SMITH, Russel Lee | 05-03-1995 | 05-03-1995 | Age Infant (Hudson Funeral Home marker.) |
ROBERTS, Patsy Ruth | 03-22-1934 | Our Darling | |
Sandstone | Nothing legible | ||
W M F | Nothing else legible, (Sandstone) | ||
S. R. | (Sandstone) | ||
BROOKSHIRE, James D. | 08-17-1860 | 11-25-1904 | |
ROBERTSON, J. A. | 08-29-1854 | 03-11-1910 | Gone But Not Forgotten, (Large cement stone with wide cement edging around 2 graves.) |
BERNARD | (Only the base is here.) | ||
R M F | Lowe & Arlie (On brick against sandstone.) | ||
HOWELL, Lida | 12-02-1876 | 10-08-1910 | Footstone: L. H., Blessed Are The Pure In Heart For Thy Shall See God |
Stone | Nothing legible, (Very odd shape) | ||
Sandstone | Nothing legible | ||
UPSHAW, Hellen M. | 05-04-1916 | 01-27-1917 | Dau Of W. H. & Birda, Darling We Miss You |
UPSHAW, Grandville | 03-01-1913 | 03-29-1913 | Son Of W. H. & Birda, A Little Time On Earth He Spent Til God For Him His Angel Sent |
UPSHAW, W. H. | 11-12-1879 | 03-16-1923 | He Is Not Dead But Sleepth |
Sandstone | Nothing legible | ||
HOWELL, J. M. | 09-15-1866 | 03-06-1911 | Gone But Not Forgotten, (Hand pointing up) (This one and the next 2 have a wide cement edging around them.) |
HOWELL, Lonnie | 02-26-1866 | 09-20-1912 | Saved By Grace (Shaking hands on this stone.) |
HOWELL, Calvin F. | 07-30-1871 | 02-07-1913 | Blessed Are The Pure In Heart For They Shall See God (This stone has a hand pointing up.) |
Cement | Edging around 2 graves Sandstone on 1 Nothing legible | ||
POLLOCK, Elsie D. | 01-20-1909 | 02-07-1911 | Dau Of R.J. & V.E., Happy Infant Early Bless Rest In Beautiful Slumber Rest |
ROBERTS, Daniel Lee | 03-26-1920 | 04-11-1920 | Darling |
ROBERTS, Lucy J. | 08-31-1848 | 02-20-1920 | Asleep In Jesuus |
ROBERTS, Pearlie Jr. | 07-11-1928 | Of Such Is The Kingdom Of Heaven | |
Stone | Nothing legible | ||
LEDBETTER, Margret L. | 09-23-1879 | 09-22-1914 | Asleep In Jesus |
LEDBETTER, George W. | 10-16-1872 | 01-30-1917 | At Rest |
Cement marker | Edging, (Appears to be a child.) | ||
C B S | (Cement marker and edging. Appears to be a child.) | ||
WIGGINS, G. E. | 01-30-1907 | 03-02-1971 | |
WIGGINS, Eva | 02-28-1908 | 01-04-1967 | |
MERRIMAN, Alvis | 02-28-1911 | Oklahoma PVT 58 Inf 4 Div (Flowers say DAD) | |
MERRIMAN, O. M. | 1906 | 1938 | |
CASEBOLT, A. | 1843 | 1919 | |
MERRIMAN, Cassie | 1868 | 1950 | Mother, (Flowers says Grandma) |
MERRIMAN, C. M. | 1866 | 1913 | (Flowers says Grand pa) |
MERRIMAN, Elmer R. | 10-15-1903 | 07-29-1973 | |
VAN, Bertha M. | 04-26-1902 | 10-11-1984 | |
Sandstone | Nothing legible | ||
F. P. M. | Sandstone | ||
HOWELL, Sarah E. | 05-20-1844 | 06-28-1923 | Asleep In Jesus, (Cement edging) |
HOWELL, William H. | 06-29-1874 | 03-28-1933 | Father, To Live In Hearts We Leave Behind Is Not To Die |
Sandstone | Nothing legible | ||
BOTTOMS, Stella R. | 12-21-1897 | 11-15-1973 | Double stone |
BOTTOMS, John E. | 06-17-1893 | 02-28-1942 | |
F E C | (On top and front of cement.) | ||
COLE, Bertha Alene | 12-30-1916 | 10-13-1996 | |
COLE, Robert [Bob] | 02-04-1910 | 11-24-1978 | Footstone:Robert Bennett, PFC US Army World War II (Hudson Funeral Home marker.) |
GUINN, Roy | 10-18-1916 | Age 13 Y. 1 M. 7 Days, Gone But Not For Gotten | |
BLAND, Samuel L. | 11-20-1904 | 05-31-1969 | Double stone |
BLAND, Faye | 03-11-1905 | 02-20-1977 | Asleep In Jesus |
HIBBEN, Lillie M. | 01-25-1896 | 10-29-1968 | Double stone |
HIBBEN, William T. | 03-11-1894 | 07-20-1973 | |
CANNON, W. Oscar | 01-01-1898 | 03-07-1934 | Triple stone |
CANNON, Rena Edna | 08-18-1864 | 03-30-1967 | |
CANNON, Edgar N. | 02-22-1900 | 12-29-1965 | |
YOUNG, P. W. | 1916 | 1918 | (Palms and dove on top of stone.), Son, Gone But Not Forgotten |
LIGON, Raymond | Son Of Elton & Bertie (Cement ediging.) | ||
BASS, Jewel Dean | 10-16-1931 | 10-09-1941 | (Photo) Darling We Miss Thee, You Were The Sunshine Of Our Home |
NEWMAN, Minnie E. | 12-25-1875 | 05-14-1914 | Double stone |
NEWMAN, Alex J. | 03-06-1869 | 12-19-1944 | (dove) We Will Meet Again |
NEWMAN, Arizona | (Molded cement flowers) | ||
STEPHENS, George J. | 1869 | 1932 | Double stone |
STEPHENS, Sarah A. | 1875 | 1916 | At Rest |
SANDERS, John Lee | 04-10-1877 | 05-10-1939 | |
SANDERS, Jim | 1907 | 1985 | Rest In Peace |
SANDERS, Clifford | 05-07-1919 | 10-03-1939 | Beloved |
SANDERS, Claude | 06-04-1914 | 01-11-1995 | Papaw, Gone Fishing With The Lord |
MORPHIS, Forest M. | 04-17-1899 | 02-09-1979 | Double stone |
MORPHIS, Lola Bell | 04-06-1904 | 11-21-1924 | (Vase) Married Sept 5, 1919 |
BERNARD, James W. | 1863 | 1919 | Father, We Will Meet Again |
COOK, William B. | 06-28-1900 | 06-15-1972 | Asleep In Jesus |
GOODEN, Bob | (Cement.) | ||
GOODEN, Boy | (Cement) | ||
TRIMBLE, Edna Levern | 09-08-1930 | 04-23-1936 | Our Darling |
TRIMBLE, Thomas A. | 10-22-1871 | 11-28-1942 | Double stone |
TRIMBLE, Bell | 12-02-1874 | 04-07-1966 | Gone To Be An Angel |
TRIMBLE, Wesley W. | 04-21-1906 | 02-07-1933 | |
TRIMBLE, Sallie | 1849 | 1920 | Grandmother, (Sandstone at foot with same.) |
TROTTER, Orthis Glenn | 04-24-1933 | 02-16-1934 | Sleep On Sweet Darling And Take Your Rest God Called You Home He Thought It Best |
Sandstone | Nothing legible | ||
BOTTOMS, Ola Carmen | 1932 | 1933 | |
THOMPSON, Nellie Mae | 11-29-1922 | 11-30-1922 | Dau Of M.J. & Julia, Gone To Soon |
LIGON, Luther T | 12-09-1902 | 10-03-1973 | Double stone |
LIGON, Ovie | 04-16-1906 | 05-30-1992 | (These are the parents of Clifford Ligon who is buried in the Oakwood Cemetery, Wewoka, Ok.) |
LANKFORD, Infant | 05-22-1920 | Dau Of Mr & Mrs. C. A., Asleep In Jesus | |
LANKFORD, Infant | 08-18-1921 | Son Of Mr & Mrs C. A, Asleep In Jesus | |
LIGON, Joe Franklin | 1869 | 1917 | (Lots of flowers) |
LIGON, Jasper | (Lots of flowers) | ||
ANTHONY, Roy J. | 07-22-1898 | 01-04-1975 | Gone But Not Forgotten |
ANTHONY, William Isaac | 12-17-1868 | 06-04, 1939 | Our Loved One |
ANTHONY, Nettie | 07-31-1875 | 03-13-1968 | Asleep In Jesus |
ANTHONY, William James | 07-22-1892 | 01-09-1971 | Loving Father And Grandfather |
GRIDER, Walter M. | 02-29-1873 | 05-29-1942 | |
cement slab 15" long | |||
TERRY, | 08-03-1932 | 08-03-1932 | Son & Daughter Of C. D. & Ruby, Our Darling |
TERRY, Clarence D. | 04-02-1909 | 06-23-1989 | Double stone |
TERRY, Ruby I. | 02-28-1913 | (Double wedding ring) May 25, 1931 | |
MILUM, Willie | (Sandstone, mostly gone.) | ||
GLOVER, Rebecca Ann | 03-24-1835 | 06-12-1929 | Mother, Asleep In Jesus (At the end of cement edging.) |
GLOVER, Arvilla | 09-18-1876 | 04-30-1959 | Mother, At Rest |
GLOVER, John P. | 05-07-1876 | 07-30-1914 | Gone But Not Forgottern Woodmen of the World (Log and lily base.) |
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
Sandstone | Nothing legible | ||
BERNARD, Sarah E. | 03-26-1873 | 10-31-1960 | Asleep In Jesus |
BERNARD, John B. | 09-25-1861 | 11-21-1927 | Father, Asleep In Jesus |
WESTMOLAND, Thomas | 08-14-1916 | 12-17-1939 | Darling We Miss You |
Sandstone | Nothing legible (Cement edging around plot.) | ||
W. W. T. | (Sandstone, nothing else legible) |
Last update
01/01/2007 07:53 PM |
Vickie Neill
Taylor
County Coordinator |
Copyright
Sept. 22, 2000 - 2007 |