Hughes County
Obit Index
"B"
| BALL, Harve | May 24, 1877 - 1960 |
| BALTZELL, Charles Alexander | Mar. 17, 1866 - Apr. 3, 1934 |
| BARNETT, Johnnie Mae | Jul. 10, 1909 - Jul. 17, 2002 |
| BATTIEST, Calvin "Sonny Boy" "Buck", Jr. | Mar. 29, 1957 - Mar. 21 |
| BEDWELL, William L. | June 4, 1931 - Apr. 29, 1999 |
| BENNETT, Henry S. | Mar. 4, 1914 - Jul. 29, 2002 |
| BENNETT, Jack D. | Feb. 2, 1916 - Apr. 20, 2001 |
| BENSON, Pauline | Jul. 21, 1912 - Jun. 25, 2002 |
| BESHEARS, Florence | Nov. 13, 1884 - Jun. 9, 1968 |
| BIBB, Jeanetta Faye NEILL | Sep. 4, 1912 - Jun. 17, 2002 |
| BIBLE, LeRoy Sr. | Jan. 2, 1921 - July 8, 2002 |
| BISHOP, John C. | Feb. 17, 1031 - July 2, 1999 |
| BLAKE, Mrs. Minerva | Jul 25, 1877 - Jul 6, 1902 |
| BLUE, Albert F. | May 21, 1923 - May 18, 2002 |
| BOLLES, Margaret HAUBOLD | Nov. 5, 1912 - Mar. 6, 2004 |
| BRUNER, Benjamin F. | Died May 31, 1939 Age 87 |
| BRUNER, Dave | Age 65 |
| BRUNER, Ellen Nora | Dec. 24, 1862 - Apr. 14, 1960 |
| BRYANT, Edna May | July 17, 1914 - Mar. 8, 2004 |
| BUCKLEY, Eunice Janet | Jan. 10, 1915 - Mar, 19 |
| BUCKLEY, LeDon Jr. |