BLM Land Grants through 1907 for Jackson Co OK



Click on a township to see the purchasers through 1907 - the Township/Range title at the start of the listings there is a link to a detailed map of the township from OKGenWeb's Jackson County Township Maps.
Use your back button to return here.

Notes:
Depending on the section number, some of the grants in the border townships are not really in today's Jackson.
There are also grants listed here for T1N R18W (really in Tillman) and T5N R19W (really in Kiowa), but they were registered as in Jackson County.

4N 19W 4N 20W 4N 21W 3N18W 3N 19W 3N 20W 3N 21W 3N 22W 3N 23W 2N 18W 2N 19W 2N 20W 2N 21W 2N 22W 2N 23W 1N 18W 1N 19W 1N 20W 1N 21W 1N 22W 1N 23W 1S 19W 1S 20W 1S 21W 1S 22W 1S 23W 1S 24W 1S 25W 2S 19W 2S 20W 2S 21W 2S 22W 2S 23W 2S 24W
The base map here is from the Oklahoma Department of Transportation.

Return to Land Records

Return to Jackson County Records
























T1N R18W
Names Date Twp - Rng Aliquots Sec. # Doc #
SCOGIN, WILLIAM H 19 Jan 1905 001N - 018W Lot/Trct 1 3 3227
SCOGIN, WILLIAM H 19 Jan 1905 001N - 018W SE¼NE¼ 3 3227
SCOGIN, WILLIAM H 19 Jan 1905 001N - 018W Lot/Trct 1 3 3227
SCOGIN, WILLIAM H 19 Jan 1905 001N - 018W SE¼NE¼ 3 3227
STALLARD, HENRY H 5 May 1905 001N - 018W E½SW¼ 3 2891
STALLARD, HENRY H 5 May 1905 001N - 018W Lot/Trct 2 3 2891
STALLARD, HENRY H 5 May 1905 001N - 018W Lot/Trct 3 3 2891
STALLARD, HENRY H 5 May 1905 001N - 018W Lot/Trct 4 3 2891
RIGGS, ROLLIN 29 May 1905 001N - 018W SE¼ 3 3856
SHELTON, ELIAS C 14 Apr 1903 001N - 018W Lot/Trct 1 4 4215
SHELTON, ELIAS C 14 Apr 1903 001N - 018W Lot/Trct 2 4 4215
SHELTON, ELIAS C 14 Apr 1903 001N - 018W Lot/Trct 3 4 4215
BEACH, GEORGE W 26 Sep 1905 001N - 018W E½SW¼ 4 3996
PETERS, JAMES W 3 Nov 1905 001N - 018W W½SE¼ 4 4082
GOLDSMITH, CLARA F 26 Jun 1906 001N - 018W W½SW¼ 4 4606
GOLDSMITH, CLARA F 26 Jun 1906 001N - 018W Lot/Trct 5 4 4606
YOCOM, CHARLIE E 13 May 1907 001N - 018W Lot/Trct 4 4 464
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 4 5 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W SW¼NW¼ 5 5101
GOLDSMITH, CLARA F 26 Jun 1906 001N - 018W Lot/Trct 13 5 4606
YOCOM, CHARLIE E 13 May 1907 001N - 018W Lot/Trct 1 5 464
YOCOM, CHARLIE E 13 May 1907 001N - 018W Lot/Trct 2 5 464
YOCOM, CHARLIE E 13 May 1907 001N - 018W Lot/Trct 3 5 464
YOCOM, CHARLIE E 13 May 1907 001N - 018W Lot/Trct 6 5 464
CAVNER, OLA 10 Aug 1907 001N - 018W E½SE¼ 5 1043
CAVNER, OLA 10 Aug 1907 001N - 018W SW¼SE¼ 5 1043
CAVNER, OLA 10 Aug 1907 001N - 018W Lot/Trct 11 5 1043
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 1 6 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 2 6 5101
BARNES, WILLIAM D 2 Jul 1904 001N - 018W Lot/Trct 14 6 5101
HAWKINS, ELIAB W 3 Apr 1905 001N - 018W Lot/Trct 4 6 2558
HAWKINS, ELIAB W 3 Apr 1905 001N - 018W Lot/Trct 5 6 2558
THOMPSON, MORTON A 5 Feb 1906 001N - 018W Lot/Trct 6 6 3710
THOMPSON, MORTON A 5 Feb 1906 001N - 018W Lot/Trct 9 6 3710
NOTTINGHAM, CUSTIS P 15 May 1907 001N - 018W E½NW¼ 7 5141
NOTTINGHAM, CUSTIS P 15 May 1907 001N - 018W Lot/Trct 1 7 5141
NOTTINGHAM, CUSTIS P 15 May 1907 001N - 018W Lot/Trct 2 7 5141
JACKSON, ANDREW F 9 Sep 1904 001N - 018W NE¼ 8 1881
PETERS, JAMES W 3 Nov 1905 001N - 018W N½NE¼ 9 4082
T1N R19W
Names Date Twp - Rng Aliquots Sec. # Doc #
CLARK, MARY W 29 Mar 1905 001N - 019W Lot/Trct 9 1 5457
CLARK, MARY W 29 Mar 1905 001N - 019W Lot/Trct 10 1 5457
CLARK, MAY W 29 Mar 1905 001N - 019W Lot/Trct 9 1 5457
CLARK, MAY W 29 Mar 1905 001N - 019W Lot/Trct 10 1 5457
HAWKINS, ELIAB W 3 Apr 1905 001N - 019W Lot/Trct 11 1 2558
HAWKINS, ELIAB W 3 Apr 1905 001N - 019W Lot/Trct 12 1 2558
BURRIS, DAVID A 14 Feb 1900 001N - 019W S½NW¼ 2 606
BURRIS, DAVID A 14 Feb 1900 001N - 019W Lot/Trct 14 2 606
BURRIS, DAVID A 14 Feb 1900 001N - 019W Lot/Trct 15 2 606
BURRIS, DAVID A 11 Jun 1900 001N - 019W Lot/Trct 10 2 2304
BURRIS, DAVID A 11 Jun 1900 001N - 019W Lot/Trct 11 2 2304
BURRIS, DAVID A 11 Jun 1900 001N - 019W Lot/Trct 12 2 2304
BURRIS, DAVID A 11 Jun 1900 001N - 019W Lot/Trct 13 2 2304
MCASKILL, WILLIAM 14 Aug 1899 001N - 019W S½NW¼ 3 264
MCASKILL, WILLIAM 14 Aug 1899 001N - 019W Lot/Trct 3 3 264
MCASKILL, WILLIAM 14 Aug 1899 001N - 019W Lot/Trct 4 3 264
MOORE, JASPER A 11 Jun 1900 001N - 019W SW¼ 3 499
MOORE, JASPER A 28 Nov 1900 001N - 019W SE¼ 3 2746
MCASKILL, WILLIAM 14 Apr 1903 001N - 019W S½NE¼ 3 4139
MCASKILL, WILLIAM 14 Apr 1903 001N - 019W Lot/Trct 1 3 4139
MCASKILL, WILLIAM 14 Apr 1903 001N - 019W Lot/Trct 2 3 4139
MCASKILL, JOSEPH W 1 Aug 1904 001N - 019W S½NE¼ 4 2254
MCASKILL, JOSEPH W 1 Aug 1904 001N - 019W Lot/Trct 1 4 2254
MCASKILL, JOSEPH W 1 Aug 1904 001N - 019W Lot/Trct 2 4 2254
MCASKILL, CHARLES 1 Aug 1904 001N - 019W SE¼ 4 2259
ADDISON, JOSEPH B 27 Oct 1904 001N - 019W S½NW¼ 4 2493
ADDISON, JOSEPH B 27 Oct 1904 001N - 019W Lot/Trct 3 4 2493
ADDISON, JOSEPH B 27 Oct 1904 001N - 019W Lot/Trct 4 4 2493
MCASKILL, NETIE 7 Jun 1905 001N - 019W SW¼ 4 3318
BLEDSOE, WILLIAM C 25 Feb 1899 001N - 019W S½NW¼ 5 357
BLEDSOE, WILLIAM C 25 Feb 1899 001N - 019W Lot/Trct 3 5 357
BLEDSOE, WILLIAM C 25 Feb 1899 001N - 019W Lot/Trct 4 5 357
ADDISON, LEWIS C 25 May 1900 001N - 019W S½NE¼ 5 685
ADDISON, LEWIS C 25 May 1900 001N - 019W Lot/Trct 1 5 685
ADDISON, LEWIS C 25 May 1900 001N - 019W Lot/Trct 2 5 685
BLEDSOE, WILLIAM C 29 Mar 1902 001N - 019W SW¼ 5 3293
ADDISON, LEWIS C 14 Apr 1903 001N - 019W SE¼ 5 4260
PIKE, BENJAMIN H 11 Sep 1903 001N - 019W SE¼ 6 1352
PIKE, WILLIAM 11 Sep 1903 001N - 019W S½NE¼ 6 1353
PIKE, WILLIAM 11 Sep 1903 001N - 019W Lot/Trct 1 6 1353
PIKE, WILLIAM 11 Sep 1903 001N - 019W Lot/Trct 2 6 1353
SLOAN, SAMUEL A 12 Feb 1904 001N - 019W E½SW¼ 6 1739
SLOAN, SAMUEL A 12 Feb 1904 001N - 019W Lot/Trct 6 6 1739
SLOAN, SAMUEL A 12 Feb 1904 001N - 019W Lot/Trct 7 6 1739
LAMBERT, ANDREW 3 Apr 1905 001N - 019W SE¼NW¼ 6 2700
LAMBERT, ANDREW 3 Apr 1905 001N - 019W Lot/Trct 3 6 2700
LAMBERT, ANDREW 3 Apr 1905 001N - 019W Lot/Trct 4 6 2700
LAMBERT, ANDREW 3 Apr 1905 001N - 019W Lot/Trct 5 6 2700
WALKER, BENJAMIN H 17 Dec 1898 001N - 019W E½NW¼ 7 325
WALKER, BENJAMIN H 17 Dec 1898 001N - 019W Lot/Trct 1 7 325
WALKER, BENJAMIN H 17 Dec 1898 001N - 019W Lot/Trct 2 7 325
WALKER, DANIEL L 14 Feb 1900 001N - 019W E½SW¼ 7 593
WALKER, DANIEL L 14 Feb 1900 001N - 019W Lot/Trct 3 7 593
WALKER, DANIEL L 14 Feb 1900 001N - 019W Lot/Trct 4 7 593
DOBBS, JOHN E B & DOBBS, JANE, / COKER, JANE, 31 Dec 1903 001N - 019W SE¼ 7 1393
DOBBS, JOHN E B & DOBBS, JANE, / COKER, JANE, 31 Dec 1903 001N - 019W SE¼ 7 1393
STUBBS, JOHN K 27 Oct 1904 001N - 019W NE¼ 7 2491
SOUTHERLAND, JOSEPH P 8 Oct 1901 001N - 019W SE¼ 8 906
DOBBS, JANE / COKER, JANE, 11 Sep 1903 001N - 019W NW¼ 8 1392
SOUTHERLAND, JOSEPH P 2 Nov 1903 001N - 019W NE¼ 8 4564
SOUTHERLAND, MARTHA 8 Dec 1905 001N - 019W SW¼ 8 905
GARRETT, WILLIAM T 8 Oct 1901 001N - 019W NE¼ 9 903
LAIRD, MARION J 31 Jul 1903 001N - 019W SE¼ 9 1273
LAIRD, MARION J 12 Feb 1904 001N - 019W SW¼ 9 4822
LAIRD, JOSIE S 1 Dec 1904 001N - 019W NW¼ 9 2349
LAIRD, WILLIAM J 14 Feb 1900 001N - 019W SW¼ 10 197
GARRETT, WILLIAM T 5 Mar 1903 001N - 019W NW¼ 10 4031
SUMMERS, WORTHY 18 Jun 1907 001N - 019W Lot/Trct 1 10 5313
SUMMERS, WORTHY 18 Jun 1907 001N - 019W Lot/Trct 2 10 5313
DENNIS, WILLIAM H 29 May 1907 001N - 019W NE¼ 11 4933
RANDOLPH, ELITIA D 27 Aug 1907 001N - 019W Lot/Trct 1 11 5285
RANDOLPH, ELITIA D 27 Aug 1907 001N - 019W Lot/Trct 2 11 5285
RANDOLPH, ELITIA D 27 Aug 1907 001N - 019W SE¼NW¼ 11 5285
HEMPHILL, COLLINS 13 Jun 1899 001N - 019W SW¼ 15 441
HILLIARD, BENONAR W 9 Apr 1901 001N - 019W NW¼ 15 791
HEMPHILL, COLLINS 14 Apr 1903 001N - 019W SW¼SE¼ 15 4030
SUMMERS, WORTHY 18 Jun 1907 001N - 019W Lot/Trct 1 15 5313
SUMMERS, WORTHY 18 Jun 1907 001N - 019W Lot/Trct 2 15 5313
JOHNSON, JAMES H 18 Jun 1907 001N - 019W Lot/Trct 3 15 5312
MILLER, ALVA M 13 Jun 1899 001N - 019W SE¼ 16 440
MCDANIEL, BENJAMIN R 3 Apr 1905 001N - 019W NW¼ 16 2882
THURSTON, PHINEAS 12 Oct 1900 001N - 019W SE¼ 17 126
IKARD, ROBERT E 9 Oct 1901 001N - 019W NE¼ 17 2803
SAMS, LEWIS R 29 Mar 1902 001N - 019W SW¼ 17 3408
STUBBLEFIELD, WESTON J 14 Nov 1902 001N - 019W NW¼ 17 3705
JAMES, ROBERT L 14 Feb 1900 001N - 019W SE¼ 18 592
JONES, MARK H 12 Oct 1900 001N - 019W NE¼ 18 798
JAMES, ROBERT L 22 Jun 1903 001N - 019W E½SW¼ 18 4478
JAMES, ROBERT L 22 Jun 1903 001N - 019W Lot/Trct 3 18 4478
JAMES, ROBERT L 22 Jun 1903 001N - 019W Lot/Trct 4 18 4478
JAMES, JOHN A 22 Jun 1903 001N - 019W E½NW¼ 18 4479
JAMES, JOHN A 22 Jun 1903 001N - 019W Lot/Trct 1 18 4479
JAMES, JOHN A 22 Jun 1903 001N - 019W Lot/Trct 2 18 4479
JAMES, ANDY 25 Feb 1899 001N - 019W E½SW¼ 19 409
JAMES, ANDY 25 Feb 1899 001N - 019W Lot/Trct 3 19 409
JAMES, ANDY 25 Feb 1899 001N - 019W Lot/Trct 4 19 409
JAMES, WILLIAM T 9 Apr 1902 001N - 019W SE¼ 19 980
JAMES, ANDY 18 Feb 1903 001N - 019W NE¼ 19 3874
JAMES, WILLIAM THOMAS 5 Mar 1903 001N - 019W E½NW¼ 19 4126
JAMES, WILLIAM THOMAS 5 Mar 1903 001N - 019W Lot/Trct 1 19 4126
JAMES, WILLIAM THOMAS 5 Mar 1903 001N - 019W Lot/Trct 2 19 4126
POOL, ISHAM 14 Feb 1900 001N - 019W NW¼ 20 624
MORRISON, THOMAS R 13 Feb 1905 001N - 019W SE¼ 20 2736
POOL, ROBERT L 13 Feb 1905 001N - 019W NE¼ 20 2738
POOL, JAMES F 7 Jun 1905 001N - 019W SW¼ 20 3164
HUMPHREYS, ALBERT T 12 Dec 1898 001N - 019W W½NE¼ 21 231
HUMPHREYS, ALBERT T 12 Dec 1898 001N - 019W NW¼SE¼ 21 231
HUMPHREYS, ALBERT T 12 Dec 1898 001N - 019W Lot/Trct 4 21 231
HUMPHREYS, JAMES W 4 Nov 1899 001N - 019W SW¼ 21 230
HARRIS, JAMES S 8 Apr 1904 001N - 019W Lot/Trct 3 21 1514
HUMPHREYS, JAMES W 3 Nov 1905 001N - 019W NW¼ 21 5759
HEMPHILL, COLLINS 14 Apr 1903 001N - 019W NE¼NW¼ 22 4030
HEMPHILL, COLLINS 14 Apr 1903 001N - 019W NW¼NE¼ 22 4030
HEMPHILL, COLLINS 14 Apr 1903 001N - 019W Lot/Trct 5 22 4030
BLAN, JOSEPH A 15 May 1907 001N - 019W SW¼ 22 5169
PERKINS, TOM 29 May 1907 001N - 019W NE¼ 23 4951
CHURCHWELL, DEWITT P 27 Aug 1907 001N - 019W SW¼ 23 5168
HELM, JAMES A 12 Dec 1898 001N - 019W NW¼ 28 301
HELMS, JAMES A 30 Mar 1904 001N - 019W SW¼ 28 3827
HARRIS, JAMES S 8 Apr 1904 001N - 019W Lot/Trct 1 28 1514
HARRIS, JAMES S 8 Apr 1904 001N - 019W Lot/Trct 2 28 1514
HARRIS, JAMES S 8 Apr 1904 001N - 019W Lot/Trct 3 28 1514
HARRIS, JAMES S 8 Apr 1904 001N - 019W Lot/Trct 4 28 1514
WILLIAMS, CHARLES & WILLIAMS, MARY E, 12 Dec 1898 001N - 019W SE¼ 29 142
WILLIAMS, CHARLES 29 Mar 1905 001N - 019W NE¼ 29 5493
EDWARDS, THOMAS D 10 Aug 1906 001N - 019W SW¼ 29 4833
RANEY, MONCHER F 10 Aug 1906 001N - 019W NW¼ 29 4834
MARTINEZ, LAURA V 24 Nov 1899 001N - 019W SE¼ 30 178
MARTINEZ, LAURA V 5 Mar 1903 001N - 019W E½SW¼ 30 4125
MARTINEZ, LAURA V 5 Mar 1903 001N - 019W Lot/Trct 3 30 4125
MARTINEZ, LAURA V 5 Mar 1903 001N - 019W Lot/Trct 4 30 4125
EAKIN, SAMUEL W 3 Apr 1905 001N - 019W NE¼ 30 3080
MYERS, SAMUEL P 14 Aug 1907 001N - 019W E½NW¼ 30 890
MYERS, SAMUEL P 14 Aug 1907 001N - 019W Lot/Trct 1 30 890
MYERS, SAMUEL P 14 Aug 1907 001N - 019W Lot/Trct 2 30 890
JACKSON, MILLARD F 28 Jun 1905 001N - 019W E½SW¼ 31 3638
JACKSON, MILLARD F 28 Jun 1905 001N - 019W Lot/Trct 3 31 3638
JACKSON, MILLARD F 28 Jun 1905 001N - 019W Lot/Trct 4 31 3638
BANDHOLTZ, EDWARD D 14 May 1906 001N - 019W SE¼ 31 4731
BANDHOLTZ, EDWARD D 14 May 1906 001N - 019W SE¼ 31 4731
MOON, LEWIS B 30 Jun 1906 001N - 019W NE¼ 31 4928
PETREE, LATISHA C 13 May 1907 001N - 019W E½NW¼ 31 474
PETREE, LATISHA C 13 May 1907 001N - 019W Lot/Trct 1 31 474
PETREE, LATISHA C 13 May 1907 001N - 019W Lot/Trct 2 31 474
LANCASTER, ANDREW J 29 Mar 1902 001N - 019W N½SE¼ 32 3042
LANCASTER, ANDREW J 29 Mar 1902 001N - 019W SW¼SE¼ 32 3042
LANCASTER, ANDREW J 29 Mar 1902 001N - 019W Lot/Trct 1 32 3042
HARRIS, JOHN W M 19 Mar 1904 001N - 019W NE¼ 32 1896
EDWARDS, JOHN H 3 Apr 1905 001N - 019W NW¼ 32 3081
HAYES, CLARENCE S 5 Aug 1905 001N - 019W SW¼ 32 3756
T1N R20W
Names Date Twp - Rng Aliquots Sec. # Doc #
DOBBS, MARY A 1 Dec 1898 001N - 020W S½NW¼ 1 47
DOBBS, MARY A 1 Dec 1898 001N - 020W Lot/Trct 3 1 47
DOBBS, MARY A 1 Dec 1898 001N - 020W Lot/Trct 4 1 47
DOBBS, MARY A 13 Jun 1899 001N - 020W S½NE¼ 1 1122
DOBBS, MARY A 13 Jun 1899 001N - 020W Lot/Trct 1 1 1122
DOBBS, MARY A 13 Jun 1899 001N - 020W Lot/Trct 2 1 1122
PIKE, WILLIAM 11 Sep 1903 001N - 020W SE¼ 1 1342
DOSHER, WALTER A 16 Jun 1905 001N - 020W SW¼ 1 3533
SOUTHALL, WILLIAM L 22 Jun 1903 001N - 020W SW¼ 2 4455
JAMES, IRENE 4 Jun 1904 001N - 020W S½NW¼ 2 2011
JAMES, IRENE 4 Jun 1904 001N - 020W Lot/Trct 3 2 2011
JAMES, IRENE 4 Jun 1904 001N - 020W Lot/Trct 4 2 2011
SOUTHALL, WILLIAM L 7 Jun 1905 001N - 020W SE¼ 2 2985
COOK, JABEZ F 18 Jul 1905 001N - 020W S½NE¼ 2 5669
COOK, JABEZ F 18 Jul 1905 001N - 020W Lot/Trct 1 2 5669
COOK, JABEZ F 18 Jul 1905 001N - 020W Lot/Trct 2 2 5669
BYRD, MOSES W 28 Sep 1904 001N - 020W SW¼ 3 2012
EDWARDS, CLEM H 24 Aug 1905 001N - 020W SE¼ 3 5713
MOORE, WILLIAM L 2 Oct 1905 001N - 020W S½NE¼ 3 5712
MOORE, WILLIAM L 2 Oct 1905 001N - 020W Lot/Trct 1 3 5712
MOORE, WILLIAM L 2 Oct 1905 001N - 020W Lot/Trct 2 3 5712
COLLINS, JOHN D 8 Mar 1907 001N - 020W S½NW¼ 3 129
COLLINS, JOHN D 8 Mar 1907 001N - 020W Lot/Trct 3 3 129
COLLINS, JOHN D 8 Mar 1907 001N - 020W Lot/Trct 4 3 129
COX, ROBERT L 12 Dec 1898 001N - 020W SW¼ 4 192
SPARKMAN, WILEY G 24 Nov 1899 001N - 020W SE¼ 4 1857
ELLIOTT, CHARLEY 4 Jun 1904 001N - 020W S½NW¼ 4 2036
ELLIOTT, CHARLEY 4 Jun 1904 001N - 020W Lot/Trct 3 4 2036
ELLIOTT, CHARLEY 4 Jun 1904 001N - 020W Lot/Trct 4 4 2036
JARBOE, WILLIAM C 27 Jan 1900 001N - 020W S½NE¼ 5 69
JARBOE, WILLIAM C 27 Jan 1900 001N - 020W Lot/Trct 1 5 69
JARBOE, WILLIAM C 27 Jan 1900 001N - 020W Lot/Trct 2 5 69
SHELTON, WILLIAM J 14 Feb 1900 001N - 020W Lot/Trct 3 5 417
SHELTON, WILLIAM J 14 Feb 1900 001N - 020W Lot/Trct 4 5 417
SHELTON, WILLIAM J 14 Feb 1900 001N - 020W S½NW¼ 5 417
SHELTON, JAMES F 8 Oct 1901 001N - 020W SW¼ 5 939
BISHOP, WILSON F 4 Dec 1903 001N - 020W SE¼ 5 1524
TEETER, JAMES M 25 Feb 1899 001N - 020W S½NE¼ 6 415
TEETER, JAMES M 25 Feb 1899 001N - 020W Lot/Trct 1 6 415
TEETER, JAMES M 25 Feb 1899 001N - 020W Lot/Trct 2 6 415
BLAKEMORE, ANDREW J 1 Aug 1904 001N - 020W SE¼NW¼ 6 2175
BLAKEMORE, ANDREW J 1 Aug 1904 001N - 020W Lot/Trct 3 6 2175
BLAKEMORE, ANDREW J 1 Aug 1904 001N - 020W Lot/Trct 4 6 2175
BLAKEMORE, ANDREW J 1 Aug 1904 001N - 020W Lot/Trct 5 6 2175
PIPER, JAMES W 1 Aug 1904 001N - 020W E½SW¼ 6 2260
PIPER, JAMES W 1 Aug 1904 001N - 020W Lot/Trct 6 6 2260
PIPER, JAMES W 1 Aug 1904 001N - 020W Lot/Trct 7 6 2260
HILL, MOLLIE C 15 Sep 1904 001N - 020W SE¼ 6 5194
BARNES, JOHN S 31 Dec 1903 001N - 020W SE¼ 7 1685
JONES, ROBERT B 31 Dec 1903 001N - 020W E½NW¼ 7 1724
JONES, ROBERT B 31 Dec 1903 001N - 020W Lot/Trct 1 7 1724
JONES, ROBERT B 31 Dec 1903 001N - 020W Lot/Trct 2 7 1724
ADAMS, WILLIAM A 15 Jul 1904 001N - 020W E½SW¼ 7 1684
ADAMS, WILLIAM A 15 Jul 1904 001N - 020W Lot/Trct 3 7 1684
ADAMS, WILLIAM A 15 Jul 1904 001N - 020W Lot/Trct 4 7 1684
OSBORN, ROBERT E 8 Dec 1905 001N - 020W NE¼ 7 4070
COOK, JOHN R 8 Oct 1901 001N - 020W SW¼ 8 938
SHELTON, WILLIAM J 14 Apr 1903 001N - 020W NW¼ 8 4167
TINKER, ALBERT L 13 Feb 1905 001N - 020W SE¼ 8 2719
PATRICK, MADISON Y 13 Feb 1905 001N - 020W NE¼ 8 2727
HUNNICUTT, LEWIS H 1 Dec 1898 001N - 020W SW¼ 9 123
HUNNICUTT, LEWIS H 18 Feb 1903 001N - 020W NW¼ 9 3873
HUNNICUTT, JACOB L 4 Dec 1903 001N - 020W SE¼ 9 1554
HENSLEY, WILSON A 4 Jun 1904 001N - 020W NE¼ 9 2013
BARRET, CHARLES R 12 Feb 1904 001N - 020W SW¼ 10 1553
HENSLEY, GAINES 12 Feb 1904 001N - 020W NW¼ 10 1737
ABERNATHY, DANIEL M 4 Nov 1899 001N - 020W NW¼ 11 348
ABERNATHY, DANIEL M 12 Feb 1904 001N - 020W NE¼ 11 4727
JOHNSON, JEROME T L 1 Aug 1904 001N - 020W SE¼ 11 2289
STOKES, FELIX L 31 Mar 1906 001N - 020W SW¼ 11 4574
ABERNATHY, DANIEL A 25 Feb 1899 001N - 020W NW¼ 12 347
WILLIAMS, JAMES W 14 Feb 1900 001N - 020W SE¼ 12 623
ABERNATHY, DANIEL A 12 Feb 1904 001N - 020W SW¼ 12 4881
LANIER, THOMAS C 4 Jun 1904 001N - 020W NE¼ 12 1502
KEYES, CHARLES B 3 Jun 1903 001N - 020W SE¼ 13 4409
KEYES, CHARLES B 18 Jul 1903 001N - 020W NE¼ 13 1255
ADAMS, DAVID D 30 Aug 1904 001N - 020W SW¼ 14 2316
DOSHER, ELIJAH & DOSHER, AVIS A, 16 Jun 1905 001N - 020W NE¼ 14 3532
CUMMINGS, WILLIAM S 3 Nov 1905 001N - 020W SE¼ 14 3916
BYRD, THOMAS M 8 Mar 1907 001N - 020W NW¼ 14 55
MINOR, FRED W 17 Dec 1898 001N - 020W SW¼ 15 321
MINOR, FRED W 20 Dec 1902 001N - 020W NW¼ 15 3843
MINOR, HUGH L 31 Dec 1903 001N - 020W NE¼ 15 1466
ADAMS, JAMES C 8 Mar 1907 001N - 020W SE¼ 15 56
BRINKMAN, JOHN 11 Jun 1900 001N - 020W NW¼ 16 187
TAYLOR, BEN S 8 Oct 1901 001N - 020W SE¼ 16 934
TAYLOR, BEN S 18 Feb 1903 001N - 020W SW¼ 16 3897
BARRET, ENOS 28 Feb 1903 001N - 020W NE¼ 16 1113
SUMROW, JAMES L 12 Dec 1898 001N - 020W NE¼ 17 193
SUMROW, JAMES L 14 Apr 1903 001N - 020W NW¼ 17 4228
HALL, ARVILLE T E 14 Apr 1903 001N - 020W SW¼ 17 4252
ROBY, JOHN L 15 Jul 1904 001N - 020W SE¼ 17 1683
ROBY, JOHN L 15 Jul 1904 001N - 020W SE¼ 17 1683
KIMMONS, JOHN J 23 Jan 1899 001N - 020W SE¼ 18 186
KIMMONS, JOHN J 18 Apr 1902 001N - 020W NE¼ 18 3635
MAY, AMOS A 18 Feb 1903 001N - 020W E½NW¼ 18 3887
MAY, AMOS A 18 Feb 1903 001N - 020W Lot/Trct 1 18 3887
MAY, AMOS A 18 Feb 1903 001N - 020W Lot/Trct 2 18 3887
FUNDERBURK, WILLIAM H 30 Mar 1904 001N - 020W E½SW¼ 18 4994
FUNDERBURK, WILLIAM H 30 Mar 1904 001N - 020W Lot/Trct 3 18 4994
FUNDERBURK, WILLIAM H 30 Mar 1904 001N - 020W Lot/Trct 4 18 4994
HARRIS, FRANCIS M 25 Feb 1899 001N - 020W SW¼ 19 185
HARRIS, FRANCIS M 5 Mar 1903 001N - 020W NE¼ 19 4060
KIMMONS, ABRAHAM L 15 Sep 1904 001N - 020W E½NW¼ 19 5209
KIMMONS, ABRAHAM L 15 Sep 1904 001N - 020W Lot/Trct 1 19 5209
KIMMONS, ABRAHAM L 15 Sep 1904 001N - 020W Lot/Trct 2 19 5209
FRANK, LOUIS & FRANK, NANCY, / SMITH, NANCY, 5 Aug 1905 001N - 020W SE¼ 19 3755
HALL, ARVILLE T E 25 Feb 1899 001N - 020W NW¼ 20 341
TAYLOR, WILLIAM 14 Aug 1899 001N - 020W NE¼ 20 340
HAUGHTON, MACKEY J 28 Sep 1902 001N - 020W SE¼ 20 22
WOOD, WILLIAM R 18 Jul 1903 001N - 020W SW¼ 20 1253
SUMROW, WILLIAM F 4 Nov 1899 001N - 020W NW¼ 21 289
TAYLOR, WILLIAM 18 Apr 1902 001N - 020W NE¼ 21 3499
BOULWARE, SIMON L 8 Dec 1905 001N - 020W SW¼ 21 4069
MURRELL, BARTHOLOMEW S 2 Feb 1906 001N - 020W SE¼ 21 4220
MINOR, SAMUEL M 22 Jun 1903 001N - 020W NW¼ 22 4423
MINOR, SAMUEL M 18 Jul 1903 001N - 020W SW¼ 22 1287
ATER, NINA / RAWLS, NINA, 4 Dec 1903 001N - 020W SE¼ 22 1503
VERNON, JAMES A 5 Dec 1907 001N - 020W NE¼ 22 1343
BURKE, JULIAN 14 Feb 1900 001N - 020W NW¼ 23 25
BURKE, JULIAN 18 Feb 1903 001N - 020W SW¼ 23 3895
ELMS, JACK E 4 Dec 1903 001N - 020W NE¼ 23 1559
JOHNSON, JOSEPH M E 1 Aug 1904 001N - 020W SE¼ 23 2287
JAMES, FRANK M 22 Jun 1903 001N - 020W NE¼ 24 4477
JAMES, FRANK M 11 Sep 1903 001N - 020W SE¼ 24 1372
ELMS, DAVID C 4 Dec 1903 001N - 020W E½NW¼ 24 1558
ELMS, DAVID C 4 Dec 1903 001N - 020W E½SW¼ 24 1558
EARP, GARRETT L & EARP, SALLIE, 29 Jun 1907 001N - 020W W½NW¼ 24 633
EARP, GARRETT L & EARP, SALLIE, 29 Jun 1907 001N - 020W W½SW¼ 24 633
HOUNSHELL, AUSTIN W 21 Apr 1902 001N - 020W NE¼ 25 1008
LOCKE, JAMES B 18 Feb 1903 001N - 020W SW¼ 25 3987
BUTLER, LEWIS E 4 Dec 1903 001N - 020W NW¼ 25 1556
ELMS, HENRY 16 Sep 1904 001N - 020W SE¼ 25 2423
ATER, JOSEPH J & ATER, NINA, / RAWLS, NINA, 31 Jul 1903 001N - 020W NE¼ 26 1268
ELMS, WILLIAM H 4 Dec 1903 001N - 020W SE¼ 26 1555
ROGERS, WILLIS C 12 Feb 1904 001N - 020W NW¼ 26 4759
