First | Last | Age | Birthplace | 1910 Location | E.D. | Sheet | Notation | -- | Probable I.D., remarks | Cemetery | Born | Died |
Frank | [illeg] | 66 | NY | Baucum | 135 | 1a | UA | -- | - | - | - | - |
Isiah A. | Adams | 67 | OH | Altus Wd 1 | 132 | 10a | UA | -- | - | no findagrave | - | - |
Leonidas T. | Akin | 72 | TN | Altus Wd 4 | 133 | 4a | CA | -- | - | no findagrave | - | - |
V---on C. | Alexander | 66 | AL | Duke | 137 | 11a | C | -- | - | no findagrave | - | - |
John S. | Allen | 66 | MO | Eldorado | 138 | 13a | UA | -- | - | no findagrave | - | - |
William S. | Allen | 66 | GA | Martha | 143 | 2a | CA | -- | - | Blair Cem | 4 Jan 1844 | 5 May 1925 |
Benjamin P. | Asbell or Isbell | 78 | IN | Martha | 143 | 1a | CA | -- | - | no findagrave | - | - |
Wm. H. | Atherton | 76 | KY | Jay | 142 | 9a | CA | -- | - | Rock | 31 Aug 1833 | 10 Sep 1912 |
Franklin | Aycock | 66 | GA | Altus Wd 3 | 132 | 19a | CA | -- | - | Altus | 18 Oct 1843 | 5 May 1922 |
James R. | Baker | 78 | IL | Olustee Ward 1 | 146 | 2a | CA | -- | - | no findagrave | - | - |
James W. | Baker | 63 | AR | Eldorado | 139 | 6b | CA | -- | James Madison | Eldorado | 14 Dec 1846 | 30 Apr 1930 |
John D. | Baker | 68 | MO | Martha | 143 | 16a | CA | -- | - | Altus or Martha | 23 Sep 1841 | 23 Oct 1926 |
John | Banker | 62 | NC | Altus Wd 4 | 133 | 3b | CA | -- | - | no findagrave | - | - |
G. W. | Barr | 68 | TN | Elmer | 140 | 9b | C | -- | - | Elmer | 8 Sep 1841 | 28 Jan 1928 |
John W. | Beamers | 77 | GA | Eldorado | 139 | 2a | CA | -- | ?Reamers/Beamers? There are Beavers in Jackson | - | - | - |
Albert G. | Bernard | 73 | AR | Martha | 143 | 14a | CA | -- | - | no findagrave | - | - |
James L. | Blensett | 75 | AL | Duke | 137 | 2b | CA | -- | - | no findagrave | - | - |
Wm. C. | Bobbitt | 70 | MS | Jay | 142 | 1a | CA | -- | - | no findagrave | - | - |
Thomas M. | Bone | 60 | MO | Altus Wd 1 | 132 | 4a | UA | -- | - | no findagrave | - | - |
Joe | Boatman | 67 | AL | Duke | 137 | 14a | C | -- | - | Prairie Hill | 20 Nov 1843 | 24 Aug 1910 |
W. P. | Bowen | 65 | MS | Baucum | 134 | 10b | Con | -- | - | no findagrave | - | - |
Fredrick | Braker | 68 | TX | Carmel | 136 | 8b | CA | -- | Fred August Braker | Eldorado | 14 Feb 1842 | 14 May 1923 |
Henry T. | Buie or Burl | 60 | MS | Jay | 142 | 5a | CA | -- | - | no findagrave | - | - |
Edward A. | Bullock | 65 | MS | Olustee Ward 3 | 146 | 10a | CA | -- | - | Olustee | 18 Jan 1905 | 7 Apr 1905 |
James K. P. | Carr | 68 | TN | Olustee Ward 1 | 145 | 1a | CA | -- | - | no findagrave | - | - |
John W. | Cates | 62 | MO | Martha | 143 | 14a | UA | -- | - | Blair | 8 Oct 1848 | 15 Mar 1920 |
Henry | Chapman | 73 | AL | Martha | 143 | 18b | CA | -- | - | no findagrave | - | - |
John S. | Christopher | 66 | SC | Olustee | 147 | 10a | CA | -- | - | no findagrave | - | - |
James | Clarkson | 71 | KY | Martha | 143 | 5b | CA | -- | - | Blair | 6 Oct 1838 | 24 Mar 1916 |
James M. | Collins | 62 | AL | Eldorado | 138 | 2b | CA | -- | - | no findagrave | - | |
Joshua H. | Conner | 75 | FL | Carmel | 136 | 10b | CA | -- | Joshua Harley | Carmel | Oct 1833 | 27 Mar 1916 |
John | Davidson | 70 | Scotland | Altus Wd 4 | 133 | 24a | CA | -- | - | no findagrave | - | - |
James C. | Dickenson | 65 | TN | Olustee | 147 | 8a | CA | -- | - | no findagrave | - | - |
H. C. | Doughty | 65 | TN | Martha | 144 | 6b | CA | -- | Henry Clay | Martha | 25 Oct 1844 | 2 Nov 1925 |
Henry | Dunaway | 63 | OH | Baucum | 135 | 7b | UA | -- | James Henry | Olustee | 6 Nov 1846 | 9 Mar 1916 |
Lucian H. | Durahm [sic] | 73 | TN | Eldorado | 139 | 9a | CA | -- | - | Durham | 20 Feb 1837 | 24 Mar 1913 |
Francis M. | Easley | 61 | AR | Carmel | 136 | 8b | CA | -- | Francis Marion | Odema | - | - |
Marcellus F. | Eddleman | 69 | KY | Altus Wd 2 | 133 | 19b | CA | -- | - | no findagrave | - | - |
Jos. S. | Enos | 65 | DE | Olustee Ward 3 | 146 | 8b | UA | -- | - | Olustee | 8 Mar 1845 | 16 Aug 1927 |
W. E. | Ester | 63 | MS | Jay | 142 | 4a | CA | -- | - | no findagrave | - | - |
Elisa N. [Elisha] | Fears | 68 | AL | Olustee Ward 1 | 146 | 2b | CA | -- | Elisha Newton | Altus | 13 Feb 1842 | 2 Nov 1918 |
Wm. | Fergerson | 69 | VA | Baucum | 134 | 5b | US | -- | - | no findagrave | - | - |
James M. | Franklin | 64 | GA | Carmel | 136 | 11b | CA | -- | James Marion | Carmel | 20 Oct 1846 | 2 May 1917 |
Rensalear | Franklin | 73 | KY | Eldorado | 138 | 14b | CA | -- | - | Antioch | 29 Nov 1837 | 6 May 1914 |
Robert C. | Franklin | 64 | SC | Jay | 142 | 7a | CA | -- | - | no findagrave | - | - |
John C. | Fraser | 65 | TN | Eldorado | 138 | 4a | CA | -- | - | no findagrave | - | - |
Rans | Frasier | 69 | TN | Eldorado | 139 | 11a | CA | -- | Ransom R. | Eldorado | 22 Jun 1840 | 19 Jan 1914 |
A. K. | Gardner | 62 | AR | Martha | 143 | 2b | CA | -- | - | no findagrave | - | - |
McCager T. | Gillentine | 66 | TN | Eldorado | 138 | 7b | CA | -- | Micajah Terry 1st TX | Eldorado | 29 Oct 1843 | 9 Oct 1928 |
Henry M. | Hale | 75 | IN | Olustee Ward 1 | 145 | 1a | CA | -- | Henry Miles | Olustee | 7 Jan 1905 | 8 Apr 1905 |
James R. | Halloway | 73 | MO | Martha | 143 | 9a | CA | -- | - | no findagrave | - | - |
Aaron | Hamilton | 68 | TN | Eldorado | 139 | 9b | CA | -- | Francis Marion | Eldorado | - | - |
James M. | Hannery | 61 | MO | Eldorado | 139 | 9a | UA | -- | - | no findagrave | - | - |
Martin G. | Hardin | 72 | TN | Altus Wd 4 | 133 | 11a | CA | -- | Martin G. | Altus | 23 Mar 1839 | 24 Jun 1921 |
Kinchon W. | Hargrove | 64 | GA | Martha | 143 | 8a | CA | -- | - | no findagrave | - | - |
Wm. | Harp | 61 | AR | Elmer | 140 | 10a | U | -- | - | no findagrave | - | - |
George T. | Harrison | 77 | SC | Martha | 143 | 3b | CA | -- | - | Blair | 11 Jun 1832 | 3 Jan 1912 |
Elijah Q. | Hathaway | 74 | TN | Altus Wd 4 | 133 | 7a | CA | -- | - | no findagrave | - | - |
Sherod | Hatley | 66 | TN | Altus Wd 1 | 132 | 9a | UA | -- | - | Altus | 30 Mar 1843 | 7 Feb 1928 |
Joseph A. | Hearn | 66 | GA | Eldorado | 138 | 8b | CA | -- | - | Eldorado | - | - |
Zepha | Helms | 74 | TN | Eldorado | 139 | 5b | CA | -- | Zeph | Pleasant Hill | 28 May 1835 | 23 Dec 1916 |
James A. | Henderson Sr | 76 | OH | Martha | 143 | 15a | CA | -- | - | Martha | 8 Jan 1905 | 9 Apr 1905 |
Milton A. | Henry | 67 | LA | Altus Wd 1 | 132 | 10a | CA | -- | - | no findagrave | - | - |
M. D. | Hensley | 63 | NC | Elmer | 140 | 10a | U | -- | ?may be Goodson McDaniel | Victory | 1 Jul 1845 | 19 Aug 1930 |
James O. | Hill | 65 | TN | Duke | 137 | 2b | CA | -- | - | no findagrave | - | - |
L. E. | Hooks | 63 | AL | Elmer | 140 | 14b | C | -- | - | no findagrave | - | - |
Geo. S. | Huling | 66 | GA | Martha | 143 | 5a | CA | -- | - | no findagrave | - | - |
W. A. | Hunter | 74 | IL | Elmer | 140 | 17a | U | -- | William A. | Hess | 17 Apr 1836 | 12 Apr 1917 |
Saml | Hurles | 70 | OH | Eldorado | 138 | 7b | UA | -- | surname H??les | no findagrave | - | - |
Hartwell B. | Hyde | 77 | TN | Eldorado | 139 | 3a | CA | -- | - | Eldorado | - | - |
John A. | Hyde | 84 | NC | Altus Wd 3 | 132 | 19b | CA | -- | - | Altus | 29 Dec 1904 | 2 Apr 1905 |
J--- | Inkelbarger | 65 | TN | Baucum | 135 | 2a | UA | -- | J. R. | Altus | 9 Jul 1844 | 16 Jun 1918 |
Simon A. | Jeffries | 71 | OH | Jay | 142 | 2a | UA | -- | - | no findagrave | - | - |
Isadore | Kamenzind | 73 | Switzerland | Martha | 143 | 3b | UA | -- | - | Blair | 9 Jan 1905 | 4 Apr 1905 |
William H. | Kelley | 64 | MO | Eldorado | 139 | 2a | UA | -- | - | no findagrave | - | - |
Thos. J. | Kelly | 68 | KY | Jay | 142 | 5b | CA | -- | - | no findagrave | - | - |
Thomas O. | Ketchersid | 83 | TN | Olustee | 146 | 12b | CA | -- | Thomas Owen | Victory | 10 Jan 1827 | 31 Mar 1912 |
James A. | Kipp | 73 | NC | Altus Wd 4 | 133 | 6b | CA | -- | - | no findagrave | - | - |
G. M. | Kirk | 66 | TN | Elmer | 140 | 15a | U | -- | George M. | Hess | 5 Sep 1843 | 17 Apr 1925 |
Thos. L. | Kizzick [Kizziar] | 64 | AR | Jay | 142 | 3b | CA | -- | Thomas Lowry Kizziar | Victory | 3 Dec 1846 | 9 May 1929 |
George D. | Kyser | 65 | TN | Duke | 137 | 12b | C | -- | - | no findagrave | - | - |
Frank S. | Labit | 67 | LA | Eldorado | 138 | 2b | CA | -- | - | no findagrave | - | - |
W. H. | Lafever | 73 | AL | Martha | 144 | 7a | CA | -- | - | no findagrave | - | - |
Harvey J. | Lane | 70 | OH | Baucum | 134 | 6a | Union | -- | - | no findagrave | - | - |
Isac N. | Langston | 65 | MS | Carmel | 136 | 8a | CA | -- | birth date off | Eldorado | - | - |
Frank M. | Leatherman | 72 | LA | Martha | 143 | 8b | CA | -- | - | no findagrave | - | - |
Gillman H. [Tilman] | Lee [Lea] | 78 | TN | Duke | 137 | 11a | C | -- | - | Duke | - | - |
john A. | Lockaby | 63 | SC | Carmel | 136 | 7a | CA | -- | - | no findagrave | - | - |
Thadeus P. | Lockhart | 77 | AL | Martha | 143 | 3a | CA | -- | - | no findagrave | - | - |
Drury F. | Lollar | 68 | KY | Martha | 143 | 2b | CA | -- | - | Blair | - | - |
John W. | Lotto | 68 | OH | Duke | 137 | 17b | U | -- | surname hard | no findagrave | - | - |
Jno. B. | Love | 64 | AL | Jay | 142 | 1b | CA | -- | - | no findagrave | - | - |
John | Martin | 65 | NC | Duke | 137 | 10b | US | -- | prob John, birth off | Duke | 16 Jan 1905 | 15 Apr 1905 |
William E. | Martin | 65 | VA | Martha | 143 | 15b | CA | -- | - | Altus | 19 Jan 1905 | 19 Apr 1905 |
A. B. | Mathis | 65 | KY | Baucum | 134 | 10b | Con | -- | - | no findagrave | - | - |
Francis M. | McCoy | 72 | IL | Carmel | 136 | 4a | UA | -- | - | no findagrave | - | - |
Zackariah F. | McDaniel | 72 | SC | Altus Wd 1 | 132 | 3a | CA | -- | - | no findagrave | - | - |
William | McFarlen | 61? | TN | Altus Wd 4 | 133 | 4a | CA | -- | - | no findagrave | - | - |
Geo. C. | McGhee | 71 | MS | Martha | 143 | 11a | CA | -- | prob G. C. McGhee | Blair | unk | unk, note says "1914 only date" |
F. H. | McLemore | 67 | LA | Baucum | 134 | 7b | Con | -- | - | no findagrave | - | - |
W. S. | Mead | 60 | SC | Elmer | 140 | 7a | C | -- | - | no findagrave | - | - |
William | Middleton | 74 | [blank] | Eldorado | 138 | 3a | CA | -- | - | no findagrave | - | - |
R. N. [R. M.] | Miller | 68 | MO | Elmer | 140 | 2b | C | -- | - | Olustee | unk | unk |
W. H. | Mills | 64 | TX | Baucum | 134 | 4a | Con | -- | ?William F? | ?Victory | 28 Oct 1841 | 18 May 1898 |
Jack | Mitchell | 65 | MS | Martha | 143 | 18b | CA | -- | prob Andrew Jackson, but there's a John also | Prairie | 1 Jan 1845 | 29 Jan 1933 |
Tom J. | Moore | 65 | TN | Duke | 137 | 10b | U | -- | faint U, surely J. T. (Cottonwood is in Duke) | Cottonwood | 12 Mar 1844 | 20 Jun 1911 |
Theodore D. | Neal | 65 | KY | Eldorado | 138 | 16b | ? hard to read | -- | Line 91 ?CA or UA? | - | - | - |
Harvey G. [L.] | Neeley | 88 | TN | Eldorado | 138 | 17a | CA | -- | - | Odema | 22 Apr 1822 | 19 Jun 1911 |
John | Nesmith | 72 | AL | Olustee | 147 | 4b | CA | -- | - | no findagrave | - | - |
B. J. | Norris | 72 | TN | Elmer | 140 | 20a | C | -- | - | no findagrave | - | - |
Calvin G. | Oates | 67 | NC | Altus Wd 1 | 132 | 2b | CA | -- | - | no findagrave | - | - |
Franklin B. | Paden | 85 | AL | Eldorado | 139 | 7a | CA | -- | - | no findagrave | - | - |
Presley | Park | 75 | IL | Elmer | 140 | 10b | U | -- | - | no findagrave | - | - |
Henry | Peak | 79 | KY | Altus Wd 3 | 132 | 21b | CA | -- | - | no findagrave | - | - |
Abe M. | Platner | 63 | MS | Martha | 143 | 15a | CA | -- | - | no findagrave | - | - |
John W. | Powell | 72 | TN | Olustee Ward 3 | 146 | 8b | CA | -- | - | Olustee | 5 Sep 1836 | 8 Mar 1922 |
John B. | Proctor | 63 | TN | Eldorado | 139 | 8b | UA | -- | - | no findagrave | - | - |
Willis | Ready | 67 | KY | Eldorado | 138 | 11a | CA | -- | - | no findagrave | - | - |
Isaac N. | Reece | 84 | TN | Eldorado | 139 | 1a | UA | -- | - | Eldorado | 5 Jul 1825 | 6 Aug 1910 |
Robt. F. | Reed | 67 | IN | Martha | 143 | 17b | UA | -- | - | no findagrave | - | - |
John G. | Reeves | 69 | GA | Eldorado | 138 | 13a | CA | -- | - | no findagrave | - | - |
James T. | Renfroe | 64 | TN | Eldorado | 139 | 9b | CA | -- | - | no findagrave | - | - |
John | Robinson | 63 | MS | Eldorado | 138 | 14b | CA | -- | - | Eldorado | - | - |
William S. | Rollins | 71 | VA | Eldorado | 139 | 12a | CA | -- | - | no findagrave | - | - |
Benjamin F. | Ross | 65 | AL | Eldorado | 138 | 7a | CA | -- | - | maybe Eldorad dates off | - | - |
William E. | Rosser | 62 | AL | Eldorado | 138 | 9a | CA | -- | - | no findagrave | - | - |
Thomas M. | Ray | 74 | TN | Martha | 143 | 15a | CA | -- | - | Blair | 1835 | 1931 |
James M. | Russell | 74 | AR | Altus Wd 1 | 132 | 1b | CA | -- | - | Altus | 10 Jan 1905 | 14 Apr 1905 |
C. O.? [C. T.] | Russett | 73 | PA | Elmer | 140 | 14b | C | -- | - | Hess | 14 Jul 1836 | 5 Oct 1918 |
James R. | Scaief | 80 | TN | Eldorado | 138 | 18a | ? hard to read | -- | Line 36 entry looks like "after" | - | - | - |
Washington C. | Scorbraugh | 74 | OH | Duke | 137 | 19a | C | -- | W. P. Scarbrough | Prairie | 17 Nov 1834 | 16 Jan 1929 |
Samuel W. | Sheridan | 70 | PA | Altus Wd 4 | 133 | 1a | UA | -- | - | no findagrave | - | - |
Daniel G. | Simmons | 61 | MO | Altus Wd 2 | 133 | 18b | UA | -- | D. G. | Altus | 21 Jan 1905 | 28 Mar 1905 |
John T. | Simpson | 65 | MO | Altus Wd 2 | 133 | 15a | CA | -- | - | no findagrave | - | - |
Thomas J. | Singletary | 63 | GA | Altus Wd 1 | 132 | 8b | CA | -- | - | Altus | 21 Jan 1905 | 31 Mar 1905 |
Robt. S. | Sloan | 69 | NC | Martha | 143 | 15a | CA | -- | maybe R. S., birth off | Altus | 20 Jan 1905 | 31 Mar 1905 |
James B. | Smith | 65 | MS | Headrick | 141 | 14b | CA | -- | prob | Altus | 6 Mar 1846 | 28 Feb 1833 |
Seth W. | Speight | 69 | TN | Eldorado | 138 | 5b | CA | -- | - | Eldorado | 3 Jan 1841 | 7 Oct 1937 |
Ebeneza P. | Stewart | 71 | GA | Altus Wd 1 | 132 | 10b | CA | -- | Ebenezer P. | Altus | 27 Sep 1837 | 20 Nov 1923 |
J. G. | Stewart | 63? | SC | Elmer | 140 | 9b | C | -- | prob J. G. | Altus | 20 Jan 1905 | 24 Mar 1905 |
James C. | Stovall | 72 | AL | Altus Wd 2 | 133 | 19a | CA | -- | - | no findagrave | - | - |
Joseph B. | Summers | 60 | AL | Eldorado | 138 | 6a | CA | -- | - | no findagrave | - | - |
William | Taylor | 69 | TN | Baucum | 135 | 5a | CA | -- | - | Altus | - | - |
Emery C. | Thomasson | 65 | NC | Eldorado | 139 | 1b | CA | -- | Emory Caleb | Eldorado | 3 Jan 1845 | 1 May 1926 |
Alferd ? | Thompson | 64 | AL | Eldorado | 139 | 6a | CA | -- | - | Eldorado | - | - |
Jessie C. | Thornton | 68 | TN | Headrick | 141 | 13a | CA | -- | - | no findagrave | - | - |
Isaac T. | Waggoner | 72 | VA | Olustee | 147 | 4b | CA | -- | - | Victory | 1 Mar 1838 | 6 Feb 1911 |
James R. | Walden | 66 | KY | Olustee Ward 2 | 146 | 6a | UA | -- | James Isaac | Olustee | Jan 1844 | 5 Apr 1905 |
J. H. | Walk | 71 | NC | Baucum | 134 | 11a | Con | -- | - | Altus | 10 Jan 1905 | 4 Apr 1905 |
Charles H. | Walker | 64 | AL | Eldorado | 139 | 8b | CA | -- | - | Eldorado | - | - |
John N. | Wallace | 65 | TN | Martha | 144 | 1b | U | -- | - | Blair | 28 Nov 1841 | 9 Oct 1927 |
Ephraim W. | Wampler | 62 | VA | Jay | 142 | 5a | CA | -- | - | Rock | 6 Aug 1846 | 21 May 1930 |
John S. | Ward | 69 | OH | Olustee Ward 3 | 146 | 9a | UA | -- | Jonathan S. "John" birth off a bit | Olustee | 5 Jun 1838 | 5 Sep 1919 |
D. M. | Watson | 65 | SC | Martha | 144 | 7a | CA | -- | - | no findagrave | - | - |
Wm. E. | Whiteside | 62? | AR | Headrick | 141 | 19b | CA | -- | - | no findagrave | - | - |
Robert J. | Wilkison | 66 | NC | Olustee | 146 | 17a | CA | -- | - | Olustee | 19 May 1843 | 14 Sep 1914 |
Henderson L. | Williford | 78 | AR | Eldorado | 139 | 6b | CA | -- | - | no findagrave | - | - |
John B. | Williford | 71 | TN | Olustee Ward 1 | 146 | 1b | CA | -- | - | no findagrave | - | - |
Thomas G. | Willmont | 77 | SC | Eldorado | 139 | 4b | CA | -- | - | no findagrave | - | - |
Adam J. | Wilson | 65 | AR | Altus Wd 4 | 133 | 3b | CA | -- | prob A. J. | Hess | unk | unk |
John H. | Wilson | 69 | KY | Martha | 143 | 2b | UA | -- | - | Blair | 20 Aug 1842 | 16 Nov 1916 |
John V. | Wilson | 67 | OH | Olustee | 147 | 4a | UA | -- | - | no findagrave | - | - |
William C. | Wood | 63 | AR | Eldorado | 138 | 15b | CA | -- | - | Eldorado | 2 Dec 1847 | 19 Mar 1917 |
Marcus L. | Wright | 70 | TN | Altus Wd 1 | 132 | 7b | CA | -- | M. L. | Altus | 1840 | 1914 |
This page updated 1 Feb 2013
Return to the Military Page
Return to Jackson County Records
23 Dec 2012