Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Obituaries appearing in the
Waurika News Democrat
2000
Transcribed by Sheridan Brandon Drowatzky . You may contact me for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
DOD | NAME |
01 Jan | CHICK, Edward M., Jr. (78) |
03 Jan | DURHAM, Donnal R. (66) |
07 Jan | RICHARDS, Troy A. (64) |
10 Jan | CAPES, Robinson (66) |
11 Jan | TRICE, Virginia Stowe (80) |
12 Jan | PRUITT, Alta Rojean Clark (79) |
12 Jan | RUNGE, Naoma Bryan (80) |
14 Jan | ROARK, Letha Roberts (85) |
17 Jan | KEELE, Edna Earle Edwards (65) |
22 Jan | JONES, Harry A., Sr. (64) |
23 Jan | COTTON, Dorothy Louise Alexander (62) |
24 Jan | ROGERS, Opal (79) |
25 Jan | VAUGHN, Timothy Sterling (46) |
25 Jan | WARREN, Willie Mae Strickland (68) |
26 Jan | MORRIS, Loyd Calvin (84) |
28 Jan | MOORE, Lucille Reid (85) |
29 Jan | ANDREWS, Margaret Helen Yearly (67) |
01 Feb | MAY, Jimmy Wayne (55) |
03 Feb | FOSTER, John Warren (65) |
04 Feb | WHITECOTTON, Levert Donald |
05 Feb | CARTER, Donna S. Barker (57) |
05 Feb | VASQUEZ, Apolinar (75) |
06 Feb | FLEMING, James William, Sr. (84) |
07 Feb | WOOD, Verna Lucille (89) |
10 Feb | HENSLEY, Luther "Jack" (76) |
10 Feb | HOWE, Brandon (24) |
11 Feb | TETER, Kindess Lucelle Rankin (86) |
11 Feb | THOMPSON, Tommie Eugene II (23) |
12 Feb | LOKEY, Juanita Jones (86) |
16 Feb | BRUTON, Linda C. Stowe (64) |
20 Feb | BRINK, Gerald Wayne (65) |
20 Feb | NEWTON, Opal E. Taff (83) |
21 Feb | JONES, Robert D. (82) |
24 Feb | LINDESMITH, Julia Esta Morris (93) |
27 Feb | KENDRICK, Reeble Ruth Bridges (89) |
10 Mar | BRIDGES, Betty Sue Smith (53) |
13 Mar | HALL, Frank Browning (67) |
14 Mar | REYNOLDS, Irma Willett (67) |
16 Mar | GREGSTON, Myrtle Etta McFatridge (102) |
16 Mar | MORRIS, Imogene "Jean" Blay (82) |
16 Mar | KEELE, Billie Roy (68) |
18 Mar | OSBORN, Mansfield George "Shorty" (95) |
18 Mar | WOOD, Lester Gail, Jr. (61) |
19 Mar | PRICE, Bill Edward (45) |
19 Mar | WHITFORD, Raland "Ronnie" Ray (55) |
25 Mar | WHITE, Auda Lee Hartwick |
08 Apr | DUDLEY, Frances (91) |
13 Apr | SNIDER, Weldon Horace "Lucky" (59) |
17 Apr | GOODMAN, Vonda Jean Stewart (73) |
26 Apr | DUNCAN, Delpha Fanny Mullins (99) |
29 Apr | BLACKBURN, Ivry Isabel Malone (82) |
30 Apr | COLLIER, Ernie Leon "Hoot" (54) |
05 May | BEEBE. Geneva E. Osterloh (90) |
13 May | McMANUS, Anne Mae Houston (82) |
13 May | VANDERFORD, Austin S. (94) |
16 May | HENDERSON, Sarah Katharine "Sallie" Love (91) |
24 May | JACKSON, Joe (76) |
01 Jun | BARNETT, Robert Len (38) |
11 Jun | MATTHEWS, Donald Roy (75) |
12 Jun | SCHWARTZ, Faye Britton (98) |
18 Jun | CRUTCHER, Kenneth E. (73) |
26 Jun | WRIGHT, Etta Owens Greet (79) |
29 Jun | RAGAN, Frances E. Chandler (86) |
01 Jul | DUKE, Noah K. (83) |
01 Jul | WOOD, Edgar Aaron (78) |
09 Jul | HERRON, Raymond M. (76) |
09 Jul | BRUMBELOW, John David (82) |
14 Jul | WALLING, Robert "Wayne" (85) |
15 Jul | MORGAN, Paul "Tim" Junior (53) |
17 Jul | ALLEN, Leonard "Roadrunner" (44) |
19 Jul | ALSUP, Elizabeth Florene "Lizzie" Leavelle (85) |
21 Jul | McDOWELL, Faye Audine Grubb Winton (77) |
21 Jul | MURPHY, Helen Rich (75) |
24 Jul | HOLLAND, Marian McManaway (47) |
26 Jul | COLBURN, Betty J. Smith (71) |
26 Jul | HANSON, Myrtle Elizabeth Schram Pewitt (69) |
30 Jul | McMURTRY, Jess Edward (85) |
02 Aug | HUGHES, Charley, Jr. (77) |
04 Aug | BUSSEY, Jessie C. (76) |
04 Aug | CASEY, Elizabeth (Bunny) |
08 Aug | MARSHALL, Dortha Olive Parker Barnes (69) |
12 Aug | BAUCUM, Lula Pearl Timberlake (82) |
21 Aug | GORTON, Mary Frances Curtis (79) |
25 Aug | McCRAW, Cosette Brouillard (85) |
27 Aug | DUNCAN, Anna Lou Crawford (60) |
05 Sep | WELCH, James A. (70) |
06 Sep | RODEN, Ruth Adell Moore (87) |
08 Sep | SMITH, William Henry "Doc" (94) |
10 Sep | POWELL, Ruby Elva Kennedy (86) |
11 Sep | Besherse, Josphine R. Jones (88) |
13 Sep | McLemore, Loy "Trick" Lee (74) |
23 Sep | TRICE, Cecil (87) |
26 Sep | RICHARDSON, William D. "Jim, Jr." (66) |
30 Sep | DUREE, Martha Louise Morris (88) |
30 Sep | WILLIAMS, Wanda Lee Johnson Morse (76) |
05 Oct | EDWARDS, Johnny B. (49) |
09 Oct | GARIS, Gwyn Shoffner (33) |
11 Oct | CARTER, Juanita Laverne Walck (78) |
11 Oct | KELLER, Allen A. (93) |
11 Oct | WHITE, L. D. (87) |
16 Oct | ARA, George Michael, Sr. (81) |
18 Oct | DUNCAN, Winford L. (85) |
20 Oct | HUTTON, Bobby Earl (70) |
27 Oct | ALLEN, Faye Painter (92) |
04 Nov | DODD, Rodney (45) |
04 Nov | MURRAY, Mildred Clopton (84) |
11 Nov | BIELBY, James Thomas "J. T." (68) |
11 Nov | THOMPSON, Louis H. "Luke" (78) |
20 Nov | PORTERFIELD, Melva Jean Moorehead (78) |
21 Nov | KENNEDY, Simon Maurice "Reese" (63) |
24 Nov | WRIGHT, Melta Faye Bates (57) |
25 Nov | COUNTISS, John (84) |
25 Nov | VILLARREAL, Juan "Johnny" (52) |
01 Dec | ANTHONY, Glenda JoAnn (45) |
01 Dec | DUNCAN, Darlene M. (74) |
03 Dec | LEWIS, Sidney "Sid" (73) |
11 Dec | SPIVEY, Gayle Miller (67) |
13 Dec | FLEMING, Troy Franklin (68) |
14 Dec | DEATON, Wanda Fern Denney (79) |
15 Dec | NASH, Sharen Kay Kindley (58) |
15 Dec | STOUT, Billie M. Walls (66) |
16 Dec | CASE, Kenneth D. (48) |
16 Dec | COUNTISS, Corrine Wilson (75) |
18 Dec | BAKER, David Clyde II (71) |
18 Dec | WILKERSON, Velma Pearl Riggle (69) |
18 Dec | MONTGOMERY, Edith Faye Welch (86) |
19 Dec | WATKINS, David Leon (33) |
22 Dec | TALLON, Guy Franklin (67) |
23 Dec | WAID, Margaret Ann Pryor (87) |
29 Dec | BOREN, Hoyt Jaun (86) |
30 Dec | EWING, Mazie Yalariah Noneycutt Ashcraft (80) |
30 Dec | ROMINES, Violet L. "Dolly" Hardin (73) |
30 Dec | Taylor/Lovett Gladys Viola (93) |
SEARCH This page last updated Sunday, November 24, 2024 Copyright © 2004 -2024
County Coordinator