Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Obituaries appearing in the
Waurika News Democrat
2001
Transcribed by Sheridan Brandon Drowatzky . You may contact me for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
DOD | NAME |
03 Jan 2001 | HARRIS, Russell Ernest Josiah (92) |
13 Jan 2001 | CONLEY, Avie Mattlean Byrd (81) |
13 Jan 2001 | MATTLEAN, Conley Avie Byrd (81) |
?? Jan 2001 | WOODS, Alice L. Andrews (67) (buried 1/26/01) |
23 Jan 2001 | WILLIAMS, (Rev.) Addie Lee (72) |
Date not given | WILLIAMS, Doris Fern (??) |
31 Jan 2001 | MORGAN, Glen Dale (74) |
03 Feb 2001 | HERRING, Martha Fern Zellmer Swift (77) |
04 Feb 2001 | JACKSON, E. E. "Preacher" (91) |
13 Feb 2001 | HICKS, Ulma Ray (89) |
14 Feb 2001 | DEAN, Grover Jack (67) |
21 Feb 2001 | HEATH, Florence Vera Taylor (97) |
24 Feb 2001 | TURNER, Billy Ray (62) |
25 Feb 2001 | WILSON, Max Earl (61) |
02 Mar 2001 | WILLIAMS, Barbara Jeanene Bowles (50) |
04 Mar 2001 | MILLER, Debra A. Williams (40) |
04 Mar 2001 | NIBLETT, Clarence Don (74) |
05 Mar 2001 | GARRETT, Gregg Anthony (25) |
06 Mar 2001 | SHOLER, Sue Alice "Sudie" Grantham (73) |
08 Mar 2001 | MARLETT, Alvin Wade (89) |
09 Mar 2001 | TYLER, Howard Harry, Jr. (53) |
11 Mar 2001 | LYONS, Jacqueline Sue Fulton (62) |
15 Mar 2001 | DENNIS, Stephen Douglas (49) |
17 Mar 2001 | COGDILL, Ray J. (86) |
21 Mar 2001 | BROUSSARD, Robert Ray (60) |
26 Mar 2001 | ELY, Rebecca (92) |
26 Mar 2001 | EVANS, Jake (89) |
31 Mar 2001 | KNUTSON, Richard (48) |
02 Apr 2001 | BLUHM, Wanda, "Johnnie" Craft (86) |
05 Apr 2001 | THOMAS, James Douglas (77) |
08 Apr 2001 | BARTLING, James Marvin, Jr. (57) |
09 Apr 2001 | MILLER, Eva "Jackie" (87) |
10 Apr 2001 | WORLEY, Robert "Bob", Sr. (56) |
11 Apr 2001 | MILLER, Bun Dale (66) |
29 Apr 2001 | GILCHRIST, Aaron Lynn |
02 May 2001 | DUNCAN, John E. (75) |
02 May 2001 | FULTON, W. R. "Bill" (81) |
04 May 2001 | CONAWAY, Floyd Oather (89) |
07 May 2001 | REYNOLDS, Betty Lou (67) |
08 May 2001 | BILBREY, Jimmy Melvin (52) |
09 May 2001 | GUNTER, Floyd Weldon (73) |
23 May 2001 | BAKER, Ella A. "Bertie" Dinsmore (76) |
29 May 2001 | BARRETT, Constance Amelia (70) |
06 June 2001 | SANDERSON, Leon Jackson "Jack" (61) |
11 June 2001 | CULLUM, Mildred Thurman (76) |
13 June 2001 | HOOPER, Brandey Deanelle (16 1/2 months) |
14 June 2001 | GILLESPIE, Virgil Wayne (63) |
17 June 2001 | BURGER, William Cread (91) |
18 June 2001 | ROBERSON, Martha Jane Watts (86) |
20 June 2001 | KEGLEY, Rosa Margaret Painted (86) |
20 June 2001 | REYNOLDS, Perry Donald (NG) |
21 June 2001 | ELLIS, Eddie H. (64) |
26 June 2001 | LORENTZ, Mable Allen (89) |
01 July 2001 | WIRT, Melvyn Lewis (76) |
02 July 2001 | GRIFFIN, Aleene G. Proctor (93) |
05 July 2001 | ROSS, Thomas Samuel, Jr. (74) |
08 July 2001 | ESTES, James Prentice (65) |
11 July 2001 | PAYNE, Fern Beeche (93) |
12 July 2001 | WOOD, Edna Williamson (91) |
29 July 2001 | GOFF, Billy Ray (61) |
01 Aug 2001 | CARMICHAEL, Warren (Dr.) (74) |
03 Aug 2001 | ELKINS, Woodrow (83) |
03 Aug 2001 | SLOAN, Eugene L. (83) |
03 Aug 2001 | STRANGE, Sylvia "Babe" Mayes (72) |
14 Aug 2001 | REYES, Marilynn Kate (53) |
22 Aug 2001 | ENOS, Mildred Holland (85) |
23 Aug 2001 | MOORE, M. L., Jr. (86) |
01 Sept 2001 | THURMAN, Donald Allen (66) |
02 Sept 2001 | SILKWOOD, Ray G. (80) |
09 Sept 2001 | AUSTIN, Melvin Leon (78) |
13 Sept 2001 | GARVIN, Connie Hampton (69) |
16 Sept 2001 | LOWE, Mary Ella Thompson (72) |
17 Sept 2001 | SMART, Glenora Jean Spindle (74) |
18 Sept 2001 | INGRUM, Mildred Emogene Gay (79) |
09 Oct 2001 | McARTHUR, William Baxter (70) |
15 Oct 2001 | RANDELL, Edward, Jr. (16) |
16 Oct 2001 | ABELL, Maggie Ellen (94) |
16 Oct 2001 | CATHEY, Charles Harold "Chick" (73) |
17 Oct 2001 | WALKER, Lois Aline (93) |
18 Oct 2001 | RAMMING, Zalda Frances (82) |
19 Oct 2001 | MOORE, Charles Alton (97) |
23 Oct 2001 | FREEMAN, Marguerite Marie Meeks (83) |
23 Oct 2001 | MOORE, Bessie Leta (89) |
23 Oct 2001 | MORRIS, Bobbie Jane (65) |
24 Oct 2001 | KENNEDY, Simon M. (85) |
27 Oct 2001 | ANDERSON, Fred E. (83) |
27 Oct 2001 | NORTHRIP, Richel Ray "Short" (79) |
27 Oct 2001 | SEAY, Donald Wayne "Don" (67) |
03 Nov 2001 | CAMPLAIN, Donald Cole (69) |
05 Nov 2001 | FOWLER, Daisy B. (88) |
13 Nov 2001 | MILLER, Beuna Lee (96) |
15 Nov 2001 | HOOPER, Melvin M. (76) |
23 Nov 2001 | BURNS, Eunice (90) |
24 Nov 2001 | RODEN, Wilty Murrel (81) |
27 Nov 2001 | HOOPER, Earl Edward (89) |
27 Nov 2001 | SPIVEY, Hazel Delores (87) |
02 Dec 2001 | BOLES, Dr. Robert Dale (79) |
06 Dec 2001 | WALLING, Ilma Jo Whorton (86) |
07 Dec 2001 | WRIGHT, George Daniel "Danny" (50) |
11 Dec 2001 | LITTLE, George W. Jr. (86) |
16 Dec 2001 | GUNTER, Sybil Inez (86) |
18 Dec 2001 | BLAIR, Geneva Scott (84) |
18 Dec 2001 | BROWN, Samuel "Sam" Callen (94) |
26 Dec 2001 | SNIDER, Walter Horace Snider (82) |
SEARCH This page last updated Thursday, November 21, 2024 Copyright © 2004 -2024
County Coordinator