|
||
Jefferson County Home || Oklahoma Resources || Oklahoma Counties |
Obituaries appearing in the
Waurika News Democrat
2002
Transcribed by Sheridan Brandon Drowatzky . You may contact me for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
DOD | NAME |
03 Jan 2002 | VANDERFORD, Cleo Patra (89) |
10 Jan 2002 | McMANUS, Julia Boyd (91) |
14 Jan 2002 | DUNLAP, Marjorie Audra (83) |
24 Jan 2002 | FRANKLIN, Charles Raymond (74) |
01 FEB 2002 | LITTLE, Ruby Inez Salkill (88) |
02 FEB 2002 | CRAMTON, Clayton "Okie" Mark (36) |
02 FEB 2002 | SMART, William Ray (75) |
03 FEB 2002 | BERNARD, Argilee Christine Wallace (80) |
08 Feb 2002 | DAWSON, Alease Collins (86) |
10 Feb 2002 | COCHENOUR, Lloyd Morgan (87) |
10 Feb 2002 | WATKINS, Kalie Sierra (12) |
11 Feb 2002 | MASSEY, Flora Taylor (105) |
12 Feb 2002 | MOORE, Mary Florella Conway (91) |
12 Feb 2002 | ROBERTS, Rual B. (74) |
13 Feb 2002 | MULLENDORE, Thelma Mae Ferguson (84) |
16 Feb 2002 | MITCHELL, Cody Wayne (26) |
17 Feb 2002 | CLAYTON, Alfred Blake, Jr. (64) |
21 Feb 2002 | PRATT, Sarah Gladys Shipman (92) |
? ? 2002 | WILLIAMS, Susie Ellen Crump (abt. 96) |
03 Mar 2002 | McDOW, Robert Lee (75) |
05 Mar 2002 | FAULKNER, Doris V. Thomas (78) |
08 Mar 2002 | BROWN, Clarence Ivan (83) |
08 Mar 2002 | OLSON, Thelma Hazel Wilkins (90) |
08 Mar 2002 | WRIGHT, Elmer Lee (88) |
13 Mar 2002 | RALLS, Marvin Ray (70) |
14 Mar 2002 | RAGAN, Johnnie (92) |
16 Mar 2002 | GRIFFIN, Charles "Soda Pop" (78) |
17 Mar 2002 | WHITFIELD, Alphaeus L. (101) |
18 Mar 2002 | STOVALL, Rowena Valerie Oakes (76) |
19 Mar 2002 | BRIDGES, W. Howard (65) |
27 Mar 2002 | DARST, Merle Davis (85) |
27 Mar 2002 | RINKER, Jeffrey Vaughn (53) |
30 Mar 2002 | COCKRELL, Elroy M. "Roy" (70) |
08 Apr 2002 | FRAME, Wendell Dee (74) |
09 Apr 2002 | MILLER, Linnie Paulie Mason (89) |
16 Apr 2002 | GRIFFIN, Ernie Theadore (84) |
21 Apr 2002 | HAWKINS, Benondre (43) |
24 Apr 2002 | WILLIAMS, Gordon Paul (68) |
27 Apr 2002 | OVERSTREET, Frankie Lee (84) |
01 May 2002 | MORRIS, Nelson Lovett (85) |
03 May 2002 | LESTER, Annie Christine Leavelle (89) |
07 May 2002 | McKELROY, Herbert "Bud" Monroe (74) |
09 May 2002 | BUSSEY, George Allen (41) |
12 May 2002 | WHITE, Orville Lee (72) |
15 May 2002 | CORNELISON, Tracy Wayne (59) |
20 May 2002 | MARLIN, Betty Imogene Gardner(72) |
26 May 2002 | PRUITT, Charles Phillip (64) |
27 May 2002 | CURTIS, Robert Trout (90) |
30 May 2002 | McNEIL, Freda Fay (62) |
01 Jun 2002 | HIGH, Charles Raymond (66) |
04 Jun 2002 | BUTLER, Nelma Clara Stillwell(82) |
08 Jun 2002 | ROBERTS, Viola Morris (88) |
09 Jun 2002 | BRYANT, Bonnie Mildred Darity(90) |
11 Jun 2002 | ANDERSON, Joe Altus (89) |
14 Jun 2002 | MARTIN, Virginia Donalson (79) |
19 Jun 2002 | ANDERSON, F. D. "Bud" (90) |
19 Jun 2002 | ROUTT, George (91) |
20 Jun 2002 | PLANT, Henry Ford (81) |
22 Jun 2002 | JOHNSON, Johnnie Mae (97) |
23 Jun 2002 | CLARK, Beverly Mae (72) |
27 Jun 2002 | DALTON, Don (54) |
01 Jul 2002 | GILMORE, William Sidney Lee "Billy" (60) |
03 Jul 2002 | DIXON, Mary Leona Smith (57) |
03 Jul 2002 | RAGAN, Virgil B. (84) |
05 Jul 2002 | MALONE, Sharon Diane Robinson (48) |
08 Jul 2002 | MAPLES, Grace Campbell (87) |
09 Jul 2002 | DENNARD, Larry Gene (54) |
11 Jul 2002 | LARGE, Wade Hampton (85) |
11 Jul 2002 | MONTGOMERY, Willton Dallas "W. D." (93) |
22 Jul 2002 | SORRELL, Mary Lavonne Lindesmith (74) |
22 Jul 2002 | VASQUAEZ, Anthony Troy (38) |
23 Jul 2002 | HIGHT, Ruth Elizabeth Burum (78) |
24 Jul 2002 | BRANTLEY, Vester, Jr. (80) |
25 Jul 2002 | HARRISON, Eva May Bacon (92) |
05 Aug 2002 | CURTIS, Donald Glenn (66) |
05 Aug 2002 | FROST, Frank T. Jr. (61) |
02 Sep 2002 | WRIGHT, Claude L. (89) |
02 Sep 2002 | ZELLNER, L. O. "Jack" (97) |
03 Sep 2002 | JACKSON, Edith Juanita Montgomery (81) |
04 Sep 2002 | BERRY, Jack Abe (87) |
07 Sep 2002 | WOOD, Virgil, Jr. (65) |
12 Sep 2002 | HATHAWAY, Harriet Sallie (83) |
13 Sep 2002 | YOUNG, Marjorie Louise Huskey (74) |
15 Sep 2002 | ROWE, Troy E. (77) |
18 Sep 2002 | REYNOLDS, Hanford Bartley (78) |
20 Sep 2002 | WILLIAMSON, Alfred Harris (87) |
27 Sep 2002 | TRICE, Clifford William (83) |
28 Sep 2002 | HINSLEY, Thelma Faye Williams (94) |
30 Sep 2002 | ATTEBERY, Robert William, Jr. (age ng) |
02 Oct 2002 | ELKINS, Stella Madeline Reid (85) |
03 Oct 2002 | STANFORD, Jimmie Lue (64) |
05 Oct 2002 | WHITE, Elsie Grace (83) |
08 Oct 2002 | CULLAR, Roy Edward "Buck" (91) |
09 Oct 2002 | BILBREY, Oster Lee (82) |
09 Oct 2002 | BRITTON, Henrietta Elenor Schwartz ((90) |
10 Oct 2002 | VAVRA, William H. (89) |
12 Oct 2002 | MATHES, John McConnell (93) |
14 Oct 2002 | DICKEY, Hollis H. (78) |
16 Oct 2002 | DENNEY, Aaron C. (70) |
22 Oct 2002 | STEMPLE, Robert Moreland (78) |
23 Oct 2002 | DOSS, Shirley Frances McNeely (69) |
24 Oct 2002 | GASHO, Diana Lynn Hooper (34) |
29 Oct 2002 | ELLIS, Lela Faye West (77) |
29 Oct 2002 | MOORE, Rueban Mearl (71) |
04 Nov 2002 | BENNETT, Ethel M. Fulton (89) |
04 Nov 2002 | MILLER, Milton Lee "Hoot" (65) |
07 Nov 2002 | GONZALES, Lettie Jean Redfern (77) |
08 Nov 2002 | BECKER, Golda E. Mitchell (88) |
09 Nov 2002 | BURNETT, Lillian A. Picard (82) |
12 Nov 2002 | TAYLOR, Jack L. (83) |
16 Nov 2002 | WILLIAMS, Murray Wilford (85) |
18 Nov 2002 | BATES, Junia June Mae Franklin (74) |
19 Nov 2002 | SKINNER, Goldie Eileen Moore (84) |
25 Nov 2002 | ARMSTRONG, Elizabeth Francis Green (68) |
27 Nov 2002 | KEITH, Joe Shelton (75) |
29 Nov 2002 | FULTON, Helen Louise Spoon (58) |
01 Dec 2002 | STANLEY, Sidney J. (74) |
01 Dec 2002 | MATTHEWS, Billy Ruth Bernard (61) |
05 Dec 2002 | LAWLEY, Charlie (65) |
06 Dec 2002 | RATER, Irene Parr (98) |
07 Dec 2002 | LACEY, Gordon (73) |
* * 2002 | GROVE, Harold Harding (81) |
09 Dec 2002 | BUCHANAN, Betty "Corkie" Carmichael (71) |
11 Dec 2002 | BRIDGES, Vera Vivian Vickers (94) |
14 Dec 2002 | DEAN, Merlin Vaden (76) |
15 Dec 2002 | WOODS, Minnie Belle Turner (101) |
16 Dec 2002 | CARTER, Willie George (69) |
16 Dec 2002 | JACKSON, Larry Don (57) |
21 Dec 2002 | BRYANT, Donald Dewayne (65) |
23 Dec 2002 | WATKINS, Emma Davis (89) |
30 Dec 2002 | GREGG, Aaron Dwight (68) |
??Date/month of death not given. Services: Fri., 02/22/02
**Date/month of death not given. Services: Thurs.,12/05/02
SEARCH This page last updated Thursday, November 21, 2024 Copyright © 2004 -2024
County Coordinator