Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Obituaries appearing in the
Waurika News Democrat
2003
Transcribed by Sheridan Brandon Drowatzky . You may contact me at for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
2003 |
Obituaries from Waurika News-Democrat |
DOD | NAME |
03 Jan | MALONE, Jeanne Tripp (80) |
06 Jan | LEZARK, Samatha Jo Butler (28) |
08 Jan | MILLER, Yvonne Welch (75) |
12 Jan | HUTCHINSON, Beulah Blanche (87) |
16 Jan | HARVILL, Price Merle (75) |
19 Jan | HOOPER, Ethel Dee Guthridge ((83) |
19 Jan | McCARTHY, Kenton W. (70) |
19 Jan | PORTERFIELD, Ronnie Kent (58) |
30 Jan | MOORE, Tommy Franklin, Sr. (68) |
30 Jan | THOMPSON, Bernice Skinner (Redford) (82) |
03 Jan | JONES, Dorothy Bertie Hood (78) |
03 Feb | ENOS, James Edward "Ted" (87) |
03 Feb | McGUIRE, Mickey Lynn (52) |
04 Feb | BURLISON, John William (23) |
04 Feb | DAVIS, Martha Virginia (91) |
04 Feb | FOSTER, C. D. (82) |
06 Feb | KENNEY, Nettie B. Brown (100) |
07 Feb | KAFER, Edgar Benjamin (76) |
08 Feb | BARKER, Ernest Ray (38) |
12 Feb | HOUSE, Robert A. (70) |
14 Feb | CERNEY, Fred Chester (83) |
18 Feb | MAYFIELD, Johnny Monroe (71) |
23 Feb | GORBET, Clarence (age not given) |
26 Feb | MELTON, Elsie Loren Cowley Peterson (92) |
03 Mar | ALLEN, Frances Louise Huskey (82) |
05 Mar | DULANEY, Bessie (98) |
07 Mar | MAYS, Samantha Eula Mae (87) |
10 Mar | UNDERDUE, Cheryl Denise Ford (42) |
23 Mar | RAMSEY, Edith Pauline |
25 Mar | ALFORD, Marie Dunham (87) |
25 Mar | STEPHENSON, Madge Elizabeth Hughes (84) |
26 Mar | COPELAND, Syble Rae Ashburn (88) |
27 Mar | GILLUM, Marvin Sylvester (77) |
29 Mar | HOUSE, Merle Baughman (75) |
02 Apr | BRANCH, Mildred Covie Love (91) |
04 Apr | PHELAN, Dr. Ralph S. (87) |
09 Apr | SLOAN, Edgar Edward (81) |
09 Apr | WOOD, Lorene Frances 'Auntie' (86) |
26 Apr | ROARK, Gerald Dwayne (59) |
29 Apr | JOBE, Merry Wenona McCartney (81) |
29 Apr | PROVOST, Jimmy Colon (57) |
02 May | GREEN, Evelyn Loraine Capps (71) |
14 MAY | HEATH, ERMAL FRANKLIN (61) |
22 May | BISHOP, CHARLES TRUMAN "C. T." (83) |
26 May | LEWIS, Robert Cecil (84) |
26 May | NITSCHKE, John F. (87) |
26 May | SMITH, Ernestine Geretta (79) |
27 May | KIRBY, Ima Jewel Ogle (86) |
06 Jun | MORGAN, Clayton Howard (78) |
07 Jun | HIGHT, Eugene Everett (82) |
18 Jun | GARDNER, Ilena Mae Hillman(72) |
23 Jun | HELLOMS, James Franklin "Pete" (68) |
27 Jun | SEWELL, Larry James (67) |
28 Jun | ALSUP, Lonnie Wade (68) |
02 Jul | SPARKS, Marie Lucille (58) |
06 Jul | GANDY, Hershel (68) |
07 Jul | DUNCAN, Carl Kay Behrens (50) |
08 Jul | NIBLETT, Royce "Pete" (78) |
17 Jul | BEHRENS, Ruby Mae (92) |
17 Jul | DALE, Opal Luell Carlile (83) |
18 Jul | EICHOR, O.C. (91) |
20 Jul | WILKERSON, Linda Ann (43) |
20 Jul | MALDONADO, Guadalupe Tovar (69) |
21 Jul | ERVIN, Rita Faye Parks (76) |
21 Jul | McDONNAl, Mabel Velma Wyatt (92) |
23 Jul | RODGERS,Mablet Adeline "Mickey" McCain (68) |
25 Jul | GRIFFIN, Ruby Alma Stroop (91) |
27 Jul | GARDNER, Allie(91) |
29 Jul | LOZEAU, Derwin Tracy (49) |
03 Aug | CHRISTIAN, Kenneth J. (65) |
08 Aug | COY, Emma Weddle (76) |
09 Aug | GAINES, Kenneth Edward (63) |
15 Aug | HOLLAWAY, Johnnie LeRoy (49) |
18 Aug | JENKINS, Helen McGregor (79) |
19 Aug | GUINN, Flora (91) |
20 Aug | McCORMICK, Lynn Carol Miller (47) |
26 Aug | RICHARDSON, Norman Leo (86) |
28 Aug | HUTCHINGS, Mary C. Phipps (85) |
30 Aug | BLACKMON, Glenda Ann Bishop (60) |
03 Sep | GIVENS, William Robert "Bob" (78) |
06 Sep | HERRING, Ina Jean Dollar (81) |
08 Sep | HUFF, Ruby Dean Miracle (78) |
09 Sep | GEORGE, Zena Kiser McIntyre (94) |
09 Sep | SMITH, Jimmie "Inez" Barnett (85) |
12 Sep | HOLLOWAY, Vera Lucille Tilley (88) |
16 Sep | HAUSER, Thomas Alfred IV (82 |
16 Sep | SPAIN, Shirley Simmons (67) |
17 Sep | ELLIOT, Madeliene (Mattie)Lee Morrell(78) |
19 Sep | MOATES, John Curtis "Poopie) (74) |
21 Sep | HOBBS, Grace Mildred Morrow (88) |
23 Sep | BLOOD, Louise Irene Alldredge (76) |
26 Sep | ALLEN, Marie Graves (96) |
28 Sep | KITTRELL, Doyle LaJune (72) |
29 Sep | DAVIS, A. D. (87) |
30 Sep | CULLAR, Mildred L. Dollar (92) |
08 Oct | BUCKHOLTS, Walter Howell, Jr. (75) |
09 Oct | DAVIS, Donald W. (52) |
11 Oct | GRAHAM, Verna Marie Dean (85) |
12 Oct | SMITH, Joe M. (95) |
15 Oct | PERKINS, Robert L. (82) |
17 Oct | ENGLAND, Charles "Chuck" (63) |
19 Oct | LEHEW, Chester Leon (75) |
20 Oct | WOOD, Frances K. Cleveland (82) |
31 Oct | HICKMAN, Edward Morris Jr. (69) |
04 Nov | HUFF, Robert Lee (80) |
05 Nov | HOLLAWAY, Mabel Marie Thompson (79) |
07 Nov | DEATON, Reginald Hayes (61) |
11 Nov | STAFFORD, Carol Duane (88) |
16 Nov | ONEAL, Reuben Olen (79) |
18 Nov | JACKSON, Dana B. (88) |
19 Nov | HOWARD, Wenda Louise (39) |
20 Nov | McDANIEL, Sandra Sue Glenn (55) |
23 Nov | WHITE, Don "A. D." (81) |
28 Nov | MATHEWS, Jacqueline Marie Stone (84) |
30 Nov | BANKS, Elma J. Jernigan ((95) |
30 Nov | HARRISON, John Leonard (Son) (84) |
07 Dec | LOKEY, Bonnie Ann Anthony (98) |
17 Dec | LOUTHEN, Jay Shannon (43) |
17 Dec | WRIGHT, Espea Estella Jones (87) |
18 Dec | WAGONER, John Paul (75) |
22 Dec | GOVER, Gertie Lee Allen (87) |
22 Dec | WRIGHT, Lloyd Oran "Pee John" (78) |
25 Dec | DELANEY, Lorena Mae Locke (88) |
25 Dec | DUNCAN, Daisy Allene Howard (93) |
26 Dec | BERNARD, Billie Burke (84) |
26 Dec | MARCUS, Hazel Fern Simons (95) |
30 Dec | MASONER, Bertie Mae Aaron (93) |
SEARCH This page last updated Sunday, November 24, 2024 Copyright © 2004 -2024
County Coordinator