Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Index of
Obituaries appearing in the
Waurika News Democrat
2004
Transcribed by Sheridan Brandon Drowatzky . You may contact me at for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
2004 Obituary index from Waurika News-Democrat | |
DOD | NAME |
01 Jan | BACCUS, Audean Florence Goin (76) |
03 Jan | RICHARDSON, Opal Geneva Whatley (83) |
04 Jan | FREEMAN, Rex Roscoe (90) |
09 Jan | BOND, James Elbert (79) |
11 Jan | JOACHIM, E. C. (97) |
14 Jan | EVANS, Jimmy Dale Jim (47) |
22 Jan | SABBS, Lewie Elston (76) |
22 Jan | PARK, Nancy Laudesella Lottie Hobson (80) |
22 Jan | SPRADLING, Ava Maurine Clifton (94) |
23 Jan | FOWLER, Nathaniel H. (73) |
26 Jan | COLLINS, Dorothy Marie Leverett (84) |
27 Jan | RICKARD, Franklin David, Sr. (74) |
29 Jan | PAYNE, Ken Douglas, Sr. (65) |
04 Feb | HELM, Billie Headrick (76) |
06 Feb | JONES, Guy C. Buck (84) |
16 Feb | SMITH, Randall G. (62) |
17 Feb | SMITH, Claude E. Smitty (82) |
20 Feb | SMITH, James A. (85) |
25 Feb | SARRATT, Alvin Lee (84) |
29 Feb | MORRIS, Shirley Rae Martin (66) |
03 Mar | MORRIS, Willford Glenn (78) |
05 Mar | STAFFORD, Clinton Avis (98) |
09 Mar | PARKS, Mildred R. White (79) |
15 Mar | BERNETHY, Velena Harrileen Elkins (70) |
17 Mar | BUTLER, Eddie Sue Ferguson (60) |
18 Mar | SHELTON, Thyrzia Roark (81) |
20 Mar | BARKER, Debra Marie Varble (41) |
25 Mar | BEHRENS, Harold Dean (58) |
25 Mar | BOREN, R. Earl (91) |
02 Apr | VAUGHN, Bernice Junnie Riddle (84) |
04 Apr | CARROLL, Ricky O. (54) |
10 Apr | BARNES, Myron Shelby (64) |
20 Apr | GAY, Don (86) |
22 Apr | PETERSON, William Clayton (82) |
23 Apr | PRICE, Don (79) |
29 Apr | KINNAIRD, James Howard Jim (73) |
30 Apr | DOYAL, Marvin Keith (39) |
30 Apr | ROSE, Lenard Creed (85) |
01 May | MAYS, Idell Violet (87) |
01 May | PORTER, Calvin Leslie |
05 May | DUNHAM, Ruby Lorene Zoch (77) |
06 May | LOVETT, Neva Gillespie (87) |
07 May | EVERETT, Linda Kaylene (59) |
14 May | GIBSON, Ethel Mae Perkins (87) |
16 May | HARRISON, Floyd Lee Sonny (74) |
03 Jun | SMITH, Ruby Mae Vanpelt (95) |
11 Jun | PREWITT, William Albert (82) |
13 Jun | SCHABRAM, Charles Lee (59) |
17 Jun | HOWARD, Dalton Steve (11) |
22 Jun | ELLIOTT, Jessie Pat Coffman (91) |
28 Jun | BUSSEY, Clinton George (69) |
O4 Jul | PARK, Loyd Leroy (83) |
06 Jul | BRADFORD, Lonnie Franklin (55) |
06 Jul | FARMER, George Wayne (73) |
07 Jul | BELL, Medreath Etta Spurrier (96) |
29 Jul | BINGHAM, Willie (65) |
30 Jul | SMITH, Hazel Hurt (93) |
02 Aug | HELMS, Vivian Juanita Keith (79) |
07 Aug | COCKRELL, Sammy Junior (70) |
08 Aug | DUNNAGAN, Gwendolyn Sandy Haskins (73) |
08 Aug | ROBERTS, Orphia Ann Black (83) |
09 Aug | ELLIOTT, William D. Bill (78) |
10 Aug | WHITE, Larry Neal (57) |
13 Aug | HOUCHINS, Kelly (52) |
13 Aug | NOLEN, Esteleen McLain (86) |
15 Aug | BROWN, Vernon Leon (83) |
22 Aug | THOMASSON, Shirley A. Dyer (56) |
23 Aug | SCOTT, Marguerite Florine Clark (88) |
24 Aug | ANDRUS, Margaret Derene Webb Crutcher (71) |
30 Aug | BERGERON, Sharon Sue Clark (69) |
07 Sep | GORBET, Ewell Roy (76) |
20 Sep | VINSON, Harold David Snake (65) |
24 Sep | CRAVEN, Charles W. (84) |
25 Sep | BUTLER, Richard Dick (72) |
25 Sep | MILLER, Melvin Lee (Sleepy) (78) |
02 Oct | FOSTER, Melvita Ruth Floyd (63) |
03 Oct | OVERSTREET, John J. (83) |
05 Oct | TOW, Ruth Marie Langdon (98) |
06 Oct | COFFMAN, Vena Anderson (96) |
08 Oct | STONE, Edward Dewey (60) |
09 Oct | SMITH, James Austin (64) |
14 Oct | GOZA, Homer Rex (78) |
16 Oct | TEMPLE, Gerald J. (55) |
18 Oct | KAFER, Bob Vernell (68) |
18 Oct | SISSON, Ava Jean Harnden (55) |
20 Oct | TURNER, Wanda Thompson (86) |
21 Oct | JOHNSON, William Paul (93) |
22 Oct | HUGHES, Beatrice E. Baker |
24 Oct | LIVELY, Juel Odessa Zellner (88) |
27 Oct | MORGAN, Lois Wilson Golightly (85) |
05 Nov | WAGNER, Evalyn Louise Blanchard (81) |
06 Nov | RUSK, Margaret Arlene Miller (80) |
10 Nov | EDWARDS, Jame Douglas, Sr. (87) |
13 Nov | PORTERFIELD, Diana Sue (57) |
19 Nov | DENNING, C. A. Curly (81) |
24 Nov | POWERS, Ollie Mae Jessee (94) |
29 Nov | ENGLAND, Melvin Orval (85) |
02 Dec | GIPSON, Floyd Sonny Wallace (65) |
10 Dec | SMITH, Maggie L. Ledford (87) |
24 Dec | CARROLL, Billy Frank (64) |
24 Dec | SURRATT, James Herman (76) |
30 Dec | FOSTER, Flora Mae Snellgroves (80) |
SEARCH This page last updated Sunday, November 24, 2024 Copyright © 2004 -2024
County Coordinator