Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Index of
Obituaries appearing in the
Waurika News Democrat
2005
Transcribed by Sheridan Brandon Drowatzky . You may contact me at for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
| 2005 Obituary index from Waurika News-Democrat | |
| DOD | NAME |
| 01 Jan | FORD, Eva Fay (86) |
| 01 Jan | HYERS, Edna Mae (92 |
| 06 Jan | ROBERTS, Lawrence Grover (81) |
| 06 Jan | SPIVEY, Rennie Winona Watkins (95) |
| 08 Jan | HOOD, Ida Nell Wiest (52) |
| 08 Jan | WEST, Vonda Jo Conway (68) |
| 17 Jan | HUNTER, Joyce Nell Thurman (78) |
| 18 Jan | JACKSON, Frances Roland (83) |
| 21 Jan | PORTER, Ella L. "Byllye" (Stanley) (78) |
| 22 Jan | DICKEY, Edna Mae Levor (85) |
| 29 Jan | ECHOLS, Mabel Cassidy (Beavers) (105) |
| 03 Feb | COUCH, Ruby Ann Craven (74) |
| 05 Feb | THORPE, Viola Fay Osborn (78) |
| 07 Feb | EVANS, Gertrude (Smith) (97) |
| 20 Feb | ATWOOD, James Roscoe (67) |
| 20 Feb | TURNER, Vanda "Jean" White (64) |
| 21 Feb | HOUCHINS, Mildred Louise Newton (77) |
| 24 Feb | WALLACE, Helen Scott (86) |
| 25 Feb | ROWE, Melrose (Moore) (76) |
| 26 Feb | RAY, Dove (98) |
| 27 Feb | TRAVIS, Selvyn Dan (69) |
| 02 Mar | COLEMAN, Kenneth B. (72) |
| 02 Mar | WILLIAMS,Barbara Jeanene Bowles (54) |
| 04 Mar | NIBLETT, Clarence Don (74) |
| 05 Mar | GARRETT, Gregg Anthony (25) |
| 06 Mar | McMURTRY, Bill F. (78) |
| 06 Mar | WOODS, Betty J. (85) |
| 09 Mar | HOOPER, Mary Geraldine Brandon (80) |
| 10 Mar | SAIN, Ruby Jewell West (94) |
| 11 Mar | KING, Nora Luella Sanderson |
| 13 Mar | DEAN, William H. "Pug" (74) |
| 13 Mar | GROTTIE, Amarissa Renae (22 months) |
| 17 Mar | BROWN, Jerry Nall (62) |
| 19 Mar | ANDERSON, Jesse Lois White (75) |
| 19 Mar | BARNES, Harley Junior (72) |
| 22 Mar | REYNOLDS, May Cogdill (90) |
| 03 Apr | GLEASON, Leon (94) |
| 04 Apr | ENGLAND, Mildred Alice Jones (85) |
| 06 Apr | DRISKILL, Gladys Brown (93) |
| 06 Apr | EADES, Patsy "Dollie" White (65) |
| 07 Apr | RENNER, Lillian Leavelle (76) |
| 09 Apr | BAMBER, Peggy Jo Calhoun (77) |
| 11 Apr | RITCHEY, Ruby Cole (89) |
| 11 Apr | TORREZ, Johnny (48) |
| 12 Apr | TIVIS, Garlin Lee (76) |
| 13 Apr | BOWEN, Iona Mae Raiburn (75) |
| 13 Apr | COHEN, Margaret Ann Henry (63) |
| 20 Apr | FANNON, Juanita Inez Salazar (31) |
| 29 Apr | ARIZOLA, Marcella M. (79) |
| 30 Apr | HARRISON, Maxine McCraw (84) |
| 03 May | HOLMAN, Brad Hayes (91) |
| 08 May | COPASS, Dean Grover (76)) |
| 11 May | GRANT, Kevin Michael (32) |
| 17 May | LUNA, Darrell Gene (64) |
| 20 May | ASHBROOK, Jacob Maki (2 1/2 months) |
| 20 May | PHILLIPS, Vester William (Bill) (57) |
| 23 May | KIER, Thomas Edward (77) |
| 29 May | DANIEL, Roland Alexander (no age given) |
| 30 May | BLACKBURN, Lorene Morris (84) |
| 03 Jun | ENGLISH, Robert E. "Roach" (61) |
| 07 Jun | MERRILL, Carol Joyce Chesley (62) |
| 18 Jun | FRANKLIN, Jesse Clyde (61) |
| 23 Jun | DURRETT, Fairy Mitchell Huntley (97) |
| 24 Jun | MILLENDER, Charles E. (72) |
| 27 Jun | FRANKLIN, Mary Jo (88) |
| 29 Jun | CHANDLER, Craig Allen (34) |
| 02 Jul | CHRISTIAN, Ira Lee (84) |
| 03 Jul | WILLIAMS, Joyce Lee Hollars (61) |
| 08 Jul | BEAVER, Ozema B. (83) |
| 13 Jul | ROBERTS, Christine Rice (77) |
| 24 Jul | CHESLEY, Ada Lee Campbell (86) |
| 29 Jul | PAYNE, Paul S., Jr. (76) |
| 03 Aug | McDONALD, Holli Nicole (24) |
| 08 Aug | LEWIS, Iona Faye (91) |
| 09 Aug | GLENN, Walter Ray "Sonny" (78) |
| 10 Aug | WATKINS, Kenneth Neal (81) |
| 23 Aug | BRANDON, Glen (76) |
| 24 Aug | CREW, Ernest (84) |
| 24 Aug | FLANAGAN, Thelma Ruth Pfefferat (87) |
| 30 Aug | CHUPP, Brian Dennis (39) |
| 05 Sep | BRANTLEY, Homer Lee (80) |
| 08 Sep | MORRISON, Patsy Brown (67) |
| 08 Sep | LEHEW, Wanda Aline Little (74) |
| 14 Sep | BALDWIN, Adell Dobbins Noble (99) |
| 14 Sep | CONNERS, Mary Louise Hodge (81) |
| 14 Sep | TIREY, Cleta Mae Ingrum (58) |
| 17 Sep | BURRIS, Jerry Adam (19) |
| 17 Sep | TORRES, Geneva Morris (67) |
| 18 Sep | HARRIS, Ruby Pauline Watson (85) |
| 21 Sep | FENIMORE, Delbert Curtis (80) |
| 30 Sep | MASSEY, Claude B. (Bud) (81) |
| 01 Oct | COON, Gary Alan (55) |
| 04 Oct | BAKER, Bonnie Jean Hembree (61) |
| 06 Oct | BARNETT, Dorothy Ramsey (75) |
| 23 Oct | RUSH, Sylvia I. Watkins (101) |
| 24 Oct | MOORE, Lena (91) |
| 25 Oct | BOLES, M. D., Robert David (55) |
| 26 Oct | MINCHER, Edna Lou Martins Hurley (79) |
| Unk | COLEN/COEN, Bill (81) |
| 06 Nov | WILLIAMS, Loyd Ray (73) |
| 09 Nov | BRIDGES, Donald Wayne (70) |
| 14 Nov | HOWARD, James Edward (78) |
| 16 Nov | GUNTER, Kenneth Doyle (76) |
| 21 Nov | MORGAN, Preston (89) |
| 23 Nov | DEAN, Vernon Boyd, Jr. (46) |
| 23 Nov | WOOD, Irene Curtis (82) |
| 28 Nov | SHAVER, Dr. Thomas Austin (age not given) |
| 30 Nov | BRUTON, Natalie Caroline Stone King (84) |
| 06 Dec | GIBSON, F. E. "Hoot" (84) |
| 07 Dec | LOYD, Allie Sue Webb (77) |
| 08 Dec | HOOPER, Roy L. (78) |
| 17 Dec | CLARY, Cliftene LaVona Renz (77) |
| 29 Dec | TOVAR, Francisca Rodriguez (75) |
This page last updated Wednesday, December 10, 2025 Copyright © 2004 -2025
SEARCH
County Coordinator