Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Index of
Obituaries appearing in the
Waurika News Democrat
2007
Transcribed by Sheridan Brandon Drowatzky . You may contact me at for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
2007 Obituary index from Waurika News-Democrat | |
DOD | NAME |
01 Jan | CRONIN, Paul "J. R." Jr. (50) |
06 Jan | KIRKLAND, Steven Royce (41) |
09 Jan | BUSH, Phillip L. (75) |
11 Jan | BENNETT, Obed K. (93) |
13 Jan | WILLIAMS, Bertha Mae Kilpatrick (67) |
15 Jan | RICHARDSON, John Dean (77) |
16 Jan | DODD, Marie Smart (92) |
17 Jan | NIVENS, Melinda Millsap (56) |
25 Jan | ROSE, Edward "Ted" L. Rose (67) |
26 Jan | GLENN, Mary Lou Webb (80) |
28 Jan | SCHAFFNER, Thelma Louise Pinnick (81) |
30 Jan | CATHEY, Mary E. Bouldin (82) |
31 Jan | ROBERTS, Irene L. (94) |
04 Feb | ROSE, Lois Echols Harris ((93) |
07 Feb | McKELROY, Wanda V. (80) |
19 Feb | FLOYD, Ona Lee Reid (96) |
20 Feb | HARVEY, Ella Pat Goree (95) |
22 Feb | DUNCAN, William Sherman (Pete) (85) |
23 Feb | HOSKINS, Goldie Pauline Gillum (62) |
28 Feb | PARKER, Clyde Leslie (93) |
02 Mar | DeWOODY, Frances Summers (94) |
02 Mar | DOYAL, Freda Mae Helloms (70) |
02 Mar | FRANKLIN, Emmette Spencer Baze (86) |
02 Mar | SPIKES, Betty Lou Nickle (75) |
08 Mar | SUTTLE, Floyd (81) |
10 Mar | COOPER, Ree Perry Snider (93) |
12 Mar | CURINGTON, Darrell Ree (93) |
12 Mar | McDaniel, Gilbert Wesley "Gabe", Jr. (82) |
12 Mar | Rich, Nolan Floyd (84) |
13 Mar | WILLISON, Howard A. (83) |
14 Mar | DUNCAN, Liberty Keith (51) |
16 Mar | PEARCE, Betty Lou Farabough Stovall (71) |
17 Mar | BLANCHARD, Robert Levan, Jr. (50) |
21 Mar | LEWIS, Rex L. (88) |
23 Mar | RIDDLE, Ralph Lee "Speedy" (54) |
24 Mar | HAND, Dr. W. A. "Al" (88) |
24 Mar | MILLS, Stephanie Lorene (18) |
30 Mar | BARNES, Michael A. (64) |
07 Apr | CARMICHAEL, Edna Jane Johnson (84) |
08 Apr | MATHEWS, James R. (72) |
09 Apr | COTTRELL, James M. (77) |
10 Apr | BARKER, Matthew Lee Malaglowicz (21) |
16 Apr | WALL, Ernest Keith (70) |
21 Apr | ROSS, Roy L. (56) |
22 Apr | PARKER, Helen Bacon (84) |
28 Apr | LOOKABAUGH, Mary Louise Leonard (78) |
01 May | FOSTER, Joe Frank (74) |
08 May | MATHEWS, John Malcom (87) |
08 May | QUICK, Bertha Louise Pickens (72) |
13 May | BUCKLEY, Mary Louise Grimmett (87) |
14 May | ANDERSON, William L. "Andy" (61) |
15 May | McCURRY, Patsy Ruth Brezina (75) |
18 May | JONES, Richard A. (88) |
23 May | STRINGER, Terry Lee (60) |
26 May | KENNEDY, Pauline Sanderson (93) |
26 May | PERSON, Perry Wayne (21) |
02 Jun | STEWART, Cameron Dail (1 ½) |
03 Jun | FORD, Colby Lynn (shortly after birth) |
08 Jun | SMITH, Martha Jane Taylor (70) |
09 Jun | MAJOR, Donna K. Williams (42) |
12 Jun | SETTLEMIRES, Velva Inez (97) |
19 Jun | BISHOP, Pauline Alexander (90) |
19 Jun | BRIDGES, Floyd L. (98) |
19 Jun | MUNSON, Emiline Miller Pennell (85) |
24 Jun | HAMM, Olivia June (65) |
01 Jul | COCHENOUR, Los Vivian Reid (85) |
01 Jul | KILMER, Ocie Tommy(64) |
08 Jul | ANDERSON, James Earl "Andy" (83) |
10 Jul | POLLAN, Lee J (88) |
13 Jul | HOUSTON, Ralph "Max" (79) |
16 Jul | VILLARREAL, Mauricio (96) |
19 Jul | HOUSTON, Nina Elizabeth (78) |
22 Jul | AYRES, Donald Gene (77) |
31 Jul | HOOPER, Thomas Cecil (51) |
02 Aug | HUSKINS, James Lee (64) |
05 Aug | REYNOLDS, Sherrie Rene |
08 Aug | DAWKINS, Bertie Maurice Hargis (94) |
08 Aug | WALLING, Maudell Evelyn Stewart (95) |
09 Aug | ANTHONY, Glenn W. (87) |
10 Aug | DAY, Betty Jean "Jeannie" (58) |
10 Aug | GUNTER, Linda Gail Williams (57) |
10 Aug | GUNER, Roger Don (59) |
16 Aug | SHULTZ, Sandra Sue Morris (63) |
21 Aug | Monroe, Edward Glenn (40) |
30 Aug | ENGLAND, Allen Wayne (57) |
31 Aug | HUNN, Jimmie Allene Northcott (78) |
04 Sep | PALOMAR, Rosa Flores (74) |
11 Sep | HENDERSON, Gunner Luke (infant) |
12 Sep | RUFFIN, Thompson Longest, Jr (79) |
23 Sep | FROST Jarl Lee (78) |
23 Sep | MARTIN, Doris Juanita (93) |
30 Sep | MCCARTER, Clinton Henry (37) |
12 Oct | Thomas, A. J. 'J' (79) |
17 Oct | Miller, William Marion (80) |
31 Oct | Allen, Frank A (102) |
04 Nov | Robertson, M. B. (88) |
07 Nov | Hagg, Mary Elizabeth Lodge (84) |
07 Nov | Woolbright, Randy (57) |
09 Nov | Johnson, Sidney Wallace (70) |
09 Nov | Jones, Richard Cliff (63) |
12 Nov | Lovett, Kenneth Gene (69) |
15 Nov | Porterfield, Jean N (86) |
16 Nov | Schaffner, Herman (87) |
20 Nov | Barnes, Moleta Maxine Carmichael Lowe (83) |
21 Nov | Fields, Nancy Caroline Dale (94) |
29 Nov | Michel, Timothy Andrew (51) |
01 Dec | Smith, Dennis Wade (52) |
02 Dec | Anthony, Claude Anthony (90) |
02 Dec | Ritter, Deral Dean (55) |
07 Dec | Renz, Hadgie Lillis Allen (100) |
09 Dec | Hamm, Marcia Gayle (46) |
17 Dec | Marshall, Ruby Henderson (91) |
17 Dec | Miner, Joseph Elwood (29) |
25 Dec | Patterson, Charles Wayne (79) |
26 Dec | Wilcoxson, James Talmadge(95) |
SEARCH This page last updated Sunday, December 22, 2024 Copyright © 2004 -2024
County Coordinator