Jefferson
County, Oklahoma OKGenWeb
Jefferson County Home || Oklahoma Resources || Oklahoma Counties
Obituaries appearing in the
Waurika News-Democrat
1997-1999.
Transcribed by Sheridan Brandon Drowatzky . You may contact me for further information or for a copy of the obituary. Please give name and date of death.
*If there is no specific date of death, that is because the writer of the obituary did not include one.
DOD | NAME |
27 Dec 1997 | FECHTEL, Juanita Matthews Samples (92) |
10 Jan 1998 | MOORE, Dallas L. (86) |
14 Jan 1998 | HOWELL, Dwyane (44) |
16 Jan 1998 | CUSHMAN, Margaret Ann Duncan (52) |
16 Jan 1998 | WOOD, Helen Mote (84) |
06 Apr 1998 | ALLEN, Albert "Al" Linley |
24 Jun 1998 | COX, Luella Lottie (78) |
02 Jul 1998 | NESSMITH, Rex (82) |
04 Jul 1998 | HOHSTADT, Maye (96) |
10 Jul 1998 | PHILLIPS, Roy Paul (73) |
10 Jul 1998 | STORY, Roy Alonzo "Shorty" (94) |
14 Jul 1998 | JOHNSON, Austin Henry (50) |
15 Jul 1998 | PILGREEN, Leola Campbell (89) |
17 Jul 1998 | BROWN, Nadine Arminta Roberts (82) |
19 Jul 1998 | MORRISON, Lorene Biffle (84) |
20 Jul 1998 | OLMSTEAD, Tessa Merlene Cannon (67) |
10 Aug 1998 | MCDONALD, Virgil Earl (88) |
12 Aug 1998 | HOYT, Juanita Marie Jackson Dean (93) |
15 Aug 1998 | DAVIS, Cleo Capehart (93) |
24 Aug 1998 | PRENDERGAST, Evelyn "Nettie" Phariss (77) |
30 Aug 1998 | WHITE, Jessie Ruth (69) |
31 Aug 1998 | HOLMES, Gladys Greer (88) |
01 Sep 1998 | HUSKINS, Louis (89) |
01 Sep 1998 | McCREE, Willie Franklin (78) |
02 Sep 1998 | BATES, Billy Joe (66) |
03 Sep 1998 | CARTER, Elbert Homer (86) |
06 Sep 1998 | Keith, Harold Bill (77) |
07 Sep 1998 | ALLEN, Terry Don (56) |
07 Sep 1998 | PROCTOR, Hazel Pauline Turner (83) |
10 Sep 1998 | DUNCAN, Nellie Ruth King (74) |
?? Sep 1998 | WOOD, Hubert Don (79) |
18 Sep 1998 | OWEN, Beatrice Vaughn Farmer (100) |
27 Oct 1998 | BROWN, Thelma Burger Tolleson (82) |
30 Oct 1998 | PHILLIPS, Richard Howard (72) |
05 Nov 1998 | STONE, Richard (79) |
07 Nov 1998 | ELKINS, Carolyn Ann Busby (51) |
07 Nov 1998 | SCOTT, Novella E. (83) |
11 Nov 1998 | GILROY, Ruth Ellis (72) |
15 Nov 1998 | DUDLEY, John |
17 Nov 1998 | HAMMONS, Paul B. (87) |
23 Nov 1998 | ADKINS, Winfred "Pete" (70) |
24 Nov 1998 | CHAMBERS, George E. (80) |
01 Dec 1998 | ROSE, Myrtle Lambeth (80) |
07 Dec 1998 | NEASBITT, William Michael (7 weeks) |
09 Dec 1998 | McKELROY, LONNIE (80) |
10 Dec 1998 | McCALIP, Ina Edna (82) |
13 Dec 1998 | DAVIS, Hazel Marie |
14 Dec 1998 | HAMMOND, Billy Eugene (67) |
14 Dec 1998 | WINSLETT, Norma Lee Bowen (80) |
14 Dec 1998 | SAMPLES, Don Marshall (71) |
20 Dec 1998 | BROWN, Lola B. (79) |
01 Jan 1999 | BEAVES, Arthur E. (94) |
03 Jan 1999 | BALL, Ima S. (77) |
07 Jan 1999 | BRIDGES, Lota (86) |
08 Jan 1999 | FRANKLIN, Calvin Harvey (74) |
16 Jan 1999 | SHIPMAN, Frankie Garrison |
18 Jan 1999 | IVY, Red (77) |
19 Jan 1999 | PRICHARD, Fern Hughes (73) |
22 Jan 1999 | BRADLEY, Mattie Jo Wohlgemuth (93) |
22 Jan 1999 | PILGREEN, Jerry (51) |
24 Jan 1999 | MARTIN, Mary Jane Duke (77) |
28 Jan 1999 | BROWN, LUTHER DONALD (88) |
29 Jan 1999 | HEADRICK, HELEN BOWLES (80) |
12 Feb 1999 | MORRIS, Cleo Loretta Turner (86) |
14 Feb 1999 | JACKSON, Rene (74) |
15 Feb 1999 | WIGLEY, Frank M. (79) |
23 Feb 1999 | BLEDSOE, Earnestine (65) |
23 Feb 1999 | FITZPATRICK, James (79) |
26 Feb 1999 | LEWIS, Terry William "Red" (47) |
05 Mar 1999 | MOORE, Bernice Beatrice (82) |
07 Mar 1999 | HARRIS, Irene F. McMURTRY (76) |
09 Mar 1999 | CAMPBELL, Carl Thomas (83) |
16 Mar 1999 | FROST, Bonnie Faye Reid (72) |
18 Mar 1999 | BEAVERS, Diana Belle Sullivan (76) |
20 Mar 1999 | KING, Ruth M. (89) |
21 Mar 1999 | EVANS, Haskell Lee, Sr. (88) |
21 Mar 1999 | HARDY, Florence A. (87) |
30 Mar 1999 | BARNETT, Dorothy Helen Wood |
01 Apr 1999 | ANDERSON, Edna A. Fietz (90) |
01 Apr 1999 | COPELAND, Paul (87) |
01 Apr 1999 | DEAPEN Edna Wood (84) |
01 Apr 1999 | SEAT, Alma Lena (96) |
05 Apr 1999 | JOHNSON, Cletis Veatrice (86) |
10 Apr 1999 | HOGGATT, Beaulah M. Taylor (93) |
11 Apr 1999 | SMITH, Lyla (104) |
14 Apr 1999 | CLARK, Joshua Adam (14) |
14 Apr 1999 | KUNKEL, Cameron "Spud" (14) |
14 apr 1999 | KUNKEL, Heidi (16) |
17 Apr 1999 | HUBBARD, Catherine Bower (83) |
18 Apr 1999 | KING, Joe P. (87) |
19 Apr 1999 | EVANS, Syble/Sybil (81) |
22 Apr 1999 | BRANTLEY, Barbara (65) |
25 Apr 1999 | BENNETT, Betty Jo (75) |
29 Apr 1999 | BEAVES, Linda McGRAW (61) |
01 May 1999 | JONES, Selvy Lee (80) |
03 May 1999 | GRANTHAM, Robert M. (75) |
03 May 1999 | WILLIAMS, Martha (Billie) (54) |
10 May 1999 | FOWLER, Mabel A. Hamilton (84) |
11 May 1999 | BIGBEE, Lauren Lambert (18 weeks) |
16 May 1999 | CEPHUS, Mary Frances Blanchard (72) |
16 May 1999 | POAGE, Margaret T. (74) |
20 May 1999 | BROWN, Ruth |
22 May 1999 | DURRETT, Jess (95) |
22 May 1999 | PERKINS, Ann Dean (65) |
28 May 1999 | KAUERAUF, Notie |
31 May 1999 | KING, Stanley |
01 Jun 1999 | HOLDEN, Carolyn Marie (76) |
01 Jun 1999 | TANNER, Norma |
05 Jun 1999 | CLARK, Earl E. (71) |
05 Jun 1999 | FITZPATRICK, Lois A. Moody |
05 Jun 1999 | MORGAN, David Eric "Poo" (33) |
10 Jun 1999 | CAMERON, Samuel Lynn, Sr. (68) |
10 Jun 1999 | McCANN, Susie Love (88) |
12 Jun 1999 | ROBERTS, Walter (57) |
15 Jun 1999 | ROBERTSON, Alan (47) |
17 Jun 1999 | POYER, Jesse (64) |
17 Jun 1999 | WRIGHT, Claudine Edward (81) |
24 Jun 1999 | LANE, Martin L. |
26 Jun 1999 | QUALLS, Leola M. Sanderson (90) |
27 Jun 1999 | EVANS, Pauline Hayes (84) |
29 Jun 1999 | McBRIDE, Jimmie Charles (69) |
02 Jul 1999 | PETERSON, Garnett L. (75) |
03 Jul 1999 | HATCHER, Clara Stout (87) |
07 Jul 1999 | ESTES, Ruth L. Campbell (89) |
10 Jul 1999 | CAMPBELL, Hubert Wesley (72) |
12 Jul 1999 | WHITE, Thomas (74) |
16 Jul 1999 | HINSLEY, William Howard (91) |
17 Jul 1999 | MORRIS, Thomas Otis (70) |
22 Jul 1999 | LEWIS, Curtis Lee (89) |
23 Jul 1999 | NOLEN, T. J., Jr. (81) |
27 JUL 1999 | OSBORNE, Lutie Thelma (84) |
04 Aug 1999 | STUART, Donald Robert (73) |
09 Aug 1999 | KINSEY, Gladys Maness Heath (82) |
11 Aug 1999 | THOMAS, William Loyas (86) |
20 Aug 1999 | STOVALL, Thelma Lee Williams (83) |
22 Aug 1999 | COX, John C. (61) |
24 Aug 1999 | THOMPSON, Herman L. (88) |
25 Aug 1999 | ARNOLD, W. Eugene (56) |
27 Aug 1999 | GRIFFIN, James (85) |
28 Aug 1999 | AUSTIN, Josephine "Jo" (79) |
28 Aug 1999 | CLAYTON, Mattie Allene York (91) |
02 Sep 1999 | ALLEN, Charles Edwin (76) |
10 Sep 1999 | SMITH, Alma Lee (75) |
11 Sep 1999 | CLEVELAND, Velam L. Wright (83) |
13 Sep 1999 | ROARK, Iva Carlisle (92) |
21 Sep 1999 | TORRES (Perry), Tristan Glen (2 months) |
23 Sep 1999 | BARRETT, Edna Bess (88) |
18 Sep 1999 | THOMASSON, Donald Lee (58) |
?? Oct 1999 | JAMES, Ollen (68) |
28 Oct 1999 | DENNIS, Don Hutcheson (72) |
30 Oct 1999 | PRICE, Robert "Bob" (73) |
31 Oct 1999 | GARDNER, Ora Crawfore (83) |
02 Nov 1999 | DUNN, Birdie M. |
02 Nov 1999 | WIRT, Norma Jean Beaver Clayton (65) |
11 Nov 1999 | LONG, Verda G. Travis |
15 Nov 1999 | WERLINE, John A. (68) |
19 Nov 1999 | MITCHELL, Fred J. "Freddie Joe" (66) |
27 Nov 1999 | FORAKER, Azle B. Smith (79) |
28 Nov 1999 | PLANT, Edna Aleene "Eddie" (78) |
03 Dec 1999 | HARRIS, Jerome Todd (90) |
07 Dec 1999 | SPOON, Allene Tallant (76) |
09 Dec 1999 | USHER, William "Mack" (72) |
15 Dec 1999 | CASSADY, Paul (62) |
21 Dec 1999 | PLASTER, Roy (92) |
22 Dec 1999 | MOORE, Donnie C. (61) |
22 Dec 1999 | TAYLOR, L. B. (75) |
23 Dec 1999 | HOWARD, Elmer (78) |
23 Dec 1999 | ROSE, Erwin Earl "Skeet" (79) |
27 Dec 1999 | POPE, William M. "Buster" (88) |
28 Dec 1999 | TAPP, Janice Darline Houston (54) |
29 Dec 1999 | WILSON, Samuel Keaton (69) |
31 Dec 1999 | GILROY, Charles E. (75) |
SEARCH This page last updated Thursday, November 21, 2024 Copyright © 2004 -2024
County Coordinator