Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
Wilburton Property Tax Rolls Year 1910
Latimer County Property Tax -
|
Last Name | First Name | Amount | Dates | |
Antonelli | Lui | $36.03 | 6-12-1911/12-6-1910 | |
Avery | A. B. | $0.49 | 12-23-10 | |
Allen | J. W. | $4.78 | 1-7-1911 | |
Adams | H. J. | $6.72 | 12-29-1910/6-12-1911 | |
Bank, | First National | $477.75 | 6-20-11/1-7-1911 | |
Bank, | Citizins | $504.23 | 6-20-11/12-27-10 | |
Barto | Mrs. Kate | $0.45 | 12-31-1910 | |
Bridges | D. B. | $7.96 | 6-14-1911/12-28-10 | |
Baer | Ike | $153.07 | 1911 | |
Baldwin | Lee | $0.07 | 9-22-1911/12-31-1910 | |
Brown | J. S. | $3.46 | 12-31-1910 | |
Bailey | J. H. | $2.46 | 12-10-10 | |
Braida | Larence | $5.33 | ||
Butler | J. H. | $35.35 | 6-15-11/12-22-10 | |
Beard | Bush | $1.33 | 3-14-1911 | |
Baldwin | J. M. | $0.49 | 6-15-1911/12-29-1910 | |
Braden | H. | $17.52 | 12-31-1910 | |
Boyd | J. R. | $2.72 | 12-16-12 | |
Blassingame | S. W. | $9.56 | 8-16-12 | |
Bell | E. R. | $6.86 | 6-13-1910/12-19-10 | |
Burns | U. S. | $12.43 | ||
Beard | W. L. | $4.00 | 1-11-11 | |
Baird | W. G. | $3.67 | 6-14-1911/12-28-10 | |
Boyd | E. D. | $9.72 | 12-21-10 | |
Bramlett | Jno. | $10.57 | 12-10-10 | |
Brandenburg | C. W. | $3.45 | 12-30-10 | |
Blake | W. F. | $2.72 | ||
Bramlett | H.T. | $16.04 | 6-6-1911/12-28-1910 | |
Black | Geo. | $0.87 | 6-10-1911/12-19-10 | |
Bramlett & Co. | H.T. | $11.47 | 6-6-1911/12/28/1908 | |
Brown | J. J. | $0.69 | 12-13-10 | |
Crabtree | Pink | $6.86 | 6-12-12/10-5-11 | |
Cook | Maud | $6.82 | 6-12-1911/12-28-1910 | |
Coleman | P. S. | $5.68 | 6-14-1911/12-7-10 | |
Cox | Andrew | $0.48 | 12-19-10 | |
Carlton | C. H. | $3.35 | 6-1-1911/12-7-10 | |
Combs | J. H. | $5.74 | 5-15-1911/12-30-10 | |
Casey | Nora | $1.59 | 1-12-11 | |
Christian | W. M. | $15.00 | ||
Clark & Fritwell | $15.93 | 8-6-12/12-27-10 | ||
Crawford & Reser | $11.15 | 12-12-10 | ||
Cleveland | Dick | $37.75 | 6-9-1911/12-24-10 | |
Cook | Lou | $3.67 | 6-14-1911/12-30-10 | |
Crenshaw | J. T. | $9.09 | 6-15-1911/12-30-10 | |
Church | H. T. | $7.96 | 12-13-10 | |
Currin Bros. | $14.33 | 12-31-10 | ||
Clover | A. B. | $8.90 | 12-24-10 | |
Chester | W. E. | $24.85 | 6-21-1911/12-17-10 | |
Cooper | E. M. | $1.12 | 6-15-1911/12-12-10 | |
Carlson | E. D. | $6.37 | 1-16-11 | |
Carigauno | C. | $19.60 | 12-17-10 | |
Comisky | Peter | $3.03 | ||
Crenshaw | J.T. (Piano) | $6.37 | ||
Dial | Jno. T. | $69.44 | 6-15-1911/12-29-10 | |
Dehart | B. E. | $35.36 | 6-12-1911/12-31-10 | |
Dalby | H. L. | $54.47 | 6-15-1911/12-29-10 | |
Dodd | A. F. | $115.38 | 6-15-1911/12-27-10 | |
Dunham | Jim | $0.66 | 12-21-10 | |
Durkin | W. B. | $69.11 | 12-15-10 | |
Drum | H. O. | $6.86 | 8-16-12 | |
Dungan & Avery | $79.63 | 6-14-1911/12-10-10 | ||
Donothan | C. R. | $5.25 | ||
Diddati | Jno. | $1.28 | 8-16-12 | |
Easley | Albert | $9.56 | 12-17-10 | |
Edwards | C. W. | $6.41 | 6-15-1911/12-14-10 | |
Evans | Jno. B. | $3.19 | ||
Evans | J. F. | $31.85 | 6-27-1911 | |
Evins | E. L. | $2.74 | 1-9-11 | |
Foster | A. B. | $4.56 | 1-17-1911 | |
Farley | J. W. | $7.96 | 8-16-12 | |
Flemming | Alice L. | $0.96 | 12-13-10 | |
Fulkerson | D. E. | $4.78 | 12-21-10 | |
Feuersteine | W. | $115.52 | 6-15-1911/12-31-10 | |
Fretwell | W. N. | $5.10 | 6-22-11/12-29-1910 | |
Fortune | Robt. | $9.34 | 6-23-1911/12-31-1910 | |
Frazier | J. R. | $100.33 | 6-15-1911/12-31-1910 | |
Great Western C. & C. Co. | $11.15 | 6-16-1911/12-11-10 | ||
Gordon | Maud | $1.59 | 5-25-1911/12-17-10 | |
Givens | Hanah ? | $1.43 | 12-28-1910 | |
Gleese & Roony | $36.95 | 8-16-12 | ||
Green | G.H. | $9.88 | 12-24-10 | |
Givens | Geo. | $9.75 | 6-15-1911/12-28-10 | |
Gurtry | Olliver | $1.59 | 12-29-1910 | |
Gillispie | T.E. | $2.71 | 1-12-1911 | |
Gillmore | J.E. | $8.44 | ||
Griffith | J.M. | $7.96 | 12-17-10 | |
Hudson | Chas. H. | $29.71 | 6-15-1911 | |
Hilton | Ruck | $3.19 | ||
Hargis | Joe | $1.59 | ||
Hamilton & Kidd | $63.70 | 6-12-1911/12-19-10 | ||
Hamilton | E.B. | $0.49 | 6-12-1911/12-19-10 | |
Hughs | L.P. & Son | $28.67 | 6-19-1911/12-30-10 | |
Heatherly | Mack | $1.59 | 8-16-12 | |
Hall | Jno | $6.86 | 12-22-10 | |
Harder | D.O. | $0.49 | 12-30-10 | |
Holland | J.W. | $1.27 | 6-13-1911/12-31-1910 | |
Horine | W.H. | $76.92 | 6-12-1911/12-27-10 | |
Hartsfield | J.D. | $29.02 | 6-7-1911/12-22-10 | |
Hysmith | L.G. | $10.20 | 6-15-1911/12-21-1910 | |
Houston | Jno. | $0.17 | 12-19-10 | |
Hunt | C.R. | $6.37 | 6-10-1911/12-27-10 | |
Hamilton | Mrs. J. | $1.59 | ||
Indianola Ice & L. Co. | $34.40 | 12-30-10 | ||
Joseph | Jno. | $146.51 | 8-12-11/12-28-1910 | |
Johnson | H.E. | $13.06 | 8-14-1911/12-31-1910 | |
Jeffery | W.S. | $6.69 | 12-31-10 | |
James | A.C. | $6.20 | ||
Jones | Gomer | $2.86 | 1-4-11 | |
Jones | D.S. | $11.15 | 6-12-1911/12-13-10 | |
Jones | P.S. | $33.12 | 6-15-1911/12-30-1910 | |
Kellogg | G.W. | $5.25 | 6-27-12/12-31-1910 | |
Kanaites ? | Andy | $7.96 | 12-13-10 | |
Kinkead | W.E. | $0.18 | 12-31-1910 | |
Kirkbride | Chas. | $57.01 | 6-16-1911/12-29-1910 | |
Kirkpatrick | Roy | $0.18 | ||
Kilpatrick | Geo. | $4.78 | 6-10-1911/12-28-1910 | |
Katigan | J.J. | $17.84 | 6-10-1911/12-29-1910 | |
Kinsey | J.B. | $3.19 | ||
Livingston | Robt. | $2.49 | 12-29-1910 | |
Lane | P.D. | $0.86 | 12-16-10 | |
Lee | S.P. | $2.23 | ||
Colter & Leech | $0.96 | 6-13-1911/12-30-1910 | ||
Larence | J.T. | $6.53 | 6-14-1911/12-7-10 | |
Lambert | Mrs. K.C. | $0.81 | 6-2-1911/12-23-10 | |
Lessel | Claud | $1.75 | 12-31-1910 | |
Lawson | W.A. | $3.51 | ||
Lewis | D.C. | $6.05 | 12-30-10 | |
Lawson | R.D. | $7.17 | 6-5-1911/12-19-10 | |
Love | R.W. | $0.96 | 12-13-10 | |
Leech & Colter Gro. Co. | $388.31 | 6-13-1911/12-30-1910 | ||
Lapp, A. & Co. | $56.81 | 6-20-1911/1-11-11 | ||
Lester | E.F. | $34.46 | 6-14-1911/12-31-10 | |
Lavender | R.L. | $4.78 | ||
Moore | L.S. | $3.67 | 6-15-1911/12-29-10 | |
Murdock | M.L. | $4.62 | 6-13-1911/12-30-1910 | |
Moore | C.O. | $174.19 | 6-15-1911/12-29-10 | |
McGinnes | W.P. | $7.08 | 6-7-1911/12-16-10 | |
McLarty | J.P. | $11.46 | 6-15-1911/12-29-10 | |
McAlester | J.A. | $0.33 | 12-16-10 | |
McLarty | H.E. | $9.90 | ||
Moreus | E. | $0.64 | ||
Marshall | W.E. | $2.72 | 6-14-1911/12-28-10 | |
McArther | J.F. | $6.53 | 6-15-1911/12-31-10 | |
Mills | Ben | $6.69 | 12-30-10 | |
Manning | T.L. | $4.78 | 6-15-1911/12-17-10 | |
Marris | R.A. | $34.31 | ||
Malone | E.L. | $4.93 | 6-19-1911 | |
Norstinys ? | D.T. | $2.55 | 9-1-1911/12-20-10 | |
Neal | T.T. | $0.64 | 12-20-1910 | |
O'Malley | A.A. | $3.87 | 10-5-1911 | |
Otterson | J.W. | $0.50 | 12-28-10 | |
Otterson | Geo. B. | $3.19 | 6-12-11/12-27-10 | |
Oller Heating Co. | C.O. | $4.78 | 12-21-10 | |
Pounders | L.K. | $4.81 | 6-10-1911/12-17-10 | |
Pace | R.S. | $40.45 | 1-12-11 | |
Perdue | A.L. | $7.04 | 6-27-1911/2-31-10 | |
Pruitt | Geo. H. | $9.24 | 1-27-11 | |
Peery | C.V. | $16.74 | 6-12-11/12-27-10 | |
Poe | J. | $42.36 | 6-21-1911/1-4-11 | |
Perkins | W.O. | $13.64 | 6-12-11/12-16-10 | |
Quantie | Mrs. Jno. | $1.59 | 1-7-11 | |
Poe | Jno. A. | $4.78 | 6-2-1911/12-31-10 | |
Reap | Mrs. T.R. | $43.63 | 6-15-1911/12-10-10 | |
Randle Bros. | $41.41 | 6-8-1911/12-21-10 | ||
Richards | G.E. | $0.32 | 1-17-11 | |
Robinson | Jno. A. | $1.20 | 12-17-10 | |
Rudd | A.Z. | $0.65 | 6-8-1911/12-31-10 | |
Redpath ? | J.W. | $2.06 | 1-7-11 | |
Rusnick ? | Martin | $34.40 | 6-2-1911/12-14-10 | |
Robinson | Angie | $3.12 | 6-2-1911 | |
Riggins | J.G. | $0.65 | 1-17-11 | |
Reed | C.J. | $0.65 | ||
Roise | Henry | $2.55 | 6-15-1911/12-28-10 | |
Rockett | Lewis | $110.43 | '6-14-1911/12-15-10 | |
Roise | Geo. | $0.80 | 6-15-1911/12-28-10 | |
Rssi ? | Dan | $23.58 | 7-5-1911/12-31-10 | |
Roise | W.H. | $164.16 | 6-15-1911/12-28-10 | |
Ratluee ? | T.N. | $0.65 | 6-14-1911/12-28-1910 | |
Reed & Baird | $33.44 | 1-3-11 | ||
Roberts | C.K. | $3.19 | ||
Reynolds | Dr. E. | $0.32 | 12-9-1910 | |
Roise | Will | $4.78 | 12-12-10 | |
Reser | Evert | $3.19 | 12-13-10 | |
Rutherford | R.S. | $1.11 | ||
Rateree & McMurry | $67.97 | 6-14-1911/12-28-1910 | ||
Stovall | Green | $2.19 | 6-6-1911/12-16-10 | |
Stovall | D.C. | $1.67 | 6-10-1911/12-19-10 | |
Smith | A.T. | $5.89 | 6-17-1911/12-31-1910 | |
Scott | Anthony | $6.37 | 12-29-10 | |
Stevenson | J.W. | $4.30 | ||
Shockley | T.M. | $0.49 | ||
Slocomb | Sid | $6.17 | 12-27-1910 | |
Swan ? | E.A. | $15.48 | 6-15-1911/12-3-1910 | |
Sanlin ? | G.T. | $0.32 | 1-5-11 | |
Saylars | J.H. | $0.18 | ||
Simpson | E.G. | $0.49 | 6-2-1911/12-19-10 | |
Smith | Wm M. | $6.78 | 12-9-10 | |
Stevenson | Can ? | $0.81 | 12-30-10 | |
Smith | E.N. | $13.88 | 6-15-1911/12-31-1910 | |
Stinnett | W.R. | $1.59 | 8-16-12 | |
Simms | L.L. | $293.75 | 6-12-1911/12-29-1910 | |
Sowell | J.E. | $3.35 | 12-19-10 | |
Shringer | Fred | $6.37 | 12-31-1912 | |
Strang ? | A.C. | $129.63 | 6-14-1911/12-28-10 | |
Signa | A. | $0.32 | ||
Stivers | J.E. | $4.68 | 5-29-1911/12-28-10 | |
Stinnett | Neal | $3.83 | 8-16-12 | |
Scott | Henry | $0.32 | 8-16-12 | |
Stinnett | J.H. | $3.83 | 8-16-12 | |
Staub | Geo. | $3.19 | 12-28-1910 | |
Thompson | R.C. | $3.96 | 6-12-1911/12-23-10 | |
Thomas | T.J. | $7.96 | 8-16-12 | |
Thomas | R.H. | $1.68 | 12-12-10 | |
Terner | L.A. | $3.66 | 12-28-10 | |
Tailor | Mrs. E.V. | $0.32 | 1-11-1911 | |
Thomas | W.S. (Piano) | $6.36 | ||
Thurman | Mrs. L. | $11.15 | 8-16-12 | |
Wolfington | Mrs. A.R. | $0.81 | ||
Williams | LeRoy | $0.32 | 5-29-11/12-31-10 | |
Wooten | A.L. | $0.96 | 1-20-11 | |
Wigley | R. | $0.81 | ||
Williams | W.C. | $4.78 | 12-29-1910 | |
Whitecotton | C.V. | $20.98 | 6-6-1911/12-29-10 | |
Feed Co. | $15.93 | 12-31-10 | ||
Wilson | R.W. | $0.65 | 8-16-12 | |
Wirick | J.B. | $2.38 | 8-16-12 | |
Wooten | W.F. | $0.49 | 8-16-12 | |
Wood | D.L. | $27.07 | 6-14-1911/12-27-1910 | |
Walton | Mrs. E. | $3.51 | 1-7-11 | |
Williams | L.D. | $1.12 | 6-5-1911/12-24-10 | |
Wilson | W.H. | $0.49 | 1-14-11 | |
Wimsick | Geo. | $11.15 | 12-19-10 | |
Waters Pierce Oil Co. | $55.74 | 12-20-10 | ||
Yourman | I. | $36.69 | 6-14-11/12-28-10 | |
Yuzemos | Joe | $0.96 | 1-3-11 |
This page was last updated on 01/28/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |