1910 Census Index (Non-Indian Only) Degnan Township
This index is the property of the Latimer County Historical
Genealogical Society.
It may not be copied for any commercial reason, but freely use for family
research. Thanks to the Society with special thanks to Joyce Street for permission
to publish this on the Web.
1910 Latimer Co. Census Index | ||||||||
Degnan Twp | ||||||||
Last Name | First Name | Age | Birthplace | Sheet# | ||||
Neal | Joel | 4 | OK | Part 3B | orphan(Gore) | |||
Neal | Edna | 39 | AR | Part 4B | ||||
Neal | Louis | 19 | OK | Part 4B | ||||
Neal | William | 15 | AR | Part 4B | ||||
Neal | Edgar | 10 | AR | Part 4B | ||||
Neal | Grace | 6 | OK | Part 4B | ||||
Nelson | James | 40 | TN | 1A | ||||
Nelson | Rosa | 36 | TN | 1A | ||||
Nelson | Emerett? | 11 | OK | 1A | ||||
Nelson | Lilian | 8 | OK | 1A | ||||
Nelson | Veltie | 4 | OK | 1A | ||||
Nelson | Theodore | 2 | OK | 1A | ||||
Nelson | Lee | 1mos | OK | 1A | ||||
Newberrry | Clarence | 29 | MO | 4A | ||||
Newberry | Guy | 39 | TX | 4A | ||||
Newberry | Robie? Wife | 32 | LA | 4A | ||||
Newberry | Earl | 15 | TX | 4A | ||||
Newberry | Bow | 10 | TX | 4A | ||||
Newberry | Benjamine | 8 | TX | 4A | ||||
Newberry | Ollie | 7 | TX | 4A | ||||
Newberry | Guy | 0 | OK | 4A | ||||
Newberry | Bert | 3 | TX | 4A | ||||
Newberry | William | 14 | OK | 4B | ||||
Newsom | Charles | 42 | TN | 4B | ||||
Newsom | M.... wife | 35 | TN | 4B | ||||
Newsom | Charles Jr. | 10 | TN | 4B | ||||
Newsom | Sarah | 7 | TN | 4B | ||||
Newsom | Mattie | 4 | TN | 4B | ||||
Newsom | John | 56 | MO | 7B | ||||
Newsom | Mary | 52 | AR | 7B | ||||
Newsom | John | 21 | AR | 7B | ||||
Newsom | Myrtle | 17 | OK | 7B | ||||
Newsom | Frank | 25 | US | Part 4B | ||||
Newsom | Beulah | 22 | TX | Part 4B | ||||
Newsom | Belle | 3 | OK | Part 4B | ||||
Newsom | Opal | 1 | OK | Part 4B | ||||
Newsome | Robert H. | 53 | MO | Part 1B | ||||
Newsome | Annie | 40 | MO | Part 1B | ||||
Newsome | Bertha | 13 | OK | Part 1B | ||||
Newsome | Robert | 4 | OK | Part 1B | ||||
Newsome | Ray | 2 | OK | Part 1B | ||||
Nichols | Dock | 35 | AR | 1A | ||||
Nichols | May' | 27 | OK | 1A | ||||
Nichols | Jessie Lee | 1+11 | OK | 1A | ||||
Nichols | Charlie | 17 | OK | 1A | ||||
Nichols | Wiley | 38 | TN | Part 9B | ||||
Nichols | Laura | 40 | TN | Part 9B | ||||
Nichols | Burt | 13 | TN | Part 9B | ||||
Nick | Tony | 39 | ? | Part 6B | Bulgarian | |||
Nimrod | Freeman | 29 | AL | Part 7A | ||||
Nimrod | Minnie | 28 | AL | Part 7A | ||||
Nimrod | Murdie | 5 | OK | Part 7A | ||||
Nimrod | Genervia | 2 | OK | Part 7A | ||||
Nimrod | (not named) | 1.7m | OK | Part 7A | ||||
Nolan | John | 48 | MO | Part 5A | ||||
Nolan | Elizabeth | 40 | MO | Part 5A | ||||
Nolan | William | 18 | OK | Part 5A | ||||
Nolan | Richard | 15 | OK | Part 5A | ||||
Norvill | Charles | 32 | RUSS | Part 7B | ||||
Nyamith | Elija J. | 65 | KY | Part 10A | ||||
Obinto? | John | 34 | ITALY | Part 2A | ||||
Olson | August' | 23 | Greece | 5B | ||||
Ovalti? | Louis | 32 | ITALY | Part 8B | ||||
Ovalti? | Alelia | 23 | ITALY | Part 8B | ||||
Ovalti? | John | 19 | ITALY | Part 8B | ||||
Overton | Wesley | 33 | VA | Part 7A | ||||
Overton | Josie P. | 20 | VA | Part 7A | ||||
Overton | Robert L. | 4 | OK | Part 7A | ||||
Overton | John G. | 3 | OK | Part 7A | ||||
Overton | Benjamin E. | 1.1m | OK | Part 7A | ||||
Owens | Nathan | 35 | AL | Part 7A | ||||
Owens | Ida | 27 | AL | Part 7A | ||||
Parker | Mollie | 34 | AL | 2B | ||||
Parker | James F. | 42 | AR | Part 4B | ||||
Parker | Sarah | 33 | AR | Part 4B | ||||
Parker | Miller | 16 | OK | Part 4B | ||||
Parker | Lena | 15 | OK | Part 4B | ||||
Parker | Leonard | 11 | OK | Part 4B | ||||
Parker | Russell | 9 | OK | Part 4B | ||||
Parker | Stella | 6 | OK | Part 4B | ||||
Parker | Jewel | 1.5m | OK | Part 4B | ||||
Parkinson | Otto | 31 | AR | 8B | ||||
Parkinson | May' | 15 | AR | 8B | ||||
Parkinson | Louis | 16 | OK | Part 4B | ||||
Parmenter | Randall D. | 36 | MS | Part 7B | ||||
Parmenter | Ida | 36 | LA | Part 7B | ||||
Parmenter | Edna | 10m | OK | Part 7B | ||||
Parson | Annie | 17 | VA | 5B | ||||
Parson | Callie | 12 | VA | 5B | ||||
Parson | Maddalinn | 7 | VA | 5B | ||||
Pass | William | 24 | MO | Part 4B | ||||
Patrick | John T. | 32 | TX | Part 4A | ||||
Patrick | Belle | 25 | AR | Part 4A | ||||
Patrick | Lillie | 5 | OK | Part 4B | ||||
Patrick | Linnie | 3 | OK | Part 4B | ||||
Patrick | Willie | 1 | OK | Part 4B | ||||
Patterson | William | 33 | VA | 3A | ||||
Patterson | Molly | 26 | VA | 3A | ||||
Patterson | Samuel | 36 | VA | 3A | ||||
Payne | James H. | 36 | VA | 1B | ||||
Payne | Latha | 35 | TN | 1B | ||||
Payne | James | 5 | OK | 1B | ||||
Payne | George T. | 60 | GA | 8B | ||||
Payne | Note? | 37 | TN | 8B | ||||
Payne | Fanny | 15 | OK | 8B | ||||
Payne | Riley | 13 | OK | 8B | ||||
Payne | Della | 9 | OK | 8B | ||||
Payne | Nora | 5 | OK | 8B | ||||
Payne | Eula | 4 | OK | 8B | ||||
Payne | Beulah | 1 | OK | 8B | ||||
Peak | William | 60 | IL | Part 1A | ||||
Peak | Ethel | 30 | TX | Part 1A | ||||
Peak | Oeta | 4 | OK | Part 1B | ||||
Peak | Riley | 2 | OK | Part 1B | ||||
Perkins | Thomas | 23 | TN | 3B | ||||
Perkins | Sarah | 17 | OK | 3B | ||||
Perkins | George | 3M. | OK | 3B | ||||
Phillips | Marry | 32 | VA | 3A | ||||
Phillips | W... son | 13 | WV | 3A | ||||
Phillips | Robert | 10 | KS | 3A | ||||
Pickins? | Robert | 55 | IN | 4B | ||||
Pickins? | Minnie | 34 | MO | 4B | ||||
Pogn... | William | 35 | MO | 4B | ||||
Pogn... | Nancy | 34 | AR | 4B | ||||
Pogn... | Myrtle | 13 | OK | 4B | ||||
Pogn... | Coleman | 8 | OK | 4B | ||||
Pogn... | Nora | 6 | OK | 4B | ||||
Pogn... | Annie | 3 | OK | 4B | ||||
Pogn... | Thomas | 1 | OK | 4B | ||||
Post | Annie | 11 | OK | Part 7B | ||||
Powers | William H. | 39 | KY | Part 5B | ||||
Powers | Ellen | 35 | IN | Part 6A | ||||
Powers | William | 17 | OK | Part 6A | ||||
Powers | Maggie | 15 | OK | Part 6A | ||||
Powers | Patrick | 14 | OK | Part 6A | ||||
Powers | Mavis | 12 | OK | Part 6A | ||||
Powers | Stella | 3 | OK | Part 6A | ||||
Prautill | Richard | 45 | AUST. | Part 8B | ||||
Prautill | Annie | 36 | AUST. | Part 8B | ||||
Prautill | Adolfo | 11 | OK | Part 8B | ||||
Prautill | Mary | 9 | OK | Part 8B | ||||
Prautill | Powella | 6 | IL | Part 8B | ||||
Prautill | Julia | 3 | OK | Part 8B | ||||
Prautill | Rosie | 6m | OK | Part 8B | ||||
Pugh | Christopher C. | 20 | AL | Part 1A | ||||
Pynis | Giacomo | 39 | Aust | 5B | ||||
Quaglia | Lawrence | 29 | ITALY | Part 2A |
This page was last updated on 01/31/11