Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
1910 Census Index (Non-Indian Only) Degnan Township
This index is the property of the Latimer County Historical Genealogical Society.
It may not be copied for any commercial reason, but freely use for family
research. Thanks to the Society with special thanks to Joyce Street for permission
to publish this on the Web.
1910 Latimer Co. Census Index | ||||||||
Degnan Twp | ||||||||
Last Name | First Name | Age | Birthplace | Sheet# | ||||
Kacier | Louis? | 32 | HUN | 2B | ||||
Kacier | Anna | 27 | HUN | 2B | ||||
Kacier | Mary | 5 | IL | 2B | ||||
Kacier | Annie | 4 | IL | 2B | ||||
Kacier | Louis | 2 | OK | 2B | ||||
Kanepplain? | Robert | 44 | TX | Part 4B | ||||
Kanepplain? | Emma | 43 | TN | Part 4B | ||||
Kanepplain? | Ernest | 20 | OK | Part 4B | ||||
Kanepplain? | Florence M. | 17 | TX | Part 4B | ||||
Kanepplain? | William | 15 | OK | Part 4B | ||||
Kanepplain? | Laurel | 6 | OK | Part 4B | ||||
Kanepplain? | Vavalda Z. | 4 | OK | Part 4B | ||||
Kanepplain? | Buster B. | 2 | OK | Part 4B | ||||
Keith | Arthur | 12 | OK | 5B | ||||
Kennedy | James A. | 55 | IL | 6B | ||||
Kennedy | Ruby | 30 | KS | 6B | ||||
Kennedy | Charles C. | 6 | KS | 6B | ||||
Kennedy | Sarah A. | 4 | KS | 6B | ||||
Kennedy | Nellie E. | 2 | KS | 6B | ||||
Kennedy | Frank | 0 | OK | 6B | ||||
Keser | John Sr. | 47 | GER | 4A | ||||
Keser | Etta | 44 | NC | 4A | ||||
Keser | John Jr. | 10 | OK | 4A | ||||
Kidd | Handy? | 47 | AL | Part 6B | ||||
Kidd | Elizabeth | 42 | VA | Part 6B | ||||
Kidd | Lula | 13 | AL | Part 7A | ||||
Kidd | Georgia | 11 | AL | Part 7A | ||||
Kidd | Eliza | 9 | OK | Part 7A | ||||
Kidd | Corrine | 8 | OK | Part 7A | ||||
Kidd | Avellino | 4 | OK | Part 7A | ||||
Kidd | Earl | 1.6m | OK | Part 7A | ||||
Kimmel | Anjie | 33 | OK | 5A | ||||
Kimmel | Velma | 12 | OK | 5A | ||||
Kimmel | Lucile | 3 | OK | 5A | ||||
King | Edgar | 23 | AL | Part 8A | ||||
King | Jessie | 21 | TN | Part 8A | ||||
Kinkead? | Thomas | 59 | MO | 5B | ||||
Kinkead? | Laura | 46 | TX | 5B | ||||
Kinkead? | Mary | 13 | OK | 5B | ||||
Kinkead? | Jesse? | 24 | TX | 5B | ||||
Kinkead? | Fannie | 24 | AL | 5B | ||||
Kinkead? | L..daughter | 2 | TX | 5B | ||||
Kinkead? | Alford | 10m. | OK | 5B | ||||
Kinkead? | Smith | 18 | TX | 5B | ||||
Koch | Anton, Sr. | 48 | GER | 1A | GERMAN | |||
Koch | Anton, Jr. | 16 | OK | 1A | ||||
Koch | Frank | 15 | OK | 1A | ||||
Kramer | Elizabeth | 43 | IRE | Part 6A | ||||
Kramer | John | 20 | OK | Part 6A | ||||
Kramer | Tillie | 19 | OK | Part 6A | ||||
Kramer | Bessie | 15 | OK | Part 6A | ||||
Kramer | James | 13 | OK | Part 6A | ||||
Lackey | Robert A. | 38 | KS | Part 10A | ||||
Lackey | Clara | 35 | TX | Part 10A | ||||
Lackey | Robert A. | 14 | TX | Part 10A | ||||
Lackey | William | 12 | TX | Part 10A | ||||
Lackey | Mary | 10 | OK | Part 10A | ||||
Lackey | Gladys | 6 | OK | Part 10A | ||||
Lackey | James | 3 | OK | Part 10A | ||||
Ladd | George E. | 45 | MA | Part 9B | ||||
Ladd | Mary O. | 45 | MA | Part 10A | ||||
Ladd | Shaler? | 17 | MA | Part 10A | ||||
Ladd | Paul R. | 15 | MA | Part 10A | ||||
Ladd | George E. | 12 | GA | Part 10A | ||||
Ladd | John G. | 10 | MO | Part 10A | ||||
Ladd | Dorathy | 8 | MO | Part 10A | ||||
Ladecone | Joe | 33 | ITALY | 1B | ||||
Laketitus | Joe | 20 | RUS | 3B | ||||
Lambert | Henry | 40 | ENG. | 6A | ||||
Lambert | Fredrica? | 27 | PA | 6A | ||||
Lambert | Ruth | 7 | PA | 6A | ||||
Lambert | Robert | 5 | WV | 6A | ||||
Lambert | Charles | 2 | WV | 6A | ||||
Lambert | Thomas | 6m. | OK | 6A | ||||
Lane | John | 24 | TX | Part 4B | ||||
Larimoore | Clarence | 38 | AL | 4B | ||||
Larimoore | Molly | 40 | MO | 4B | ||||
Larimoore | Ollie | 9 | AR | 4B | ||||
Larimoore | Cecil | 6 | AR | 4B | ||||
Larimoore | El.. daughter | 1 | OK | 4B | ||||
Larkin | Bond | 36 | TN | Part 10A | ||||
Larkin | Annie | 35 | TN | Part 10A | ||||
Laughlin | William | 34 | AL | 8B | ||||
Lawrence | Pete | 30 | RUS. | 1B | LITH. | |||
Lay? | Hoyt | 36 | TN | 3B | ||||
Lay? | Alice | 28 | TN | 3B | ||||
Layton | Oscar | 39 | IL | 1A | ||||
Layton | Annie | 24 | TN | 1A | ||||
Leamy? | Peter | 36 | PA | 2A | ||||
Leamy? | Katherine | 35 | PA | 2A | ||||
Leamy? | Irene | 13 | IL | 2A | ||||
Leamy? | Thomas | 11 | NY | 2A | ||||
Leamy? | Robert | 2 | OK | 2A | ||||
Lee | Moses | 46 | TN | Part 6B | ||||
Lee | Nannie | 32 | KY | Part 6B | ||||
Lee | Ethel L. | 15 | KY | Part 6B | ||||
Lee | Charles | 13 | KY | Part 6B | ||||
Lee | Gertrude | 7 | OK | Part 6B | ||||
Lenore | James | 38 | NC | 3A | ||||
Lenore | mary | 27 | TN | 3A | ||||
Lenore | Nora | 7 | OK | 3A | ||||
Lenore | ?... Ola | 6 | OK | 3A | ||||
Lenore | W.. | 4 | OK | 3A | ||||
Lenore | Rosa? | 2 | OK | 3A | ||||
Leonard | George | 34 | NY | 5B | ||||
Leonard | Martha | 30 | MA | 5B | ||||
Leonard | Wilson | 5 | PA | 5B | ||||
Letherman | Mary | 55 | TN | 5A | ||||
Letherman | Solomon | 15 | AL | 5A | ||||
Leuten? | John R. | 58 | MS | 9A | ||||
Leuten? | Mary | 50 | MS | 9A | ||||
Leuten? | Clifford | 28 | MS | 9A | ||||
Leuten? | Audie | 13 | OK | 9A | ||||
Linker | Henry | 23 | AR | Part 4A | ||||
Linker | Mamie | 19 | TX | Part 4A | ||||
Linker | Clarence | 1.11m | OK | Part 4A | ||||
Linker | Ode | 20 | AR | Part 4A | ||||
Linker | Pearl | 17 | TX | Part 4A | ||||
Linker | Lillie M. | 2 | OK | Part 4A | ||||
Lloyd | Mattie | 21 | AR | Part 9A | ||||
Lloyd | Nora | 3 | OK | Part 9A | ||||
Lloyd | Hazel | 2 | OK | Part 9A | ||||
Lloyd | Philip | 50 | NC | Part 9B | ||||
Lloyd | Lillie | 25 | AL | Part 9B | ||||
Lloyd | Helen M. | 6 | OK | Part 9B | ||||
Lloyd | Ruth | 5 | OK | Part 9B | ||||
Lloyd | Robert | 3 | OK | Part 9B | ||||
Lloyd | Henry | 2 | OK | Part 9B | ||||
Lollar | Leona | 31 | TX | Part 5B | ||||
Lollar | W?.. daughter | 10 | TX | Part 5B | ||||
Lollar | Teddy R. | 7 | TX | Part 5B | ||||
Lollar | Leone | 28 | TX | Part 10A | ||||
Lombard | David | 32 | ITALY | Part 9A | ||||
Lombard | Candida | 28 | ITALY | Part 9A | ||||
Lombard | Bennie | 1.7m | OK | Part 9A | ||||
Lucas | James | 26 | MS | 6B | ||||
Lucas | Lydia | 23 | OK | 6B | ||||
Lucas | John | 4 | OK | 6B | ||||
Lucas | James Jr. | 3 | OK | 6B | ||||
Lucas | Rithmer | 9m. | OK | 6B | ||||
Lucas | Elizabeth | 13 | OK | 6B | ||||
Lucus | Lenard E.? | 55 | MS | Part 1A | ||||
Lucus | Elbir? | 49 | MS | Part 1A | ||||
Lucus | Nortwell? | 14 | OK | Part 1A | ||||
Lucus | Pearl | 11 | OK | Part 1A | ||||
Lucus | Myrtle | 6 | OK | Part 1A | ||||
Lucus | Robert | 19 | MS | Part 1A | ||||
Ludden | ? head | 26 | OK | 4B | ||||
Ludden | Martha | 64 | GA | 4B | ||||
Luki? | Frank | 45 | ITALY | Part 8B | ||||
Luki? | Sarah | 32 | ITALY | Part 8B | ||||
Luki? | Jack | 19 | ITALY | Part 8B | ||||
Luki? | Andrew | 17 | ITALY | Part 8B | ||||
Luki? | Albino | 5 | BRAZIL | Part 8B | ||||
Luki? | Not named | 7mos | OK | Part 8B | ||||
Luki? | Francis | 42 | ITALY | Part 8B | ||||
Lusk | George | 36 | TN | Part 6A | ||||
Lusk | Maggie | 37 | TN | Part 6A | ||||
Lusk | Callie | 13 | TN | Part 6A | ||||
Lusk | William | 11 | TN | Part 6A | ||||
Lusk | Rhuhamis? | 7 | AL | Part 6A |
This page was last updated on 01/31/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |