Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
1910 Census Index (White Only) Gowen Township
This index is the property of the Latimer County
Historical Genealogical Society
It may not be copied for any commercial reason, but freely use for
family research.
Thanks to the Society with special thanks to Joyce Street for permission
to publish this on the Web.
"1910 Latimer Co. Census Index" | ||||||||
" Gowen Township" | ||||||||
"Name" | "Age" | "Birthplace" | "Sheet#" | |||||
"A...ie?" | "Fred?" | "43?" | "ITALY" | "Part 2A" | ||||
"A...ie?" | "Annie" | 38 | "ITALY" | "Part 2A" | ||||
"A...ie?" | "Frank" | 14 | "ITALY" | "Part 2A" | ||||
"A...ie?" | "James" | 12 | "ITALY" | "Part 2A" | ||||
"A...ie?" | "Sevaza? dau" | 6 | "OK" | "Part 2A" | ||||
"A...ie?" | "Joeline" | 4 | "OK" | "Part 2A" | ||||
"A...ie?" | "Roy... son" | 3 | "OK" | "Part 2A" | ||||
"Adams" | "Fred" | 21 | "OK" | "Part 5B" | ||||
"Adams" | "??llie wife" | 18 | "KY" | "Part 5B" | ||||
"Adams" | "Monroe" | 64 | "MO" | "Part 13A" | ||||
"Adams" | "Adena" | 67 | "TN" | "Part 13A" | ||||
"Adams" | "Joseph" | 29 | "MO" | "Part 13A" | ||||
"Adams" | "Maggie" | 30 | "TN" | "Part 13A" | ||||
"Adams" | "Airia" | 5 | "OK" | "Part 13A" | ||||
"Adams" | "Oneta" | 2 | "OK" | "Part 13A" | ||||
"Adkins" | "James" | 35 | "WV" | "Part 6B" | ||||
"Adkins" | "Patsay" | "?" | "KY" | "Part 6B" | ||||
"Adkins" | "Cowen" | 4 | "WV" | "Part 6B" | ||||
"Adkins" | "Floe" | 3 | "OK" | "Part 6B" | ||||
"Adkins" | "Pearl" | "1.1m" | "OK" | "Part 6B" | ||||
"Adkins" | "John" | 36 | "KY" | "Part 13A" | ||||
"Adkins" | "Mary" | 37 | "KY" | "Part 13A" | ||||
"Adkins" | "Glen" | 7 | "WV" | "Part 13A" | ||||
"Adkison" | "Henry" | 20 | "OK" | "2A" | ||||
"Allen" | "Luther" | 28 | "AR" | "Part 1B" | ||||
"Allen" | "Martha" | 25 | "OK" | "Part 1B" | ||||
"Allen" | "Alvin" | 5 | "OK" | "Part 1B" | ||||
"Allen" | "Hubert" | 2 | "OK" | "Part 1B" | ||||
"Allen" | "Albertini" | 28 | "KY" | "Part 13A" | ||||
"Allen" | "Mary" | 28 | "AR" | "Part 13A" | ||||
"Allen" | "Uno" | 3 | "KS" | "Part 13A" | ||||
"Allen" | "Evan" | 8 | "AR" | "Part 13A" | ||||
"Allen" | "Harrall" | "11m." | "OK" | "Part 13A" | ||||
"Almesina" | "C..." | 21 | "ITALY" | "Part 9B" | ||||
"Alnenditis?" | "Para" | 56 | "MEXICO" | "Part 7A" | ||||
"Alnenditis?" | "Arosnania" | 56 | "MEXICO" | "Part 7A" | ||||
"Alnenditis?" | "Tildie" | 25 | "MEXICO" | "Part 7A" | ||||
"Anderson" | "Pete" | 49 | "SWED" | "Part 13A" | ||||
"Anderson" | "John" | 24 | "AR" | "Part 14A" | ||||
"Anderson" | "Myrtle" | 24 | "AR" | "Part 14A" | ||||
"Anderson" | "Ersel?" | 4 | "AR" | "Part 14A" | ||||
"Anderson" | "Marie" | 2 | "OK" | "Part 14A" | ||||
"Anderson" | "John H." | 51 | "MO" | "Part 14B" | ||||
"Anderson" | "Sarah E." | 51 | "IA" | "Part 14B" | ||||
"Anderson" | "Milburn" | 20 | "AR" | "Part 14B" | ||||
"Anderson" | "Floyd" | 9 | "AR" | "Part 14B" | ||||
"Anderson" | "John " | 25 | "TX" | "5A" | ||||
"Anderson" | "Thomas" | 23 | "TX" | "5A" | ||||
"Ansell" | "Earnest" | 17 | "AR" | "4B" | ||||
"Arlington" | "John E." | 24 | "TN" | "4A" | ||||
"Arlington" | "Maggie" | 24 | "TN" | "4A" | ||||
"Arlington" | "Bob?" | 2 | "TN" | "4A" | ||||
"Arlington" | "Angie" | 1 | "OK" | "4A" | ||||
"Aston" | "William H." | 45 | "TN" | "Part 4A" | ||||
"Aston" | "Annie E." | 49 | "AR" | "Part 4A" | ||||
"Aston" | "Alymra D." | 19 | "OK" | "Part 4A" | ||||
"Aston" | "Olga E." | 17 | "OK" | "Part 4A" | ||||
"Aston" | "James E." | 15 | "OK" | "Part 4A" | ||||
"Aston" | "Melvin L." | 11 | "OK" | "Part 4A" | ||||
"Austin" | "Henry C." | 37 | "TN" | "4A" | ||||
"Austin" | "Texanna" | 45 | "TN" | "4A" | ||||
"Bailey" | "William" | 48 | "AL" | "Part 9A" | ||||
"Bailey" | "Alice" | 38 | "GA" | "Part 9A" | ||||
"Bailey" | "Jackson?" | 20 | "AL" | "Part 9A" | ||||
"Bailey" | "Leafy?" | 15 | "AL" | "Part 9A" | ||||
"Bailey" | "Dewey" | 12 | "AL" | "Part 9A" | ||||
"Bailey" | "Carl" | 25 | "KY" | "Part 9A" | ||||
"Bailey" | "Mary" | 10 | "AL" | "Part 9A" | ||||
"Bailey" | "Willie" | 5 | "OK" | "Part 9A" | ||||
"Bailey" | "Jelene?" | 4 | "OK" | "Part 9A" | ||||
"Bailey" | "Johnnie?" | "1.4m" | "OK" | "Part 9A" | ||||
"Bains" | "John H." | 48 | "TN" | "Part 2B" | ||||
"Bains" | "Winnie D." | 16 | "OK" | "Part 2B" | ||||
"Bains" | "Cleborne" | 15 | "TX" | "Part 2B" | ||||
"Bains" | "Ruby M." | 11 | "TX" | "Part 2B" | ||||
"Bains" | "Clifford" | 9 | "TX" | "Part 2B" | ||||
"Bairds" | "James W." | 39 | "AR" | "5A" | ||||
"Bairds" | "Sallie D." | 35 | "AR" | "5A" | ||||
"Bairds" | "Charlie" | 9 | "OK" | "5A" | ||||
"Bairds" | "William F." | 6 | "OK" | "5A" | ||||
"Bairds" | "Ola" | 4 | "OK" | "5A" | ||||
"Bairds" | "Shingo" | 2 | "OK" | "5A" | ||||
"Baitey?" | "Price A." | 31 | "MO" | "Part 14B" | ||||
"Baitey?" | "Dora" | 28 | "MO" | "Part 14B" | ||||
"Bancibe?" | "Victor " | 46 | "ITALY" | "Part 12A" | ||||
"Banks" | "Nora" | 23 | "TX" | "Part 7A" | ||||
"Banks" | "Myrtle" | 6 | "OK" | "Part 7A" | " boarding/N.Banks" | |||
"Banks" | "Florance" | 2 | "OK" | "Part 7A" | " boarding/N.Banks" | |||
"Banosich?" | "Joseph" | 35 | "AUST" | "Part 13A" | ||||
"Banosich?" | "Mary" | 30 | "AUST" | "Part 13A" | ||||
"Banosich?" | "Rosie" | 6 | "OK" | "Part 13A" | ||||
"Banosich?" | "John" | 4 | "OK" | "Part 13A" | ||||
"Banosich?" | "Mike" | 2 | "OK" | "Part 13A" | ||||
"Banosich?" | "Mary" | "6m." | "OK" | "Part 13A" | ||||
"Bargus" | "Ben" | 35 | "MEXICO" | "Part 6B" | ||||
"Bargus" | "Cosonsiun?" | 40 | "MEXICO" | "Part 6B" | ||||
"Bargus" | "Laura" | 13 | "MEXICO" | "Part 6B" | ||||
"Bargus" | "Dwaits?" | 13 | "MEXICO" | "Part 6B" | ||||
"Bargus" | "Whoan?" | 11 | "MEXICO" | "Part 6B" | ||||
"Bargus" | "Patro" | 9 | "MEXICO" | "Part 6B" | ||||
"Bargus" | "Mossa" | 7 | "OK" | "Part 6B" | ||||
"Bargus" | "Locium" | 5 | "OK" | "Part 6B" | ||||
"Bargus" | "Undrias" | 3 | "OK" | "Part 6B" | ||||
"Bargus" | "Lana" | 1 | "OK" | "Part 6B" | ||||
"Bargus" | "Dwiats" | 31 | "MEXICO" | "Part 7A" | ||||
"Barnes" | "Mike" | 50 | "AUST" | "Part 1B" | " POLISH" | |||
"Barnes" | "Mary" | 40 | "AUST" | "Part 1B" | " POLISH" | |||
"Barnes" | "Steve" | 17 | "PA" | "Part 1B" | ||||
"Barnes" | "Lizzie" | 16 | "PA" | "Part 1B" | ||||
"Barnes" | "Mike" | 14 | "PA" | "Part 1B" | ||||
"Barnes" | "Mary" | 12 | "PA" | "Part 1B" | ||||
"Barnes" | "Susie" | 9 | "OK" | "Part 1B" | ||||
"Barnes" | "Annie" | 6 | "OK" | "Part 1B" | ||||
"Barnes" | "Margarete" | 5 | "OK" | "Part 1B" | ||||
"Barnes" | "Johnnie" | "1.4m" | "OK" | "Part 1B" | ||||
"Barnhill" | "Cecelia" | 17 | "OK" | "Part 3A" | ||||
"Barnhill" | "Dora" | 15 | "OK" | "Part 3A" | ||||
"Barnhill" | "Ead" | 45 | "KY" | "Part 9A" | ||||
"Barnhill" | "Marie" | 40 | "MO" | "Part 9A" | ||||
"Barolia" | "Philipi" | 50 | "MEXICO" | "Part 7A" | ||||
"Barryman" | "William" | 35 | "OK" | "Part 1A" | ||||
"Barryman" | "Carrie" | 25 | "AR" | "Part 1A" | ||||
"Barryman" | "Emma" | 3 | "OK" | "Part 1A" | ||||
"Battles" | "Jake" | 53 | "GA" | "Part 12B" | ||||
"Battles" | "Hannah B." | 42 | "AR" | "Part 12B" | ||||
"Battles" | "Dessie" | 18 | "OK" | "Part 12B" | ||||
"Battles" | "Burnie" | 15 | "OK" | "Part 12B" | ||||
"Battles" | "R..daughter" | 6 | "OK" | "Part 12B" | ||||
"Battles" | "Goddie" | 5 | "OK" | "Part 12B" | ||||
"Battles" | "Annie" | 4 | "OK" | "Part 12B" | ||||
"Battles" | "Oma?" | "7m." | "OK" | "Part 12B" | ||||
"Bate?" | "Algora?" | 22 | "MS" | "Part 7B" | ||||
"Battles" | "John " | 26 | "OK" | "Part 15B" | ||||
"Battles" | "Clemmie" | 28 | "TN" | "Part 15B" | ||||
"Battles" | "Pearlie" | 6 | "OK" | "Part 15B" | ||||
"Battles" | "Iva" | 1.5 | "OK" | "Part 15B" | ||||
"Battles" | "James" | 16 | "OK" | "Part 15B" | ||||
"Beasley" | "E? head" | 22 | "VA" | "Part 2B" | ||||
"Beasley" | "Nannie" | 24 | "AR" | "Part 2B" | ||||
"Benon" | "Walter" | 31 | "GA" | "Part 13B" | ||||
"Benon" | "Ella" | 29 | "GA" | "Part 13B" | ||||
"Benon" | "Mark" | 3 | "OK" | "Part 13B" | ||||
"Benon" | "Evan" | "2m." | "OK" | "Part 13B" | ||||
"Benon" | "John" | 32 | "TX" | "Part 13B" | ||||
"Bernardo" | "Joseph" | "20?" | "ITALY" | "Part 11A" | ||||
"Bernardo" | "John" | 22 | "ITALY" | "Part 11A" | ||||
"Bernardo" | "James" | 20 | "ITALY" | "Part 11A" | ||||
"Bernardo" | "Joe" | 50 | "ITALY" | "Part 12A" | ||||
"Berry" | "Lee" | 30 | "OK" | "Part 1B" | ||||
"Berry" | "Goldie" | 21 | "IA" | "Part 1B" | ||||
"Bishop" | "Girtie" | 9 | "OK" | "Part 5A" | " Morris gd" | |||
"Bishop" | "James" | 7 | "OK" | "Part 5A" | " Morris gs" | |||
"Bishop" | "Jessie" | 5 | "OK" | "Part 5A" | " Morris gs" | |||
"Blakely" | "Robert" | 35 | "MO" | "1A" | ||||
"Blakely" | "Rosie" | 33 | "AR" | "1A" | ||||
"Blakely" | "Helouise" | "11m." | "OK" | "1A" | ||||
"Blanks?" | "Roy" | 27 | "AR" | "Part 12A" | ||||
"Blanks?" | "Emma?" | 27 | "AR" | "Part 12A" | ||||
"Blanks?" | "Harvenia" | 7 | "AR" | "Part 12A" | ||||
"Blanks?" | "Oscar" | 2 | "AR" | "Part 12A" | ||||
"Blevins" | "D.. Head" | 33 | "AR" | "Part 12B" | ||||
"Blevins" | "Fannie" | 27 | "AR" | "Part 12B" | ||||
"Blevins" | "L.. Son" | 10 | "OK" | "Part 12B" | ||||
"Blevins" | "Clara" | 7 | "OK" | "Part 12B" | ||||
"Blue" | "Thomas" | 24 | "MO" | "Part 14A" | ||||
"Boggs" | "Ruth" | 18 | "OK" | "Part 11B" | ||||
"Boggs" | "Louisa" | 12 | "OK" | "Part 11B" | ||||
"Bohannon" | "George" | 32 | "KY" | "1B" | ||||
"Bohannon" | "Ellen" | 33 | "KY" | "1B" | ||||
"Bohannon" | "Myra" | 12 | "KY" | "1B" | ||||
"Bolen" | "Esem" | 32 | "MO" | "Part 7B" | ||||
"Boone" | "George" | 44 | "NC" | "Part 7B" | ||||
"Boone" | "Fulcia" | 22 | "VA" | "Part 7B" | ||||
"Booth" | "Pearl" | 13 | "WV" | "Part 13A" | ||||
"Boots" | "Thomas" | 54 | "ENG." | "1B" | ||||
"Boots" | "Matilda" | 66 | "IN" | "1B" | ||||
"Borotoni" | "Lopoldo" | 18 | "ITALY" | "Part 9B" | ||||
"Botes?" | "Joseph" | 24 | "TN" | "Part 10B" | ||||
"Botes?" | "Elizabeth" | 21 | "OK" | "Part 10B" | ||||
"Botes?" | "Thomas" | 4 | "OK" | "Part 10B" | ||||
"Botes?" | "Rosette" | 2 | "OK" | "Part 10B" | ||||
"Botts" | "Thomas" | 66 | "TN" | "Part 12A" | ||||
"Botts" | "Nancy" | "51?" | "TN" | "Part 12A" | ||||
"Botts" | "Hester" | 13 | "TN" | "Part 12A" | ||||
"Botts" | "Calvin" | 9 | "TN" | "Part 12A" | ||||
"Bowland" | "William" | 22 | "TN" | "4A" | "H.Austin/nephew" | |||
"Brashears" | "Arthur J." | 26 | "AR" | "Part 14A" | ||||
"Brashears" | "Martha" | 22 | "IN" | "Part 14A" | ||||
"Brashears" | "Napolean " | 59 | "AR" | "Part 14A" | ||||
"Brashears" | "Mary J." | 64 | "AR" | "Part 14A" | ||||
"Brashears" | "Lee M." | 32 | "AR" | "Part 14A" | ||||
"Brashears" | "? son" | 28 | "AR" | "Part 14A" | ||||
"Brazil" | "James?" | 32 | "AR" | "Part 3B" | ||||
"Brazil" | "Zora" | 19 | "MO" | "Part 3B" | ||||
"Brazil" | "Winfred C." | "1.5m" | "OK" | "Part 3B" | ||||
"Bredloe" | "Thomas" | 14 | "OK" | "Part 14A" | ||||
"Breman?" | "Thomas" | 46 | "OH" | "Part 11A" | ||||
"Breman?" | "? wife" | 19 | "TX" | "Part 11A" | ||||
"Breman?" | "Johnie?" | 43 | "OH" | "Part 11A" | ||||
"Brown" | "Alex" | 49 | "SCOT" | "Part 7A" | ||||
"Brown" | "Elizabeth" | 37 | "SCOT" | "Part 7A" | ||||
"Brown" | "Janet" | 14 | "AL" | "Part 7A" | ||||
"Brown" | "Lizzie" | 9 | "SCOT" | "Part 7A" | ||||
"Brown" | "Dorie" | 41 | "VA" | "Part 7B" | ||||
"Brown" | "Martin" | 30 | "UN" | "Part 11B" | ||||
"Brown" | "Rich" | 25 | "AR" | "Part 13A" | ||||
"Brown" | "L... M." | 52 | "MS" | "Part 15B" | ||||
"Brown" | "Lou" | 52 | "MS" | "Part 15B" | ||||
"Brown" | "Albert" | 47 | "MS" | "Part 15B" | ||||
"Brown" | "Myrtle" | 15 | "OK" | "Part 15B" | ||||
"Brown" | "Tim?" | 13 | "OK" | "Part 15B" | ||||
"Brown?" | "William D." | 41 | "AL?" | "Part 12A" | ||||
"Brown?" | "Sarah" | 36 | "TN" | "Part 12A" | ||||
"Brown?" | "Delia F." | 12 | "OK" | "Part 12A" | ||||
"Brown?" | "Hattie B. ?" | 11 | "OK" | "Part 12A" | ||||
"Brown?" | "Delonia?" | 10 | "OK" | "Part 12A" | ||||
"Brown?" | "Dovie" | 6 | "OK" | "Part 12A" | ||||
"Brown?" | "Addie" | 2 | "OK" | "Part 12A" | ||||
"Bruce" | "L...." | 24 | "OH" | "Part 10A" | ||||
"Bryant" | "Dennis" | 36 | "TX" | "Part 13B" | ||||
"Bryant" | "Matlida" | 31 | "TX" | "Part 13B" | ||||
"Buckmaster" | "Albert W." | 62 | "DE" | "3A" | ||||
"Buckmaster" | "Mary A." | 69 | "GA" | "3A" | ||||
"Bunardo" | "Joe" | 29 | "ITALY" | "Part 9B" | ||||
"Bunardo" | "Clelia" | 31 | "ITALY" | "Part 9B" | ||||
"Bunardo" | "Emma" | 4 | "ITALY" | "Part 9B" | ||||
"Bunardo" | "Nella" | "8m." | "OK" | "Part 9B" | ||||
"Bunett" | "Isa…tt" | 21 | "OK" | "Part 11A" | ||||
"Bunett" | "Annie B." | 18 | "OK" | "Part 11A" | ||||
"Burgoin?" | "Annie" | 56 | "NY" | "Part 12B" | ||||
"Burke" | "Charles A." | 32 | "VA" | "Part 1B" | ||||
"Burke" | "Murkey?" | 30 | "VA" | "Part 1B" | ||||
"Burke" | "Purda? dau." | 13 | "VA" | "Part 1B" | ||||
"Burke" | "Wort" | 11 | "VA" | "Part 1B" | ||||
"Burke" | "Annie" | 8 | "OK" | "Part 1B" | ||||
"Burke" | "Maggie" | 5 | "OK" | "Part 1B" | ||||
"Burke" | "Thomas" | 3 | "OK" | "Part 1B" | ||||
"Burke" | "Clarence" | 1 | "OK" | "Part 1B" | ||||
"Burks" | "William" | 38 | "TX" | "4B" | ||||
"Burks" | "Ellen" | 27 | "AR" | "4B" | ||||
"Burks" | "Jewell" | 5 | "OK" | "4B" | ||||
"Burks" | "Bula" | 3 | "OK" | "4B" | ||||
"Burnes" | "Mark" | 34 | "OH" | "Part 4B" | ||||
"Burnes" | "Dixie" | 23 | "OK" | "Part 4B" | ||||
"Burnett" | "James M." | 51 | "AR" | "Part 15B" | ||||
"Burnett" | "Lurie E." | 24 | "OIK" | "Part 15B" | ||||
"Burnett" | "Margarett E." | 7 | "OK" | "Part 15B" | ||||
"Burnett" | "Myrtle S." | 3 | "OK" | "Part 15B" | ||||
"Burnett" | "Theodore M." | 2 | "OK" | "Part 15B" | ||||
"Burnett" | "Hyram J." | 47 | "VA" | "3A" | ||||
"Burnett" | "Elizabeth" | 36 | "VA" | "3A" | ||||
"Burnett" | "Carol N." | 6 | "VA" | "3A" | ||||
"Burnett" | "Clyde H." | 4 | "VA" | "3A" | ||||
"Burnett" | "Patsey " | 2 | "OK" | "3A" | ||||
"Burnett" | "Lerdia" | 52 | "VA" | "4A" | ||||
"Burnett" | "Alice" | 26 | "KY" | "4A" | ||||
"Burnett" | "Shannon" | 7 | "KY" | "4A" | ||||
"Burnett" | "Wayman" | 4 | "VA" | "4A" | ||||
"Burnett" | "Sallie" | 2 | "VA" | "4A" | ||||
"Burnett" | "Tennie" | "2m." | "OK" | "4A" | ||||
"Butler" | "Fannie" | 21 | "AL" | "Part 7A" | ||||
"Bynum" | "James R." | 45 | "MS" | "3B" | ||||
"Bynum" | "Emma" | 32 | "MS" | "3B" | ||||
"Bynum" | "Turner" | 13 | "OK" | "3B" | ||||
"Bynum" | "Willie" | 10 | "OK" | "3B" | ||||
"Bynum" | "Ruth" | 6 | "OK" | "3B" | ||||
"Bynum" | "Allie" | 4 | "OK" | "3B" | ||||
"Bynum" | "Lou" | 2 | "OK" | "3B" | ||||
"Bynum" | "Noel" | 1 | "OK" | "3B" | ||||
"Bynum" | "Turner" | 35 | "MS" | "3B" |
This page was last updated on 01/31/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |