Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
"1910 Latimer Co. Census Index" | ||||||||
" Gowen Township" | ||||||||
"Name" | "Age" | "Birthplace" | "Sheet#" | |||||
"Sanders" | "George" | 38 | "AL" | "Part 7B" | ||||
"Sanders" | "Ella" | 22 | "AL" | "Part 7B" | ||||
"Sanders" | "Clarence" | 5 | "AL" | "Part 7B" | ||||
"Schelengan" | "? Head" | 39 | "PA" | "Part 12A" | ||||
"Schelengan" | "Annie B." | 39 | "TX" | "Part 12A" | ||||
"Schelengan" | "George" | 14 | "OK" | "Part 12A" | ||||
"Schelengan" | "Emery" | 12 | "OK" | "Part 12A" | ||||
"Schelengan" | "Maggie" | 3 | "OK" | "Part 12A" | ||||
"Schelengan" | "Velva" | "3m." | "OK" | "Part 12A" | ||||
"Schmitt" | "Frank" | 33 | "AL" | "Part 7A" | ||||
"Schmitt" | "Jennie" | 46 | "SCOT" | "Part 7A" | ||||
"Schmitt" | "Leonia" | "1.7m" | "OH" | "Part 7A" | ||||
"Secrest" | "Joseph D." | 38 | "KY" | "2A" | ||||
"Secrest" | "Nancy J." | 35 | "AR" | "2A" | ||||
"Secrest" | "William D." | 14 | "AR" | "2A" | ||||
"Secrest" | "Fames " | 11 | "AR" | "2A" | ||||
"Secrest" | "Noah A." | 10 | "AR" | "2A" | ||||
"Secrest" | "Lester D." | 8 | "AR" | "2A" | ||||
"Secrest" | "Golden A." | 6 | "AR" | "2A" | ||||
"Secrest" | "Eugene" | 5 | "AR" | "2A" | ||||
"Secrest" | "John J." | 4 | "AR" | "2A" | ||||
"Secrest" | "General F." | 2 | "AR" | "2A" | ||||
"Secrest" | "Lou R." | "1m." | "OK" | "2A" | ||||
"Self" | "Louis" | 50 | "AL" | "5A" | ||||
"Self" | "Winnie" | 33 | "TX" | "5A" | ||||
"Self" | "Martin" | 18 | "OK" | "5A" | ||||
"Self" | "Agness" | 14 | "OK" | "5A" | ||||
"Self" | "Charley" | 8 | "OK" | "5A" | ||||
"Self" | "France" | 7 | "OK" | "5A" | ||||
"Self" | "Nancy" | 4 | "OK" | "5A" | ||||
"Self" | "Earnest" | 2 | "OK" | "5A" | ||||
"Self" | "Vincen" | "2m." | "OK" | "5A" | ||||
"Sexton" | "Shennon?" | 10 | "TN" | "Part 11B" | ||||
"Sexton" | "Gertie" | 13 | "TN" | "Part 11B" | ||||
"Sharp" | "Harry" | 19 | "MO" | "Part 9A" | ||||
"Shaw" | "John G." | 46 | "TN" | "4B" | ||||
"Shaw" | "Ola M." | 42 | "OK" | "4B" | ||||
"Shaw" | "John B." | 20 | "OK" | "4B" | ||||
"Shaw" | "William" | 69 | "NY" | "6A" | ||||
"Shaw" | "Elizabeth" | 60 | "NY" | "6A" | ||||
"Shelby" | "Elma" | 22 | "TX" | "Part 7B" | ||||
"Shelby" | "Conellia" | 4 | "OK" | "Part 7B" | ||||
"Shelby" | "Ora" | 2 | "OK" | "Part 7B" | ||||
"Shelby" | "Lawson?" | "1M." | "OK" | "Part 7B" | ||||
"Shelton" | "Corrine" | 24 | "KY" | "Part 1A" | ||||
"Sherman?" | "Eli" | "?" | "MS" | "Part 10B" | ||||
"Sherman?" | "C.. wife" | 34 | "GA" | "Part 10B" | ||||
"Sherman?" | "Gertrude" | 5 | "GA" | "Part 10B" | ||||
"Sherman?" | "Elijah" | 2 | "OK" | "Part 10B" | ||||
"Sherman?" | "Ada B." | "7m?" | "OK" | "Part 10B" | ||||
"Shirley" | "John" | 41 | "SC" | "4B" | ||||
"Shirley" | "?.. wife" | 35 | "AR" | "4B" | ||||
"Shirley" | "Clarence" | 19 | "OK" | "4B" | ||||
"Shirley" | "Marvin" | 15 | "AR" | "4B" | ||||
"Shirley" | "Marion" | 12 | "OK" | "4B" | ||||
"Shirley" | "OPscar" | 9 | "OK" | "4B" | ||||
"Shirley" | "Atha" | 6 | "OK" | "4B" | ||||
"Shoemake" | "Bessie" | 26 | "MS" | "Part 1A" | ||||
"Sickrey?" | "Edo" | 40 | "TURKEY" | "Part 6A" | ||||
"Simon" | "Thomas C." | "53?" | "IN" | "4A" | ||||
"Sims" | "Elizabeth" | 50 | "AR" | "5B" | ||||
"Sims" | "John W." | 18 | "AR" | "5B" | ||||
"Sims" | "Henry C." | 15 | "AR" | "5B" | ||||
"Sims" | "Nelly" | 12 | "AR" | "5B" | ||||
"Sims" | "Sallie" | 6 | "OK" | "5B" | ||||
"Sims" | "James" | 4 | "OK" | "5B" | ||||
"Sims" | "Henry" | 47 | "MS" | "6A" | ||||
"Sims" | "Mary" | 46 | "AL" | "6A" | ||||
"Sims" | "Alice" | 18 | "AL" | "6A" | ||||
"Sims" | "John " | 16 | "MS" | "6A" | ||||
"Sims" | "Susan" | 14 | "AR" | "6A" | ||||
"Sims" | "Henry D." | 12 | "AR" | "6A" | ||||
"Sims" | "Norah L." | 10 | "AR" | "6A" | ||||
"Sims" | "James H." | 8 | "AR" | "6A" | ||||
"Sims" | "Nancy A." | 6 | "OK" | "6A" | ||||
"Sims" | "Louise" | 3 | "OK" | "6A" | ||||
"Sims" | "John H." | 26 | "MS" | "6A" | ||||
"Siskoski" | "?" | 43 | "RUS" | "Part 10B" | ||||
"Sivil" | "James L." | 40 | "KY" | "Part 2A" | ||||
"Sivil" | "Elizabeth" | 40 | "KY" | "Part 2A" | ||||
"Sivil" | "Claude" | 19 | "KY" | "Part 2A" | ||||
"Sivil" | "Ethyl" | 18 | "KY" | "Part 2A" | ||||
"Sivil" | "Clifford" | 15 | "KY" | "Part 2A" | ||||
"Sivil" | "C... son" | 6 | "OK" | "Part 2A" | ||||
"Sivil" | "Thomas" | 3 | "OK" | "Part 2A" | ||||
"Sivil" | "Elfia? head" | 43 | "OH" | "Part 2A" | ||||
"Sivil" | "Charley" | 18 | "KY" | "Part 2A" | ||||
"Sivil" | "Cora?" | 16 | "KY" | "Part 2A" | ||||
"Sivil" | "Lela" | 7 | "OK" | "Part 2A" | ||||
"Sivil" | "Maudine" | "8m." | "OK" | "Part 2A" | ||||
"Sivil" | "Ma... head" | 34 | "KY" | "Part 2A" | ||||
"Sivil" | "L? wife" | 27 | "KY" | "Part 2A" | ||||
"Sivil" | "James" | 9 | "OK" | "Part 2A" | ||||
"Sivil" | "Mathew" | 7 | "OK" | "Part 2A" | ||||
"Sivil" | "H... son" | 3 | "OK" | "Part 2A" | ||||
"Sivil" | "Mary?" | "1+" | "OK" | "Part 2A" | ||||
"Sivil" | "Ella" | 40 | "KY" | "Part 2A" | ||||
"Sivil" | "Victor" | 16 | "KY" | "Part 2A" | ||||
"Sivil" | "Charley" | 14 | "KY" | "Part 2A" | ||||
"Sivil" | "Tia... dau." | 9 | "OK" | "Part 2A" | ||||
"Sivil" | "Lynn" | 6 | "OK" | "Part 2A" | ||||
"Sivil" | "Walter R." | 2 | "OK" | "Part 2A" | ||||
"Sleeper" | "Henry E." | 30 | "MO" | "3B" | ||||
"Sleeper" | "Josie" | 27 | "TX" | "3B" | ||||
"Sleeper" | "Leanna" | 7 | "OK" | "3B" | ||||
"Sleeper" | "James E." | 5 | "OK" | "3B" | ||||
"Smith" | "Norman" | 6 | "MO" | "Part 1B" | ||||
"Smith" | "Gus" | 18 | "TX" | "Part 3A" | ||||
"Smith" | "Jams " | 67 | "IL" | "Part 3A" | ||||
"Smith" | "Mary A." | 57 | "LA" | "Part 3A" | ||||
"Smith" | "Dora" | 17 | "MO" | "Part 3A" | ||||
"Smith" | "Jules" | 33 | "RUS" | "Part 4A" | ||||
"Smith" | "John" | 24 | "TX" | "Part 7B" | ||||
"Smith" | "Silas O." | 29 | "MS" | "1A" | ||||
"Smith" | "Emma E." | 28 | "OK" | "1A" | ||||
"Smith" | "Ottie M. G." | 10 | "OK" | "1A" | ||||
"Smith" | "Bessie G." | 8 | "OK" | "1A" | ||||
"Smith" | "Willie G." | 6 | "OK" | "1A" | ||||
"Smith" | "Ollie S." | 5 | "OK" | "1A" | ||||
"Smith" | "Thelma" | 2 | "OK" | "1A" | ||||
"Smith" | "Myrtle" | 16 | "AR" | "2A" | "J.Cagle/sil" | |||
"Soboskey" | "George" | "28?" | "AUST" | "Part 5B" | ||||
"Soboskey" | "Alice" | 21 | "CANADA" | "Part 5B" | ||||
"Solesberry" | "Bart" | 36 | "MO" | "Part 15B" | ||||
"Solesberry" | "Mattie" | 33 | "AR" | "Part 15B" | ||||
"Solesberry" | "Cecil" | 15 | "AR" | "Part 15B" | ||||
"Solesberry" | "George" | 12 | "OK" | "Part 15B" | ||||
"Solesberry" | "Theodore" | 10 | "OK" | "Part 15B" | ||||
"Solesberry" | "Violet" | 7 | "OK" | "Part 15B" | ||||
"Solesberry" | "Florence" | 3 | "OK" | "Part 15B" | ||||
"Solesberry" | "William" | "1.4m" | "OK" | "Part 15B" | ||||
"Sparks" | "Jonas R." | 53 | "VA" | "3A" | ||||
"Sparks" | "Patsey" | 51 | "VA" | "3A" | ||||
"Sparks" | "Violate" | 19 | "VA" | "3A" | ||||
"Sparks" | "John R." | 18 | "VA" | "3A" | ||||
"Sparks" | "Hattie" | 16 | "VA" | "3A" | ||||
"Sparks" | "Earnest" | 11 | "VA" | "3A" | ||||
"Sparks" | "Wilford" | 6 | "VA" | "3A" | ||||
"Sparks" | "James M." | 32 | "VA" | "3A" | ||||
"Sparks" | "Mattie L." | 30 | "VA" | "3A" | ||||
"Sparks" | "Deloris" | 7 | "VA" | "3A" | ||||
"Sparks" | "Lilian F." | 4 | "VA" | "3A" | ||||
"Sparks" | "Charley R." | "6m." | "VA" | "3A" | ||||
"Spec" | "Vassel" | 34 | "AUST" | "Part 6B" | ||||
"Spec" | "Annie" | 32 | "AUST" | "Part 6B" | ||||
"Spec" | "Mary" | 2 | "OK" | "Part 6B" | ||||
"Speights" | "Cornelius J." | 55 | "AL" | "5B" | ||||
"Speights" | "Minnie B." | 38 | "AR" | "5B" | ||||
"Speights" | "Bula A." | 19 | "AR" | "5B" | ||||
"Speights" | "Maudie B." | 16 | "OK" | "5B" | ||||
"Speights" | "Thomas M." | 12 | "OK" | "5B" | ||||
"Speights" | "Ruthie M." | 9 | "OK" | "5B" | ||||
"Stanford" | "Dan" | 40 | "KY" | "Part 13A" | ||||
"Stevens" | "Iris" | 6 | "OK" | "Part 11B" | " Holland stepdau" | |||
"Stevens" | "Hilrey" | 5 | "OK" | "Part 11B" | " Holland stepdau" | |||
"Stover" | "Carol" | 23 | "TN" | "4B" | ||||
"Stover" | "Ida" | 29 | "TN" | "4B" | ||||
"Stover" | "Oscar" | 9 | "OK" | "4B" | ||||
"Stover" | "Esther" | 2 | "OK" | "4B" | ||||
"Straze?" | "Joseph" | 38 | "?" | "Part 5B" | ||||
"Straze?" | "Mary" | 43 | "?" | "Part 5B" | ||||
"Straze?" | "Joe" | 6 | "OH" | "Part 5B" | ||||
"Straze?" | "John" | 5 | "OK" | "Part 5B" | ||||
"Straze?" | "Ellen" | 10 | "AUST?" | "Part 5B" | ||||
"Straze?" | "Mary" | 9 | "AUST?" | "Part 5B" | ||||
"Straze?" | "Margaret" | 4 | "OK" | "Part 5B" | ||||
"Strickland" | "William" | 50 | "AR" | "Part 13A" | ||||
"Strickland" | "Sarah" | 48 | "MO" | "Part 13A" | ||||
"Strickland" | "Carl" | 22 | "OK" | "Part 13A" | ||||
"Strickland" | "Bert" | 20 | "OK" | "Part 13A" | ||||
"Strickland" | "Elmer" | 17 | "OK" | "Part 13A" | ||||
"Strickland" | "Bula" | 12 | "OK" | "Part 13A" | ||||
"Strickland" | "Ada" | 7 | "OK" | "Part 13A" | ||||
"Suckvoski?" | "William" | 48 | "RUS" | "Part 10B" |
This page was last updated on 01/31/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |