"1910 Latimer Co. Census Index" | ||||||||
" City of Wilburton" | ||||||||
"Birth " | ||||||||
"Name" | "Age" | "Place" | "Sheet#" | |||||
"Easley" | "Albert" | 30 | "IL" | "1B" | ||||
"Easley" | "Ellen" | 31 | "KY" | "1B" | ||||
"Easley" | "Hoid" | 11 | "OK" | "1B" | ||||
"Easley" | "Josaphine" | 9 | "SD" | "1B" | ||||
"Easley" | "Mary E." | 6 | "OK" | "1B" | ||||
"Easley" | "Albet W." | 3 | "OK" | "1B" | ||||
"Easley" | "Robert A." | "2m." | "OK" | "1B" | ||||
"Eaves" | "May'" | 14 | "OK" | "1A" | "M.Elis gd" | |||
"Edwards" | "Thos. M." | 24 | "US" | "9B" | ||||
"Edwards" | "Clarance W." | 39 | "MO" | "11A" | ||||
"Edwards" | "Odessie" | 31 | "GA" | "11A" | ||||
"Edwards" | "Aloyisus" | 3 | "OK" | "11A" | ||||
"Elledge" | "George" | 26 | "KS" | "3B" | ||||
"Elliott" | "Edward" | 61 | "ENG" | "3A" | ||||
"Elliott" | "Mary" | 51 | "ENG" | "3A" | ||||
"Elliott" | "George" | 21 | "OK" | "3A" | ||||
"Elliott" | "Edward" | 26 | "OK" | "3B" | ||||
"Ellis" | "Mrs. Martha L." | 71 | "AL" | "1A" | ||||
"Ervin" | "Delia" | 18 | "IL" | "9A" | ||||
"Evans" | "Grace" | 17 | "AR" | "5A" | "W.Duncan niece" | |||
"Evans" | "John C." | 27 | "TX" | "7A" | ||||
"Evans" | "Julia" | 27 | "AR" | "7A" | ||||
"Evans" | "Lee" | 6 | "OK" | "7A" | ||||
"Evans" | "Wayne" | 4 | "OK" | "7A" | ||||
"Evans" | "Jethro F." | 57 | "AL" | "7B" | ||||
"Evans" | "Nora" | 52 | "MS" | "7B" | ||||
"Evans" | "Charles" | 16 | "OK" | "7B" | ||||
"Evans" | "Lounettie" | 15 | "OK" | "7B" | ||||
"Evans" | "Eugene L." | 39 | "AR" | "8B" | ||||
"Evans" | "Agnes" | 24 | "MO" | "8B" | ||||
"Evans" | "Robert M." | "2m." | "OK" | "8B" | ||||
"Farley" | "John W." | 49 | "MO" | "6A" | ||||
"Farley" | "Minnie" | 42 | "MO" | "6A" | ||||
"Farley" | "Edna" | 17 | "AR" | "6A" | ||||
"Farley" | "Donnell" | 13 | "AR" | "6A" | ||||
"Farley" | "Bissie" | 10 | "TX" | "6A" | ||||
"Farley" | "Franklin" | 6 | "MO" | "6A" | ||||
"Farley" | "Dotie" | 2 | "OK" | "6A" | ||||
"Farrin" | "William" | 50 | "U.S." | "4A" | ||||
"Faulkner" | "Donald" | 26 | "GA" | "1B" | ||||
"Fay" | "Henry" | 28 | "TX" | "9B" | ||||
"Fay" | "Anna" | 25 | "AR" | "9B" | ||||
"Fleming" | "Alice" | 36 | "AR" | "5A" | ||||
"Food" | "Elizabeth" | 15 | "AR" | "5A" | "A.Fleming niece" | |||
"Fortune" | "Robert" | 43 | "VA" | "9A" | ||||
"Fortune" | "Birdie" | 36 | "OK" | "9A" | ||||
"Fortune" | "Hastings A." | 6 | "OK" | "9A" | ||||
"Fortune" | "Evans E." | 5 | "OK" | "9A" | ||||
"Fortune" | "Zelma" | 4 | "OK" | "9A" | ||||
"Fortune" | "Cleo" | 2 | "OK" | "9A" | ||||
"Foster" | "Barnie A." | 28 | "MO" | "4B" | ||||
"Foster" | "Janie" | 29 | "GA" | "4B" | ||||
"Foster" | "Mark" | 2 | "OK" | "4B" | ||||
"Fram" | "George" | 29 | "SCOT" | "9A" | ||||
"Fram" | "Margret" | 28 | "SCOT" | "9A" | ||||
"Fram" | "George T." | "8m." | "OK" | "9A" | ||||
"Frazier" | "John R." | 46 | "AR" | "6A" | ||||
"Frazier" | "Maud" | 35 | "AL" | "6A" | ||||
"Frazier" | "Floyd" | 16 | "AR" | "6A" | ||||
"Frazier" | "Lucile" | 14 | "AR" | "6A" | ||||
"Frazier" | "James" | 10 | "AR" | "6A" | ||||
"Freemyre" | "Albert" | 55 | "MO" | "7A" | ||||
"Freemyre" | "Ellen" | 35 | "AR" | "7A" | ||||
"Fuersteen" | "Wolf" | 39 | "ROM" | "10A" | ||||
"Fuersteen" | "Rosa" | 34 | "ROM" | "10A" | ||||
"Fuersteen" | "Isedor" | 7 | "NY" | "10A" | ||||
"Fuersteen" | "Regina" | 5 | "NY" | "10A" | ||||
"Fullerton" | "Sarrunie L ?" | 24 | "TN" | "8A" | ||||
"Furguson" | "Floyd" | 19 | "US" | "11B" | ||||
"Gentry" | "Oliver" | 33 | "TX" | "9B" | ||||
"Gibson" | "Harry" | 20 | "AR" | "5B" | ||||
"Gillespie" | "Edward" | 33 | "MS" | "7B" | ||||
"Gillespie" | "Leathie? wife" | 30 | "AR" | "7B" | ||||
"Gillespie" | "Cecil" | 8 | "OK" | "7B" | ||||
"Gillespie" | "Oma" | 4 | "OK" | "7B" | ||||
"Gilmore" | "John" | 45 | "IL" | "11B" | ||||
"Gilmore" | "Nellie" | 38 | "IL" | "11B" | ||||
"Gilmore" | "Beatrice" | 16 | "MO" | "11B" | ||||
"Gilmore" | "Harold" | 14 | "KS" | "11B" | ||||
"Gilmore" | "Pearl" | 11 | "MO" | "11B" | ||||
"Gilmore" | "Howard" | 8 | "AR" | "11B" | ||||
"Gilmore" | "Floyd" | 6 | "OK" | "11B" | ||||
"Givens" | "William" | 23 | "OK" | "3A" | ||||
"Givens" | "Myrtle" | 20 | "TX" | "3A" | ||||
"Givens" | "Hazle" | "1.3m" | "OK" | "3A" | ||||
"Givens" | "George" | 29 | "PA" | "5A" | ||||
"Givens" | "Minnie" | 25 | "MS" | "5A" | ||||
"Gleese" | "Frank" | 34 | "KY" | "7B" | ||||
"Goodwin" | "George O." | 24 | "IL" | "8A" | ||||
"Goodwin" | "Estella" | 23 | "NY" | "8A" | ||||
"Goodwin" | "Hugh G." | 36 | "GA" | "12A" | ||||
"Goodwin" | "Otia" | 30 | "AL" | "12A" | ||||
"Goodwin" | "Mabel" | 10 | "AL" | "12A" | ||||
"Goodwin" | "Manley" | 8 | "AL" | "12A" | ||||
"Goodwin" | "Elma" | 4 | "AL" | "12A" | ||||
"Goodwin" | "Anna F." | 2 | "AL" | "12A" | ||||
"Gordon" | "Odie" | 12 | "AR" | "7A" | ||||
"Gordon" | "Jodie" | 9 | "AR" | "7A" | ||||
"Grady" | "John" | 48 | "NY" | "5A" | "J.McMurry fil" | |||
"Grady" | "Pheba" | 54 | "IN" | "5A" | "J.McMurry mil" | |||
"Grady" | "Eddie" | 16 | "OK" | "5A" | "J.McMurry bil" | |||
"Green" | "George P." | 32 | "GA" | "7B" | ||||
"Green" | "Laura" | 29 | "TX" | "7B" | ||||
"Green" | "Foster" | 2 | "OK" | "7B" | ||||
"Griffeth" | "John M." | 63 | "VA" | "9B" | ||||
"Griffeth" | "Judith" | 55 | "MO" | "9B" | ||||
"Griffeth" | "William M." | 26 | "MO" | "9B" | ||||
"Griffeth" | "Harry A." | 24 | "MO" | "9B" | ||||
"Griffin" | "James O." | 54 | "TN" | "6B" | ||||
"Griffin" | "Mattie" | 50 | "AL" | "6B" | ||||
"Griffin" | "Joseph" | 24 | "AR" | "6B" |
This page was last updated on 01/31/11