![]() |
![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
| "1910 Latimer Co. Census Index" | ||||||||
| " City of Wilburton" | ||||||||
| "Birth " | ||||||||
| "Name" | "Age" | "Place" | "Sheet#" | |||||
| "Neal" | "Lewis" | 4 | "AR" | "5A" | "G.Givens nephew" | |||
| "Nichols" | "Mrs. Hettie" | 54 | "TN" | "1B" | ||||
| "Norlin" | "Mrs. Lena" | 43 | "OH" | "6A" | ||||
| "Norlin" | "Edward" | 20 | "OK" | "6A" | ||||
| "Norlin" | "Leota" | "14?" | "OK" | "6A" | ||||
| "Norlin" | "Frank D." | 5 | "OK" | "6A" | ||||
| "Nowlen" | "David T." | 32 | "AR" | "8A" | ||||
| "Nowlen" | "Martha A." | 35 | "TX" | "8A" | ||||
| "Ogan" | "Earl" | 23 | "OH" | "8A" | ||||
| "Ogan" | "Lillian" | 12 | "IL" | "8A" | ||||
| "O'Malley" | "Austin A." | 39 | "TN" | "2B" | ||||
| "O'Malley" | "Eva T." | 38 | "TN" | "2B" | ||||
| "O'Malley" | "Charles H." | 1 | "TN" | "2B" | ||||
| "Orrick" | "Mora" | 26 | "AR" | "5A" | ||||
| "Otterson" | "John" | 46 | "KY" | "2A" | ||||
| "Otterson" | "Ella" | 38 | "IL" | "2A" | ||||
| "Otterson" | "Ruby" | 15 | "OK" | "2A" | ||||
| "Otterson" | "John" | 14 | "OK" | "2A" | ||||
| "Otterson" | "Violet" | 11 | "OK" | "2A" | ||||
| "Otterson" | "Wilfred" | 1 | "OK" | "2A" | ||||
| "Otterson" | "George B." | 51 | "KY" | "10A" | ||||
| "Otterson" | "Elizabeth" | 49 | "KY" | "10A" | ||||
| "Otterson" | "Anna G." | 24 | "OK" | "10A" | ||||
| "Otterson" | "Loella E." | 22 | "OK" | "10A" | ||||
| "Otterson" | "John G." | 21 | "OK" | "10A" | ||||
| "Otterson" | "Joseph " | 83 | "ENG" | "10A" | ||||
| "Pace" | "R.S." | 50 | "MO" | "1A" | ||||
| "Pace" | "Locre R." | 30 | "TX" | "1A" | ||||
| "Pace" | "Jjohn" | 23 | "OK" | "1A" | ||||
| "Pace" | "Earl" | 21 | "OK" | "1A" | ||||
| "Pace" | "Louis" | 19 | "OK" | "1A" | ||||
| "Pace" | "Homer" | 17 | "OK" | "1A" | ||||
| "Patterson" | "Stewart D." | 22 | "AR" | "8B" | ||||
| "Patterson" | "Minnie" | 22 | "OK" | "8B" | ||||
| "Paul" | "P.M." | 21 | "KY" | "9A" | ||||
| "Payne" | "Lizzie" | 35 | "TN" | "12A" | ||||
| "Payne" | "John" | 13 | "TN" | "12A" | ||||
| "Payne" | "Lee" | 11 | "TN" | "12A" | ||||
| "Payne" | "Albert" | 9 | "TN" | "12A" | ||||
| "Payne" | "Joseph" | "1.4m" | "OK" | "12A" | ||||
| "Pearson" | "no name" | 24 | "U.S." | "6A" | "roomer/a. countiss" | |||
| "Peppers" | "Austin J." | 64 | "KY" | "4A" | ||||
| "Peppers" | "Julia A." | 58 | "MO" | "4A" | ||||
| "Peppers" | "Lee" | 21 | "MO" | "4A" | ||||
| "Peppers" | "William W." | 16 | "OK" | "4A" | ||||
| "Perdue" | "Asa" | 44 | "IL" | "11B" | ||||
| "Perdue" | "Minnie" | 34 | "MS" | "11B" | ||||
| "Perdue" | "Bob" | 12 | "OK" | "11B" | ||||
| "Perdue" | "Gladys" | "5m." | "OK" | "11B" | ||||
| "Perdue" | "James" | 40 | "IL" | "11B" | ||||
| "Perry" | "Cliff" | 28 | "TN" | "6B" | ||||
| "perry" | "Janie" | 22 | "OK" | "6B" | ||||
| "Perry" | "William" | 32 | "TX" | "7B" | ||||
| "Perry" | "Edith" | 23 | "TX" | "7B" | ||||
| "Perry" | "Catherine" | "7m." | "OK" | "7B" | ||||
| "Philips" | "Lindsy" | 18 | "OK" | "11A" | ||||
| "Piper" | "Sandy" | 35 | "IL" | "9A" | ||||
| "Piper" | "Maude" | 21 | "OK" | "9A" | ||||
| "Piper" | "Thelma" | "1.11m" | "OK" | "9A" | ||||
| "Praddeck" | "Vera" | 16 | "NE" | "5B" | "M.Sunkenheimer dau" | |||
| "Pratt" | "William" | 15 | "OK" | "11B" | ||||
| "Quants" | "John" | 34 | "AR" | "1A" | ||||
| "Quants" | "Rosa" | 28 | "AR" | "1A" | ||||
| "Quants" | "Bernard" | 7 | "OK" | "1A" | ||||
| "Quants" | "Mamie" | 6 | "OK" | "1A" | ||||
| "Quants" | "Catherine" | 4 | "OK" | "1A" | ||||
| "Quants" | "Marie" | 2 | "OK" | "1A" | ||||
| "Quants" | "John Jr." | "4m." | "OK" | "1A" | ||||
| "Randal" | "Alvin P." | 40 | "TN" | "8A" | ||||
| "Randal" | "Trena " | 36 | "TX" | "8A" | ||||
| "Randal" | "Ruby" | 7 | "TX" | "8A" | ||||
| "Randel" | "Henry" | 34 | "TN" | "8A" | ||||
| "Randel" | "Mary" | 33 | "TX" | "8A" | ||||
| "Ranshaw" | "Lawson" | 35 | "OH" | "6B" | ||||
| "Ranshaw" | "Nelly" | 29 | "KY" | "6B" | ||||
| "Ranshaw" | "Mildred" | 9 | "OK" | "6B" | ||||
| "Ranshaw" | "Loretta" | 4 | "OK" | "6B" | ||||
| "Ranshaw" | "Lillian" | "5m." | "OK" | "6B" | ||||
| "Ranshaw" | "Edward" | 22 | "IL" | "6B" | ||||
| "Ranshaw" | "Edward" | "?" | "ENG" | "6B" | ||||
| "Ratteree?" | "Thomas " | 50 | "AR" | "4A" | ||||
| "Ratteree?" | "Mary" | 41 | "AR" | "4A" | ||||
| "Ratteree?" | "Neda" | 15 | "OK" | "4A" | ||||
| "Ratteree?" | "Cecil" | 10 | "OK" | "4A" | ||||
| "Ratteree?" | "Hazel" | 6 | "OK" | "4A" | ||||
| "Reaneau" | "James" | 21 | "AL" | "8A" | ||||
| "Reaneau" | "Annie" | 16 | "OK" | "8A" | ||||
| "Redpath" | "James" | 34 | "OH" | "11A" | ||||
| "Redpath" | "Catherine" | 30 | "PA" | "11A" | ||||
| "Redpath" | "John G." | 9 | "OK" | "11A" | ||||
| "Redpath" | "Mary C." | 3 | "OK" | "11A" | ||||
| "Redpath" | "James W." | "7m." | "OK" | "11A" | ||||
| "Reed" | "Charles J." | 34 | "KY" | "8B" | ||||
| "Reed" | "Ruth" | 23 | "VA" | "8B" | ||||
| "Reed" | "Charles" | 3 | "OK" | "8B" | ||||
| "Resor" | "William J." | 43 | "MO" | "10A" | ||||
| "Resor" | "Eva" | 40 | "MO" | "10A" | ||||
| "Resor" | "Everet" | 22 | "MO" | "10A" | ||||
| "Resor" | "Mary" | 20 | "OK" | "10A" | ||||
| "Resor" | "Floyd E." | "1.10m.?" | "OK" | "10A" | ||||
| "Richards" | "Goben" | 42 | "PA" | "6B" | ||||
| "Richards" | "Emma" | 38 | "PA" | "6B" | ||||
| "Richards" | "John" | 19 | "PA" | "6B" | ||||
| "Richards" | "Philip" | 17 | "PA" | "6B" | ||||
| "Richards" | "Mazzie" | 15 | "PA" | "6B" | ||||
| "Richards" | "Charles S." | 52 | "PA" | "7A" | ||||
| "Richards" | "Nina" | 41 | "VA" | "7A" | ||||
| "Richards" | "Luther H." | 21 | "VA" | "7A" | ||||
| "Riddle" | "Charles" | 24 | "TX" | "3B" | ||||
| "Riggin" | "John G." | 23 | "IL" | "10B" | ||||
| "Riggin" | "Elizabeth" | 22 | "CA" | "10B" | ||||
| "Riggin" | "Francis P." | 2 | "IL" | "10B" | ||||
| "Riggin" | "Elizabeth C." | "2m." | "OK" | "10B" | ||||
| "Riley" | "James" | 45 | "GA" | "7B" | ||||
| "Riley" | "Alice" | 39 | "AR" | "7B" | ||||
| "Riley" | "Clara" | 13 | "AR" | "7B" | ||||
| "Riley" | "Aldridge" | 10 | "AR" | "7B" | ||||
| "Riley" | "Levando?" | 7 | "OK" | "7B" | ||||
| "Riley" | "Aster" | 5 | "OK" | "7B" | ||||
| "Riley" | "William" | "1.3m" | "OK" | "7B" | ||||
| "Ritsky" | "Alexander" | 52 | "RUS" | "2B" | ||||
| "Ritsky" | "Bessie" | 40 | "RUS" | "2B" | ||||
| "Ritsky" | "Rudolph" | 17 | "RUS" | "2B" | ||||
| "Ritsky" | "Estella" | 14 | "RUS" | "2B" | ||||
| "Robbins" | "Norman D." | 45 | "IL" | "3A" | ||||
| "Robbins" | "Sallie" | 39 | "AR" | "3A" | ||||
| "Robbins" | "Lillian" | 16 | "AR" | "3A" | ||||
| "Robbins" | "Lyle" | 14 | "AR" | "3A" | ||||
| "Robbins" | "Vere" | 11 | "AR" | "3A" | ||||
| "Robbins" | "Robie" | 9 | "AR" | "3A" | ||||
| "Robinson" | "Mrs. Angie" | 28 | "OK" | "1A" | "Mrs. E.Simpson dau" | |||
| "Robinson" | "Salla" | 9 | "OK" | "1A" | ||||
| "Robinson" | "John" | 28 | "IL" | "4B" | ||||
| "Robinson" | "Effie" | 27 | "TX" | "4B" | ||||
| "Robinson" | "Edger" | 4 | "OK" | "4B" | ||||
| "Rockett" | "Louis" | 54 | "MS" | "9B" | ||||
| "Rockett" | "Ida" | 35 | "OK" | "9B" | ||||
| "Rockett" | "Lewis H." | 13 | "OK" | "9B" | ||||
| "Rockett" | "Ross L." | 11 | "OK" | "9B" | ||||
| "Rockett" | "Francis M." | 8 | "OK" | "9B" | ||||
| "Rockett" | "Julian C." | 6 | "OK" | "9B" | ||||
| "Rodesky" | "Grace" | 22 | "AR" | "1B" | ||||
| "Ross" | "Dan" | 33 | "ITALY" | "9B" | ||||
| "Ross" | "Victoria" | 22 | "OK" | "9B" | ||||
| "Ross" | "Angelius" | 5 | "OK" | "9B" | ||||
| "Ross" | "Frank" | 2 | "OK" | "9B" | ||||
| "Roundtree" | "Mary E." | 65 | "MO" | "9B" | "J.Griffeth sil" | |||
| "Rowe" | "Fredrick W." | 50 | "NY" | "5A" | ||||
| "Royce" | "William" | 29 | "NE" | "7B" | ||||
| "Royce" | "Mattie" | 27 | "OK" | "7B" | ||||
| "Royce" | "William" | 5 | "OK" | "7B" | ||||
| "Royce" | "Thomas" | 4 | "OK" | "7B" | ||||
| "Royce" | "Jack" | "1+" | "OK" | "7B" | ||||
| "Royce" | "William H." | 64 | "KY" | "9B" | ||||
| "Royce" | "Catherine" | 56 | "IRE" | "9B" | ||||
| "Royce" | "John" | 33 | "IL" | "9B" | ||||
| "Royce" | "Catherine" | 19 | "IA" | "9B" | ||||
| "Royce" | "Isabellle" | 16 | "IA" | "9B" | ||||
| "Rudd" | "Alvin " | 52 | "IA" | "4B" | ||||
| "Rudd" | "Sarah J." | 52 | "WI" | "4B" | ||||
| "Rudd" | "Carrie A." | 17 | "IA" | "4B" | ||||
| "Rudd" | "Harry " | 14 | "MO" | "4B" | ||||
| "Russell" | "William H." | 32 | "TN" | "8B" | ||||
| "Russell" | "Myrtle" | 27 | "MO" | "8B" | ||||
| "Russell" | "James H." | 5 | "OK" | "8B" | ||||
| "Russell" | "James H." | 27 | "TN" | "8B" |
This page was last updated on 01/31/11
![]() |

God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
| USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |