"1910 Latimer County Census Index" | ||||||||
" Wilburton Township" | ||||||||
"Birth" | ||||||||
"Name" | "Age" | "Place" | "Sheet#" | |||||
"..lkinson" | "Derword?" | 37 | "KY" | "6A" | ||||
"..lkinson" | "Agnes" | 24 | "CO" | "6A" | ||||
"..lkinson" | "Edith" | 7 | "CO" | "6A" | ||||
"?" | "A..." | 30 | "RUS" | "11A" | ||||
"?" | "M... " | 32 | "RUS" | "11B" | ||||
"?" | "Pal.." | 28 | "RUS" | "12A" | ||||
"?" | "St.." | 40 | "RUS" | "12A" | ||||
"?" | "Magdlara" | 36 | "RUS" | "12A" | ||||
"?" | "George" | 10 | "RUS" | "12A" | ||||
"?" | "J.." | "?" | "RUS" | "12A" | ||||
"?" | "? wife" | 44 | "RUS" | "12A" | ||||
"?" | "Z... son" | 19 | "RUS" | "12A" | ||||
"?" | "? dau" | 16 | "RUS" | "12A" | ||||
"?" | "John" | 51 | "GER" | "13A" | ||||
"?" | "Frederica" | 48 | "SWED" | "13A" | ||||
"?" | "Julias" | 13 | "MO" | "13A" | ||||
"?" | "Victoria" | 55 | "TN" | "13A" | ||||
"?" | "Earnest" | 30 | "US" | "13A" | ||||
"?" | "? wife" | 27 | "AL" | "13A" | ||||
"?" | "A.. dau" | 4 | "OK" | "13A" | ||||
"?" | "Otis" | 2 | "OK" | "13A" | ||||
"?" | "? dau" | 0 | "OK" | "13A" | ||||
"?" | "? head" | 31 | "MO" | "13A" | ||||
"?" | "? wife" | 31 | "KS" | "13A" | ||||
"?" | "? dau" | 9 | "OK" | "13A" | ||||
"?" | "Bushy? son" | 8 | "OK" | "13A" | ||||
"?.mes" | "Martha" | 79 | "GA" | "4B" | "N.Pudman mother" | |||
"Adams" | "James A." | 30 | "IL" | "8A" | ||||
"Adams" | "Maude" | 22 | "OK" | "8A" | ||||
"Adams" | "James" | 6 | "OK" | "8A" | ||||
"Adams" | "Cora" | 4 | "OK" | "8A" | ||||
"Adams" | "Sealy" | "7m." | "OK" | "8A" | ||||
"Adkins" | "Richard J." | 30 | "TN" | "3A" | ||||
"Adkins" | "Mabel" | 27 | "GA" | "3A" | ||||
"Adkins" | "Julius" | 4 | "OK" | "3A" | ||||
"Adkins" | "Elizabeth" | 56 | "IL" | "9A" | ||||
"Adkins" | "Allis" | 24 | "OK" | "9A" | ||||
"Adkins" | "Charlie" | 19 | "OK" | "9A" | ||||
"Adkins" | "Christine" | 17 | "OK" | "9A" | ||||
"Adkins" | "Frankie" | 15 | "OK" | "9A" | ||||
"Adkins" | "Robert" | 30 | "OK" | "13B" | ||||
"Adkins" | "Minnie" | 25 | "MS" | "13B" | ||||
"Adkins" | "Mary" | 5 | "OK" | "13B" | ||||
"Adkins" | "Lucile" | 2 | "OK" | "13B" | ||||
"Adkins" | "James" | "6m." | "OK" | "13B" | ||||
"Allen" | "Walter" | 35 | "MS" | "13A" | ||||
"Allen" | "Jeffie" | 31 | "TN" | "13B" | ||||
"Allen" | "Glen" | 13 | "OK" | "13B" | ||||
"Allen" | "Constance" | 12 | "OK" | "13B" | ||||
"Andojezkewes?" | "Joseph" | 25 | "RUS" | "11A" | ||||
"Andrews" | "Earl" | 28 | "WALES" | "8A" | ||||
"Andrews" | "Maggie" | 26 | "MD" | "8B" | ||||
"Andrews" | "Lizzie" | 4 | "OK" | "8B" | ||||
"Andrews" | "Edith" | 2 | "OK" | "8B" | ||||
"Antonelli" | "Lui" | "?" | "ITALY" | "2B" | ||||
"Antonelli" | "Jennie" | 21 | "ITALY" | "2B" | ||||
"Antonelli" | "Bert" | "11m." | "OK" | "2B" | ||||
"Antonelli" | "Jim" | 18 | "ITALY" | "2B" | ||||
"Antonelli" | "Ferdina" | 23 | "ITALY" | "6B" | ||||
"Antonelli" | "Tomberino" | 3 | "OK" | "6B" | ||||
"Antonelli" | "Jennie" | 5 | "ITALY" | "6B" | ||||
"Archibald" | "John" | 60 | "SCOT" | "11B" | ||||
"B..." | "Mary" | 36 | "KY" | "12B" | ||||
"Bakaviski?" | "Joseph" | 32 | "RUS" | "11B" | ||||
"Bakaviski?" | "? wife" | 24 | "RUS" | "11B" | ||||
"Bakaviski?" | "John" | 4 | "OK" | "11B" | ||||
"Bakaviski?" | "P... dau" | 3 | "OK" | "11B" | ||||
"Bakaviski?" | "P... dau" | 0 | "OK" | "11B" | ||||
"Balskine?" | "Anna" | 45 | "RUS" | "12A" | ||||
"Barker" | "Essie" | 14 | "TX" | "3B" | ||||
"Barker?" | "Sandy" | 39 | "AL" | "3A" | ||||
"Barker?" | "Della" | 33 | "AL" | "3A" | ||||
"Barker?" | "Delacy" | 16 | "AL" | "3A" | ||||
"Barker?" | "Nimo?" | 13 | "AL" | "3A" | ||||
"Barker?" | "Charles" | 11 | "AL" | "3A" | ||||
"Barker?" | "Ruby" | 8 | "AL" | "3A" | ||||
"Barker?" | "N. M. L." | 4 | "OK" | "3A" | ||||
"Barker?" | "Mazie" | 3 | "OK" | "3A" | ||||
"Barker?" | "Sonny" | "7m." | "OK" | "3A" | ||||
"Barton" | "Ed" | 29 | "AL" | "9B" | ||||
"Barton" | "Mary" | "23?" | "AL" | "9B" | ||||
"Barton" | "Susie" | "3?" | "OK" | "9B" | ||||
"Bates" | "Thomas" | 54 | "VA" | "9A" | ||||
"Bates" | "Louisa" | 40 | "PA" | "9A" | ||||
"Bates" | "Abagal?" | 15 | "TX" | "9A" | ||||
"Bates" | "Willie" | 13 | "TX" | "9A" | ||||
"Bates" | "Oa" | 9 | "OK" | "9A" | ||||
"Bates" | "Susan" | 5 | "OK" | "9A" | ||||
"Bates" | "Iva" | "1.9m" | "OK" | "9A" | ||||
"Bates?" | "Eva" | 32 | "US" | "4A" | ||||
"Battise" | "Minnie" | 34 | "MO" | "12B" | ||||
"Battise" | "Bell?" | 15 | "TX" | "12B" | ||||
"Battise" | "C.. son" | 11 | "TX" | "12B" | ||||
"Battise" | "Gracie?" | 8 | "OK" | "12B" | ||||
"Battise" | "John D." | 5 | "OK" | "12B" | ||||
"Battise" | "D.. dau" | 4 | "OK" | "12B" | ||||
"Battise" | "L.. dau" | 2 | "OK" | "12B" | ||||
"Bell" | "Joseph C" | 35 | "TX" | "1A" | ||||
"Bell" | "Tennie" | 34 | "MO" | "1A" | ||||
"Bell" | "Hugh" | 15 | "TN" | "1A" | ||||
"Bell" | "Willie" | 13 | "TN" | "1A" | ||||
"Bell" | "Loma" | 7 | "TX" | "1A" | ||||
"Bell" | "Jara" | 56 | "TN" | "1A" | ||||
"Bell" | "Ed" | 38 | "KS" | "5B" | ||||
"Bell" | "Cora T." | 28 | "OK" | "5B" | ||||
"Bell" | "Willah" | 5 | "OK" | "5B" | ||||
"Bell" | "Fred" | 75 | "IRE" | "5B" | ||||
"Bell" | "John" | 42 | "MO" | "5B" | "Ed Bell father" | |||
"Berrett?" | "Allie" | 8 | "OK" | "2A" | "raised by M.Sims" | |||
"Bethel" | "Sam" | 27 | "AR" | "3A" | ||||
"Bidder?" | "Rachel" | 10 | "OK" | "6A" | ||||
"Bims?" | "John" | 54 | "KY" | "4A" | ||||
"Bitalio" | "Angelo" | 30 | "ITALY" | "10B" | ||||
"Bitalio" | "Rosa" | 26 | "ITALY" | "10B" | ||||
"Bitalio" | "John" | 7 | "OK" | "10B" | ||||
"Bitalio" | "Tom" | 5 | "OK" | "10B" | ||||
"Bitalio" | "Lizzie" | 2 | "OK" | "10B" | ||||
"Black" | "George" | 44 | "OK" | "2A" | ||||
"Black" | "Adeline" | 33 | "AL" | "2A" | ||||
"Black" | "Dortha" | 6 | "OK" | "2A" | ||||
"Black" | "G.." | 15 | "OK" | "4A" | ||||
"Black" | "George" | 53 | "RUS" | "4B" | ||||
"Black" | "Lizzie" | 51 | "RUS" | "4B" | ||||
"Black" | "Mary" | 19 | "PA" | "4B" | ||||
"Black" | "Julia" | 15 | "PA" | "4B" | ||||
"Black" | "Mike" | 11 | "RUS" | "4B" | ||||
"Boniphan" | "Dick" | 36 | "AR" | "5B" | ||||
"Boniphan" | "Etta" | 35 | "TN" | "5B" | ||||
"Boniphan" | "Wanita" | 14 | "TX" | "5B" | ||||
"Boniphan" | "Laurita" | 12 | "TX" | "5B" | ||||
"Borta" | "James" | 41 | "ITALY" | "1B" | ||||
"Borta" | "Nate? wife" | 44 | "GER" | "1B" | ||||
"Boswney" | "Ben" | 20 | "OK" | "13A" | ||||
"Boyd" | "John" | 27 | "SC" | "4A" | ||||
"Boyd" | "Pearl" | 23 | "AR" | "4A" | ||||
"Boyd" | "S. E." | 3 | "OK" | "4B" | ||||
"Brady" | "Jim" | 25 | "TALY" | "3B" | ||||
"Brady" | "Mary" | 23 | "ITALY" | "3B" | ||||
"Brady" | "Tony" | 5 | "OK" | "3B" | ||||
"Brady" | "Angeline" | 3 | "OK" | "3B" | ||||
"Brady" | "Mike" | "1.6m" | "AR" | "3B" | ||||
"Brady" | "Lawrence" | 34 | "ITALY" | "3B" | ||||
"Brashear" | "Sally" | 31 | "AR" | "5A" | ||||
"Brashear" | "Omie" | 11 | "AR" | "5A" | ||||
"Brashear" | "Edith" | 9 | "AR" | "5A" | ||||
"Brashear" | "Winnie" | 5 | "AR" | "5A" | ||||
"Brashear" | "Boyd" | 2 | "OK" | "5A" | ||||
"Bridges" | "Loyd D." | 28 | "OR" | "13A" | ||||
"Bridges" | "? wife" | 22 | "MO" | "13A" | ||||
"Brin" | "George" | 52 | "MO" | "8B" | ||||
"Brin" | "Rosa?" | 37 | "MO" | "8B" | ||||
"Brin" | "Eunice" | 11 | "OK" | "8B" | ||||
"Brin" | "Earl" | 8 | "OK" | "8B" | ||||
"Brin" | "Vivian" | "1.11m" | "OK" | "8B" | ||||
"Brooks" | "Wm. H." | 55 | "VA" | "3A" | ||||
"Brooks" | "W." | 41 | "MS" | "10A" | ||||
"Brooks" | "Virdie" | 30 | "MS" | "10A" | ||||
"Brooks" | "Nora" | 13 | "OK" | "10A" | ||||
"Brown" | "Jospehus J." | 32 | "IL" | "6B" | ||||
"Brown" | "Minnie" | 24 | "IL" | "6B" | ||||
"Brown" | "Russel" | 11 | "IN" | "10B" | "C.Roberts gs" | |||
"Brown" | "Norman" | 9 | "IN" | "10B" | "C.Roberts gs" | |||
"Brown" | "Dora" | 22 | "OK" | "13B" | ||||
"Brown" | "Luther" | 5 | "OK" | "13B" | ||||
"Brown" | "Lula" | 2 | "OK" | "13B" | ||||
"Brown" | "Aaron" | 28 | "OK" | "13B" | ||||
"Brown" | "Anna" | 29 | "AR" | "13B" | ||||
"Brown" | "Oscar" | "13?" | "OK" | "13B" | ||||
"Brown" | "Ella" | 24 | "KS" | "13B" | ||||
"Brun" | "John B." | 15 | "OK" | "10B" | "J.Shea stepson" | |||
"Brun" | "Marie" | 13 | "OK" | "10B" | "J.Shea stepdau" | |||
"Bryce" | "Fred" | 30 | "KS" | "13A" | ||||
"Bryce" | "Alma" | 30 | "MS" | "13A" | ||||
"Bryce" | "Hazel" | 10 | "OK" | "13A" | ||||
"Buchina" | "Joe" | 47 | "AUS" | "4A" | ||||
"Buchina" | "Masie" | 34 | "AUS" | "4A" | ||||
"Buchina" | "Anna" | 13 | "IL" | "4A" | ||||
"Buchina" | "Vernon" | 11 | "TX" | "4A" | ||||
"Buchina" | "John" | 6 | "OK" | "4A" | ||||
"Buchina" | "Mary" | 4 | "OK" | "4A" | ||||
"Burns?" | "Dennis" | 44 | "IRE" | "5B" |
This page was last updated on 01/31/11