![]() |
![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
| "1910 Latimer County Census Index" | ||||||||
| " Wilburton Township" | ||||||||
| "Birth" | ||||||||
| "Name" | "Age" | "Place" | "Sheet#" | |||||
| "C" | "Albert" | 22 | "OK" | "13B" | ||||
| "Cactos" | "Jns?" | 35 | "MEX" | "4B" | ||||
| "Cain" | "Tom" | 40 | "MO" | "10B" | ||||
| "Cain" | "Laura" | 34 | "AR" | "10B" | ||||
| "Cakulas" | "Agota" | 19 | "RUS" | "11B" | ||||
| "Cakules" | "Charlie" | 30 | "RUS" | "11B" | ||||
| "Cakules" | "Francisca" | "5m.?" | "OK" | "11B" | ||||
| "Callies?" | "Lora" | 16 | "AR" | "6B" | "F.Lester sil" | |||
| "Callies?" | "Bonnie" | 12 | "OK" | "6B" | "F.Lester sil" | |||
| "Campbell" | "Laura" | 37 | "OH" | "1B" | ||||
| "Campbell" | "Roderick" | 15 | "KS" | "1B" | ||||
| "Campbell" | "Bessie" | 13 | "OK" | "1B" | ||||
| "Campbell" | "Millard" | 9 | "OK" | "1B" | ||||
| "Cardin" | "F... ? head" | 50 | "?" | "2A" | ||||
| "Cardin" | "Jennie" | 16 | "?" | "2A" | ||||
| "Carignano" | "Constantino" | 30 | "ITALY" | "2A" | ||||
| "Carignano" | "Rosa" | 25 | "ITALY" | "2A" | ||||
| "Carignano" | "Agnes" | "?" | "OK" | "2A" | ||||
| "Carignano" | "Oresti" | 28 | "ITALY" | "2A" | ||||
| "Carlson" | "Edd" | 63 | "SWED" | "2A" | ||||
| "Carlton" | "Ethel" | 20 | "OK" | "1A" | ||||
| "Casey" | "Harry" | 29 | "IL" | "5B" | ||||
| "Casey" | "Maude" | 18 | "TX" | "5B" | ||||
| "Casey" | "Pat" | 50 | "SCOT" | "11A" | ||||
| "Casey" | "Mary" | 49 | "IRE" | "11A" | ||||
| "Catus" | "Silas" | 40 | "MS" | "6B" | ||||
| "Cerkins" | "Ral" | 44 | "IA" | "2B" | ||||
| "Cerkins" | "Lula" | 29 | "TX" | "2B" | ||||
| "Chanstain?" | "Carrie" | 15 | "AR" | "6A" | "J.Crenshaw dau" | |||
| "Cheatam" | "William D." | 33 | "VA" | "5B" | "S.Stewart son" | |||
| "Cheatam" | "Joseph" | 25 | "VA" | "5B" | "S.Stewart son" | |||
| "Cheatam" | "Walter" | 21 | "VA" | "5B" | "S.Stewart son" | |||
| "Cheatham" | "Edd" | 25 | "VA" | "3B" | ||||
| "Cheatham" | "Ella" | 20 | "OK" | "3B" | ||||
| "Cheatham" | "Sarah" | "2m." | "OK" | "3B" | ||||
| "Cheatham" | "Phinny" | 32 | "VA" | "3B" | ||||
| "Cheatham" | "Sarah" | 29 | "OK" | "3B" | ||||
| "Cheatham" | "Lizzie" | 11 | "OK" | "3B" | ||||
| "Cheatham" | "Jimmie" | 9 | "OK" | "3B" | ||||
| "Cheatham" | "Morris" | 7 | "OK" | "3B" | ||||
| "Cheatham" | "Mary" | 6 | "OK" | "3B" | ||||
| "Cheatham" | "Joe" | 2 | "OK" | "3B" | ||||
| "Chester" | "Will" | 37 | "AR" | "2A" | ||||
| "Chester" | "Anna" | 33 | "AR" | "2A" | ||||
| "Chester" | "Earnest" | 16 | "AR" | "2A" | ||||
| "Chester" | "Hassie" | 13 | "AR" | "2A" | ||||
| "Chester" | "Virgil" | 10 | "OK" | "2A" | ||||
| "Chester" | "William" | 7 | "OK" | "2A" | ||||
| "Chester" | "I. L." | 4 | "OK" | "2A" | ||||
| "Chester" | "Robert" | 2 | "OK" | "2A" | ||||
| "Childers?" | "Ada" | 57 | "MS" | "10A" | ||||
| "Childers?" | "Lee" | 33 | "TX" | "10A" | ||||
| "Childers?" | "James" | 15 | "OK" | "10A" | ||||
| "Childers?" | "Alta" | 12 | "OK" | "10A" | ||||
| "Chrisman" | "Chas. C." | 29 | "TX" | "9B" | ||||
| "Chrisman" | "Agnes" | 28 | "AR" | "9B" | ||||
| "Chrisman" | "Nephie?" | 2 | "OK" | "9B" | ||||
| "Chrisman" | "Pansy" | "1m." | "OK" | "9B" | ||||
| "Clark" | "Thomas" | 63 | "ENG" | "1A" | ||||
| "Clark" | "Elizabeth" | 56 | "ENG" | "1A" | ||||
| "Clark" | "Mary" | 28 | "OH" | "1A" | ||||
| "Clark" | "George" | 19 | "OK" | "1A" | ||||
| "Clawson" | "Walter" | 30 | "AR" | "6A" | ||||
| "Clawson" | "Eddie?" | 23 | "TX" | "6A" | ||||
| "Clawson" | "Lucile" | 2 | "OK" | "6A" | ||||
| "Clawson" | "Frank M." | 59 | "TN" | "13A" | ||||
| "Clawson" | "Sarah" | 54 | "AR" | "13A" | ||||
| "Clawson" | "Birdie M." | 22 | "AR" | "13A" | ||||
| "Clawson" | "Hester" | 18 | "AR" | "13A" | ||||
| "Clawson" | "Ruth" | 12 | "AR" | "13A" | ||||
| "Clawson" | "R.. dau" | 12 | "AR" | "13A" | ||||
| "Clayton" | "Chas. M." | 35 | "TX" | "13A" | ||||
| "Clayton" | "Soponia" | 57 | "MS" | "13B" | ||||
| "Clemawski" | "Joseph" | 30 | "RUS" | "11B" | ||||
| "Cleveland" | "Dick" | 30 | "TX" | "6B" | ||||
| "Cleveland" | "Ida" | 27 | "TX" | "6B" | ||||
| "Cleveland" | "Victor" | 8 | "TX" | "6B" | ||||
| "Cleveland" | "Helen" | 2 | "OK" | "6B" | ||||
| "Cliff" | "Bennie?" | 4 | "AR" | "13B" | "M.McGee stepson" | |||
| "Col....." | "Paul S." | 32 | "TN" | "6B" | ||||
| "Col....." | "Amy" | 25 | "IA" | "6B" | ||||
| "Comfy?" | "August'" | "?" | "ITALY" | "2A" | ||||
| "Connes" | "Tom" | 38 | "OH" | "8B" | ||||
| "Connes" | "Sarah" | 40 | "MI" | "8B" | ||||
| "Connes" | "Frank" | 7 | "OK" | "8B" | ||||
| "Conrad" | "Joe" | 46 | "RUS" | "1A" | ||||
| "Conrad" | "Peter" | 32 | "RUS" | "1A" | ||||
| "Cook" | "Ona" | 20 | "OK" | "4A" | "D.Wright sil" | |||
| "Cook" | "Floyd" | "10m." | "OK" | "4A" | ||||
| "Corkhill" | "Jesse" | 32 | "OK" | "5B" | ||||
| "Corkhill" | "Anna" | 29 | "TN" | "5B" | ||||
| "Corkhill" | "Gordon" | 7 | "TN" | "5B" | ||||
| "Corkhill" | "Lena" | 5 | "TN" | "5B" | ||||
| "Corkhill" | "Lala" | 2 | "OK" | "5B" | ||||
| "Cornutt?" | "William A." | 51 | "AR" | "7A" | ||||
| "Cornutt?" | "Mamie" | 18 | "OK" | "7A" | ||||
| "Cornutt?" | "Clarence" | 18 | "OK" | "7A" | ||||
| "Cornutt?" | "Elmer" | 13 | "OK" | "7A" | ||||
| "Countess" | "Ben" | 32 | "AL" | "8B" | ||||
| "Countess" | "Myrtle" | 26 | "OK" | "8B" | ||||
| "Countess" | "Ruth" | 7 | "OK" | "8B" | ||||
| "Countess" | "Dennis" | "1.6m" | "OK" | "8B" | ||||
| "Countiss" | "Charlie" | 20 | "AL" | "8B" | ||||
| "Courinskas" | "Jonas" | 27 | "RUS" | "11B" | ||||
| "Coy" | "Abbie" | 17 | "OK" | "6B" | ||||
| "Crane" | "Eliza" | 53 | "MO" | "7A" | "M.Gordon mother" | |||
| "Crantil" | "William" | 50 | "AUS" | "3B" | ||||
| "Crantil" | "Quin?" | 38 | "AUS" | "3B" | ||||
| "Crantil" | "Carl" | 16 | "AUS" | "3B" | ||||
| "Crantil" | "Mary" | 15 | "AUS" | "3B" | ||||
| "Crantil" | "Rena" | 8 | "OK" | "3B" | ||||
| "Crantil" | "Josephine" | 4 | "OK" | "3B" | ||||
| "Crantil" | "Lewis" | 3 | "OK" | "3B" | ||||
| "Crantil" | "Jennie" | "5m?" | "OK" | "3B" | ||||
| "Crenshaw" | "John " | 58 | "S.C." | "2A" | ||||
| "Crenshaw" | "Melissa" | 58 | "AL" | "2A" | ||||
| "Crenshaw" | "John M." | 33 | "MS" | "6A" | ||||
| "Crenshaw" | "Alice" | 35 | "AR" | "6A" | ||||
| "Crenshaw?" | "Christoph.." | 13 | "AR" | "6A" | ||||
| "Crenshaw?" | "Jesse" | 11 | "AR" | "6A" | ||||
| "Creston" | "Antone" | 26 | "AUS" | "12B" | ||||
| "Crites" | "Jasper" | 35 | "WV" | "6A" | ||||
| "Crites" | "Mollie" | 28 | "OK" | "6A" | ||||
| "Crites" | "Davie" | 6 | "OK" | "6A" | ||||
| "Crites" | "Newton W." | 2 | "OK" | "6A" | ||||
| "Crush" | "Maudie" | 22 | "OK" | "2A" | "J.Crenshaw dau" | |||
| "Cukanouskas" | "Joseph" | 30 | "RUS" | "12B" | ||||
| "Cukanouskas" | "Agata" | 19 | "RUS" | "12B" | ||||
| "Currin" | "Henry" | 38 | "TN" | "2A" | ||||
| "Cursey?" | "Tom" | 38 | "KY" | "6A" | ||||
| "Cursey?" | "Lizzie" | 31 | "AR" | "6A" | ||||
| "Cursey?" | "E... son" | 10 | "AR" | "6A" | ||||
| "Cursey?" | "Ethel" | 6 | "AR" | "6A" | ||||
| "Cursey?" | "Len... son" | "1.11m" | "AR" | "6A" | ||||
| "Curtis?" | "Soloman" | 42 | "IN" | "13B" | ||||
| "Curtis?" | "Roy or Ray" | 19 | "KS" | "13B" | ||||
| "Dailey" | "Barney" | 25 | "KS" | "9A" | ||||
| "Dailey" | "Maggie" | 23 | "KS" | "9A" | ||||
| "Dailey" | "Bernard" | 2 | "OK" | "9A" | ||||
| "Dailey" | "Mary" | "4m." | "OK" | "9A" | ||||
| "Dailey" | "Pat" | 68 | "IRE" | "9A" | ||||
| "Dailey" | "Hannah" | 66 | "IRE" | "9B" | ||||
| "Dailey" | "Pat" | 43 | "SCOT" | "9B" | ||||
| "Dailey" | "Bertha" | 38 | "IL" | "9B" | ||||
| "Dailey" | "James" | 8 | "OK" | "9B" | ||||
| "Dailey" | "Mary" | 6 | "OK" | "9B" | ||||
| "Dailey" | "Elizabeth" | 5 | "OK" | "9B" | ||||
| "Davidson" | "Wm" | 42 | "IL" | "4A" | ||||
| "Davidson" | "Ellen" | 35 | "MO" | "4A" | ||||
| "Davidson" | "Wilbur?" | 12 | "AR" | "4A" | ||||
| "Davidson" | "Ethel" | 6 | "OK" | "4A" | ||||
| "Davidson" | "Thomas" | 4 | "OK" | "4A" | ||||
| "Davidson" | "Joseph" | "8m." | "OK" | "4A" | ||||
| "Davis" | "Halwick W." | 51 | "GA" | "3A" | ||||
| "Dawkins" | "Andy" | 31 | "MS" | "9B" | ||||
| "Dawkins" | "Linnie" | 26 | "MO" | "9B" | ||||
| "Dawkins" | "I. G." | 5 | "OK" | "9B" | ||||
| "Delaney" | "Maggie" | 40 | "OH" | "10A" | ||||
| "Delaney" | "John" | 18 | "OK" | "10A" | ||||
| "Delaney" | "? daughter" | 10 | "OK" | "10A" | ||||
| "Derrick" | "N..." | 39 | "TX" | "9B" | ||||
| "Derrick" | "Mary" | 29 | "OK" | "9B" | ||||
| "Derrick" | "G.. son" | 10 | "OK" | "9B" | ||||
| "Derrick" | "Walter" | 8 | "OK" | "9B" | ||||
| "Derrick" | "Jimmie" | 4 | "OK" | "9B" | ||||
| "Derrick" | "Edith" | 3 | "OK" | "9B" | ||||
| "Dobs" | "Lacey?" | 34 | "TN" | "13A" | ||||
| "Dobs" | "Elsie" | 23 | "IL" | "13A" | ||||
| "Dobs" | "Powell" | "6m." | "OK" | "13A" | ||||
| "Dodds" | "John" | 33 | "ITALY" | "6A" | ||||
| "Dodds" | "Mary" | 28 | "ITALY" | "6A" | ||||
| "Dodds" | "Augestine" | 7 | "ITALY" | "6A" | ||||
| "Dodds" | "Frank" | 5 | "ITALY" | "6A" | ||||
| "Dodds" | "Mary" | 3 | "ITALY" | "6A" | ||||
| "Dodds" | "Vincenzo" | "1m." | "OK" | "6A" | ||||
| "Dolley" | "Chas A." | 57 | "ME" | "2A" | ||||
| "Domenico" | "Cornie?" | 24 | "ITALY" | "10A" | ||||
| "Downing" | "Isiah" | 22 | "AR" | "9A" | ||||
| "Downing" | "Scott" | 66 | "OH" | "9A" | ||||
| "Drum" | "Henry" | 33 | "GER" | "3B" | ||||
| "Drum" | "Stella" | 30 | "TX" | "3B" | ||||
| "Dunkin" | "Damon D." | 36 | "IA" | "5B" | ||||
| "Dunkin" | "John" | 19 | "MO" | "5B" | ||||
| "Dunn" | "Lucinda" | 64 | "MS" | "8A" | ||||
| "Dzrantis" | "Daniel" | 38 | "ITALY" | "9B" |
This page was last updated on 01/31/11
![]() |

God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
| USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |