"1910 Latimer County Census Index" | ||||||||
" Wilburton Township" | ||||||||
"Birth" | ||||||||
"Name" | "Age" | "Place" | "Sheet#" | |||||
"N..." | "D.." | 57 | "RUS" | "11B" | ||||
"Nation" | "Chester" | 23 | "TX" | "5B" | ||||
"Nation" | "Maud" | 21 | "KS" | "5B" | ||||
"Nation" | "Gracie" | 2 | "OK" | "5B" | ||||
"Nation" | "Ollie" | "3m." | "OK" | "5B" | ||||
"Neal" | "Tom T." | 50 | "TN" | "5B" | ||||
"Neal" | "Mosella" | 50 | "TN" | "5B" | ||||
"Neal" | "Earl" | 15 | "OK" | "5B" | ||||
"Nero" | "Dominic" | 20 | "ITALY" | "10A" | ||||
"Obrine" | "James A." | 26 | "AR" | "2A" | ||||
"Oller" | "Oscar" | 28 | "AR" | "4B" | ||||
"Oller" | "Bertie" | 22 | "MO" | "4B" | ||||
"Oller" | "Jewell" | "1.6m" | "OK" | "4B" | ||||
"O'R..." | "P... T." | 45 | "MO" | "10B" | ||||
"O'R..." | "L... wife" | 42 | "IL" | "10B" | ||||
"Ozecoflaki?" | "Martin" | 39 | "9B" | |||||
"P" | "Tomares?" | 36 | "RUS" | "12A" | ||||
"P....laski" | "Charlie" | 45 | "RUS" | "11B" | ||||
"P....laski" | "Anna" | 28 | "RUS" | "11B" | ||||
"P....laski" | "Jula" | 8 | "OK" | "11B" | ||||
"P....laski" | "Lee" | 6 | "OK" | "11B" | ||||
"P....laski" | "Phillip" | 3 | "OK" | "11B" | ||||
"P....laski" | "Paula?" | "1.11m" | "OK" | "11B" | ||||
"Patritas" | "Jonas" | 37 | "RUS" | "12B" | ||||
"Patritas" | "Donita" | 28 | "RUS" | "12B" | ||||
"Patritas" | "Alexandra" | 6 | "PA" | "12B" | ||||
"Patritas" | "Teckley" | 3 | "PA" | "12B" | ||||
"Patritas" | "Jonas" | "7m." | "OK" | "12B" | ||||
"Peacock" | "W. Theodore" | 52 | "NC" | "8B" | ||||
"Peacock" | "Angelin" | 51 | "AL" | "8B" | ||||
"Peacock" | "Arch?" | 21 | "TX" | "8B" | ||||
"Peacock" | "Robert" | 12 | "TX" | "8B" | ||||
"Peacock" | "Elam" | 10 | "TX" | "9A" | ||||
"Peacock" | "William" | 26 | "MS" | "9A" | ||||
"Peacock" | "Ruth" | 18 | "TX" | "9A" | ||||
"Perkins" | "Isaac" | 76 | "IL" | "2B" | ||||
"Peterson" | "Nels" | 50 | "SWED" | "11B" | ||||
"Pettijohn" | "Sherman" | 42 | "IA" | "11A" | ||||
"Pettijohn" | "Francis" | 40 | "MO" | "11A" | ||||
"Pettijohn" | "Louis" | 19 | "MO" | "11A" | ||||
"Pettijohn" | "Florence" | 14 | "MO" | "11A" | ||||
"Pickney" | "Charlie" | 50 | "NC" | "13B" | ||||
"Pickney" | "Mary" | 46 | "AL" | "13B" | ||||
"Pickney" | "George" | 6 | "OK" | "13B" | ||||
"Pickney" | "Melvin" | 4 | "OK" | "13B" | ||||
"Poe" | "John" | 42 | "GA" | "5A" | ||||
"Poe" | "Audra? A." | 34 | "MS" | "5A" | ||||
"Poe" | "David" | 14 | "AR" | "5A" | ||||
"Poe" | "Edgar Allen" | 8 | "OK" | "5A" | ||||
"Poe" | "John A." | 52 | "AL" | "5B" | ||||
"Poe" | "Sue?" | 44 | "AR" | "5B" | ||||
"Poe" | "John T." | 19 | "OK" | "5B" | ||||
"Poe" | "Nellie" | 17 | "OK" | "5B" | ||||
"Poe" | "James A." | 36 | "MO" | "8A" | ||||
"Poe" | "Syntha?" | 26 | "AR" | "8A" | ||||
"Poe" | "Wesley" | 6 | "OK" | "8A" | ||||
"Poe" | "Eva" | 4 | "OK" | "8A" | ||||
"Poe" | "Arel" | "7m." | "OK" | "8A" | ||||
"Pounders?" | "Louis K." | 32 | "AL" | "6B" | ||||
"Pounders?" | "Bertha" | 29 | "AL" | "6B" | ||||
"Pounders?" | "Cedric" | 7 | "AL" | "6B" | ||||
"Pounders?" | "Julian H." | "5m." | "OK" | "6B" | ||||
"Powers" | "Anna" | 32 | "IA" | "9B" | ||||
"Powers" | "Leta" | 6 | "OK" | "9B" | ||||
"Powers" | "John" | 37 | "KY" | "10B" | ||||
"Powers" | "Beatrice" | 35 | "SCOT" | "10B" | ||||
"Powers" | "John" | 14 | "OK" | "10B" | ||||
"Powers" | "Patrick" | 13 | "OK" | "10B" | ||||
"Powers" | "Franklin" | 9 | "OK" | "10B" | ||||
"Powers" | "Margaret" | 4 | "OK" | "10B" | ||||
"Price" | "Flo" | 46 | "IA" | "2B" | ||||
"Price" | "Earl" | 22 | "AR" | "2B" | ||||
"Price" | "Albert" | 18 | "OK" | "13B" | ||||
"Pudman" | "Nancy" | 44 | "AL" | "4B" | ||||
"Rask" | "Jim" | 30 | "ITALY" | "4A" | ||||
"Rask" | "Mary" | 24 | "AR" | "4A" | ||||
"Rask" | "E.. dau" | 2 | "OK" | "4A" | ||||
"Rask" | "Angelo" | "1.1m" | "AR" | "4A" | ||||
"Reap" | "Nettie" | 41 | "IN" | "3A" | ||||
"Reneau" | "John" | 26 | "AL" | "1A" | ||||
"Riordon" | "Edd" | 79 | "IRE" | "2A" | ||||
"Roberts" | "Mary E." | 73 | "KY" | "10B" | ||||
"Roberts" | "Carroll K." | 64 | "KY" | "10B" | ||||
"Roberts" | "Hulda" | 62 | "IN" | "10B" | ||||
"Roberts" | "Bessie" | 30 | "IN" | "10B" | ||||
"Roberts" | "Brownie" | 19 | "IN" | "10B" | ||||
"Robertson" | "Dena" | 29 | "AL" | "1A" | ||||
"Robertson" | "Robbie" | 17 | "TX" | "1A" | ||||
"Robinson" | "John A." | 38 | "AR" | "3B" | ||||
"Robinson" | "Emma" | 46 | "AL" | "3B" | ||||
"Robinson" | "Eunice" | 17 | "OK" | "3B" | ||||
"Robinson" | "Gertrude" | 16 | "OK" | "3B" | ||||
"Robinson" | "Ollie" | 14 | "OK" | "3B" | ||||
"Robinson" | "Viola" | 6 | "OK" | "3B" | ||||
"Roe" | "Charles" | 21 | "MO" | "8A" | ||||
"Roe" | "Lawrence?" | 19 | "MO" | "8A" | ||||
"Rogers" | "John C." | 33 | "TN" | "10A" | ||||
"Rogers" | "Effie" | 24 | "WV" | "10A" | ||||
"Rogers" | "Lucile" | 3 | "OK" | "10A" | ||||
"Rogers" | "John J." | "1+" | "OK" | "10A" | ||||
"Rooney" | "Eugene" | 24 | "AR" | "10B" | ||||
"Rouski" | "Matilda" | 4 | "OK" | "12A" | "J.Sucekoskos stepdau" | |||
"Rouski" | "Hadolf" | 3 | "OK" | "12A" | "J.Sucekoskos stepson" | |||
"Rouski" | "Francisca" | 2 | "OK" | "12A" | "J.Sucekoskos stepdau" | |||
"Rouski" | "Mat" | "1.6m" | "OK" | "12A" | "J.Sucekoskos stepson" | |||
"Royce" | "George" | 27 | "IA" | "7A" | ||||
"Royce" | "Grace" | 27 | "IL" | "7A" | ||||
"Royce" | "Katherine" | 3 | "OK" | "7A" | ||||
"Royce" | "Henry" | 35 | "IL" | "7A" | ||||
"Royce" | "Sarah" | 29 | "SCOT" | "7A" | ||||
"Royce" | "Vera" | 6 | "OK" | "7A" | ||||
"Royce" | "William H." | 4 | "OK" | "7A" | ||||
"Rozinarkes?" | "Joseph" | 52 | "RUS" | "12A" | ||||
"Rozinarkes?" | "A.. wife" | 45 | "RUS" | "12A" | ||||
"Rozinarkes?" | "Jonas" | 18 | "RUSS" | "12A" | ||||
"Rozinarkes?" | "D.. " | "?" | "RUS" | "12A" | ||||
"Rozinarkes?" | "? dau" | "?" | "OK" | "12A" | ||||
"Rumkunas" | "Antonas" | 38 | "RUS" | "12B" | ||||
"Rumkunas" | "Paulena" | 22 | "RUS" | "12B" | ||||
"Rumkunas" | "Ona" | "6m." | "OK" | "12B" | ||||
"Ruseckes" | "Wicentas" | 42 | "RUS" | "12A" | ||||
"Ruseckes" | "Rosa" | 45 | "RUS" | "12A" | ||||
"Ruseckes" | "Daniela?" | 10 | "RUS" | "12A" | ||||
"Ruseckes" | "Wicentas" | 6 | "OK" | "12A" | ||||
"Ruseckes" | "Frank" | 32 | "RUS" | "12A" | ||||
"Ruseckes" | "Eva" | 26 | "RUS" | "12A" | ||||
"Ruseckes" | "Ana" | "1.6m" | "OK" | "12A" | ||||
"Russel" | "Tom" | 23 | "GA" | "5A" | ||||
"Russel" | "James" | 42 | "TN" | "5A" | ||||
"Russel" | "Maud" | 26 | "AR" | "5A" | ||||
"Russel" | "Sam" | 4 | "OK" | "5A" | ||||
"Rutherford" | "Robert S." | 48 | "AR" | "7A" |
This page was last updated on 01/31/11