Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Martial | Place of Birth | Sheet | ||||||||||
Last Name | FirstName | Relation | Race | Age | Status | Self | Father | Mother | Page | No. | ||
Jackson | Walter A. | head | w | 28? | M | MO | MO | OK | 148 | 4A | ||
Jackson | Neoma | wife | w | 21 | M | OK | OK | OK | 148 | 4A | ||
Jackson | Jeme? R. | son | w | 4 | S | OK | MO | OK | 148 | 4A | ||
Jackson | Charles E. | son | w | 8mo | S | OK | MO | OK | 148 | 4A | ||
James | John J. | head | W | 59 | M | TX | TN | TN | 154 | 4B | ||
James | Etta B. | wife | W | 49 | M | TX | IL | MO | 154 | 4B | ||
Jarvis | John C. | head | W | 40 | M | IL | IL | IL | 152 | 2B | ||
Jarvis | Mary L. | wife | W | 35 | M | IL | IL | IL | 152 | 2B | ||
Jarvis | John | son | W | 15 | S | IL | IL | IL | 152 | 2B | ||
Jarvis | Letha E. | daughter | W | 6 | S | OK | IL | IL | 152 | 2B | ||
Jarvis | Maud A. | daughter | W | 4.0mo. | S | OK | IL | IL | 152 | 2B | ||
Jearrigan | Watie N. | boarder | W | 19 | S | OK | TX | TX | 155 | 5B | ||
Jefferson | John J. | head | W | 40 | M | OK | AL | AL | 157 | 7A | ||
Jefferson | Maud E. | wife | W | 38 | M | OK | MO | MO | 157 | 7A | ||
Jefferson | Fannie E. | daughter | W | 15 | S | OK | OK | OK | 157 | 7A | ||
Jefferson | M..... C. | son | W | 10 | S | OK | OK | OK | 157 | 7A | ||
Jones | Joseph | head | w | 53 | M | MO | MO | MO | 149 | 5B | ||
Jones | Margret R. | wife | w | 40 | M | TX | TX | TX | 149 | 5B | ||
Jones | Richard D. | son | w | 13 | S | OK | MO | TX | 149 | 5B | ||
Jones | Paul H. | son | w | 10 | S | OK | MO | TX | 149 | 5B | ||
Jones | Mercedes R. | daughter | w | 7 | S | OK | MO | TX | 149 | 5B | ||
Jones | Katie M. | mother-in-law | W | 70 | WD | TX | NC | NC | 152 | 2B | ||
Kaney | Lula E. | sister | W | 54 | WD | KS | IL | IL | 156 | 6B | ||
Kaney | Margie A. | neice | W | 20 | S | OK | KS | KS | 156 | 6B | ||
Keeling | Alfred | head | w | 38 | M | AR | AR | AR | 153 | 3A | ||
Keeling | Myrtle | wife | w | 38 | M | MO | MO | MO | 153 | 3A | ||
Keeling | Lafayett | son | w | 17 | S | OK | AR | MO | 153 | 3A | ||
Keeling | Ada M. | daughter | w | 15 | S | OK | AR | MO | 153 | 3A | ||
Keeling | Ethel | daughter | w | 8 | S | OK | AR | MO | 153 | 3A | ||
Keeling | Eldred | son | w | 4 | S | OK | AR | MO | 153 | 3A | ||
Kemp | Vada V. | stepdaughter | w | 12 | S | OK | U.S. | AR | 147 | 3A | ||
Kemp | Gladys | stepdaughter | w | 8 | S | OK | U.S. | AR | 147 | 3A | ||
Kemp | Clarence L. | stepson | w | 6 | S | OK | U.S. | AR | 147 | 3A | ||
Kennedy | William E. | head | w | 27 | M | OK | OK | OK | 152 | 2A | ||
Kennedy | Irene R. | wife | w | 22 | M | OK | TX | TX | 152 | 2A | ||
Kennedy | Dewey J. | son | w | 6 | S | OK | OK | OK | 152 | 2A | ||
Kennedy | Alva V. | daughter | w | 3.1mo | S | OK | OK | OK | 152 | 2A | ||
Kennedy | Leo O. | son | w | 2 mo. | S | OK | OK | OK | 152 | 2A | ||
Kennedy | John L. | head | w | 49 | M | AR | MO | MO | 152 | 2A | ||
Kennedy | Lizz M. | wife | w | 47 | M | AR | KY | KY | 152 | 2A | ||
Kennedy | James | son | w | 19 | M | OK | AR | AR | 152 | 2A | ||
Kennedy | Dora? L. | daughter-in-law | w | 16 | M | OK | OK | OK | 152 | 2A | ||
Kennedy | Ray D. | son | w | 14 | S | OK | AR | AR | 152 | 2A | ||
Kennedy | Warren G. | son | w | 11 | S | OK | AR | AR | 152 | 2A | ||
Kennedy | Jackson | grandson | w | 3 mo | S | OK | OK | OK | 152 | 2A | ||
Kennedy | Roy L. | head | W | 25 | M | OK | AR | AR | 152 | 2B | ||
Kennedy | ? | wife | W | 20 | M | AR | KY | KY | 152 | 2B | ||
Kennedy | Vera K. | daughter | W | 5 | S | OK | OK | AR | 152 | 2B | ||
Kennedy | Vivian L. | daughter | W | 3+ | S | OK | OK | AR | 152 | 2B | ||
Kennedy | Aliene J. | daughter | W | 11mo. | S | OK | OK | AR | 152 | 2B | ||
Kimmel | John I. | head | w | 24 | M | OK | KS | OH | 147 | 3B | ||
Kimmel | Ethel M. | wife | w | 19 | M | AR | unknown | AR | 147 | 3B | ||
Kimmel | Ethel M. | daughter | w | 1+ | S | OK | OK | AR | 147 | 3B | ||
Kimmel | William T. | head | w | 31 | M | MO | IL | IL | 148 | 4A | ||
Kimmel | Ruby J. | wife | w | 23 | M | OK | KY | MO | 148 | 4A | ||
Kimmel | Glenna I. | daughter | w | 1mo | S | OK | MO | OK | 148 | 4A | ||
King | Albert A. | head | w | 38 | M | AR | U.S. | U.S. | 145 | 1B | ||
King | Alice F. | wife | w | 29 | M | OK | GA | AR | 145 | 1B | ||
King | Ira M. | head | w | 38 | M | TX | U.S. | TX | 146 | 2A | ||
King | Jessie L. | wife | w | 25 | M | TX | TX | TX | 146 | 2A | ||
King | Marie A. | daughter | w | 11 | S | TX | TX | U.S. | 146 | 2A | ||
King | Fred E. | son | w | 8 | S | TX | TX | U.S. | 146 | 2A | ||
King | Joanna | head | w | 55 | WD | OK | TN | TN | 150 | 6A | ||
King | Mary | daughter | In | 14 | S | OK | OK | OK | 150 | 6A | ||
King | Elizabeth | daughter | In | 10 | S | OK | OK | OK | 150 | 6A | ||
King | George W. | head | In | 29 | M | OK | OK | OK | 150 | 6A | ||
King | Lillie M. | wife | w | 26 | M | AR | MS | AR | 150 | 6A | ||
King | Martha | daughter | In | 6 | S | OK | OK | AR | 150 | 6A | ||
King | Robert | son | In | 5 | S | OK | OK | AR | 150 | 6A | ||
King | Johnnie? | daughter | In | 3 | S | OK | OK | AR | 150 | 6A | ||
King | Monette | daughter | In | 1+ | S | OK | OK | AR | 150 | 6A | ||
King | Charles R. | head | w | 33 | S | OK | OK | OK | 152 | 2A | ||
King | Elsie C. | wife | w | 29? | M | OK | OK | OK | 152 | 2A | ||
King | Gilbert H. | son | w | 9 | M | OK | OK | OK | 152 | 2A | ||
King | Wesley E. | son | w | 7 | S | OK | OK | OK | 152 | 2A | ||
King | William E. | son | w | 5 | S | OK | OK | OK | 152 | 2A | ||
King | Odis B. | son | w | 3+ | S | OK | OK | OK | 152 | 2A | ||
Kirkes | Oscar | head | w | 32 | M | AR | GA | AR | 146 | 2B | ||
Kirkes | Drusie | wife | w | 36 | M | OK | AL | AR | 146 | 2B | ||
Kirkes | Richard T. | son | w | 11 | S | OK | AR | OK | 146 | 2B | ||
Kirkes | Eugene | son | w | 8 | S | OK | AR | OK | 146 | 2B | ||
Kirkes | Lee | head | w | 42? | M | AR | GA | AR | 146 | 2B | ||
Kirkes | Gertrude | wife | Ind | 41 | M | OK | OK | OK | 146 | 2B | ||
Kirkes | Willimay | daughter | Ind | 17 | S | OK | AR | OK | 146 | 2B | ||
Kirkes | William | son | Ind | 15 | S | OK | AR | OK | 146 | 2B | ||
Kirkes | Albert H. | son | Ind | 10 | S | OK | AR | OK | 146 | 2B | ||
Kirkes | Alfred L. | son | Ind | 7 | S | OK | AR | OK | 146 | 2B | ||
Kirkes | William R. | head | w | 29 | M | AR | AR | AL | 146 | 2B | ||
Kirkes | Ona F. | wife | w | 24 | M | OK | AR | TX | 147 | 3A | ||
Kirkes | Greely H. | son | w | 7 | S | OK | ? | OK | 147 | 3A | ||
Kirkes | Grady | son | w | 4 | S | OK | AR | OK | 147 | 3A | ||
Kirkes | Roy L. | son | w | 3 | S | OK | AR | OK | 147 | 3A | ||
Kirkes | Carmie? M. | daughter | w | 5mo. | S | OK | AR | OK | 147 | 3A | ||
Kirkes | James D. | head | w | 54 | M | AR | GA | AR | 147 | 3A | ||
Kirkes | Sarah | wife | w | 54 | M | AL | GA | S.C. | 147 | 3A | ||
Kirkes | Woodrow W. | son | w | 17 | S | OK | AR | AL | 147 | 3A | ||
Kirkes | Lecil? T. | son | w | 13 | S | OK | AR | AL | 147 | 3A | ||
Kirkes | Flossie L. | daughter | w | 11 | S | OK | AR | AL | 147 | 3A | ||
Kirkes | Luther L. | head | w | 26 | M | OK | AR | AL | 147 | 3A | ||
Kirkes | Eva | wife | w | 25 | M | OK | AR | AR | 147 | 3A | ||
Kirkes | Ivan | son | w | 4 | S | OK | OK | OK | 147 | 3A | ||
Kirkes | Beatrice E. | daughter | w | 1+ | S | OK | OK | OK | 147 | 3A | ||
Kirkes | Edward | head | w | ? | M | AR | GA | AR | 147 | 3A | ||
Kirkes | Carrie M. | wife | w | 41 | M | TX | MO | U.S. | 147 | 3A | ||
Kirkes | Georgia W. | daughter | w | 22 | S | OK | AR | TX | 147 | 3A | ||
Kirkes | Arthur K. | son | w | 15 | S | OK | AR | TX | 147 | 3A | ||
Kirkes | Horace G. | son | w | 10 | S | OK | AR | TX | 147 | 3A | ||
Kirkes | Robert H. | son | w | 7 | S | OK | AR | TX | 147 | 3B | ||
Kirkes | Irene | daughter | w | 5 | S | OK | AR | TX | 147 | 3B | ||
Kirkes | Pearl M. | daughter | w | 3 | S | OK | AR | TX | 147 | 3B | ||
Knapp | Wallace H. | head | W | 21 | M | TX | TX | TX | 155 | 5B | ||
Knapp | Myrtle R. | wife | W | 21 | M | OK | OK | OK | 155 | 5B | ||
Knapp | Dorthy D. | daughter | W | 2+ | S | OK | TX | OK | 155 | 5B | ||
Knapp | Joseph R. | head | W | 48 | M | TX | TX | TX | 156 | 6A | ||
Knapp | Hattie P. | wife | W | 42 | M | TX | TX | TX | 156 | 6A | ||
Knapp | Myrtle V. | daughter | W | 16 | S | OK | TX | TX | 156 | 6A | ||
Knapp | Jay R. | son | W | 14 | S | OK | TX | TX | 156 | 6A | ||
Knapp | William H. | son | W | 12 | S | OK | TX | TX | 156 | 6A | ||
Knapp | Utah K. | son | W | 10 | S | OK | TX | TX | 156 | 6A | ||
Knapp | Leon B. | son | W | 8 | S | OK | TX | TX | 156 | 6A | ||
Knapp | Norma? | daughter | W | 6 | S | OK | TX | TX | 156 | 6A | ||
Knapp | James L. | son | W | 4+ | S | OK | TX | TX | 156 | 6A | ||
Knight | Willliam H. | head | W | 33 | M | AR | AR | AR | 154 | 4B | ||
Knight | Wyvone | wife | W | 33 | M | AR | AR | AR | 154 | 4B | ||
Knight | Flossie | daughter | W | 10 | S | OK | AR | AR | 154 | 4B | ||
Knight | James J. | son | W | 9 | S | OK | AR | AR | 154 | 4B | ||
Knight | Paul | son | W | 7 | S | OK | AR | AR | 154 | 4B | ||
Knight | Maggie | daughter | W | 5 | S | OK | AR | AR | 154 | 4B | ||
Knight | James | father | W | 64 | M | AR | KY | KY | 154 | 4B | ||
Knight | Linnie | mother | W | 51 | M | AR | TN | TN | 154 | 4B | ||
Knight | Herbert L. | head | W | 29 | M | TX | TX | TX | 156 | 6A | ||
Knight | Hattie P. | wife | W | 22 | M | AR | AR | AR | 156 | 6A | ||
Knight | Harold D. | son | W | 4+ | S | OK | TX | AR | 156 | 6A | ||
Knight | Maree V. | daughter | W | 2+ | S | OK | TX | AR | 156 | 6A |
This page was last updated on 02/01/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |