It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Martial | Place of Birth | Sheet | ||||||||||||||
Last Name | FirstName | Relation | Race | Age | Status | Self | Father | Mother | Page | No. | ||||||
Sabatini | David | head | w | 64 | M | Italy | Italy | Italy | 163 | 6A | ||||||
Sabatini | Mary | wife | w | 40 | M | OK | Italy | Italy | 163 | 6A | ||||||
Sabatini | ? | son | w | 16 | S | OK | Italy | Italy | 163 | 6A | ||||||
Sabatini | Rena | daughter | w | 14 | S | OK | Italy | Italy | 163 | 6A | ||||||
Sabatini | Arture | son | w | 12? | S | OK | Italy | Italy | 163 | 6A | ||||||
Sabatini | Delina | daughter | w | 10 | S | OK | Italy | Italy | 163 | 6A | ||||||
Sabatini | Analius? | son | w | 8 | S | OK | Italy | Italy | 163 | 6A | ||||||
Sabatini | Arierl? | head | w | 52 | WD | Italy | Italy | Italy | 163 | 6A | ||||||
Sabatini | Geno | son | w | 21 | S | OK | Italy | Italy | 163 | 6A | ||||||
Sazus | Frank | boarder | w | 61 | S | Italy | Italy | Italy | 163 | 6A | ||||||
Scotch | Joe | head | w | 53 | M | Russia | Russia | Russia | 170 | 13B | ||||||
Scotch | Mary | wife | w | 44 | M | Russia | Russia | Russia | 170 | 13B | ||||||
Scotch | Olesa | daughter | w | 17 | S | OK | Russia | Russia | 170 | 13B | ||||||
Scotch | Billy J. | son | w | 3 | S | OK | Russia | Russia | 170 | 13B | ||||||
Sealum | Floyd | head | w | 37 | M | MO | US | KY | 170 | 13B | ||||||
Sealum | Beaulah | wife | w | 34 | M | KY | VA | KY | 170 | 13B | ||||||
Serna | Aleck | boarder | w | 57 | WD | TX | US | US | 160 | 3B | ||||||
Shelby | George P. | head | neg | 37 | M | OK | TN | OK | 160 | 3A | ||||||
Shelby | Rachel R. | wife | neg | 29 | M | OK | TX | TX | 160 | 3A | ||||||
Shelby | Charley A. | son | neg | 1mo? | S | OK | OK | OK | 160 | 3A | ||||||
Sherrill | Elmer E. | head | w | 40 | M | AR | MS | AR | 158 | 1A | ||||||
Sherrill | Etta | wife | w | 32 | M | AR | AR | AL | 158 | 1A | ||||||
Simington | Annie | mother-in-law | w | 77 | WD | NC | NC | NC | 169 | 12A | ||||||
Small | Clyde | head | w | 43 | M | TN | IN | IN | 158 | 1A | ||||||
Small | Allie M. | wife | w | 39 | M | OK | IL | AR | 158 | 1A | ||||||
Small | Jessie C. | son | w | 19 | S | OK | TN | OK | 158 | 1A | ||||||
Small | Winnie V. | daughter | w | 18 | S | OK | TN | OK | 158 | 1A | ||||||
Small | Doyle G. | son | w | 14 | S | OK | TN | OK | 158 | 1A | ||||||
Small | Bernice | daughter | w | 12 | S | OK | TN | OK | 158 | 1A | ||||||
Small | Leander | head | w | 84 | M | IN | US | US | 170 | 13B | ||||||
Small | Eliza J. | wife | w | 76 | M | NC | VA | SC | 170 | 13B | ||||||
Smart | Lula | head | w | 48 | WD | TN | NC | TN | 166 | 9A | ||||||
Smart? | Tom | head | w | 58 | M | AR | US | AL | 162 | 5A | ||||||
Smart? | Ida | daughter | w | 15 | M | OK | AR | OK | 162 | 5A | ||||||
Smart? | Alva | son | w | 11 | S | OK | AR | OK | 162 | 5A | ||||||
Smart? | Josie | daughter | w | 10 | S | OK | AR | OK | 162 | 5B | ||||||
Smith | Charley A. | head | w | 42 | M | TX | GA | TN | 161 | 4B | ||||||
Smith | Ellen S. | wife | w | 38 | M | MS | MS | MS | 161 | 4B | ||||||
Smith | Lorene | daughter | w | 19 | S | OK | TX | MS | 161 | 4B | ||||||
Smith | Leslie W. | son | w | 15 | S | OK | TX | MS | 161 | 4B | ||||||
Smith | Lester L. | son | w | 10 | S | OK | TX | MS | 161 | 4B | ||||||
Smith | Charlie T. | son | w | 8 | S | OK | TX | MS | 161 | 4B | ||||||
Smith | Marvin J. | son | w | 6 | S | OK | TX | MS | 161 | 4B | ||||||
Smith | Allen F. | head | w | 29 | M | OK | TN | AR | 163 | 6B | ||||||
Smith | Mae F. | wife | w | 26 | M | OK | TX | MS | 163 | 6B | ||||||
Smith | Roy O. | son | w | 2 | S | OK | OK | OK | 163 | 6B | ||||||
Smith | Ross L. | son | w | 1 | S | OK | OK | OK | 163 | 6B | ||||||
Smith | James R. | son | w | ? | S | OK | OK | OK | 163 | 6B | ||||||
Smith | Mary J. | mother | w | 59 | WD | AR | AR | AL | 163 | 6B | ||||||
Smith | Allen J. | head | w | 67 | M | OH | VA | US | 163 | 6B | ||||||
Smith | Amanda | wife | w | 52 | M | TX | MS | LA | 163 | 6B | ||||||
Smith | Dora | daughter | w | 24 | S | OK | OH | TX | 163 | 6B | ||||||
Smith | Jess | boarder | w | 24 | S | OK | OK | MO | 166 | 9A | ||||||
Smith | Monroe W. | head | w | 42 | M | OK | MS | OK | 168 | 11B | ||||||
Smith | Ethel J. | wife | w | 42 | M | AR | TX | AR | 168 | 11B | ||||||
Smith | Freddie L. | son | w | 19 | S | OK | OK | AR | 168 | 11B | ||||||
Smith | Mildred G. | daughter | w | 17 | S | OK | OK | AR | 168 | 11B | ||||||
Smith | Imogine | daughter | w | 15 | S | OK | OK | AR | 168 | 11B | ||||||
Smith | Wilford | son | w | 10 | S | OK | OK | AR | 168 | 11B | ||||||
Smith | Leamon | son | w | 6 | S | OK | OK | AR | 168 | 11B | ||||||
Smith | R. D. | son | w | 4 | S | OK | OK | AR | 168 | 11B | ||||||
Sparks | Mary | head | w | 45 | WD | TN | NC | TN | 166 | 9A | ||||||
Sparks | Cory | son | w | 23 | S | TX | TN | TX | 166 | 9A | ||||||
Stambeck | Natch | head | w | 26 | M | Italy | Italy | Italy | 169 | 12A | ||||||
Stambeck | Lena | wife | w | 19 | M | Italy | Italy | Italy | 169 | 12A | ||||||
Stark | Thomas | head | w | 68 | Wd | PA | Scotland | Scotland | 159 | 2A | ||||||
Stark | Thomas Jr. | head | w | 43 | M | OK | PA | Scotland | 159 | 2A | ||||||
Stark | Beaulah | wife | w | 34 | M | KY | GA | TN | 159 | 2A | ||||||
Stark | John | son | w | 17 | S | OK | OK | KY | 159 | 2A | ||||||
Stark | Vera A. | daughter | w | 14 | S | OK | OK | KY | 159 | 2A | ||||||
Stark | Walter S. | son | w | 10 | S | OK | OK | KY | 159 | 2A | ||||||
Stark | Charley | son | w | 10 | S | OK | OK | KY | 159 | 2A | ||||||
Stockton | Norman | head | w | 50 | WD | MO | TN | AR | 163 | 6B | ||||||
Stockton | Oscar | son | w | 9 | S | OK | MO | OK | 163 | 6B | ||||||
Stockton | Jacob | son | w | 8 | S | OK | MO | OK | 163 | 6B | ||||||
Stockton | Mary M. | mother | w | 75 | WD | AR | IN | AR | 163 | 6B | ||||||
Stockton | Charley | head | w | 34 | M | MO | TN | AR | 163 | 6B | ||||||
Stockton | Ellen | wife | w | 21 | M | OK | OK | AR | 163 | 6B | ||||||
Stockton | Othella | daughter | w | 3 | S | OK | MO | OK | 163 | 6B | ||||||
Stockton | Troy L. | son | w | 2mo. | S | OK | MO | OK | 163 | 6B | ||||||
Stockton | Embra | head | w | 38 | M | MO | KY | MO | 166 | 9A | ||||||
Stockton | Delia | wife | w | 34 | M | OK | TX | AR | 166 | 9A | ||||||
Stockton | Lela | daughter | w | 15 | S | OK | MO | OK | 166 | 9A | ||||||
Stockton | Callie | daughter | w | 12 | S | OK | MO | OK | 166 | 9A | ||||||
Stockton | Elitha | daughter | w | 11 | S | OK | MO | OK | 166 | 9A | ||||||
Stockton | Minnie | daughter | w | 9 | S | OK | MO | OK | 166 | 9A | ||||||
Stone | Ida | head | w | 49 | M | OK | TN | KY | 165 | 8B | ||||||
Stone | Jewell | wife | w | 20 | M | OK | TX | OK | 165 | 8B | ||||||
Stone | Lafern | daughter | w | 9 | S | OK | OK | OK | 166 | 9A | ||||||
Straup | Maggie C. | daughter | w | 29 | WD | OK | MO | AL | 167 | 10B | ||||||
Straup | Ruby P. | granddaughter | w | 9 | S | OK | OK | OK | 167 | 10B | ||||||
Strong | Kate | head | w | 74 | WD | MO | OH | OH | 170 | 13B | ||||||
Strong | Dick | son | w | 46 | WD | AR | VA | MO | 170 | 13B | ||||||
Sullivan | H... C. | head | w | 29 | M | AR | MS | AR | 158 | 1A | ||||||
Sullivan | Hattie M. | wife | w | 32 | M | AR | AR | AR | 158 | 1A | ||||||
Sullivan | Burl H. | son | w | 4 | S | OK | AR | AR | 158 | 1A | ||||||
Sullivan | Zenas J. | daughter | w | 1.11mo | S | OK | AR | AR | 158 | 1B | ||||||
Summer | Everett | board | w | 28 | S | OK | US | US | 168 | 11B | ||||||
Sutmiller | Julius H. | head | w | 43 | M | MO | GERMANY | IL | 161 | 4B | ||||||
Sutmiller | Lottie C. | wife | w | 39 | M | AR | AR | AR | 161 | 4B | ||||||
Sutmiller | Darrell S. | son | w | 20 | S | OK | MO | AR | 161 | 4B | ||||||
Sutmiller | Raymond J. | son | w | 18 | S | OK | MO | AR | 161 | 4B | ||||||
Sutmiller | Edna L. | daughter | w | 15 | S | OK | MO | AR | 161 | 4B | ||||||
Sutmiller | Herman J. | son | w | 12 | S | OK | MO | AR | 161 | 4B | ||||||
Sutmiller | Orval D. | son | w | 5 | S | OK | MO | AR | 161 | 4B | ||||||
Sutmiller | Francis | mother | w | 77 | WD | IL | IL | IL | 161 | 4B | ||||||
Swindle | Earl K. | head | w | 31 | M | TX | AL | AL | 161 | 4B | ||||||
Swindle | Beryl B. | wife | w | 24 | M | OK | AR | AR | 161 | 4B | ||||||
Swindle | Earlene B. | daughter | w | 6 | S | OK | TX | OK | 161 | 4B | ||||||
Swindle | John M. | son | w | 4 | S | OK | TX | OK | 161 | 4B | ||||||
Swindle | Opal M. | daughter | w | 2 | S | OK | TX | OK | 161 | 4B | ||||||
Swindle | Evelyn J. | daughter | w | 10mo? | S | OK | TX | OK | 161 | 4B |
This page was last updated on 02/02/11