Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Martial | Place of Birth | Sheet | ||||||||||||||
Last Name | FirstName | Relation | Race | Age | Status | Self | Father | Mother | Page | No. | ||||||
Tarrell | John A. | head | w | 65 | WD | MS | AL | AL | 158 | 1B | ||||||
Tarrell | Gladys | daughter | w | 13 | S | OK | MS | MS | 158 | 1B | ||||||
Taylor | Tom E. | head | w | 52 | M | AR | US | US | 163 | 6B | ||||||
Taylor | Mattie L. | wife | w | 46 | M | TX | AR | AR | 163 | 6B | ||||||
Teem | John H. | head | w | 64 | M | GA | NC | NC | 161 | 4A | ||||||
Teem | Rosie B. | wife | w | 56 | M | AR | US | US | 161 | 4A | ||||||
Teem | Ellis | son | w | 27 | S | AR | GA | AR | 161 | 4A | ||||||
Teem | Anne | daughter | w | 18 | S | OK | GA | AR | 161 | 4A | ||||||
Teem | Calvin | son | w | 16 | S | TX | GA | AR | 161 | 4A | ||||||
Thomas | Waller E. | head | w | 46 | M | OH | OH | WV | 165 | 8A | ||||||
Thomas | Edith | wife | w | 36 | M | OH | OH | OH | 165 | 8A | ||||||
Thomas | Grace | daughter | w | 14 | S | OK | OH | OH | 165 | 8A | ||||||
Thomas | Helen | daughter | w | 13 | S | OK | OH | OH | 165 | 8A | ||||||
Thomas | Gladys | daughter | w | 12 | S | OK | OH | OH | 165 | 8A | ||||||
Thomas | Mary | daughter | w | 3 | S | OK | OH | OH | 165 | 8A | ||||||
Thomas | Laverne | daughter | w | 11mo | S | OK | OH | OH | 165 | 8A | ||||||
Tippitt | Robert | head | w | 28 | M | OK | KS | MN | 168 | 11A | ||||||
Tippitt | Dorthy J. | wife | w | 21 | M | OK | MO | AR | 168 | 11A | ||||||
Torres | Frank | head | Mx | 60 | M | TX | US | US | 169 | 12B | ||||||
Torres | Alice | wife | w | 65 | M | AR | TN | TN | 169 | 12B | ||||||
Uscavaze? | John | head | w | 65 | M | Russia | Russia | Russia | 168 | 11B | ||||||
Uscavaze? | Victoria | wife | w | 66 | M | Russia | Russia | Russia | 168 | 11B | ||||||
Uscavaze? | Joe | son | w | 35 | S | Russia | Russia | Russia | 168 | 11B | ||||||
Vistalli | Lanie | grandson | w | 14 | S | OK | Italy | Italy | 164 | 7B | ||||||
Vistalli | Margret | granddaughter | w | 12 | S | OK | Italy | OK | 164 | 7B |
This page was last updated on 02/02/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |