Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
This index is the property of the Latimer County Historical & Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Birth Place | Sheet | |||||||||||||||
Last Name | First Name | Relation | Race | Age | Status | self | father | mother | Page | # | ||||||
Tackett? | Fred | head | w | 40 | M | OK | AR | AR | 175 | 4A | ||||||
Tackett? | Lee | wife | w | 34 | M | AR | OK | OK | 175 | 4A | ||||||
Tackett? | Otes | daugher | w | 16 | S | AR | OK | AR | 175 | 4A | ||||||
Tackett? | Ernest | son | w | 12 | S | AR | OK | AR | 175 | 4A | ||||||
Tackett? | Eugene | son | w | 10 | S | OK | OK | AR | 175 | 4A | ||||||
Tackett? | Lorene | daughter | w | 8 | S | OK | OK | AR | 175 | 4A | ||||||
Tackett? | Willie | daughter | w | 6 | S | OK | OK | AR | 175 | 4A | ||||||
Tackett? | Mary | daughter | w | 4 | S | OK | OK | AR | 175 | 4A | ||||||
Tagley | Pearl G. | boarder | w | 19 | S | AR | KY | AR | 179 | 1B | ||||||
Taylor | Elven | head | in | 50 | M | OK | full blood | Choctaw | 177 | 6B | ||||||
Taylor | Abigal | wife | in | 53 | M | OK | mixed blood | Choctaw | 177 | 6B | ||||||
Taylor | Charley | head | In | 59 | WD | OK | full blood | Choctaw | 180 | 2A | ||||||
Taylor | Ben | son | In | 35 | S | OK | full blood | Choctaw | 180 | 2A | ||||||
Taylor | McKinley | son | In | 24 | M | OK | full blood | Choctaw | 180 | 2A | ||||||
Taylor | Lizzie | daughter-in-law | In | 26 | M | OK | full blood | Choctaw | 180 | 2A | ||||||
Taylor | James | son | In | 8mo. | S | OK | full blood | Choctaw | 180 | 2A | ||||||
Thompson | Rosa | lodger | In | 36 | D | OK | full blood | Choctaw | 180 | 2B | ||||||
Thurston | Cyrus | head | w | 68 | M | IL | US | US | 181 | 3B | ||||||
Thurston | Frances | wife | w | 34 | M | AR | US | NC | 181 | 3B | ||||||
Triplett | John | head | w | 25 | M | OK | AR | TN | 176 | 5A | ||||||
Triplett | Tincie? | wife | w | 21 | M | OK | OK | AR | 176 | 5A | ||||||
Triplett | Cecil | son | w | 1 | S | OK | OK | OK | 176 | 5A | ||||||
Tucker | Willie | head | w | 50 | M | OK | OK | OK | 178 | 7A | ||||||
Tucker | Ora | wife | w | 27 | M | OK | OK | OK | 178 | 7A | ||||||
Tucker | Ruby | daughter | w | 16 | S | OK | OK | OK | 178 | 7A | ||||||
Turnbow | Jess L. | head | w | 41 | M | TX | TX | TX | 180 | 2A | ||||||
Turnbow | Florence | wife | w | 38 | M | TX | IL | TX | 180 | 2A | ||||||
Turnbow | Leo | son | w | 14 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Elcie Clea | daughter | w | 13 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Gertie V. | daughter | w | 10 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Zola An | daughter | w | 8 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Mary Violet | daughter | w | 5 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Birdie Lee | daughter | w | 3 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Loyd | son | w | 2 | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Rudy S. | daughter | w | 5mo. | S | OK | TX | TX | 180 | 2A | ||||||
Turnbow | Joe S. | father | w | 71 | WD | TX | KY | MO | 180 | 2A | ||||||
Turner | Jess | head | w | 40 | M | IN | US | FL | 179 | 1B | ||||||
Turner | Anna S. | wife | w | 33 | M | OK | GA | GA | 179 | 1B | ||||||
Turner | Orvel E. | son | w | 16 | S | OK | IN | OK | 179 | 1B | ||||||
Turner | Vivian G. | adopted daughter | w | 3 | S | MO | US | US | 179 | 1B | ||||||
Underwood? | Tom | head | w | 51 | M | AR | Germany | MO | 175 | 4B | ||||||
Underwood? | Mamie | wife | w | 51 | M | TX | UL | MO | 175 | 4B | ||||||
Vam....? | Willis | head | w | 45 | M | TN | KY | KY | 175 | 4B | ||||||
Vam....? | Sarah | wife | w | 39 | M | AR | AR | AR | 175 | 4B | ||||||
Vam....? | James E. | son | w | 16 | S | OK | TN | AR | 175 | 4B | ||||||
Vam....? | Othis? | son | w | 13 | S | OK | TN | AR | 175 | 4B | ||||||
Vam....? | Olie B. | daughter | w | 10 | S | OK | TN | AR | 175 | 4B | ||||||
Vam....? | ? | daughter | w | 8 | S | OK | TN | AR | 175 | 4B | ||||||
Vam....? | Lester | son | w | 6 | S | OK | TN | AR | 175 | 4B | ||||||
Vam....? | Paline | daughter | w | 3 | S | OK | TN | AR | 175 | 4B | ||||||
Vam....? | Christine | daughter | w | 8mo. | S | OK | TN | AR | 175 | 4B |
This page was last updated on 02/02/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |