Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
This index is the property of the Latimer County Historical & Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Martial | Place of Birth | Sheet | ||||||||||||||
Last Name | FirstName | Relation | Race | Age | Status | Self | Father | Mother | Page | No. | ||||||
Land | Hattie | head | w | 40 | WD | OK | MO | TX | 194 | 12A | ||||||
Land | Harald | son | w | 18 | S | OK | VA | OK | 194 | 12A | ||||||
Lassiter | Harmon | brother-in-law | w | 22 | S | AR | KY | KY | 187 | 5B | ||||||
Laurlekatte | Edward | head | w | 36 | M | OK | IL | MO | 194 | 12A | ||||||
Laurlekatte | Beatrice | wife | w | 32 | M | OH | OH | OH | 194 | 12A | ||||||
Laurlekatte | Dorthey | daughter | w | 8 | S | OK | OK | OH | 194 | 12A | ||||||
Laurlekatte | Betty | daughter | w | 4 | S | OK | OK | OH | 194 | 12A | ||||||
Laurlekatte | Mary | daughter | w | 3 | S | OK | OK | OH | 194 | 12A | ||||||
Laurlekatte | Edward jr. | son | w | 1 | S | OK | OK | OH | 194 | 12A | ||||||
Leard | Della | head | w | 29 | WD | OK | AR | AR | 191 | 9A | ||||||
Leasone | Luis | head | w | 34 | S | Italy | Italy | Italy | 190 | 8B | ||||||
Lenore | Maxie | mother | neg | 44 | WD | TN | TN | AR | 184 | 2A | ||||||
Lewis | Grace | servant | neg | 22 | S | OK | OK | OK | 186 | 4A | ||||||
Lom | Jeff | head | w | 63 | M | AR | AR | AR | 188 | 6B | ||||||
Lom | Ester | wife | w | 53 | M | AR | VA | TN | 188 | 6B | ||||||
Loucas | Emily | head | w | 35 | WD | SC | SC | SC | 188 | 6B | ||||||
Loucas | Mabel | daughter | w | 15 | S | OK | MS | SC | 188 | 6B | ||||||
Loucas | Lowall | son | w | 15 | S | OK | MS | SC | 188 | 6B | ||||||
Loucas | Alta | daughter | w | 9 | S | OK | MS | SC | 188 | 6B | ||||||
Louglin | William | head | w | 48 | S | AL | AL | AL | 189 | 7B | ||||||
Louis | Tom | head | neg | 47 | M | AR | AR | AR | 184 | 2A | ||||||
Louis | Viola | wife | neg | 46 | M | MO | MO | MO | 184 | 2A | ||||||
Louis | Frank | father | neg | 65 | WD | AR | AR | AR | 184 | 2A | ||||||
Louish | Lorre | head | w | 66 | WD | Austria | Austria | Austria | 190 | 8B | ||||||
Louish | Joe | son | w | 16 | S | OK | Austria | Austria | 190 | 8B | ||||||
Lowder | Will | head | w | 48 | M | AR | NC | NC | 184 | 2A | ||||||
Lowder | Carry | wife | w | 48 | M | AR | AR | AR | 184 | 2A | ||||||
Lowder | Sherman? | son | w | 19 | S | AR | AR | AR | 184 | 2A | ||||||
Lowder | Edcur | son | w | 18 | S | AR | AR | AR | 184 | 2A | ||||||
Lowder | Mary | sister | w | 50 | S | AR | AR | AR | 184 | 2A | ||||||
Lowimore | Monroe | head | w | 59 | M | AR | AR | AR | 192 | 10A | ||||||
Lowimore | Minnie | wife | w | 54 | M | MO | IL | KY | 192 | 10A | ||||||
Lowrimore | Mary | head | w | 62 | WD | MO | AL | PA | 185 | 3B | ||||||
Lowrimore | Elsa | daughter | w | 21 | S | OK | AL | MO | 185 | 3B | ||||||
Lucas | Lemuel | father | w | 75 | WD | MS | MS | MS | 184 | 2B | ||||||
Lucas | Hartwell | head | w | 36 | M | MS | MS | MS | 190 | 8B | ||||||
Lucas | Nora | wife | w | 29 | M | AL | AL | AL | 190 | 8B | ||||||
Lucas | Lonie | son | w | 10 | S | OK | MS | AL | 190 | 8B | ||||||
Lucas | Hazel | daughter | w | 9 | S | OK | MS | AL | 190 | 8B | ||||||
Lucas | Dinnis | head | w | 45 | WD | MS | MS | MS | 192 | 10A | ||||||
Lucas | Johna | daughter | w | 22 | S | OK | MS | OK | 192 | 10A | ||||||
Lucas | Elba | daughter | w | 19 | S | OK | MS | AR | 192 | 10A | ||||||
Lucas | Winnnie | daughter | w | 15 | S | OK | MS | AR | 192 | 10A | ||||||
Lucas | Gladie | daughter | w | 13 | S | OK | MS | OK | 192 | 10A | ||||||
Lucas | Beatrice | granddau | w | 4 | S | OK | MS | OK | 192 | 10A | ||||||
Luther | Lenard | grandson | neg | 12 | S | OK | OK | OK | 189 | 7A | ||||||
Lyons | Laura | roomer | neg | 34 | S | OK | OK | OK | 190 | 8A | ||||||
Madewell | Sam | head | w | 42 | M | AR | AR | AR | 186 | 4A | ||||||
Madewell | Hettie | wife | w | 49 | M | KS | MO | MO | 186 | 4A | ||||||
Madewell | Ben | son | w | 18 | S | OK | AR | KS | 186 | 4A | ||||||
Madewell | Anna | daughter | w | 16 | S | OK | AR | KS | 186 | 4A | ||||||
Madison | Lee | son | w | 8 | S | AR | MS | AR | 191 | 9A | ||||||
March. | George | head | w | 40 | M | Ireland | Ireland | Ireland | 193 | 11A | ||||||
Mark | Ezekel | head | w | 64 | M | AL | AL | AL | 183 | 1A | ||||||
Mark | Sarra | wife | w | 63 | M | NC | NC | NC | 183 | 1A | ||||||
Mason | Elizabeth | mother-in-law | w | 69 | WD | AR | LA | LA | 189 | 7B | ||||||
McAnlargh | John | stepson | w | 35 | M | OK | Ireland | ? | 184 | 2B | ||||||
McAnlargh | Lydon | brother-in-law | w | 25 | M | IL | IL | IL | 184 | 2B | ||||||
McAnlargh | Mary | granddaughter | w | 4 | S | IL | OK | IL | 184 | 2B | ||||||
McBee | Joe | head | w | 67 | WD | ME? | Irland | ME? | 192 | 10B | ||||||
McBride | William | head | w | 31 | M | IL | IL | MS | 192 | 10B | ||||||
McBride | Tracy | wife | w | 25 | M | AR | AR | MO | 192 | 10B | ||||||
McBride | George? | son | w | 10 | S | OK | IL | AR | 192 | 10B | ||||||
McBride | Ethel | daughter | w | 4 | S | OK | IL | AR | 192 | 10B | ||||||
McBride | Hazel | daughter | w | 2 | S | OK | IL | AR | 192 | 10B | ||||||
McBride | Nancy | mother | w | 58 | WD | MS | GA | MS | 192 | 10B | ||||||
McCarrel | Berdet | head | w | 60 | WD | Ireland | Ireland | Ireland | 189 | 7A | ||||||
McCarrel | John | head | w | 31 | M | OK | MD | MD | 189 | 7A | ||||||
McCarrel | Emma | wife | w | 22 | M | OK | PA | TX | 189 | 7A | ||||||
McCarrel | John | son | w | 5 | S | OK | OK | OK | 189 | 7A | ||||||
McCarrel | William | son | w | 4 | S | OK | OK | OK | 189 | 7A | ||||||
McCarrel | Dortha | daughter | w | 2 | S | OK | OK | OK | 189 | 7A | ||||||
McClain? | Corbet | head | w | 21 | M | OK | OK | OK | 186 | 4A | ||||||
McClain? | Iva | wife | w | 18 | M | OK | AR | AR | 186 | 4A | ||||||
McConnell | John | head | w | 69 | ? | OK | Scotland | Scotland | 192 | 10A | ||||||
McCoy | Frank | servant/lodger | w | 55 | S | OH | OH | OH | 188 | 6A | ||||||
McEver | Mary | sister | w | 25 | WD | AR | AR | AR | 186 | 4A | ||||||
McEver | Lucile | niece | w | 3 | S | OK | OK | OK | 186 | 4A | ||||||
McGee | Richard | head | w | 32 | M | AR | TN? | AR | 183 | 1A | ||||||
McGee | Bessie | wife | w | 33 | M | OK | OK | IL | 183 | 1A | ||||||
McGee | Lana | daughter | w | 11 | S | AR | AR | OK | 183 | 1A | ||||||
McGee | Herman | son | w | 8 | S | AR | AR | OK | 183 | 1A | ||||||
McGee | Eula May. | daughter | w | 3 | S | AR | AR | OK | 183 | 1A | ||||||
McGee | Geneva | daughter | w | 0 | S | AR | AR | OK | 183 | 1A | ||||||
McGhe? | Joe | roomer | w | 55 | S | Italy | Italy | Italy | 191 | 9B | ||||||
Meek | Sherman | boarder | w | 24 | S | OK | US | US | 185 | 3A | ||||||
Milburn | Myrtle | servant | w | 28 | WD | OK | AR | OK | 188 | 6A | ||||||
Milburn | Merree | daughter | w | 6 | S | OK | AR | OK | 188 | 6A | ||||||
Milburn | Imogene | daughter | w | 3 | S | OK | AR | OK | 188 | 6A | ||||||
Milburn | James? | son | w | 1 | S | OK | AR | OK | 188 | 6A | ||||||
Miller | Martin | head | w | 51 | M | GA | GA | GA | 185 | 3A | ||||||
Miller | Althea | wife | w | 45 | M | MS | MS | LA | 185 | 3A | ||||||
Miller | Fern | daughter | w | 8 | S | OK | GA | MS | 185 | 3A | ||||||
Miller | Paul | son | w | 7 | S | OK | GA | MS | 185 | 3A | ||||||
Miller | Eudine? | daughter | w | 4 | S | OK | GA | MS | 185 | 3A | ||||||
Miller | Fill | head | neg | 50 | S | AL | AL | AL | 192 | 10A | ||||||
Mills | Howard | servant/lodger? | w | 21 | S | OK | US | US | 187 | 5A | ||||||
Mitchell | Henry | head | w | 52 | M | AL | AL | AL | 184 | 2B | ||||||
Mitchell | Mattie | wife | w | 50 | M | AL | AL | AL | 184 | 2B | ||||||
Mitchell | Annamay | daughter | w | 22 | S | AL | AL | AL | 184 | 2B | ||||||
Mitchell | Tonya? | head | w | 21 | M | OK | Poland | Poland | 192 | 10A | ||||||
Mitchell | Elizabeth | wife | w | 20 | M | OK | AR | AR | 192 | 10A | ||||||
Mitchell | Earl | son | w | 1 | S | OK | OK | OK | 192 | 10A | ||||||
Mitchell | William | brother | w | 19 | S | OK | Poland | Poland | 192 | 10A | ||||||
Moore | Tracy | grandson | neg | 2 | S | OK | OK | OK | 184 | 2A | ||||||
Moran | Stella | daughter | w | 22 | WD | OK | AR | MS | 185 | 3A | ||||||
Moran | Bille Lee | granddau | w | ? | S | MO | TX | OK | 185 | 3A | ||||||
Morgan | Olan | head | w | 22 | M | GA | GA | GA | 183 | 1A | ||||||
Morgan | Bessie | wife | w | 26 | M | OK | MO | MO | 183 | 1A | ||||||
Morgan | Luciel | daughter | w | 9 | S | OK | GA | OK | 183 | 1A | ||||||
Morgan | Alan B. | son | w | 0 | S | OK | GA | OK | 183 | 1A | ||||||
Morrison | Henry | head | neg | 53 | M | TN | AL | AL | 190 | 8B | ||||||
Morrison | Carline | wife | neg | 27 | M | OK | OK | OK | 190 | 8B | ||||||
Morrison | Matilda | daughter | neg | 10 | S | OK | TN | OK | 190 | 8B | ||||||
Morrison | Sam | son | neg | 7 | S | OK | TN | OK | 190 | 8B | ||||||
Morrison | Bernace | daughter | neg | 5 | S | OK | TN | OK | 190 | 8B | ||||||
Morrison | Neoma | daughter | neg | 2 | S | OK | TN | OK | 190 | 8B | ||||||
Morrison | Alex | son | neg | 0 | S | OK | TN | OK | 190 | 8B | ||||||
Morrison | Clarence | head | neg | 21 | M | OK | VA | VA | 190 | 8B | ||||||
Morrison | Beatrice | wife | neg | 21 | M | OK | VA | TN | 190 | 8B | ||||||
Morrison | Ed | head | w | 35 | M | TX | AL | TN | 190 | 8B | ||||||
Morrison | Dora | wife | w | 31 | M | AR | GA | AR | 190 | 8B | ||||||
Morrison | Lawrence | son | w | 7 | S | OK | TX | AR | 190 | 8B | ||||||
Morrison | Howard | son | w | 5 | S | OK | TX | AR | 190 | 8B | ||||||
Morrison | Guinel | daughter | w | 2? | S | OK | TX | AR | 190 | 8B | ||||||
Morrison | Mary | head | w | 39 | WD | England | England | England | 191 | 9B | ||||||
Morrison | Cathrine | daughter | w | 16 | S | AL | England | England | 191 | 9B | ||||||
Morrison | Frank | son | w | 6 | S | PA | England | England | 191 | 9B | ||||||
Morrison | John | son | w | 3 | S | PA | England | England | 191 | 9B | ||||||
Muna | Richard | nephew | w | 16 | S | OK | TX | TX | 192 | 10A | ||||||
Murchison | James | head | w | 36 | M | IL | Scotland | ? | 192 | 10B | ||||||
Murchison | Bessie | wife | w | 32 | M | OK | AR | GA | 192 | 10B | ||||||
Murchison | Joe | son | w | 10 | S | IL | IL | OK | 192 | 10B | ||||||
Murchison | Kay | daughter | w | 9 | S | OK | IL | OK | 192 | 10B | ||||||
Murchison | Max | son | w | 6 | S | OK | IL | OK | 192 | 10B | ||||||
Murchison | James jr. | son | w | 0 | S | OK | IL | OK | 192 | 10B |
This page was last updated on 02/02/11
God Bless America
Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved
USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |