OKGenWeb

Latimer County
County Seat -
Wilburton
 

USGenWeb
Home | Archives  | Cemeteries | HistoryObitsQueries | Surnames |Resources
 

"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

1930 Census Gowen
A

This index is the property of the Latimer County Historical & Genealogical  Society.

It may not be copied for any commercial reason, but freely use for family research.
Thanks to the Society with special thanks to Joyce Street for permission to publish this on the Web.

Birth Place
Last Name First NameRelation RaceAge Statusself fathermother Page#
?Bernice daughterw 5S OKGA OK203 9B
AdamsFred headw 46M OKMO OK206 12B
AdamsOllie wifew 39M KYKY KY206 12B
AdamsCecil sonw 18S OKOK KY206 12B
AdamsAuther sonw 14S OKOK KY206 12B
AdamsAlfred sonw 5S OKOK KY206 12B
AdamsArkie sisterw 49WD OKAR AR217 5A
AdkinsJohn headw 34S KYWV WV196 2B
AdkinsGlen headw 27M WVKY WV197 3A
AdkinsMay. wifew 24M KYKY KY197 3A
AllenCharles headneg 48S TNTN TN205 11A
AllenBill headw 34S KSKS KS206 12B
AllenCox headw 48M OKKY TX207 13A
AllenCarrie wifew 48M ARMS AL207 13A
AllenRaymond sonw 22S OKOK AR207 13A
AllenCecil sonw 19S OKOK AR207 13A
AndersonBand? headw 46M ARMS MS207 13B
AndersonEthel wifew 38M ARAR AR207 13B
AndersonClaud sonw 18S ARAR AR207 13B
AndersonGrace daughterw 15S ARAR AR207 13B
AndersonDelma daughterw 9S OKAR AR207 13B
AndersonMary daughterw 5S OKAR AR208 14A
AndersonMary headw 47M OKIN MO209 15B
AndersonLinard sonw 20S OKOK OK209 15B
AndersonSam? Noal sonw 17S OKOK OK209 15B
AndersonSena daughterw 16S OKOK OK209 15B
AndersonLizzie niecew 24S OKOK OK209 15B
AndrewChester headneg 38M OKTN AR205 11A
AndrewBeatrice wifeneg 36M OKAL AL205 11A
Angcha?Dale headw 20M OKItaly Italy202 8B
Angcha?Lena wifew 20M OKItaly Italy202 8B
AngeloLouis headw 48M ItalyItaly Italy204 10A
AngeloPauline wifew 41M ItalyItaly Italy204 10A
AngeloGino sonw 18S OKItaly Italy204 10A
AngeloDeno sonw 14S OKItaly Italy204 10A
AngeloMary daughterw 13S OKItaly Italy204 10B
AngeloDomi.. sonw 11S OKItaly Italy204 10B
AngeloLouie sonw 7S OKItaly Italy204 10B
AryNancy? motherw 62WD OKOK AR212 18A
Ayer?Jesse headw 39M OKTN IL212 18A
Ayer?Myrtle wifew 30M ARAL AL212 18A
Ayer?L?.... daughterw 11S OKOK OK212 18A
Ayer?Mary daughterw 7S OKOK OK212 18A
Ayer?Leroy sonw 6S OKOK AR212 18A
Ayer?Ell... daughterw 0S OKOK AR212 18A
AyersHarvey headw 40M VAKY VA203 9B
AyersLottie wifew 40M VAOK OH203 9B

This page was last updated on 02/02/11

Latimer County Oklahoma Fosterin

Animated US Flag
God Bless America

 

Latimer County Coordinator -
Hosted by OKGenWeb
© 1996-Present ~ All Rights Reserved

USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.