It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
Bengal Village | Birth | Place | |||||||||||||||||
First Name | Relation | Race | Age | Status | self | father | mother | Page | Sheet # | ||||||||||
Gaines | Willlie | head | Ind | 35 | M | OK | full blood? | Choctaw | 246 | 6B | |||||||||
Gaines | Ada | wife | Ind | 36 | M | OK | full blood? | Choctaw | 246 | 6B | |||||||||
Gaines | Louis | son | Ind | 8 | S | OK | full blood? | Choctaw | 246 | 6B | |||||||||
Gaines | Bettie | daughter | Ind | 6 | S | OK | full blood? | Choctaw | 246 | 6B | |||||||||
Gaines | Hettie | daughter | Ind | 5 | S | OK | full blood? | Choctaw | 246 | 6B | |||||||||
Gaines | Woodrow | son | Ind | 1 | S | OK | full blood? | Choctaw | 246 | 6B | |||||||||
Garrett | Jeff | head | w | 55 | M | KY | KY | KY | 243 | 3B | |||||||||
Garrett | Alice | wife | w | 50 | M | TN | TN | TN | 243 | 3B | |||||||||
Goad | Jesse V. | head | w | 42 | M | AR | MO | AR | 241 | 1B | |||||||||
Goad | Minnie | wife | w | 41 | M | AR | AR | AR | 241 | 1B | |||||||||
Goad | Robert V. | son | w | 15 | S | OK | AR | AR | 241 | 1B | |||||||||
Goad | Mary J. | daughter | w | 12 | S | OK | AR | AR | 241 | 1B | |||||||||
Goad | J. T. | son | w | 10 | S | OK | AR | AR | 241 | 1B | |||||||||
Goad | John E. | son | w | 8 | S | OK | AR | AR | 241 | 1B | |||||||||
Goforth | Willie | boarder | w | 33 | S | OK | OK | OK | 241 | 1A | |||||||||
Goodwin | Oscar S. | head | w | 39 | M | OK | MO | AR | 241 | 1A | |||||||||
Goodwin | Effie L. | wife | w | 19 | M | OK | OK | OK | 241 | 1A | |||||||||
Goodwin | Imogene | daughter | w | 15 | S | OK | OK | OK | 241 | 1A | |||||||||
Goodwin | Mary Lou | daughter | w | 2 | S | OK | OK | OK | 241 | 1A | |||||||||
Goodwin | Alfred L. | son | w | 4mo. | S | OK | OK | OK | 241 | 1A | |||||||||
Gosney | Lucy | sister | w | 61 | S | IL | PA | IL | 245 | 5B | |||||||||
Green | Lewis | head | w | 61 | M | AR | MS | TN | 241 | 1A | |||||||||
Green | Dona | wife | w | 52 | M | AR | NC | NC | 241 | 1A | |||||||||
Green | Nora E. | daughter | w | 23 | S | AR | AR | AR | 241 | 1A | |||||||||
Green | Lewis jr. | son | w | 17 | S | AR | AR | AR | 241 | 1A | |||||||||
Green | Lester | head | w | 53 | M | AR | AL | AL | 244 | 4B | |||||||||
Green | Rosa | wife | w | 54 | M | TX | TX | TX | 244 | 4B | |||||||||
Green | Richard | adopted son | w | 11 | S | TX | TX | TX | 244 | 4B | |||||||||
Green | Robert B. | head | w | 68 | M | AL | AL | AL | 245 | 5A | |||||||||
Green | Lizzie | wife | w | 65 | M | AL | AL | AL | 245 | 5A | |||||||||
Green | Haskell | son | w | 21 | S | OK | AL | AL | 245 | 5A |
This page was last updated on 02/02/11