Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Resources |
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."
Marriage License Index
(Late
1890-1950)
E - F
Date of | Book | ||||||
Groom's Name | Age | Bride's Name | Age | Marriage | No. | Page | Film No. |
Earnhart, Hughie | 26 | Podbeyer, Mary | 21 | 12-05-1912 | Lat. 2 | 69 | 1312418 |
Easley, Allen | 23 | Nealey, Osie | 18 | 02-22-1920 | Lat. 3 | 534 | 1312419 |
Easley, Andrew | 21 | Cline, Mandy | 20 | 03-29-1925 | Lat. 5 | 186 | 1312420 |
Easley, Dennis Paul | 20 | Srum, Essie Ann | 21 | 11-16-1934 | Lat. 7 | 531 | 2110874 |
Easley, J. W. | 21 | Sparks, Della | 21 | 06-09-1895 | CN,IT-6 | 152 | 1292902 |
Easley, Joe | 33 | Cross,Lula | 17 | 08-31-1908 | Lat. 1 | 90 | 1312418 |
Easley, joe | 53 | Markham, Anna Mrs. | 47 | 06-09-1928 | Lat. 6 | 55 | 1312420 |
Easley, Robert | 22 | Shockley, Pearl | 17 | not executed | Lat. 1 | 557 | 1312418 |
Easley, Robert | 22 | Manning, May | 18 | 09-14-1913 | Lat. 2 | 175 | 1312418 |
Easley, Robert | 31 | Frey, Jewell | 24 | 10-14-1922 | Pits.14 | 449 | Pits.Courthouse |
East, Leonard Leon | 23 | Cress, Willie | 24 | 12-17-1938 | Lat. 9 | 44 | 2110875 |
Eastburn, Merlin | 24 | Bevans, Annie | 18 | 10-30-1912 | Lat. 2 | 48 | 1312418 |
Easter, Lethal | 29 | McMillen, Mildred | 31 | 09-18-1939 | Lat. 9 | 190 | 2110875 |
Easterly, W. L. | 21 | Burnes, Clara | 17 | 07-06-1919 | Lat. 3 | 379 | 1312419 |
Eastes, Leonard | 21 | Askew, Laverne | 21 | 04-21-1934 | Lat. 7 | 444 | 2110874 |
Eaton, Howard Herbert | 31 | Evins, Mary Frances | 31 | 09-21-1947 | Lat. 11 | 215 | 2110876 |
Eaton, S. J. | 37 | Hoover, Eva | 20 | 09-15-1922 | Lat. 4 | 369 | 1312419 |
Eaves, Clyde | 25 | Hunt, Bertie | 20 | 03-04-1917 | Lat. 3 | 7 | 1312419 |
Eaves, Delbert | 21 | Linville, Hazel | 18 | 09-27-1930 | Lat. 6 | 393 | 1312420 |
Eaves, Dewey | 21 | Ray, Lena | 18 | 01-05-1921 | Lat. 4 | 74 | 1312419 |
Eaves, W. P. | 35 | Ellis, L. I. | 19 | 09-07-1894 | CN,IT-5 | 131 | 1292902 |
Eaves, Walter | 23 | Hendrickson, Mary | 18 | 12-15-1912 | Lat. 2 | 73 | 1312418 |
Echols, A. L. | 42 | O'Donnell, Gussie Mrs. | 32 | 01-19-1922 | Lat. 4 | 264 | 1312419 |
Eddington, Earl | 26 | Clark, Mavis | 26 | 09-23-1939 | Lat. 9 | 192 | 2110875 |
Eddington, Ray | 36 | Steele, Pearl | 23 | 02-08-1919 | Lat. 3 | 294 | 1312419 |
Eddington, Walter | 21 | Cathey, Norma | 18 | 03-24-1912 | Lat. 1 | 543 | 1312418 |
Eddy, George | 48 | Goodman, Ella Mrs. | 50 | 07-09-1931 | Lat. 6 | 522 | 1312421 |
Edge, Dolph | 24 | Smith, Lula | 18 | 12-25-1912 | Lefl. 3 | 534 | 2027354 |
Edge, W. K. | 39 | Swan, Mary Mrs. | 37 | 11-12-1917 | Lat. 3 | 114 | 1312419 |
Edgeman, Albert | 31 | Bunton, Martha Mrs. | 38 | ret./not used | Lefl. 10 | 293 | 2027356 |
Edington, Edgar | 21 | Hampton, Ethel | 22 | 03-05-1932 | Pits.22 | 164 | 2080441 |
Edington, Irvin B. | 24 | Brannon, Minnie Mrs. | 16 | 10-08-1903 | CD,IT-10 | 604 | 1292903 |
Edlin, C. F. | 35 | Barnes, Ona Mrs. | 35 | 04-17-1926 | Lat. 5 | 371 | 1312420 |
Edmiston, Benjamin F. | 30 | Avery, Bessie | 18 | 12-27-1903 | CD,IT-11 | 42 | 1292903 |
Edmiston, Luther | 39 | McGhe, Della Mrs. | 40 | not issued | Lat. 3 | 204 | 1312419 |
Edmonds, Delbert | 21 | Wright, Ona | 17 | 01-06-1913 | Lat. 2 | 87 | 1312418 |
Edmonds, John H. | 29 | Jackson, Sallie | 18 | 03-27-1892 | CN,IT-B | 216 | 1292902 |
Edmunds, Earl | 32 | Morris, Thelma | 19 | 03-31-1929 | Lat. 6 | 170 | 1312420 |
Edmunds, H. B. | 24 | McCloud, Maud | 18 | 12-21-1921 | Lat. 4 | 250 | 1312419 |
Edmunds, S. L. | 64 | Schnider, Alice Mrs. | 53 | 10-08-1931 | Lat. 7 | 9 | 2110874 |
Edmunds, Silas L. | 25 | Ryan, Lucy | 19 | 07-10-1892 | CN,IT-B | 336 | 1292902 |
Edwards, Arthur | 27 | Holly, Roxy | 18 | 04-09-1915 | Lat. 2 | 376 | 1312418 |
Edwards, Ben | 32 | Runes, Ina Lee | 18 | 11-13-1924 | Lat. 5 | 121 | 1312420 |
Edwards, Buddie Everett | 21 | Moore, Doris Madge | 19 | 12-28-1944 | Lat. 10 | 442 | 2110875 |
Edwards, C. W. | 31 | Lewis, Mary J. | 18 | 05-28-1902 | CD,IT-10 | 119 | 1292903 |
Edwards, C. W. | 40 | Love, S. J. Mrs. | 41 | 12-05-1901 | Lefl.B | 35 | 2027352 |
Edwards, Charlie | 41 | Riggins, Versa Ola | 35 | 05-18-1948 | Lat. 11 | 258 | 2110876 |
Edwards, Clarence W. | 35 | Williams, Odessa | 27 | 03-11-1906 | CD,IT-12 | 188 | 1292903 |
Edwards, Cliff | 37 | McKee, Aurellia Mrs. | 31 | 09-27-1926 | Lat. 5 | 435 | 1312420 |
Edwards, Clyde Jr. | 21 | Williams, Maxine | 19 | 12-31-1940 | Lat. 9 | 480 | 2110875 |
Edwards, Earl | 22 | Lockhart, Hazel B. | 22 | 06-26-1941 | Lat. 9 | 578 | 2110875 |
Edwards, Fred | 23 | Mills, Bessie | 17 | 08-08-1916 | Lat. 2 | 537 | 1312418 |
Edwards, George W. | 24 | Smith, Amy | 18 | 04-10-1901 | CD,IT-9 | 376 | 1292903 |
Edwards, James M. | 42 | James, Sophia | 32 | 12-20-1941 | Lat. 10 | 15 | 2110875 |
Edwards, James T. | 23 | Pierce, Ada E. | 19 | 11-24-1892 | CN,IT-C | 14 | 1292902 |
Edwards, Part | 23 | Patrick, Nannie | 22 | 12-20-1908 | Lat. 1 | 125 | 1312418 |
Edwards, W. G. | 30 | Hardin, Nelia Mrs. | 30 | 06-14-1906 | CD,IT-12 | 237 | 1292903 |
Edwards, William M. | 50 | Huggins, Susan Mrs. | 49 | 10-09-1908 | Lat. 1 | 107 | 1312418 |
Effinger, Herburt | 32 | Harva, Glades | 18 | 05-31-1938 | Pits.26 | 506 | 2080443 |
Eggner, Lyman | 21 | Little, June | 18 | 11-05-1935 | Lat. 8 | 61 | 2110874 |
Elders, Charles | 29 | Miller, Genieva | 22 | 04-13-1935 | Lat. 7 | 609 | 2110874 |
Eldridge, Dave | 21 | Cornett, Ruby | 19 | 06-30-1926 | Lat. 5 | 401 | 1312420 |
Elkins, Carns | 25 | Holland, Stella | 19 | not returned | Lat. 10 | 486 | 2110875 |
Elliff, Noble | 26 | Botts, Vina | 18 | 12-10-1919 | Pits.11 | 481 | 1292905 |
Ellilngton, Michael W. | 64 | Ballard, Talilha Jan | 47 | 03-26-1899 | CD,IT-8 | 362 | 1292903 |
Ellington, Henry M. | 19 | Turman, Mary C. | 15 | 10-24-1894 | CN,IT-5 | 234 | 1292902 |
Ellington, Henry M. | 23 | Branch, Luella | 21 | 07-30-1899 | CD,IT-8 | 454 | 1292903 |
Ellington, Michael M. | 26 | Curliss, Mary M. | 17 | 04-13-1900 | CD,IT-9 | 23 | 1292903 |
Ellington, Roy | 21 | Lollie, Ruby | 18 | 06-08-1931 | Lat. 6 | 506 | 1312421 |
Elliott, C. L. | 26 | Turner, Myrtle | 18 | 07-26-1912 | Lat. 2 | 9 | 1312418 |
Elliott, Clifford R. | 22 | Bailey, Lillian | 19 | 12-23-1917 | Lat. 3 | 135 | 1312419 |
Elliott, George | 29 | Simons, Etta | 22 | 12-04-1918 | Lat. 3 | 266 | 1312419 |
Elliott, James F. | 26 | Noblin, Tommye | 24 | 01-31-1937 | Lat. 8 | 304 | 2110874 |
Elliott, John | 21 | Azlin, Lumie | 18 | 12-06-1896 | CN,IT-7 | 167 | 1292902 |
Elliott, Joseph | 22 | Hatchcoch, Elizabeth | 20 | 12-26-1935 | Lat. 8 | 87 | 2110874 |
Elliott, Theodore | 31 | Stanford, Agnes | 30 | 07-01-1940 | Lat. 9 | 349 | 2110875 |
Elliott, Turner W. | 22 | Welch, Gertrude | 07-04-1902 | CD,IT-10 | 160 | 1292903 | |
Elliott, William F. | 23 | Blake, Eliza | 19 | 11-04-1894 | CN,IT-5 | 262 | 1292902 |
Ellis, E. J. | 31 | Martin, Eva | 20 | 04-20-1927 | Lat. 5 | 527 | 1312420 |
Ellis, Horton T. | 23 | Gabera, Ida Edith | 16 | 07-30-1921 | Lat. 4 | 182 | 1312419 |
Ellis, John | 20 | Morland, Ada | 21 | 01-21-1895 | CN,IT-5 | 456 | 1292902 |
Ellis, Lee R. | 19 | Butter, Jerry Lou | 19 | 12-11-1954 | Lat.12 | 91 | Lat.Courthouse |
Ellis, Nathan | 22 | Bailey, Betty | 18 | 02-16-1941 | Lat. 9 | 504 | 2110875 |
Ellis, Roy | 22 | Botts, Lucille | 19 | 02-22-1936 | Lat. 8 | 114 | 2110874 |
Ellis, Wm. Y. | 25 | Wesmoland, Ida | 18 | returned | CN,IT-7 | 637 | 1292902 |
Ellridge, W. H. | 38 | Willyard, Rosa | 18 | 10-01-1907 | Lat. 1 | 71 | 1312417 |
Ellwood, Henry | 22 | Alexander, Annie | 16 | 11-25-1894 | CN,IT-5 | 316 | 1292902 |
Elmore, Fitz Hugh | 23 | Womack, Rose | 21 | 02-09-1922 | Lat. 4 | 276 | 1312419 |
Elmore, Louis | 19 | Bolinger, May Mrs. | 20 | 02-22-1919 | Lat. 3 | 309 | 1312419 |
Ely, A. H. | 57 | Crow, Beth Mrs. | 48 | 04-191955 | Lat.12 | 111 | Lat.Courthouse |
Emberton, Tom | 21 | Giacobbi, Margaret Joy | 19 | 06-21-1939 | Lat. 9 | 146 | 2110875 |
Emerson, Chester | 22 | Nash, Georgia | 18 | 03-04-1930 | Lat. 6 | 312 | 1312420 |
Emerson, Clyde A. | 21 | Weddle, Betty June | 18 | 05-20-1939 | Lat. 9 | 124 | 2110875 |
Emerson, Edd | 25 | Ott, Marie | 20 | 03-25-1935 | Lat. 7 | 602 | 2110874 |
Emerson, Onie | 21 | Horne, Evelyn | 18 | 07-24-1944 | Lat. 10 | 380 | 2110875 |
Emery, J. W. | 37 | Woods, Florence A. | 17 | 04-22-1919 | Lefl. 6 | 350 | 2027354 |
Emery, Louis | 22 | Wilkerson, Ruby | 17 | 12-12-1928 | Lat. 5 | 625 | 1312420 |
Emery, Lum | 21 | Sawyer, Jamie | 18 | 02-22-1925 | Lat. 5 | 173 | 1312420 |
Emery, P. B. | 26 | Bligman, Mattie | 32 | 12-31-1923 | Lat. 4 | 612 | 1312420 |
Emmerson, W. E. | 23 | Howell, Pattie | 17 | 10-26-1902 | Lefl.B | 173 | 2027352 |
Emmert, Eugene | 26 | Hardy, Bercy | 18 | 09-21-1931 | Lat. 6 | 558 | 1312421 |
Enis, Ethan | 21 | Mankin, Dessie | 18 | 03-10-1935 | Lat. 7 | 593 | 2110874 |
Enis, G. T. | 21 | Sisco, Iris | 18 | 09-28-1940 | Lat. 9 | 414 | 2110875 |
Enis, J. D. | 21 | Dunlap, Johnnie Mozell | 20 | 09-28-1940 | Lat. 9 | 415 | 2110875 |
Enis, JAmes Vestal | 29 | McCabe, Onie Jean | 19 | 06-19-1948 | Lat. 11 | 274 | 2110876 |
Enis, Otho | 23 | Newsom, Etta | 21 | 12-08-1955 | Lat.12 | 160 | Lat.Courthouse |
Enis, Tine | 24 | Pale, Minnie | 16 | 09-28-1913 | Lat. 2 | 180 | 1312418 |
Ennis, Cleo | legal | Sitton, Mildred | legal | 12-22-1941 | Pits.29 | 269 | 2080444 |
Ennis, Edward E. | 24 | Addison, JoAnn | 19 | 06-30-1945 | Pits.32 | 437 | 2080620 |
Ennis, Ralph Eugene | 21 | Nunley, Alice Lee | 18 | 11-13-1944 | Lat. 10 | 427 | 2110875 |
Epperley, Oscar | 21 | Bell, Dona | 18 | 09-06-1907 | Lat. 1 | 66 | 1312417 |
Epperly, C. P. | 21 | Wasson, Sallie | 16 | 10-30-1901 | CD,IT-9 | 553 | 1292903 |
Epperly, Sherman J. | 29 | Carn, Maxine | 19 | 03-05-1945 | Lat. 10 | 457 | 2110875 |
Epperson, Columbus | 31 | Swain, Verna | 32 | 01-20-1940 | Lat. 9 | 256 | 2110875 |
Epperson, William | 21 | Van Meter, Hazel | 18 | 03-06-1928 | Lat. 6 | 21 | 1312420 |
Eppler, Albert G. | 24 | Mathews, Minnie | 22 | 08-23-1896 | CN,IT-7 | 30 | 1292902 |
Eppright, T. A. | 26 | Freeze, Sybil | 22 | not recorded | Lat. 8 | 530 | 2110875 |
Epps, Earl | 23 | Newsom, Goldie | 23 | 11-18-1930 | Lat. 6 | 417 | 1312421 |
Epps, James Jr. | 21 | Guest, Vivian | 21 | 07-05-1925 | Pits.16 | 606 | Pits.Courthouse |
Erby, Charley | 24 | Wright, Catherine | 23 | 06-20-1905 | CD,IT-11 | 536 | 1292903 |
Erby, Therman Moblet | 26 | Young, Rachel | 19 | 10-24-1939 | Lat. 9 | 209 | 2110875 |
Erees, James | 22 | Fields, Myrtle | 21 | 12-02-1899 | CD,IT-8 | 559 | 1292903 |
Ervin, Alvin | 24 | Lordi, Mary Josephine | 20 | 07-26-1940 | Lat. 9 | 366 | 2110875 |
Ervin, Earnest | 22 | Cain, Juanita | 16 | 06-26-1947 | Lat. 11 | 194 | 2110876 |
Ervin, Frank | 45 | Hale, Gussie Mrs. | 42 | 07-31-1937 | Lat. 8 | 398 | 2110875 |
Erwin, Adalia S. | 25 | Wall, Czarena B. | 20 | 11-05-1919 | Lat. 3 | 469 | 1312419 |
Erwin, Adalia Walter | 26 | Stephens, Genieva | 18 | 03-06-1945 | Lat. 10 | 458 | 2110875 |
Erwin, Ben | 21 | Briggs, Etta | 18 | 10-19-1920 | Lat. 4 | 36 | 1312419 |
Erwin, Bill | 21 | DeLoache, Frances | 20 | 11-05-1948 | Lat. 11 | 304 | 2110876 |
Erwin, Claude | 21 | Dameron, Beulah | 19 | 02-27-1914 | Lat. 2 | 238 | 1312418 |
Erwin, Frank | 22 | King, Lizzie | 18 | 06-03-1912 | Lat. 1 | 569 | 1312418 |
Erwin, Grover | 18 | Chastain, Helen | 18 | 08-03-1910 | Lat. 1 | 337 | 1312418 |
Erwin, Henry J. | 21 | Hunt, Ethel | 18 | 09-27-1907 | Lat. 1 | 69 | 1312417 |
Erwin, J. G. | 21 | Burger, Lizzie | 18 | 12-29-1906 | Lat. 1 | 25 | 1312417 |
Erwin, John T. | 29 | Erwin, Jane Mrs. | 35 | 09-15-1895 | CN,IT-6 | 227 | 1292902 |
Erwin, John T. | 42 | Franks, Lola | 20 | 09-17-1912 | Pits.5 | 235 | 1292904 |
Erwin, William D. | 35 | Martin, Opal Mrs. | 31 | 06-15-1955 | Lat.12 | 146 | Lat.Courthouse |
Eslick, James W. F. | 21 | Gravitt, Ethel | 18 | 01-24-1911 | Lat. 1 | 400 | 1312418 |
Esparza, Frank | 18 | Bargas, Porta | 21 | 12-25-1922 | Lat. 4 | 453 | 1312419 |
Espinoza, Pedro Aquirre | 29 | Gelwick, Edith | 26 | 08-26-1937 | Lat. 8 | 410 | 2110875 |
Esserman, Joe F. | 29 | Garrett, Mary Ellen | 27 | 08-02-1942 | Lat. 10 | 128 | 2110875 |
Estes check EASTES | |||||||
Estes, Clarence C. | 24 | McCauley, Bettie | 18 | 10-29-1921 | Lat. 4 | 227 | 1312419 |
Estes, Edward | 21 | Davidson, Mozell Nettie | 18 | 05-18-1940 | Lat. 9 | 317 | 2110875 |
Estes, James | 21 | Askew, Lena | 18 | 10-28-1924 | Lat. 5 | 110 | 1312420 |
Estes, Marvin | 21 | Baker, May | 25 | 09-24-1928 | Lat. 6 | 104 | 1312420 |
Estes, Orville R. | 23 | Bryant, Mabelle | 19 | not recorded | Lat. 4 | 380 | 1312419 |
Estes, T. H. | 23 | Potts, Kathyrn | 21 | 11-08-1924 | Lat. 5 | 116 | 1312420 |
Estes, Thomas | 22 | Askew, Cleo | 20 | 10-21-1933 | Lat. 7 | 339 | 2110874 |
Estes, W. W. | 24 | Holder, Maggie J. Mrs. | 22 | 06-03-1894 | CN,IT-4 | 414 | 1292902 |
Eston, Sam | 36 | Jones, Florence | 26 | 12-14-1937 | Lat. 8 | 450 | 2110875 |
Estup, John | 24 | Wilson, Minnie | 18 | 07-03-1898 | CD,IT-8 | 159 | 1292903 |
Etheridge, Jack K. | 23 | Austin, Bonnie Jean | 18 | 12-01-1943 | Lat. 10 | 312 | 2110875 |
Etheridge, Pat | 22 | Mickle, Pearl | 18 | 09-16-1922 | Lat. 4 | 371 | 1312419 |
Eubanks, Caisar | 24 | Pulcher, Lutitia | 23 | 04-19-1903 | Lefl.B | 257 | 2027352 |
Eubanks, J. Edwin | 32 | Jones, Carrie A. Mrs. | 32 | 11-01-1902 | Lefl.B | 175 | 2027352 |
Eubanks, Johnie | 43 | Parker, Willie Mae | 32 | 12-24-1938 | Lat. 9 | 35 | 2110875 |
Eubanks, LeRoy | 26 | Cooper, Marie L. | 18 | 01-01-1941 | Lat. 9 | 470 | 2110875 |
Eucher, E. | 36 | Zadra, Marcella Mrs. | 35 | 07-20-1918 | Lat. 3 | 220 | 1312419 |
Euzenos, Joe | 20 | Gailiunas, Amelia | 19 | 07-06-1903 | CD,IT-10 | 509 | 1292903 |
Evans, A. A. | 41 | Guffey, Rosa | 21 | 05-12-1919 | Lat. 3 | 341 | 1312419 |
Evans, Andy | 23 | Williams, Mary | 18 | 08-25-1901 | CD,IT-9 | 488 | 1292903 |
Evans, Arthur Dee | 23 | Linker, Hattie | 18 | 11-21-1935 | Lat. 8 | 70 | 2110874 |
Evans, Cal | 22 | Bowling, Rosie | 18 | 10-11-1913 | Lat. 2 | 183 | 1312418 |
Evans, Carl | 21 | Herring,Anna | 19 | 07-26-1924 | Lat. 5 | 59 | 1312420 |
Evans, Carl | 21 | Turner, Vivan | 18 | 11-28-1942 | Lat. 10 | 199 | 2110875 |
Evans, Charley B. | 35 | Isaac, Lora Mae | 34 | 06-12-1954 | Lat.12 | 57 | Lat.Courthouse |
Evans, Clarence | 18 | Franks, Opal | 17 | 12-03-1938 | Lat. 9 | 34 | 2110875 |
Evans, E. B. | 28 | Jones, Lillie | 16 | 02-20-1910 | Pits.3 | 86 | 1292904 |
Evans, E. G. | 21 | Sherman, Hattie | 17 | 09-28-1914 | Lat. 2 | 317 | 1312418 |
Evans, Edward | 29 | Hill, Virgie | 18 | 04-24-1921 | Lat. 4 | 124 | 1312419 |
Evans, Elmer | 24 | Patton, Grace | 18 | 19-25-1920 | Lat. 4 | 23 | 1312419 |
Evans, Forrest J. | 31 | Jentry, Willie May | 18 | 11-08-1925 | Lat. 5 | 291 | 1312420 |
Evans, Glenn Lee | 28 | Carter, Delveta | 18 | 08-27-1944 | Lat. 10 | 397 | 2110875 |
Evans, Hugh | 24 | Evans, Flora Zonelle Mr | 21 | 03-01-1947 | Pits.34 | 51 | 2080621 |
Evans, James | 32 | Cowen, Anna | 30 | 01-02-1916 | Lat. 2 | 471 | 1312418 |
Evans, James | 21 | Cook, Bertie | 18 | not recorded | CD,IT-11 | 381 | 1292903 |
Evans, James R. | 54 | Haynes, Winifred Mrs. | 37 | 09-03-1929 | Lat. 6 | 243 | 1312420 |
Evans, Johnnie Steven | 24 | Yates, Betty Lou | 18 | 08-19-1939 | Lat. 9 | 176 | 2110875 |
Evans, Otho | 24 | Sallee, Lilly | 26 | 12-12-1938 | Lat. 9 | 40 | 2110875 |
Evans, Roe | 33 | Stanford, Etna | 21 | 08-08-1922 | Lat. 4 | 357 | 1312419 |
Evans, Rubin | 25 | Culberson, Velma | 23 | 09-24-1934 | Lefl. 15 | 71 | 2027358 |
Evans, Wayne | 23 | Mustain, Mary | 23 | 09-18-1931 | Lat. 6 | 556 | 1312421 |
Evans, William T. | 21 | Bowling, Estella | 18 | 07-19-1903 | CD,IT-10 | 525 | 1292903 |
Evans, William W. | 23 | O'Donnell, Ella | 21 | 06-26-1920 | Lat. 3 | 601 | 1312419 |
Evatt, Glenn Archie | 34 | Enrico, Emma Kathryn | 23 | 01-01-1941 | Lat. 9 | 481 | 2110875 |
Evatt, J. Fred | 26 | Hawthorne, Clara | 19 | 06-22-1929 | Lat. 6 | 199 | 1312420 |
Evens, John | 37 | Johnson, Gardie Mrs. | 36 | 08-06-1917 | Lat. 3 | 60 | 1312419 |
Everett, Floyd | 21 | Bailey, Jennie | 18 | 12-28-1914 | Lat. 2 | 348 | 1312418 |
Everett, John E. | 21 | Bates, Effie L. | 17 | 12-25-1898 | Lefl.A | 237 | 2027157 |
Everett, Lewis | 27 | Churchill, Della | 18 | 10-03-1925 | Lat. 5 | 283 | 1312420 |
Everett, Roy E. | 27 | Bailey, Mabel | 18 | 12-09-1911 | Lat. 1 | 508 | 1312418 |
Everett, Thomas J. | 21 | Moore, Margaret | 18 | 07-18-1942 | Lat. 10 | 122 | 2110875 |
Evert, S. J. | 27 | Yancy, Lula May | 26 | 08-05-1914 | Lat. 2 | 296 | 1312418 |
Evicks, Kyle | 27 | Hunter, Sarah | 18 | 09-23-1894 | CN,IT-5 | 180 | 1292902 |
Evicks, Kyle | 34 | Carpon, Molly Mrs. | 01-04-1902 | CD,IT-9 | 631 | 1292903 | |
Evins, Eugene | 39 | Lyles, Mary Agnes | 23 | 04-14-1909 | Lat. 1 | 172 | 1312418 |
Evins, R. W. | 23 | Tomlinson, Zelma | 18 | 11-17-1926 | Lat. 5 | 455 | 1312420 |
Ewanauskas?, Jusxos | 22 | Rinkinuske, Katnna | 22 | 02-04-1906 | CD,IT-12 | 152 | 1292903 |
Ewicks, Adam | 21 | Bennett, Irene | 19 | 09-16-1932 | Lat. 7 | 154 | 2110874 |
Ezekiel, Hershell | 21 | Wilson, Lucille | 16 | 02-19-1945 | Lat. 10 | 453 | 2110875 |
Fabbro, Louis | 37 | Leamy, Mary | 27 | 12-16-1933 | Pits.23 | 407 | 2080441 |
Fabrigio, Sam | 24 | Massaro, Papina? | 17 | 06-15-1916 | Pits. 8 | 329 | 1292905 |
Fabrizia, Michael A. | 21 | Gennat, Gabriella Rose | 21 | 07-02-1936 | Pits.25 | 334 | 2080442 |
Fabrizio, Gene | 23 | Match, Salema? | 19 | 05-20-1920 | Lat.12 | 154 | 1292905 |
Faffiro, Louis | 30 | Spears, Mae | 30 | 04-22-1927 | Lat. 5 | 529 | 1312420 |
Fahey, John | 31 | Dick, Gertrude | 19 | 08-01-1898 | CD,IT-8 | 179 | 1292903 |
Faillan, Marcello | 34 | Wilson, Beckie | 18 | 04-09-1914 | Lat. 2 | 255 | 1312418 |
Faine, Frank | 21 | Fletcher, Maud | 21 | 02-25-1900 | CD,IT-8 | 625 | 1292903 |
Fair, C. E. | 42 | Bandy, Lillie | 30 | 06-25-1913 | Lat. 2 | 138 | 1312418 |
Fairless, Truman | 21 | Brown, Vada | 19 | 05-01-1930 | Lat. 6 | 334 | 1312420 |
Fairley, Thomas | 45 | Little, Alvie Mrs. | 45 | 07-27-1920 | Lat. 3 | 613 | 1312419 |
Falconer, O. E. | 24 | Blake, Della | 21 | 08-18-1922 | Lat. 4 | 359 | 1312419 |
Fall, J. N. | 60 | Kersey, Maude Mrs. | 39 | 06-14-1926 | Lat. 5 | 395 | 1312420 |
Fancher, Henry J. | 23 | Hankins, Lorena | 22 | 08-27-1933 | Lat. 7 | 308 | 2110874 |
Fancher?, Henry J. | 23 | Huskins, Lorena | 22 | not issued | Lefl. 14 | 351 | 2027358 |
Farar, Howard | 40 | Headly, Mrs. Eura | 40 | 10-15-1917 | Lat. 3 | 99 | 1312419 |
Farer, Floyd | 22 | Field, Henretta | 18 | 03-03-1924 | Lat. 4 | 633 | 1312420 |
Faris, E. E. | 26 | Miller, Fleecy | 16 | 01-03-1918 | Lat. 3 | 141 | 1312419 |
Farley, Frank | 18 | Leiter, Cherie | 18 | 12-16-1952 | Lat. 11 | 494 | 2110876 |
Farley, T. F. | 49 | Yates, Holly Mrs. | 29 | 12-31-1936 | Lat. 8 | 291 | 2110874 |
Farmer, Elijah | 27 | McKinnon, Lillie | 16 | 11-26-1903 | Lefl.B | 356 | 2027352 |
Farmer, Eugene L. | 22 | McGee, Billie Sue | 20 | 10-12-1941 | Lat. 9 | 630 | 2110875 |
Farmer, Floyd F. | 30 | Scott, Pauline | 18 | 01-28-1942 | Lat. 10 | 34 | 2110875 |
Farnsworth, Elbert | 26 | Terry, Juanita | 18 | 10-26-1935 | Lat. 8 | 57 | 2110874 |
Farr, W. C. | 29 | Bennett, Margaret | 21 | 08-08-1947 | Lat. 11 | 203 | 2110876 |
Farrell, J. A. | 74 | Sealom, Ella Mrs. | 55 | 04-05-1939 | Lat. 9 | 103 | 2110875 |
Farrell, James T. | 22 | Moris, Julia | 21 | 01-14-1906 | CD,IT-12 | 135 | 1292903 |
Farrell, William E. | 28 | Edmonds, Eveyln M. | 20 | 05-22-1941 | Lat. 9 | 557 | 2110875 |
Farrell, William H. | 21 | Brown, Bessie | 21 | 12-20-1919 | Lat. 3 | 495 | 1312419 |
Farrill, Allen | 21 | Darman, Jewel | 18 | 07-02-1929 | Lat. 6 | 205 | 1312420 |
Farris, Elick | 19 | Keeney, Lula | 05-31-1896 | CN,IT-6 | 508 | 1292902 | |
Farris, John | 24 | Garicia, Mary | 19 | 05-22-1937 | Lat. 8 | 362 | 2110874 |
Farris, Lawrence | 27 | Chock, Pasquline Mrs. | 28 | 05-03-1928 | Lat. 6 | 41 | 1312420 |
Farris, Thomas J. Jr. | 21 | McManus, Jeanne | 18 | 09-23-1940 | Lat. 9 | 410 | 2110875 |
Farrow, Ed | 22 | Goff, Victoria | 19 | 07-12-1896 | CN,IT-7 | 417 | 1292902 |
Farrow, G. W. | 50 | Oney, Diela | 37 | VOID | CN,IT-C | 316 | 1292902 |
Farrow, George J. | 26 | Goff, Mary | 21 | 04-15-1896 | CN,IT-6 | 479 | 1292902 |
Fassio, Frank | 24 | Lee, Mrs. V. | 21 | 12-22-1912 | Lat. 2 | 77 | 1312418 |
Fassio, Frank | 28 | White Sylvia | 16 | 05-20-1917 | Lat. 3 | 31 | 1312419 |
Faught, Thomas | 24 | Laughlin, Lennie | 21 | 06-22-1894 | CN,IT-4 | 452 | 1292902 |
Faulk, John W. | 22 | Sullivan, Minnie | 23 | 01-17-1904 | Lefl.B | 390 | 2027352 |
Faulk, Louis G. | 22 | Redwine, Eva | 17 | 09-14-1902 | Lefl.B | 154 | 2027352 |
Faulk, Melville | 20 | Wilson, Mildred | 19 | 05-04-1924 | Lat. 5 | 15 | 1312420 |
Faulkner, Clarence | 30 | Clawson, Hazel L. | 21 | 07-18-1931 | Lat. 6 | 525 | 1312421 |
Faust, Alla E. | 50 | Hogan, Laura V Mrs. | 38 | 02-01-1915 | Lat. 2 | 360 | 1312418 |
Favors, James B. | 20 | Davidson, Lila Mae | 18 | 05-18-1946 | Lat. 11 | 80 | 2110876 |
