OKGenWeb

Latimer County
County Seat -
Wilburton
 

USGenWeb
Home | Archives  | Cemeteries | HistoryObitsQueries | Surnames |Resources
 

"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

Marriage License Index
(Late 1890-1950)
Q - R

Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Qualls, Arthur L. 60 Flowers, May Mrs. 54 12-07-1937 Lat. 8 444 2110875
Qualls, Wallace Jr. 18 Mitchell, Jewell Louise 18 04-06-1940 Lefl. 17 607 2027392
Quante, John 25 Browning, Rosa 19 12-25-1900 CD,IT-9 271 1292903
Quantie, Ernest 30 Baker, Rosie Lee 18 08-12-1914 Lat. 2 298 1312418
Queen, Eual 21 Shoemake, Dorothy June 18 09-18-1943 Lat. 10 292 2110875
Queen, Floyd 21 Dehart, Della 18 10-30-1921 Lat. 4 225 1312419
Quiett, Jimmie Hoyt 18 Thomas, Claudia 16 05-20-1934 Lat. 7 458 2110874
Quimby, Milford E. 22 Hordaker, Doloris 22 05-30-1943 Lat. 10 257 2110875
Quinn, William 26 Wynn, Cecilia 26 02-24-1927 Lat. 5 503 1312420
Quinn, William J. 36 Wynn, Mary C. not returned Pits.18 290 Pits.Courthouse
Quinton, J. H. 42 Faith, Nell Mrs. 42 08-19-1950 Lat. 11 405 2110876
Rabon, J. B. 22 Conway, Sarah 20 03-18-1894 CN,IT-4 316 1292902
Raburn, R. C. 26 McCarty, Lola Mrs. 23 09-04-1903 CD,IT-10 572 1292903
Radesky, Charles 36 Wallace, India May Mrs. 33 11-03-1917 Lat. 3 108 1312419
Ragland, Harley 29 Earp, Nevah 29 06-14-1941 Lefl. 18 390 2027393
Ragland, J. F. 21 Owen, Tresa 18 04-05-1942 Lat. 10 76 2110875
Ragland, M. 24 Arnold, Lela 22 02-06-1910 Lat. 1 279 1312418
Ragland, William 21 Burger, Mary Eliza 19 12-06-1908 Lat. 1 121 1312418
Ragland, William O. 32 Lewis, Maude E. 26 12-23-1919 Pits.11 530 1292905
Ragsdale, Archie W. 19 Worthy, Jessie 18 12-04-1912 Lat. 2 61 1312418
Ragsdale, George 23 Pale, Rachel 19 10-02-1940 Lat. 9 420 2110875
Ragsdale, Henry 21 Langley, Edna 21 06-24-1939 Lat. 9 147 2110875
Raines, F. N. 47 Jones, Lula Mrs. 45 03-02-1928 Lat. 6 15 1312420
Raines, J. A. 21 Simmons, Thelma Grace 18 10-12-1928 Lefl.12 31 2027357
Rainey, Philemon 28 Maysey, Nannie 18 05-04-1910 Lat. 1 305 1312418
Rains, B. W. 23 Gilbert, Clara 18 10-21-1910 Lat. 1 362 1312418
Rains, F. W. 32 Cunningham, Fannie 28 not returned Lat. 2 433 1312418
Rains, Virgil  34 Gregg, Ida Mae 29 05-06-1955 Lat.12 116 Lat.Courthouse
Raleigh, Alvin J. 22 Ward, Bake Ruth 18 11-01-1939 Lat. 9 212 2110875
Raleigh, Bob 45 Stowe, Eunice Mrs. 23 02-04-1937 Lat. 8 309 2110874
Raleigh, Bob 50 Raleigh, Eunice Mrs. 28 01-28-1943 Lefl. 19 261 2027393
Raleigh, Calvin 21 Brewer, Dorothy 18 10-23-1941 Pits.29 189 2080444
Raleigh, Fulton 34 Reece, Pauline 23 09-17-1924 Pits.16 205 Pits.Courthouse
Raleigh, G. G. 19 McCann, Irene 17 01-13-1924 Lat. 4 616 1312420
Raleigh, Gene 27 Mize, Effie May 18 10-31-1931 Lat. 7 23 2110874
Raleigh, J. B. 32 Redwine, Verta 33 01-15-1938 Pits.26 367 2080443
Ralls, James F. 23 Springer, Lucy L. 24 02-10-1898 Lefl.A 100 2027157
Ralls, Jess 47 West, Elizabeth 37 06-05-1936 Lat. 8 179 2110874
Ralls, Sam 36 Als, Arie Mrs. 26 04-13-1918 Lat. 3 187 1312419
Ralls, Thadus O. 18 Harris, Wanda Mae 18 06-09-1945 Pits.32 400 2080620
Ralston, G. L. 23 Meadows, Cora 18 11-13-1919 Lefl. 6 582 2027355
Ramage, Alexander  50 Aldredge, Katherine  45 12-04-1899 CD,IT-8 560 1292903
Ramage, Frank 32 Ment, Bessie 20 05-17-1914 Lat. 2 260 1312418
Ramer, Alvin 19 McAlester, Flo 18 01-14-1932 Lat. 7 67 2110874
Ramer, Boyd T. 22 Goff, Zelda Mae 18 07-21-1940 Lat. 9 363 2110875
Ramer, Frank 22 Barnes, Callie 16 07-27-1911 Lat. 1 461 1312418
Ramer, Frank 21 Dye, Vernon 18 01-23-1935 Lat. 7 571 2110874
Ramer, John 29 Brown, Walta 19 01-03-1915 Lat. 2 352 1312418
Ramer, R. W. 22 Oller, Ester 18 11-12-1905 Lefl.C 134 2027352
Ramer, Virgil R. 25 Guyton, Esther 18 09-03-1932 Lat. 7 149 2110874
Ramey, Robert 26 Chancelor, Anna Mae 18 08-13-1938 Lat. 8 566 2110875
Ramirez, Frank 29 Barnes, Gladys 24 07-23-1932 Lat. 7 132 2110874
Ramirez, Rito 23 Balboa, Anita 18 10-18-1919 Pits.11 390 1292905
Ramkas, William 28 Kanuski, Mary 19 returned Lat. 1 143 1312418
Ramsey, Ellis 26 Harvey, Gladys 19 05-21-1913 Lat. 2 127 1312418
Ramsey, Ellis 58 Harris, Lorene Mrs. 22 12-26-1945 Lat. 11 31 2110876
Ramsey, Ellis 31 Scott, Sissie  18 06-13-1917 Pits. 9 322 1292905
Ramsey, John W. 26 Southard, Sarah 19 08-04-1893 CN,IT-C 364 1292902
Ramsey, Luther 29 McCool, Liza 18 04-27-1909 Lat. 1 177 1312418
Ramsey, W. L. 30 Ramsely, Pauline 35 08-02-1949 Lat. 11 344 2110876
Ramshaw, Larson L. 24 Power, Ellen 19 06-05-1900 CD,IT-9 51 1292903
Ramson, Emmett 21 Holly, Elma 20 03-03-1934 Lat. 7 409 2110874
Rana, Jimmie T. 25 Osborn, Jerline 19 10-17-1946 Lat. 11 131 2110876
Randel, Maurice A. 28 Risenhoover, Beatrice W. 25 11-27-1935 Lat. 8 73 2110874
Randel, R. T. 41 leonard, Helen L. Mrs. 31 11-25-1937 Pits.26 297 2080443
Randolph, Don William 26 Bilbrey, Bertie Pauline 20 08-10-1943 Lat. 10 279 2110875
Randolph, Edgar 22 Smith, Carrie 18 08-09-1904 CD,IT-11 257 1292903
Randolph, Henry 21 Brazilton, Lula Mrs. 42 01-02-1912 Lat. 1 516 1312418
Randolph, J. P. 35 Brown, Myrtle Mrs. 25 10-02-1917 Lat. 3 97 1312419
Randolph, James P. 42 Nemrod, Genevia 20 12-27-1924 Lat. 4 146 1312420
Randolph, James P. 23 Morrison, Henrietta 16 04-23-1905 CD,IT-11 489 1292903
Randolph, Luther 29 Trayler, Fay 31 08-02-1924 Lat. 4 62 1312420
Randolph, O. C. 23 Thompson, Virga 18 09-04-1905 CD,IT-12 5 1292903
Randolph, Riley 21 Millen, Lizzie 18 12-08-1917 Lat. 3 126 1312419
Randolph, Wm. B. 65 Mobley, Lillie Mae Mrs. 56 06-27-1940 Lat. 9 345 2110875
Rankin, J. R. 20 Spaights, Etta 17 06-12-1909 Lat. 1 233 1312418
Rankin, Oscar 21 Cabler, Eula 20 11-15-1907 Lat. 1 78 1312417
Rankin, R. L. 28 Scott, Leona 21 06-08-1925 Lat. 5 223 1312420
Rankins, Edmond 28 Owen, Ruby 20 12-10-1947 Lat. 11 231 2110876
Rapp, Clarence 28 Carter, Dorothy 18 09-20-1939 Lefl. 17 432 2027392
Rapp, Henry 32 Askew, Hazel 28 11-01-1941 Pits.29 203 2080444
Rapp, Walter M. 23 Griffin, Velma 19 09-20-1941 Lat. 9 624 2110875
Rash, Elmer 46 Branon, Ethel 41 06-12-1941 Lat. 9 570 2110875
Rash, Elmer C. 21 Wilson, Belle 18 01-02-1916 Lefl. 5 49 2027354
Raspotnik, Eugene V. 25 Enis, Peggy Jo 20 10-22-1954 Lat.12 84 Lat.Courthouse
Ratcliff, Charles B. 22 Pattison, Rosie 17 10-21-1922 Lat. 4 394 1312419
Ratcliff, Earnest 27 Dewitt, Lena 21 03-27-1917 Lat. 3 10 1312419
Ratcliff, Ernest W. 48 Curbrow, Elsie 37 04-22-1945 Lat. 10 470 2110875
Ratcliff, Ernest William 48 Curbow, Elsie Mrs. 37 not returned Pits.31 326 2080620
Ratcliff, Isaac 23 Hampton, Lorene 19 12-03-1938 Lat. 9 29 2110875
Ratcliff, James Russell 28 Dunagan, Mary Jane 27 12-09-1941 Pits.29 245 2080444
Rather, R. C. 27 Simmons, G. L. 25 07-09-1933 Lat. 7 279 2110874
Ratigan, William P. 25 Danielson, Hattie B. 20 04-09-1901 CD,IT-9 374 1292903
Ratliff, Edward A. 31 Pitts, Myrtle 17 08-26-1917 Lat. 3 73 1312419
Ratliff, Ernest 21 Carter, Eddis 18 01-28-1927 Lat. 5 483 1312420
Ratliff, Howard 22 Enis, Orafaye 19 08-30-1941 Lat. 9 617 2110875
Ratliff, Thomas J. 24 Caudron, Lora Marie 18 12-20-1946 Pits.33 618 2080621
Raunik, Martin 65 Blue, Dosolina Mrs. 44 05-28-1938 Lat. 8 528 2110875
Rauniker, Eddie 21 Dunagun, Wanda Rea 17 07-20-1943 Lat. 10 275 2110875
Rauniker, Edward 20 Vidergar, Francis 17 10-01-1921 Lat. 4 208 1312419
Rawden, Kenneth Dean 21 Melton, Shirley Ann 19 04-01-1956 Lat.12 180 Lat.Courthouse
Ray, B. V. 23 Kennedy, Eula Bell 18 11-04-1923 Lat. 4 583 1312420
Ray, Charley E. 21 Keith, Francille 25 07-29-1950 Lat. 11 399 2110876
Ray, Clarence 21 Williams, Eula 25 05-07-1925 Lat. 5 214 1312420
Ray, Elsworth 22 Byrd, Jessie 18 03-21-1915 Lat. 2 373 1312418
Ray, Frank M. 24 Countiss, Nellie Mae 21 01-24-1931 Pits.22 120 2080441
Ray, George 21 Catrell, Lena 17 04-10-1926 Lat. 5 367 1312420
Ray, Harless 24 Morgan, Maxine 18 12-22-1932 Lat. 7 190 2110874
Ray, Jack 25 Bishop, Buena 24 11-08-1942 Lat. 10 185 2110875
Ray, Lester 22 Griffeth, Christian 15 09-07-1935 Lat. 8 36 2110874
Ray, Lewis 19 Erwin, Fay 15 03-06-1926 Lat. 5 354 1312420
Ray, Noel 21 Coleman, Anna 18 07-16-1927 Lat. 5 563 1312420
Ray, Noel 22 Vincient, Odessa 22 08-07-1931 Lat. 6 535 1312421
Ray, Roy 24 Champ, Mollie 22 08-12-1903 CD,IT-10 544 1292903
Ray, Vernice 23 Edmonds, Bernice 19 12-28-1929 Lat. 6 291 1312420
Ray, Warren 19 Tomlinson, Edna 16 04-06-1940 Lat. 9 297 2110875
Raymond, Coy 21 Hally, Marie  18 04-13-1946 Lat. 11 64 2110876
Raymond, Frank A. 22 Forbis, Jessie 17 01-12-1896 CN,IT-6 349 1292902
Raymond, William 32 Jones, Hattie L.A. 16 01-19-1905 CD,IT-11 419 1292903
Raynor, Elmer 22 Prock, Lona 18 08-16-1919 Lat. 3 412 1312419
Raynor, Valton H. 23 Files, Maggie 18 08-20-1940 Lat. 9 388 2110875
Raynor, Walter 22 Ballard, Bessie 19 08-09-1924 Lat. 5 68 1312420
Read, Floyd E. 45 Stark, Thelma E. 29 12-30-1942 Lat. 10 214 2110875
Reagan, John 27 Skaggs, Nina 18 06-25-1939 Pits.27 388 2080443
Reams, Mark 24 Quinn?, Mary 21 12-02-1905 Lefl.C 147 2027352
Reasnor, Alvin W.  25 Noodley, Maxine 18 06-21-1941 Lat. 9 575 2110875
Reasor, Ernest 23 Good, Zella 18 12-19-1926 Lefl. 11 109 2027356
Reaves, Clifford 38 Major, Anna Mrs. 43 02-05-1935 Lat. 7 575 2110874
Reavis, C. L. 26 Holt, Opal 24 03-12-1938 Lat. 8 478 2110875
Rebis, Clarence 20 Linville, Bertha 18 not recorded Lat. 4 207 1312419
Reck, Angelo 22 Kominsky, Pettrina 18 10-19-1914 Lat. 2 318 1312418
Reck, John 24 Darzatt, Angela 20 04-16-1915 Lat. 2 379 1312418
Reck, Louie 26 Clayton, Lahoma 18 08-30-1936 Pits.25 408 2080442
Redfield, Frank 33 Kollman?, Augusta 22 08-18-1909 Pits.2 416 1292904
Redick, William A. 56 Redick, Rebecca J. Mrs. 42 10-13-1902 Lefl.B 163 2027352
Redwin, Robert J. 20 Gray, Jolene 19 07-03-1943 Pits.30 578 2080620
Redwine, Alphus 22 Graham, Ottie 19 06-01-1919 Lat. 3 357 1312419
Redwine, George 31 Lacey, Irene 17 07-31-1921 Lat. 4 183 1312419
Redwine, George 35 Hollingback, Edith 18 12-29-1927 Pits.19 80 1292990
Redwine, German 21 Decker, Stella 18 02-02-1919 Lat. 3 291 1312419
Redwine, Joseph H. 20 Faulk, Jossie 16 02-15-1903 Lefl.B 234 2027352
Redwine, Paul James 21 Mitchell, Marie 18 01-21-1944 Lat. 10 325 2110875
Reece, Jimmie 21 Orand, Norene 15 11-07-1935 Lat. 8 64 2110874
Reed, Earl 21 Brown, Artie 18 09-23-1924 Lat. 5 81 1312420
Reed, George W. 26 Blalock, Ida Bell 23 09-26-1917 Lat. 3 90 1312419
Reed, Grover 22 Bunker Lorene 19 01-13-1938 Pits.26 366 2080443
Reed, Harrison B. 34 Humphrey, Susie 18 08-20-1906 CD,IT-12 285 1292903
Reed, Homer 21 Doshier, Florence 19 02-19-1943 Pits.30 318 2080444
Reed, Isaac? 23 Throckmorton,  18 12-16-1905 Lefl.C 160 2027352
Reed, Joe J. 20 Moore, Eva 20 02-06-1921 Lat. 4 91 1312419
Reed, Joseph W. 21 White, Frances Joy 18 08-03-1946 Lat. 11 112 2110876
Reed, Marion 26 Wilson, Mattie 20 ret./unexecuted CD,IT-12 172 1292903
Reed, Neel 28 McGee, Lillie 19 10-21-1917 Lat. 3 101 1312419
Reed, Otto 22 McCarty, Hazel 19 04-28-1924 Lat. 5 13 1312420
Reed, Robert 21 Roberts, Lorene Mrs. 24 not issued Lat. 3 16 1312419
Reed, Rogers Eugene 24 Polland, Neva Bernice Mrs. 24 09-28-1934 Lat. 7 509 2110874
Reed, Roscoe 21 Simmons, Bertie 18 10-29-1922 Lat. 4 401 1312419
Reed, Royce 27 Watts, Mary L. 25 03-20-1920 Lefl. 7 162 2027355
Reed, William R. 4 Merryman, Mary Mrs. 39 12-06-1911 Lat. 1 499 1312418
Reed, Willliam 22 Goss, Minnie 18 02-22-1926 Lefl. 10 467 2027356
Reedeman, Frank 33 Crumbley, Nancy Mrs. 39 not recorded CD,IT-11 236 1292903
Reeder, Ollie E. 57 Renfron, Fredona Mrs. 33 11-11-1945 Lat. 11 16 2110876
Rees, Richard E. 23 Riley, Sue Mrs. 24 06-17-1952 Lat. 11 472 2110876
Reeves, Arthur 28 Lee, Garnell Mrs. 20 06-08-1939 Lat. 9 133 2110875
Reeves, Cecil Agustus 53 Pack, Mayme 26 10-21-1940 Lat. 9 436 2110875
Reeves, Edward 22 Mark, Leonie? 19 10-27-1905 Lefl.C 123 2027352
Reeves, Elijah F. 24 Cherry, Florence 17 11-23-1902 CD,IT-10 326 1292903
Reeves, Garland 21 Chapman, Gracie 19 09-26-1909 Lat. 1 235 1312418
Reeves, Hez 39 Shaw, Daisy Mrs. 28 02-21-1919 Lat. 3 306 1312419
Reeves, Joe A. 22 Willliams, Beulah 23 07-06-1919 Lat. 3 382 1312419
Reeves, John 28 Bennett, Maudie 16 01-31-1904 CD,IT-11 93 1292903
Reeves, John 45 Niles, Lee Mrs. 40 11-02-1926 Pits.18 117 Pits.Courthouse
Regan?, James G. 23 Brown, Amanda 19 08-10-1902 Lefl.B 134 2027352
Reich, D. A. 75 Sephus, Dora Mrs. 54 10-12-1939 Lat. 9 205 2110875
Reid, A. J. 19 Manion, Florence 17 08-21-1921 Lat. 4 193 1312419
Reid, Floyd 19 Francis, Eula 18 08-18-1923 Lat. 4 559 1312420
Reid, James Othal 24 Hotubbee, Syble 18 12-16-1941 Pits.29 259 2080444
Reid, John 21 Reaves, Ada 18 02-26-1927 Lat. 5 504 1312420
Reid, Lloyd 22 McGee, Lena 18 05-30-1936 Lat. 8 176 2110874
Reid, Louis C. 21 Morrison, Mildred 22 06-03-1934 Lat. 7 466 2110874
Reid, N. A. 43 Ross, Mary Mrs. 37 10-21-1924 Lat. 5 106 1312420
Reid, Robert Lawson 22 Embry, Dootha Ellen 18 07-13-1940 Lat. 9 355 2110875
Reidt, Gerald 25 Mitchell, Lillian 24 07-06-1904 CD,IT-11 228 1292903
Reinhart, J. A. 22 Mahan, Pearl 19 09-13-1908 Lat. 1 93 1312418
Reneau, T. R. 21 Hamilton, Annie 16 03-22-1910 Lat. 1 292 1312418
Renfro, Earl 32 Sevestre, Revena Mrs. 21 03-04-1925 Pits.16 480 Pits.Courthouse
Renner, Henry Melvin 24 Busselle, Lula Elaine 20 04-17-1921 Lat. 4 123 1312419
Reser, Royce D. 21 Knight, Patricia Marie 18 11-17-1951 Lat. 11 456 2110876
Revis, Osburn 20 Cole, Mildred 20 06-02-1942 Lat. 10 97 2110875
Reynolds, A. D. 24 Heaton, Etta Marie 20 01-13-1933 Lat. 7 198 2110874
Reynolds, B. 48 Garven, Pearl Mrs. 32 06-02-1925 Lat. 5 227 1312420
Reynolds, E.  37 Cole, Nannie I.  23 08-09-1898 CD,IT-8 184 1292903
Reynolds, E. B. 25 Edge, Jewel 19 08-04-1923 Lat. 4 548 1312420
Reynolds, Everett 24 Francis, Tinna 19 11-25-1922 Lat. 4 426 1312419
Reynolds, J. C. 46 Ashcroft, Addie Mrs. 45 06-16-1907 Lat. 1 48 1312417
Reynolds, Joseph Clark 53 Gode, Louisa Mrs. 54 06-29-1905 CD,IT-11 545 1292903
Reynolds, Orus E. 24 Hoyle, Olive 19 07-24-1903 CD,IT-10 530 1292903
Reynolds, Paul 22 Dunn, Ellen 19 11-30-1921 Lat. 4 241 1312419
Reynolds, Ray 21 Wheat, Tilda 18 12-31-1911 Lat. 1 515 1312418
Reynolds, T. L. 32 Evicks, Eva 29 03-06-1937 Pits.25 624 2080442
Rhoades, Alex 42 Standifer, Sallie 162 11-04-1925 Pits.17 162 Pits.Courthouse
Rhoads, Alex R. 27 Stephens, Bertha 18 08-31-1906 Lat. 1 5 1312417
Rhodes, L. E. 21 Milligan, Myrtle 16 01-10-1915 Lat. 2 354 1312418
Rhodes, Thurman L. 24 Peppers, Billie Sue 20 08-13-1950 Lat. 11 402 2110876
Ricardo, Cione 25 Anrelia, Ranchel 24 10-17-1912 Lat. 2 41 1312418
Rice, Augustine Joseph 21 Rychles, Victoria E. 18 08-04-1915 Pits. 7 529 1292904
Rice, George S. 18 Williams, Dorothy LaGlan? 18 09-22-1942 Lat. 10 155 2110875
Rice, Wilburn E. 25 Knight, Florence J. 18 11-19-1945 Lat. 11 19 2110876
Rice? Frank 34 Lindsay, Bertha 15 07-27-1911 Lat. 1 462 1312418
Rich, Brice 24 Millenix, Faye 18 04-21-1935 Lat. 7 611 2110874
Rich, Dominco 27 Perna, Delphina 19 08-08-1918 Lat. 3 222 1312419
Rich, Edmund E. 21 Arnold, Dorthy G. 21 06-17-1928 Lat. 6 56 1312420
Rich, Elbert Everett 23 Anderson, Querida 23 10-18-1947 Lat. 11 216 2110876
Rich, Rayford 21 Skidmore, Catherine J. 22 05-20-1934 Pits.23 603 2080441
Rich, Robert Lee Jr. 22 Johnson, Margaret Louise 21 05-03-1941 Lat. 9 543 2110875
Rich, Silver 21 Armstrong, Hazel 19 09-05-1920 Lat. 4 7 1312419
Rich, William J. 25 Hulsey, Dovie 19 11-17-1904 CD,IT-11 345 1292903
Richard, Paul Lee 21 Hamil, Ollie Mae 17 06-04-1927 Lat. 5 549 1312420
Richards, Charles S. 38 Eads, Nancy 31 06-02-1900 CD,IT-9 54 1292903
Richards, D. M. 60 Allen, M. A. 49 09-03-1916 Lat. 2 545 1312418
Richards, E. F. 21 Hogue, Opal 18 07-29-1933 Lat. 7 290 2110874
Richards, John 22 Dial, Bertie 24 11-15-1913 Lat. 2 198 1312418
Richards, Phillip 21 Bain, Winifred 18 05-05-1913 Lat. 2 120 1312418
Richards, W. J. 23 Shipman, Sallie 15 07-10-1904 Lefl.B 465 2027352
Richards, William H. 39 Reed, Willie A. Mrs. 30 04-28-1902 CD,IT-10 96 1292903
Richardson, Billy F. 32 Workman, Margaret Ann 23 09-21-1954 Lat.12 80 Lat.Courthouse
Richardson, Frank 21 Slater, M. D. 18 07-11-1941 Lat. 9 591 2110875
Richardson, Grodey 25 Long, Arline 20 09-25-1940 Lat. 9 411 2110875
Richardson, John A. 21 Langston, Ruby Ruth 22 06-02-1928 Pits.19 267 1292990
Richardson, Lawson 21 Long, Mae 18 05-03-1921 Lat. 4 130 1312419
Richardson, Tom 23 Wigginton, Opal 22 12-25-1931 Lat. 7 57 2110874
Richardson, W. L. 55 Hamilton, Alice Mrs. 42 04-17-1920 Lat. 3 562 1312419
Richardson, William 23 Baldwin, Dorothy 16 10-31-1937 Pits.26 271 2080443
Richardson, William L. 35 Boyd, Dora 14? 08-22-1897 Lefl.A 20 2027157
Richardson, Willie 24 Bradshaw, Dimple 19 11-20-1924 Lat. 5 125 1312420
Richmond, Alexander Jr. 25 White, Anna L. Mrs. 20 05-10-1915 Lat. 2 393 1312418
Richmond, James W. 19 Thurman, Erma Dean 16 02-12-1948 Pits.34 406 2080621
Richmond, Joe Paul 20 Lucas, Frances 17 10-07-1951 Lat. 11 452 2110876
Richmond, Joseph L. 25 Dehart, Ludy 21 11-05-1922 Lat. 4 404 1312419
Richmond, Walter 29 Reynolds, Pearl 29 07-13-1929 Lefl.12 308 2027357
Ricketts, Julius 21 Donning, Pearl 25 11-03-1930 Lat. 6 409 1312421
Rickey, Frank L. 66 Myers, Bethena 28 02-20-1904 CD,IT-11 104 1292903
Ricks, N. G. 37 James, Minnie 21 04-08-1912 Lat. 1 549 1312418
Riddle, C. A. 25 Thomas, Mittie 23 07-03-1910 Lat. 1 330 1312418
Riddle, Edmund K. 22 Swan, Emma 18 06-02-1907 Lat. 1 51 1312417
Riddle, John W. 22 Russel, Jessie 21 01-12-1905 CD,IT-11 414 1292903
Riddle, Lenard 23 Hayes, Katherine 23 08-15-1931 Lat. 6 542 1312421
Ridenham, Jacob W. 24 Hunter, Nora 17 06-12-1892 CN,IT-B 303 1292902
Rider, Frank 22 Whitmore, Eunice 27 07-29-1933 Lefl. 14 321 2027358
Riggin, Francis 26 Melton, Anna Mae 16 12-17-1936 Lat. 8 280 2110874
Riggin, Jerry 31 Munut, Mammie 26 09-21-1919 Lat. 3 437 1312419
Rigsby, Carl 28 Springer, Edith 16 08-24-1940 Lefl. 18 102 2027393
Riley, Andrew Lawrence 19 Lovelace, Georgia Sue 18 05-21-1945 Lat. 10 479 2110875
Riley, Andy 23 Caston, Thelma 18 12-09-1917 Lat. 3 119 1312419
Riley, Clarence R. 29 Battles, Iona C. 15 10-02-1943 Pits.31 88 2080620
Riley, Edward 21 Dobbs, Earlene 16 06-03-1955 Lat.12 125 Lat.Courthouse
Riley, Henry 51 Johnson, Iva L. 27 12-16-1943 Lat. 10 314 2110875
Riley, J. H. 67 Selling, S. M. Mrs. 67 02-20-1932 Lat. 7 78 2110874
Riley, J. H. 73 Hawkins, Easter E. Mrs. 74 10-02-1937 Lat. 8 422 2110875
Riley, J. H. 75 Babb, J. N. Mrs. 73 03-06-1940 Lat. 9 280 2110875
Riley, Jack 22 Black, Fay 17 05-21-1921 Lat. 4 139 1312419
Riley, James 23 Aderholt, Rosie 18 not recorded Lat. 2 14 1312418
Riley, James A. 23 Davis, Jennie 24 03-17-1923 Pits.15 56 Pits.Courthouse
Riley, Leon 20 Wolford, Mavis 15 11-16-1940 Lat. 9 451 2110875
Riley, Mike B. 23 Taylor, Emma 18 11-13-1907 Lat. 1 76 1312417
Riley, Plez 30 Covillo, Grace 30 11-09-1938 Lat. 9 17 2110875
Riley, Van 24 Chester, Annie 18 03-07-1909 Lat. 1 153 1312418
Riley, Van 24 Lucas, Lillie 19 12-23-1926 Lat. 5 467 1312420
Riley, Vea J. 30 Wilson, Lorene 24 02-24-1940 Lat. 9 278 2110875
Riley, Ven? 22 Abner, Ruby 19 02-01-1928 Pits.19 118 1292990
Riley, Virgle 21 Bosden, Verda 18 05-01-1928 Lat. 6 40 1312420
Rimkus, Paul 43 Krokorvich, Susie 42 07-17-1922 Lat. 4 349 1312419
Rinehart, E. Russell 21 Woods, Thelma 19 08-25-1928 Lat. 6 91 1312420
Riopelle, Joseph A. 21 Dighton, Mary Louise 16 01-12-1949 Lat. 11 315 2110876
Rios, Antonio 28 Gonzales, Yoidra 27 11-04-1905 CD,IT-12 19 1292903
Ripley, Dixon 21 Fry, Elsie 22 06-26-1933 Lat. 7 270 2110874
Ripley, John 30 Battles, Annie 34 12-27-1933 Lat. 7 382 2110874
Rippee, Harry 24 Holman, Mary 21 08-07-1940 Lat. 9 374 2110875
Risa, Sam 26 Yates, Pauline 24 01-01-1911 Lat. 1 393 1312418
Riser, George 27 Mittles, Ruth 23 06-16-909 Pits.2 320 1292904
Ritter, Lowell 26 Easterley, Almeta 19 10-28-1933 Lat. 7 344 2110874
Riverk, Mikie 22 Kostankevich, Mary 18 02-12-1917 Pits. 9 121 1292905
Roach, James  27 King, Annie Mrs.  23 12-31-1898 CD,IT-8 305 1292903
Roach, Paul James 22 Chaney, Hazel Dene 21 05-28-1938 Lat. 8 523 2110875
Roark, John 21 Cantrell, Susie 18 12-22-1925 Lat. 5 319 1312420
Robbins, Albert 21 Critcher, Josie 18 11-15-1914 Lat. 2 333 1312418
Robbins, Earl 46 Merritt, Mary 48 08-17-1942 Lat. 10 134 2110875
Robbins, Ira 22 Lee, Maggie 16 10-21-1914 Lat. 2 326 1312418
Robbins, J. T. 35 Oxford, Addie Mrs. 32 05-02-1913 Lat. 2 122 1312418
Robbins, John Jr. 21 Kinnikin, Bernice 18 05-28-1938 Lat. 8 527 2110875
Robbins, McKinley 21 French, Lucy 18 11-25-1918 Lat. 3 254 1312419
Robbins, McKinley 22 Maxwell, Lillian 19 not recorded Lat. 4 326 1312419
Robbins, Sam 29 Rush, Brillie 19 06-30-1911 Lat. 1 451 1312418
Robbins, Thomas 22 Glenn, Claude 18 12-25-1898 Lefl.A 236 2027157
Robbins, W. L. 58 Deibel, Frona 53 07-10-1940 Lat. 9 353 2110875
Robbins, William 19 Shipman, Pearl 16 07-12-1914 Lat . 2 289 1312418
Robbins, William 54 Brent, Mary Mrs. 39 05-22-1919 Lat . 3 348 1312419
Roberson, Esco B. 23 Moore, Doris D. 19 08-23-1940 Lat. 9 391 2110875
Roberson, Lonzo 46 Butler, Margaret Mrs. 39 12-30-1918 Lat. 3 280 1312419
Roberson, Raydo 21 Franklin, Rozetta 18 06-13-1921 Pits.13 332 Pits.Courthouse
Roberson, Wesley 38 Kempton, Bertha 28 05-21-1940 Lat. 9 322 2110875
Roberts, A. R.  21 Ellis, Lillie  18 12-24-1897 CD,IT-8 14 1292903
Roberts, Bobby 18 Blackburn, Barbara 19 09-01-1956 Lat.12 211 Lat.Courthouse
Roberts, Boyd 27 Robinson, Lucile 26 03-14-1933 Lat. 7 223 2110874
Roberts, C. C. 27 Craft, Lorene 18 06-15-1910 Lat. 1 315 1312418
Roberts, Charles L. 25 Parker, Thelma E. 21 05-14-1928 Lat. 6 47 1312420
Roberts, Denver M. 21 Reed, Melvina 21 09-08-1919 Pits.11 308 1292905
Roberts, Earl 29 York, Edna 18 01-17-1933 Lat. 7 201 2110874
Roberts, Emmet V. 24 Maylicter, Bertie 25 01-29-1902 CD,IT-10 22 1292903
Roberts, Harry 22 Bates, Wilma 22 09-03-1934 Lat. 7 512 2110874
