OKGenWeb

Latimer County
County Seat -
Wilburton
 

USGenWeb
Home | Archives  | Cemeteries | HistoryObitsQueries | Surnames |Resources
 

"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

Marriage License Index
(Late 1890-1950)
S

Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Saalmann, Frank 21 Scott, Rubie 18 VOID Lat. 2 517 1312418
Saalmann, Frank 21 Scott, Rubie 18 06-13-1916 Lat. 2 519 1312418
Sabatin, John 33 Struble, Fannie 29 01-11-1914 Lat. 2 218 1312418
Sabatini, Auture 25 Dodd, Julia 18 08-19-1944 Lat. 10 393 2110875
Sabatini, O. Havio 34 Totts, Marie Mrs. 26 09-03-1921 Pits.13 446 Pits.Courthouse
Sabotini, Dick 27 Busellato, Emma 16 07-21-1934 Lat. 7 480 2110874
Sabotini, Gene 21 Sims, Cora 18 09-17-1934 Lat. 7 501 2110874
Sackett, Lloyd M. 26 Smith, Alice c. 23 10-07-1905 CD,IT-12 47 1292903
Sackey, Emmitt 42 Page, Rema 24 05-06-1945 Lat. 10 468 2110875
Sadler, Ed 26 Samples, Dora 22 10-31-1933 Lat. 7 348 2110874
Sadler, Grover 22 Beal, Lucille 19 10-15-1914 Lat. 2 321 1312418
Sadler, Melbert 27 Dear, Eva Mae 19 08-06-1932 Lat. 7 141 2110874
Sage, Eugene 19 Thompson, Ruth 19 06-05-1921 Lat. 4 151 1312419
Sage, Sidney 25 Reid, Hazel 17 09-05-1954 Lat.12 77 Lat.Courthouse
Said, Nicholas 25 Badeen, Mary 18 10-19-1924 Pits.16 263 Pits.Courthouse
Saldivar, Guillerno 21 Garcia, Victoria 20 not recorded Lat. 3 612 1312419
Sales, Morgan 50 Jefferson, Eva Mrs. 41 08-22-1931 Pits.21 526 2080440
Sallee, Manson 24 Thurber, Lillie 15 01-19-1897 CN,IT-7 201 1292902
Salmans, Willie 30 Martin, Pearl Mrs. 31 04-12-1941 Lefl. 18 316 2027393
Salmon, H. E. 21 Eller, Edna 16 07-03-1920 Lat. 3 604 1312419
Salmon, T. R. 41 Frazer, R. A. 18 12-20-1895 CN,IT-6 327 1292902
Salmons, Willie 25 Baker, Lois 19 05-24-1937 Lat. 8 364 2110874
Salsman, A. C. 43 Kimmel, M. A. Mrs. 45 06-06-1922 Lat. 4 318 1312419
Salsman, A. C. 46 Skaggs, Cora 20 08-18-1924 Lat. 5 71 1312420
Salter, Sush 48 Davis, Sayde Mrs. 37 08-23-1930 Lat. 6 376 1312420
Sam, James 26 Ripley, Nellie 20 01-24-1929 Lefl.12 153 2027357
Sam, Stanford 37 Wright, Bincy Mrs. 36 08-01-1913 Lat. 2 157 1312418
Sammons, B. F. 70 Teem, Rosie Mrs. 66 09-25-1939 Lat. 9 196 2110875
Sammons, H. N. 24 Worthington, Mollie 21 10-13-1912 Lat. 2 37 1312418
Sammons, Ivy O. 39 Harvey, Gladys Mrs. 53 07-08-1946 Pits.33 418 2080621
Sammons, Oliver 23 Cowns, Oweedie 19 12-05-1931 Lat. 7 34 2110874
Sammons, Richard 19 Thompson, Velma Mrs. 22 05-28-1919 Lat. 3 352 1312419
Sammons, W. R. 22 Baker, Emma 24 11-23-1913 Lat. 2 200 1312418
Samott?, J. R. 25 Newport, Alpha 18 02-07-1931 Lat. 6 456 1312421
Samples, Earl 26 Clark, Maya Ellen 18 08-24-1934 Lat. 7 492 2110874
Samples, Ellis 22 Baxter, Dora 18 03-29-1930 Lat. 6 316 1312420
Samples, J. H. 67 Landtroop, Rebecca 61 08-07-1953 Lat.12 7 Lat.Courthouse
Sander, Sterling 18 Smith, Ottie 18 08-16-1918 Lat. 3 229 1312419
Sander, Ted 20 Rach, Bessie 18 10-04-1927 Lat. 5 592 1312420
Sanderlin, Harry 21 Kitchens, Eva 18 05-23-1932 Lat. 7 107 2110874
Sanders, Abner L. 31 Blansett, Ruth 31 03-24-1945 Lat. 10 465 2110875
Sanders, Cecil A. 21 Baswell, Florence Marie 21 07-06-1930 Lat. 6 360 1312420
Sanders, Charles Jr. 18 Stanford, Vivian 18 03-20-1943 Lat. 10 235 2110875
Sanders, Elihu D. 24 Dumkin, Mary E. 18 01-13-1896 CN,IT-6 428 1292902
Sanders, F. M. 24 Gragg, Cora 17 07-03-1894 CN,IT-5 20 1292902
Sanders, Floyd Maxs 21 Bookout, Gertrude M. 18 01-20-1931 Lat. 6 448 1312421
Sanders, Fred 21 Baker, Edith 17 08-14-1936 Lat. 8 225 2110874
Sanders, Ival M. 27 Siler, Georgia 23 12-31-1934 Lat. 7 562 2110874
Sanders, J. L. 26 Kendle, Cora 17 07-03-1894 CN,IT-5 30 1292902
Sanders, Robert L. 24 Avery, Rosa 19 05-29-1920 Lat. 3 584 1312419
Sanders, Slim 30 Lillard, Nancy 18 10-06-1928 Lat. 6 113 1312420
Sanders, W. A. 21 Stovall, Pearl 19 08-17-1918 Lat. 3 230 1312419
Sanderson, John C. 22 Gates, Alva 14 10-22-1904 Lefl.B 529 2027352
Sandlin, Archie 22 Holley, Wallena 19 02-07-1941 Lat. 9 500 2110875
Sandlin, William C. 26 Cooley, Mary Ellen 18 02-07-1912 Lat. 1 528 1312418
Sardis, Ralph 21 James, Fannie 16 02-06-1915 Lat. 2 362 1312418
Sarefino, Madleno 30 McAlester, Kate 17 10-14-1902 CD,IT-10 279 1292903
Sargent, J. T. 20 Ellis, Vernier V. 19 09-11-1892 CN,IT-B 412 1292902
Sargent, James I. 28 Eaves, Della 23 10-10-1900 CD,IT-9 186 1292903
Sartor, T. A. 30 Smith, Eva May 17 03-28-1908 Lat. 1 46 1312418
Sasnett, William Edward 44 Blood, Nora Irene 23 04-23-1948 Pits.34 461 2080621
Saulsbury, Cecil 24 Reed, Gene 18 07-20-1919 Lat. 3 389 1312419
Saulsbury, Earl 22 Patrick, Agnes 16 07-01-1923 Lat. 4 526 1312419
Saulsbury, Luther 25 Tyler, Edna 23 07-06-1925 Lat. 5 241 1312420
Saulsbury, Theodore 22 Palmer, Mamie B. 18 03-04-1923 Lat. 4 489 1312419
Saunders, J. A. 30 Kirkwood, Beulah 18 12-06-1922 Lat. 4 434 1312419
Saunders, John 32 Smith, Annie 19 09-22-1904 CD,IT-11 301 1292903
Savage, Clarence 35 Askew, Alice 28 04-01-1933 Lefl. 14 202 2027358
Savage, Claud C. 23 Hyde, Nelle 20 06-22-1922 Lat. 4 329 1312419
Savage, Ermon 21 Askew, Stella 18 07-01-1918 Lat. 3 208 1312419
Savage, H. B.  Jr. 25 Davis, Bessie Warren Mrs. 32 09-04-1934 Lat. 7 314 2110874
Savage, Harry 28 Morrison, Jewell 23 06-06-1936 Lat. 8 182 2110874
Savage, W. F. 32 Whaley, Jessie 17 10-16-1919 Lat. 3 457 1312419
Savage, William 48 Wilt, Mayme Mrs. 38 08-12-1917 Lat. 3 62 1312419
Sawyer, Claud 18 Coghill, Mary 17 *not solomnized Lat. 1 327 1312418
Sawyer, M. C. 60 Brauth, M. G. Mrs. 48 01-01-1910 Lat. 1 258 1312418
Sawyer, R. C. 68 Warford, Eula 50 09-22-1927 Lat. 5 590 1312420
Sawyers, Clarence 23 Giss, Pearl 18 11-12-1912 Lat. 2 55 1312418
Scaggs, Henry 27 Finley, Mary A. Mrs. 28 08-18-1901 CD,IT-9 495 1292903
Scarberry, J. H.  24 Tussey, Pearl  15 08-03-1899 CD,IT-8 457 1292903
Schickel, George S. 21 Wells, Betty 18 12-31-1942 Lat. 10 212 2110875
Schlicht, Otto H. 21 Garrison, Porthia H. 21 08-12-1931 Lat. 6 540 1312421
Schmollinger, Wm.Davis 24 McDonald, Nellie Marie 20 01-04-1953 Lat. 11 501 2110876
Schmuck, Richard 24 Disheroon, Bethena 18 09-19-1936 Lat. 8 241 2110874
Schoenhofen, Roland P. 36 Fletcher, Ivala Blanch 25 07-26-1946 Lat. 11 109 2110876
Schrader, C. E. 29 Stewart, Ruby 22 05-05-1938 Pits.26 474 2080443
Schumacher, Bill 23 Woodruff, Delores 22 05-14-1954 Lat.12 49 Lat.Courthouse
Scoggins, G. W. 19 Chapman, Lizzie 18 03-31-1917 Lat. 3 13 1312419
Scoggins, T. Y. 58 Morgan, Nell Mrs. 46 11-26-1936 Pits.25 507 2080442
Scone, Herman 22 Garrett, Lucille 20 09-22-1941 Lat. 9 625 2110875
Scotch, Joe 27 Zimitute, Mary 19 06-13-1909 Lat. 1 186 1312418
Scott, Alexander 23 Frazier, Sarah Mrs. 29 12-14-1908 Lat. 1 124 1312418
Scott, Bucan 21 Sewell, Margie 18 02-01-1940 Lat. 9 262 2110875
Scott, E. E. 24 Brown, Emma 18 11-11-1911 Pits.4 377 1292904
Scott, Earl 18 Lundsford, Virdie 15 09-14-1924 Lat. 5 79 1312420
Scott, Eugene 22 Roe, Gladys 18 12-24-1934 Lat. 7 553 2110874
Scott, Everett 23 Stark, Vera 18 09-09-1933 Lat. 7 317 2110874
Scott, Haskell 24 Mastella, Edith 23 06-01-1932 Lat. 7 114 2110874
Scott, Henry 32 Adkins, Tabbie 24 12-29-1910 Lat. 1 147 1312418
Scott, Hubart 21 Stevens, Jerldine 18 03-28-1942 Lat. 10 71 2110875
Scott, J. E. 25 Ballard, Valley 17 04-01-1924 Lat. 5 8 1312420
Scott, John 28 Graham, Nora 17 02-09-1909 Lat. 1 238 1312418
Scott, John 60 Franklin, Janie Mrs. 50 03-17-1930 Lat. 6 319 1312420
Scott, John 33 Gray, Annie Mrs. 35 10-14-1902 CD,IT-10 278 1292903
Scott, John 36 Butler, Ida mrs. 25 not recorded CD,IT-12 221 1292903
Scott, Johnnie 21 Flickinger, Eva 17 08-29-1921 Lefl. 8 95 2027355
Scott, Kasey 62 Moore, Maud Mrs. 53 01-22-1948 Lat. 11 242 2110876
Scott, Leroy 24 Pope, Velma 23 03-05-1948 Pits.34 424 2080621
Scott, Odell E. 19 Lough, Bonnie Rose 24 05-16-1939 Lat. 9 120 2110875
Scott, Russell 29 Goings, Dollie 23 06-27-1941 Lat. 9 580 2110875
Scott, Valney R. 23 Robinson, Ruth M. 19 05-31-1933 Lat. 7 260 2110874
Scott, W. F. 40 Garner, Sallie Mrs. 35 08-07-1926 Lat. 5 415 1312420
Scott, Wallace 27 Fultz, Lora 23 12-01-1912 Pits.5 339 1292904
Scott, William  25 Love, Fannie 04-05-1908 Pits.1 248 1292903
Scott, Willie 50 Persons, Josie 18 10-05-1909 Lat. 1 30 1312418
Scranton, Lansing W. 23 Hughes, Mabel 20 11-14-1922 Lat. 4 418 1312419
Scranton, William 21 Inns, Wilfrid? 18 05-24-1920 Lefl. 7 211 2027355
Screws, Kimbel 21 Morris, Lorene 19 12-27-1933 Lat. 7 381 2110874
Scribner, Clifford 25 Haygood, Geneva 21 04-23-1938 Lat. 8 506 2110875
Scrioner, Louie 23 Kirk, Gertrude 18 08-26-1925 Lat. 5 269 1312420
Scritchfield, Jessie 26 Bailey, Jannie 17 08-06-1917 Lat. 3 59 1312419
Scritchfield, Jim 22 Smith, Lou 16 06-19-1916 Lat. 2 520 1312418
Scroggins, W. E. 21 Yeager, Myrtle Bell 19 07-04-1916 Lat. 2 525 1312418
Scroggins, Walter 32 Quantie, Rose 33 11-25-1933 Lefl. 14 445 2027358
Scruggs, W. L. 28 Lawson, Maria 27 10-30-1900 CD,IT-9 209 1292903
Sea, Wesley 23 Coulter, Lea 18 01-28-1908 Lat. 1 410 1312418
Seagraves, Lewis J. 58 Findley, Ethel Mrs. 57 12-30-1942 Lefl. 19 251 2027393
Sealum, Charles 62 Mashaw, Ella Mrs. 41 08-15-1925 Lat. 5 262 1312420
Sealum, F. M. 29 Williams, Rosella 18 10-16-1921 Lat. 4 217 1312419
Sealum, Floyd 33 Buck, Buelah 31 01-26-1926 Lat. 5 340 1312420
Seamon, A. J. 25 Tyler, Dovie 21 05-12-1920 Lat. 3 574 1312419
Sears, D. L. 29 Mays, Eula 15 02-16-1911 Lat. 1 429 1312418
Sears, Joe 26 Odum, Kizzie 18 12-25-1894 CN,IT-5 387 1292902
Sears, John 26 Murray, R. E. Mrs. 35 06-26-1898 Lefl.A 152 2027157
Sears, Van 25 Mays, Cora 19 04-13-1911 Lat. 1 429 1312418
Secrest, Cecil Daris 23 Lackey, Bertha Lou Dena 18 04-11-1941 Lat. 9 537 2110875
Secrest, Noah 21 O'Donnell, Ellen  18 09-14-1919 Pits.11 311 1292905
Secrest, William 21 Brown, Myrtle 21 11-12-1916 Lat. 2 570 1312418
Seeley, A. J. 45 Presley, Nancy 61 12-27-1910 Lat. 1 376 1312418
Seeley, A. J. 63 Harris, Edna Mrs. 43 06-24-1933 Lat. 7 271 2110874
Seely, Donald R. 26 Rauniker, Mary Ann 21 06-27-1954 Lat.12 60 Lat.Courthouse
Seery, J. J. 27 Powers, Marie 22 04-14-1920 Lat. 3 559 1312419
Self, R. L. 21 Barnes, Wilma 18 04-26-1939 Lat. 9 111 2110875
Self, Roy 27 Funderburg, Eula 23 06-25-1937 Pits.26 106 2080442
Sellberg, J. W. 65 Cook, S. M. Mrs. 66 01-08-1931 Lat. 6 441 1312421
Selvin, Thomas Donald 21 Layne, Pauline 18 12-29-1931 Lat. 7 59 2110874
Sensibough?, Lee 32 Henson, Margaret Mrs. 40 05-03-1941 Lat. 9 547 2110875
Senter, Furman 21 McIntosh, Lana 16 01-14-1928 Lat. 6 4 1312420
Senter, Willis 21 Blalack, Opal 17 03-08-1936 Lat. 8 121 2110874
Sephus, Doyle 18 Ward, Faye 21 06-08-1935 Lat. 7 633 2110874
Seratte, William A. 27 Thomas, Myrtle 22 04-14-1934 Lat. 7 442 2110874
Serbentas, Laurintas 32 Maciokinte, Kastancie 23 not recorded CD,IT-12 137 1292903
Serna, A. D. 53 Holmes, B. U. Mrs. 42 12-30-1925 Lat. 5 325 1312420
Seth, I. W. 29 Johnson, Ida 19 not recorded Lat. 4 345 1312419
Seth, Wesley 32 Flowers, Opal Mrs. 35 03-04-1950 Lat. 11 377 2110876
Settel, Melvin C. 21 Hale, Jewel 21 06-09-1923 Lat. 4 520 1312419
Severt,Sidney Cleveland 39 James, Myrtle 19 06-10-1924 Lat. 5 36 1312420
Sevestre, Adolph 26 Burge, Reavene 19 12-18-1922 Lat. 4 444 1312419
Sevicoski, Joseph 26 Bielchutie, Katie 24 05-03-1909 Lat. 1 171 1312418
Sevy, John 27 Barker, Anna Mrs. 26 06-22-1907 Lat. 1 55 1312417
Seward, James 23 Kinkade, Anna 22 10-08-1930 Lat. 6 396 1312420
Sewell, John 23 Garrett, Arinda 30 07-27-1903 CD,IT-10 493 1292903
Sewell, L. B. 22 Dehart, Vina 21 05-15-1910 Lat. 1 308 1312418
Sexton, Aulta 22 Yondell, Jessie Lee 22 04-15-1933 Lat. 7 235 2110874
Sexton, I. 33 Skaggs, M. A. Mrs. 37 04-20-1910 Lat. 1 301 1312418
Sexton, N. W. 40 Young, Stella Mrs. 30 09-24-1937 Lat. 8 420 2110875
Sexton, Samuel 22 McKinney. Ezibell 20 09-15-1902 CD,IT-10 246 1292903
Sexton, Samuel 24 Ringler, Myrtle B. 16 03-19-1905 CD,IT-11 463 1292903
Sexton, Sherman 18 White, Irene 19 05-12-1917 Pits. 9 263 1292905
Sexton, W. R. 21 Davidson, Bessie 16 07-02-1924 Lefl. 9 477 2027356
Seyler, J. L. 33 Nelson, Annie 19 12-16-1927 Lat. 5 628 1312420
Seyler, Thomas W. 22 Stroud, Mozella 18 12-24-1946 Lat. 11 156 2110876
Seymore, Morris 62 Degnon, Mattie Mrs. 46 02-17-1907 Lat. 1 33 1312417
Sfarsa, Alfino 31 Perna, Delfino Mrs. 19 01-13-1919 Lat. 3 286 1312419
Shackleford, J. H. 22 Hoda, Bonnie 20 07-25-1926 Lat. 5 407 1312420
Shackley, Douglas 27 Saulesbury, Willena 19 02-16-1928 Lat. 6 16 1312420
Shafer, Noah 22 Ray, Ethel 19 11-06-1920 Lat. 4 40 1312419
Shamasco, Benny 24 Britt, Opal 22 01-25-1935 Lat. 7 572 2110874
Shamasko, Edward J. 29 Mass, Anna 23 12-27-1934 Lat. 7 557 2110874
Shamasko, Martin 21 Rice, Aggie 20 07-24-1910 Pits.3 295 1292904
Shamburger, Paul M. 25 Bridgman, Katherine 19 09-07-1939 Lat. 9 186 2110875
Shank, Glen 24 Persinger, Vera 18 05-09-1953 Lat. 11 516 2110876
Shank, Max 21 Hartshorne, Mary 23 07-17-1933 Lat. 7 285 2110874
Shannon, Hugh C. 29 Smith, Jessie 18 03-20-1922 Pits.14 165 Pits.Courthouse
Sharp, Avery 26 Simmons, Lottie 19 03-22-1941 Lat. 9 522 2110875
Sharp, Floyd 21 Anderson, Ruth 18 06-06-1909 Lat. 1 188 1312418
Sharp, Floyd B. 27 Fazekas, Ethel 16 12-20-1917 Lat. 3 130 1312419
Sharp, Harmon 24 Hendrix, Tommie 19 06-12-1937 Lefl. 16 292 2027392
Sharp, Johnie 22 Gould, Reba 18 07-08-1942 Lat. 10 116 2110875
Sharp, Mervin 21 Hood, Letha 19 05-05-1919 Lat. 3 402 1312419
Sharp, William Earl 28 Terry, Modean O. 16 08-10-1946 Pits.33 462 2080621
Shatto, Homer 24 Francis, Fanny 18 04-20-1928 Lat. 6 36 1312420
Shaughnessy,Thomas J 40 Degnan, Elizabeth 32 01-17-1924 Lat. 4 617 1312420
Shaus, Edgar 28 Baker, Florence 19 09-07-1907 Lat. 1 97 1312418
Shauteau, C. O. 34 Claiborne, L. E. 37 01-03-1917 Lat. 2 593 1312418
Shaver, Beauford D. 18 Fitzgerald, Rosey Belle 18 10-28-1923 Lat. 4 579 1312420
Shaver, Clyde 23 Lockhart, Elvie 20 03-07-1923 Lat. 4 490 1312419
Shaw, Dale 26 Kindred, Mildred 21 06-07-1947 Lat. 11 191 2110876
Shaw, Don 21 James, Zedith 19 11-19-1939 Lat. 9 224 2110875
Shaw, John 22 Blocker, Alvia 18 07-03-1917 Lat. 3 49 1312419
Shaw, John G. 38 James, Ola 32 03-10-1901 CD,IT-9 348 1292903
Shaw, John G. 66 Sparks, Vince Ella 18 02-06-1931 Pits.21 317 2080440
Shaw, Johnie 40 Ales, Arie Mrs. 40 12-23-1933 Pits.23 419 2080441
Shaw, Miles 44 Oulds, Jurlean 23 01-04-1944 Lat. 10 319 2110875
Shaw, Samual 46 Kidd, Presella Mrs. 56 05-14-1936 Lat. 8 159 2110874
Shaw, Wayne A. 23 Booth, Margaret Ann 22 06-19-1945 Lat. 10 490 2110875
Shaw, Willie 25 Jones, Victoria 21 not returned Pits. 9 119 1292905
Shea, James 36 Breen, Marcella Mrs. 30 11-19-1905 CD,IT-12 73 1292903
Shearer, George Henry 22 Bell, Myrl 18 12-24-1941 Lat. 10 14 2110875
Sheilds, Walter J. 26 Wade, Allys V,. 27 12-30-1934 Lat. 7 560 2110874
Shelby, Charles  21 Johnson, Annie  19 11-14-1899 CD,IT-8 535 1292903
Shelby, George P. 55 Alderson, Eva A. Mrs. 47 03-18-1948 Lat. 11 246 2110876
Shelby, George P. Jr. 22 Hornback, Betty M. 23 05-23-1955 Lat.12 122 Lat.Courthouse
Shelby, James S. 21 Ford, Elma 18 06-21-1905 CD,IT-11 529 1292903
Shelton, Billy Joe 21 Brown, Oleta 20 08-20-1949 Lat. 11 350 2110876
Shelton, Chester 21 Nelson, Eunice 18 09-28-1944 Lat. 10 414 2110875
Shelton, Dave 22 Ford, Alma 18 08-12-1933 Pits.23 213 2080441
Shelton, Dewey 20 Beck, Agness 18 09-01-1918 Lat. 3 232 1312419
Shelton, Earl J. 21 Childers, Lillie 18 09-24-1908 Pits.1 494 1292903
Shelton, John Jason 26 Moore, Bertha 18 01-21-1930 Lat. 6 303 1312420
Shelton, Percy 33 Curci, Louise 26 05-18-1931 Lat. 6 494 1312421
Shelton, Virgil 30 Yota, Edith 18 09-22-1924 Lat. 5 80 1312420
Shelton, Virgil 25 Ames, Grace 15 09-05-1929 Lat. 6 245 1312420
Shepard, Terrence W. 18 Hotubbee, Hazel 18 07-16-1948 Lat. 11 282 2110876
Shephard, Grover 26 Kenney, Stella 18 07-05-1919 Lat. 3 383 1312419
Shepherd, Conner 28 Burleson, Versie 18 05-10-1935 Lat. 7 617 2110874
Sheppard, Lon 21 Heflin, Wilma 18 09-01-1956 Lat.12 212 Lat.Courthouse
Sherman, Eli 38 Lowman, Conie Mrs. 31 10-15-1906 Lat. 1 12 1312417
Shero, John G. 25 King, Pauline W. 28 09-06-1955 Lat.12 144 Lat.Courthouse
Shero, William 22 Pate, Norma Dean 19 05-22-1948 Pits.34 492 2080621
Sherrill, David 18 Shrimager, Ellen 16 08-01-1938 Lat. 8 556 2110875
Sherrill, William Elmer 40 Sammons, Etta Mrs. 30 05-05-1928 Lefl.11 522 2027357
Shields, Geo 31 Lewis, Fontella Ethel Mrs. 23 07-13-1922 Lat. 4 343 1312419
Shiflet, Monroe L. 21 Adams, Linnie Mae 18 02-22-1927 Lat. 5 502 1312420
Shinyard, Thomas 23 Winn, Martha 19 01-07-1917 Lat. 2 594 1312418
Shipley, Edgar O. 28 Lackey, Pearlie  23 01-20-1940 Lat. 9 257 2110875
Shipley, N. H. 46 Sutton, Samantha 23 06-17-1901 CD,IT-9 428 1292903
Shipman, J. S. 65 Harris, Emma M. Mrs. 55 07-08-1926 Lat. 5 403 1312420
Shipman, William B. 19 Prock, Josie 15 09-15-1915 Lefl. 4 567 2027354
Shipp, James Floyd 27 Turney, Muriel 21 03-24-1930 Lat. 6 324 1312420
Shobe, A. C. 42 Williams, Minnie 38 04-02-1945 Lat. 10 464 2110875
Shockley, Claude E. 22 Meeks, Mary Jane 17 08-30-1903 CD,IT-10 566 1292903
Shockley, Elzie 21 Daney, Helen 18 08-09-1941 Lat. 9 611 2110875
Shockley, Frank M. 27 Hammil, Dora 19 08-17-1890 CN,IT-A 14 1292901
Shockley, Lester 55 Scavarda, Ollie 45 12-12-1950 Lat. 11 414 2110876
Shockley, R. C. 24 Smith, Maud 16 06-16-1913 Lat. 2 130 1312418
Shockley, Robert 21 Staub, Billie 18 10-19-1946 Pits.33 557 2080621
Shockley, Roy 24 Winlock, Alice 28 10-01-1913 Lat. 2 181 1312418
Shockley, T. E. 23 Bennett, Emma 18 08-02-1896 CN,IT-7 7 1292902
Shoemaker, Fred 23 McMillen, Hazel 22 07-30-1923 Lat. 4 545 1312420
Shoemaker, J. E. 22 Reeves, Bessie 18 04-20-1918 Lat. 3 188 1312419
Shoemaker, John 24 Mitchell, Constance 16 12-11-1922 Lat. 4 440 1312419
Sholer, Howard 22 Jones, Jean 23 06-25-1934 Lat. 7 470 2110874
Sholer, John 23 Rambo, Eva 18 11-22-1921 Lat. 4 236 1312419
Sholer, W. N. 23 Brown, Myrtle 21 09-03-1916 Lefl. 5 198 2027354
Shook, Leslie 21 Jones, Lydia 19 09-13-1927 Lat. 5 588 1312420
Shook, Ray 19 Pitchford, Lola 15 03-31-1918 Lat. 3 178 1312419
Shores, C. T. 38 Stone, Lessie Mrs. 29 11-02-1915 Lat. 2 444 1312418
Shores, Clemit 22 McGee, Mary Louise 18 01-02-1941 Lat. 9 478 2110875
Shores, J. A.  26 Barnes, Mollie  20 02-05-1899 CD,IT-8 340 1292903
Shores, Samuel W. 32 Turner, Salena 27 03-22-1891 CN,IT-A 219 1292901
Short, G. W. 44 Moore, Opal 24 06-14-1940 Lat. 9 334 2110875
Shropshire, Clarence 21 Shipman, Grace 18 07-03-1932 Lat. 7 120 2110874
Shrum, Guy 22 Hail, Olimphia 19 05-06-1917 Lat. 3 30 1312419
Shuler, Roy H. 34 Lewis, Ida 30 01-06-1940 Lefl. 17 548 2027392
Shumake, Bill 23 Shumake, Marie 19 11-16-1924 Lat. 5 122 1312420
Shupert, J. W. 24 Traywick, Sophia 19 05-11-1919 Lat. 3 340 1312419
Shurley, Marion 21 Park, Anna 20 12-25-1919 Lat. 3 504 1312419
Shurley, Marvin 21 Tuanuck, Ora 18 07-24-1915 Lat. 2 415 1312418
Shurley, Oscar 21 Anderson, Lizzie 16 12-19-1920 Lat. 4 57 1312419
Shurley, Oscar 23 Mills, Dama?  18 04-12-1924 Pits.16 5 Pits.Courthouse
Sides, Darrel 23 Bullard, Alice 18 07-13-1941 Lat. 9 595 2110875
Sides, Darrel 30 Kuykenall, Helen L. 18 04-18-1946 Lat. 11 66 2110876
Sides, Granirl 29 Linville, Eula Marie 21 03-14-1943 Lefl. 19 287 2027393
Sidloveikis, Joe 37 Ivanavanona, Katrina 28 01-18-1915 Lat. 2 353 1312418
Sieds?, Leonard E. 35 Garuley, Evey 40 07-27-1942 Lat. 10 127 2110875
Siler, L. F. 23 Zachary, Maud 16 01-20-1908 Lat. 1 26 1312418
Sillett, James Ray 22 Evans, Ivaza 18 09-16-1925 Lat. 5 275 1312420
Silott, Peter Martin Jr. 21 Hendricks, Billie 18 12-21-1942 Lat. 10 207 2110875
Silott, Steve C. 34 Barlow, Marie 28 02-14-1952 Lat. 11 463 2110876
Silva, Dominic 21 Scott, Dorothy 18 01-31-1942 Lat. 10 35 2110875
Silva, Gilio 22 Morris, Lutie 16 01-17-1928 Lat. 6 6 1312420
Silvers, John 24 Jones, Bell 16 11-01-1910 Lat. 1 364 1312418
Simaskok, Sigmont 22 Rodgewetz, Anna 17 01-27-1901 CD,IT-9 309 1292903
Simmons, Arthur L. 36 Decker, Ruby Frances 34 04-17-1944 Lat. 10 355 2110875
Simmons, Bert A. 37 Blansett, Ruth 29 10-02-1942 Lat. 10 161 2110875
Simmons, Charlie 26 Marglin, Ruby 18 05-11-1940 Pits.28 137 2080443
Simmons, Dan W. 29 Bell, Sarah L. 04-30-1893 CN,IT-C 235 1292902
Simmons, J. W. 26 Fultz, Cora 18 not issued CN,IT-4 100 1292902
Simmons, Jack 21 Farney, Mary Ellen 18 07-29-1941 Lat. 9 604 2110875
Simonouitz, James 29 Carr, Thelma  29 06-10-1941 Lat. 9 569 2110875
Simonowich, Mate 31 Damonski, Monika 26 08-06-1913 Lat. 2 143 1312418
Simonowicz, Mat 28 Zagoska, Mare 22 *not solomnized Lat. 1 324 1312418
Simpson, Harvey 21 Nunley, Alta 19 03-16-1929 Lat. 6 163 1312420
Simpson, Joe A. 23 Mosley, Opal 21 05-23-1931 Lat. 6 498 1312421
Sims, Billy James 18 Thomas, Mary Sue 17 09-20-1956 Lat.12 213 Lat.Courthouse
Sims, H. M. 44 Harroll, H. C. Mrs. 46 03-08-1908 Lat. 1 40 1312418
Sims, I. D. 29 Costelow, Lavaughn 21 09-23-1922 Lat. 4 375 1312419
Sims, Jack 21 Morrison, Clara 16 02-16-1913 Lefl. 3 572 2027354
Sims, James D. 30 Brown, Leona 16 11-11-1904 CD,IT-11 350 1292903
Sims, William P. 22 Sullivan, Leola 19 09-01?-1897 Lefl.A 24 2027157
Sinclair, Herbert S. 21 Fisher, Florence Ruth 18 12-24-1914 Lat. 2 345 1312418
Singleterry, R. L. 59 Cathy, Jessie Mrs. 44 09-04-1947 Lat. 11 211 2110876
Sinyard, Bud 33 Blackwell, Maggie Mrs. 22 03-30-1929 Lat. 2 169 1312420
Sinyard, Ted 33 Cauthren, Cordie Mrs. 35 12-13-1935 Lat. 8 79 2110874
Siontel, Alex 32 Meszkauska, Agata 19 03-05-1905 CD,IT-11 427 1292903
Sirmons, L. B. 25 Henchcliff, Henryetta 21 11-28-1918 Lat. 3 259 1312419
Sismondo, Joseph 33 Bartola, Giuditta 20 07-17-1913 Lat. 2 145 1312418
Sittel, Albert 21 Turney, Nakita 16 09-15-1951 Lat. 11 451 2110876
Sitter, Charles 23 Malugen, Hazel 18 11-17-1931 Lat. 7 36 2110874
