OKGenWeb

Latimer County
County Seat -
Wilburton
 

USGenWeb
Home | Archives  | Cemeteries | HistoryObitsQueries | Surnames |Resources
 

"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

Marriage License Index
(Late 1890-1950)
T

Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Tabacki, Alessis 29 Ciotti, Felindy 23 02-20-1915 Lat. 2 364 1312418
Taber, A. 61 Hendrix, Oza Mrs. 54 07-30-1954 Lat.12 67 Lat.Courthouse
Tabor, H. E. 31 Wheeler, Ina Mrs. 34 04-17-1930 Lat. 6 330 1312420
Tackett, Lewis D. 21 Stice, Myrtle 18 01-31-1933 Lat. 7 207 2110874
Tackett, Mack 26 Huggins, Melvina 20 12-01-1902 CD,IT-10 335 1292903
Tackett, Morris J. 19 Jefferson, Pheby 18 ret./unexecuted CD,IT-10 361 1292903
Tackett, R. J. 59 Waldon, Lovely Mrs. 57 08-31-1912 Lat. 2 23 1312418
Tackett, Walter L. 23 Hulsey, Minnie 18 09-10-1904 Lefl.B 501 2027352
Taft, Frank M. 26 Blizard, Ruby 23 06-26-1901 CD,IT-9 437 1292903
Talley, H. A. 23 Blackwood, Jim 20 09-14-1913 Pits. 6 196 1292904
Tallont, Burl 21 Doyle, Nora 18 10-18-1912 Lat. 2 42 1312418
Tally, Hase 38 Long, Margaret 26 06-20-1953 Lat. 11 525 2110876
Tamburini, Goachim 30 Tarter, Eurica 21 02-06-1910 Lat. 1 278 1312418
Tanksley, D. B. 23 Pierson, Ula 05-05-1896 CN,IT-6 491 1292902
Tanksley, Henry 23 Woodard, Ethel 18 01-04-1932 Lat. 7 64 2110874
Tannehill, Dean 22 Ward, Jewel 22 05-30-1930 Lat. 6 350 1312420
Tanner, John R. 22 Lyttal, Dora C. 20 04-01-1900 CD,IT-9 15 1292903
Tanner, Tony 26 Clemet, June 18 12-20-1941 Lat. 10 17 2110875
Tarpley, Thomas 21 Blanchard, Lela 18 10-12-1913 Lat. 2 184 1312418
Tarter?, Narciso 24 Tarter?, Maria 22 not solomnized Lat. 1 7 1312417
Tarwater, E. H. 60 Mathis, Ida Mrs. 60 11-04-1917 Pits. 9 521 1292905
Tate, Frank 21 McKee, Elsie 18 07-01-1922 Lat. 4 336 1312419
Tate, James C. 56 Webster, Hettie Lee Mrs. 41 08-05-1936 Lat. 8 220 2110874
Tate, Joseph W. 26 Christian, Ara 26 08-20-1895 CN,IT-6 194 1292902
Tate, Oscar 21 Freeman, Ellie 17 12-25-1915 Lat. 2 464 1312418
Tate, Robert 21 Hembree, Delma 18 02-03-1934 Lat. 7 404 2110874
Tate, T. T. 31 Thurman, L. B. 19 10-16-1901 Lefl.B 4 2027352
Tatum, Raymond B. 28 Emanel, Jeaneth 26 01-04-1927 Lat. 5 472 1312420
Tatum, Tom 19 Combs, Maud 19 09-16-1912 Lat. 2 31 1312418
Taulbee, Milton H. 42 Moore, Bess Mrs. 28 11-17-1925 Lat. 5 297 1312420
Taylor, Ben 46 Tucker, Orea Mrs. 37 07-14-1940 Lat. 9 352 2110875
Taylor, C. C. 59 Wilson, Annie Mrs. 42 12-03-1901 CD,IT-9 592 1292903
Taylor, Clyde 20 Moody, Melvida 18 03-21-1942 Lat. 10 66 2110875
Taylor, E. L. 21 Fawcett, Rosellen 18 07-19-1924 Lat. 5 60 1312420
Taylor, Ed 21 Wade, Edith 18 01-21-1924 Lat. 4 623 1312420
Taylor, Edgar 36 Dunn, Joyce 26 04-21-1946 Lat. 11 69 2110876
Taylor, Ellis 30 Roemine, Beualah 28 02-16-1940 Lat. 9 274 2110875
Taylor, Elroy 19 Herford, Mae 19 01-07-1929 Lat. 6 141 1312420
Taylor, Elum 61 Wilson, Attie 59 07-11-1942 Lat. 10 121 2110875
Taylor, Elum S. 29 Amaiyabee, Vandy 18 09-19-1911 Lat. 1 476 1312418
Taylor, Emery B. 23 McElroy, Lula 18 11-30-1904 CD,IT-11 360 1292903
Taylor, F. E. 26 Shaw, Edith 21 12-01-1938 Lat. 9 30 2110875
Taylor, F. m. 21 Thomas, Farris L. 18 01-05-1913 Lefl. 3 553 2027354
Taylor, Floyd 21 Tollison, Agnes 18 01-04-1941 Lat. 9 482 2110875
Taylor, G. M.  21 Christain, Jo Lena 18 01-21-1898 CD,IT-8 41 1292903
Taylor, Herbert 19 Teague, Martha 16 07-13-1918 Lat. 3 213 1312419
Taylor, James 22 McDonald, Flo-Rita 19 02-09-1952 Lat. 11 462 2110876
Taylor, John 28 Ryan, Verdie 18 07-01-1922 Lat. 4 337 1312419
Taylor, John Trovy 26 Overstreet, Lovie 17 11-15-1925 Lat. 5 294 1312420
Taylor, Loyd 21 Cook, Dorothy 18 12-29-1935 Lat. 8 89 2110874
Taylor, Luther 26 Carriger, Hazel 18 09-14-1936 Lat. 8 238 2110874
Taylor, McKinley 23 Parish, Lizzie 25 05-16-1929 Pits.20 136 2080440
Taylor, Paul 37 Oldham, Madolyn 33 08-10-1941 Lat. 9 606 2110875
Taylor, Robert  21 James, Jewell 17 04-18-1936 Lat. 8 143 2110874
Taylor, Thomas E. 25 McElroy, Daisy 16 11-26-1904 CD,IT-11 351 1292903
Taylor, Tom 35 Wood, Mattie Mrs. 29 10-15-1913 Lat. 2 189 1312418
Taylor, W. B. 33 Sumpter, Mauddy 15 03-23-1905 CD,IT-11 468 1292903
Taylor, William 43 Ellis, Carrie 33 12-16-1912 Lat. 2 74 1312418
Taylor, William 49 Walden, Rena Mrs. 37 10-25-1917 Lat. 3 105 1312419
Taylor, William  43 Jones, Mary  20 05-04-1898 CD,IT-8 123 1292903
Taynor, Cleo  21 Stewart, Eunice 20 09-02-1928 Lat. 6 94 1312420
Tedford, Clarence 34 Mitchel, Ida Mrs. 32 05-27-1935 Lat. 7 625 2110874
Tedford, Claud 21 Bynum, Sallie 18 12-07-1929 Lat. 6 277 1312420
Tedrick, Douglas 72 Fangle, Fay Mrs. 48 10-19-1931 Lat. 7 16 2110874
Teeter, Joseph  22 Mitchell, Susie 21 05-06-1900 CD,IT-9 35 1292903
Templeton, John R. 23 White, Mattie 19 04-30-1902 CD,IT-10 98 1292903
Templeton, Paul 21 Oller, Alta 18 07-09-1930 Lat. 6 362 1312420
Templeton, Victor E. 22 Fritch, Viola 19 01-27-1940 Lat. 9 260 2110875
Templin, G. T.  28 Mason, Ruth 32 10-06-1936 Lat. 8 250 2110874
Terrill, Richard 22 Zellar, Lucille 21 06-26-1954 Lat.12 63 Lat.Courthouse
Terry, Allen 60 Hillis, May Mrs. 49 01-22-1938 Lat. 8 462 2110875
Terry, Allen 76 Duckworth, Emma 64 05-07-1953 Lat. 11 515 2110876
Terry, James 23 White, Goldie 17 12-24-1929 Pits.20 467 2080440
Terry, Johnnie 21 McCray, Ruth 18 09-02-1949 Lat. 11 352 2110876
Tetherow, Claude 28 Allen, Annie 26 10-09-1911 Lat. 1 453 1312418
Thomas, Alfred 39 Reaves, Florence Mrs. 27 04-21-1916 Lat. 2 491 1312418
Thomas, Alfred 22 Wilson, Mary 19 09-21-1929 Lat. 6 249 1312420
Thomas, Alfred Jr. 23 Jack, Bobby 18 09-05-1953 Lat.12 12 Lat.Courthouse
Thomas, Arthur 21 Wright, Novell 20 03-08-1919 Lat. 3 315 1312419
Thomas, B. W. 44 York, Lanora Mrs. 48 03-01-1941 Lat. 9 514 2110875
Thomas, Ben 26 Brandt, Lucille 25 not issued Lat. 3 175 1312419
Thomas, Bill 33 Ranzo, Tracy 26 03-19-1938 Lat. 8 485 2110875
Thomas, Burl 21 Blythe, Bertha 17 12-09-1911 Lat. 1 402 1312418
Thomas, C. G. 50 Cecil, Dannie Mrs. 44 07-10-1917 Lat. 3 51 1312419
Thomas, Carl 60 Barnett, Viola Mrs. 28 03-11-1951 Lat. 11 421 2110876
Thomas, Charles E. 19 Robinson, Rosa A. 16 12-18-1913 Lat. 2 209 1312418
Thomas, D. N.  40 Hinesley, Annie Mrs. 40 01-29-1919 Lat. 3 290 1312419
Thomas, Dave  32 Page, Sophia Mrs.  35 08-15-1898 CD,IT-8 190 1292903
Thomas, E. L. 25 Hughes, Alla Florence 21 05-24-1927 Pits.18 397 Pits.Courthouse
Thomas, Earl 27 Curnutt, Rebecca 18 08-09-1913 Lat. 2 159 1312418
Thomas, Eugene 25 Warren, Jessie 18 08-22-1947 Lat. 11 206 2110876
Thomas, Flern L. 30 Nichols, Sarah E. 28 09-11-1904 Lefl.B 502 2027352
Thomas, George O. 35 Clay, Moriah Mrs. 32 08-25-1925 Lefl.C 92 2027352
Thomas, Henry 26 Monks, Mary 19 04-03-1928 Lat. 6 25 1312420
Thomas, Herbert 23 Morris, Lillian 22 02-10-1923 Pits.15 14 Pits.Courthouse
Thomas, Irus 21 Rosa, Emma 18 07-06-1929 Lat. 6 209 1312420
Thomas, J. D. 24 Weathers, Della 25 11-19-1938 Lat. 9 24 2110875
Thomas, James 35 Stubbs, Myrtle 28 09-17-1934 Lat. 7 500 2110874
Thomas, James Henry 22 Haines, Eva Darlene 18 06-11-1938 Lat. 8 536 2110875
Thomas, Jessey Lee 28 Minker, Bertha 18 07-29-1921 Pits.13 396 Pits.Courthouse
Thomas, John H. 46 Crawford, Emma Mrs. 25 06-26-1892 CN,IT-B 323 1292902
Thomas, Johnnie R. 19 Pass, Marie 16 03-06-1952 Lat. 11 467 2110876
Thomas, Jonathan 50 Moffatt, Betsey Mrs. 57 10-24-1905 CD,IT-12 55 1292903
Thomas, Leroy 26 Smith, Roberta 19 09-13-1946 Lat. 11 122 2110876
Thomas, Lester 21 Mabry, Pearl 19 08-30-1924 Lefl. 9 531 2027356
Thomas, Oscar W. 25 Pass, Rosey Mae 18 09-23-1939 Lat. 9 193 2110875
Thomas, Otho? 21 Boyd, Mary 21 03-21-1904 Lefl.B 419 2027352
Thomas, R. B. 28 Thomas, Mary Mrs. 22 01-29-1931 Lat. 6 451 1312421
Thomas, Roy J. 24 Caldwell, Rose Marie 19 02-13-1948 Pits.34 407 2080621
Thomas, Ruben 29 Ledford, Joyce 18 06-05-1947 Lat. 11 190 2110876
Thomas, Seaton A. 23 Jones, Ella Irine 20 01-29-1907 Lat. 1 31 1312417
Thomas, Tom 24 Wagner, Nancy 15 08-18-1935 Lefl. 15 356 2027358
Thomas, Truman 62 Knight, Lizzie 55 07-12-1945 Lat. 10 503 2110875
Thomas, W. E. 30 Savage, Edith 20 11-28-1914 Pits. 7 234 1292904
Thomas, William A. 22 Abner?, Audra 18 06-27-1921 Lat. 4 164 1312419
Thomas, William L. 21 Gerguson, Sally 20 11-06-1904 Lefl.B 525 2027352
Thomas, William M. 29 Copeland, Ollie Mrs. 33 02-27-1923 Lat. 4 487 1312419
Thomas, William T. 23 Nowlin, Ada 22 06-07-1915 Lefl. 4 515 2027354
Thomason, Andrew 50 Salas, Marie 36 03-12-1944 Lat. 10 342 2110875
Thomason, Floyd 30 Carshall, Neoma Mrs. 23 10-17-1955 Lat.12 151 Lat.Courthouse
Thomason, Melven 21 Sanders, Annie 20 02-22-1894 CN,IT-4 277 1292902
Thompson, Albert 22 Avery, Willie 18 02-04-1918 Lat. 3 150 1312419
Thompson, Albert 25 Brown, Arbella Mrs. 28 06-29-1920 Lat. 3 602 1312419
Thompson, Albert 25 Robinson, Ella 25 11-15-1922 Lat. 4 419 1312419
Thompson, Alvin 22 Ott, Opal 19 02-29-1936 Lat. 8 118 2110874
Thompson, Alvin Buster 27 Hamby, Bennie Lee 19 08-07-1940 Lat. 9 375 2110875
Thompson, Austin 33 Herndon, Ada 18 02-03-1917 Lat. 3 2 1312419
Thompson, Culberson 39 Anderson, Susan 40 01-28-1910 Lat. 1 275 1312418
Thompson, Culberson 47 Kerup?, Francis Mrs. 37 07-10-1917 Pits. 9 366 1292905
Thompson, Earl 23 Bronson, Beulah 17 07-17-1923 Lat. 4 537 1312419
Thompson, Ed 38 Cravens, Mae Mrs. 24 02-12-1913 Lat. 2 98 1312418
Thompson, Ernest 28 Raydon, Mary Ann 22 01-03-1938 Lat. 8 442 2110875
Thompson, Freddie O... 21 Lewis, Hazel May 16 08-03-1938 Lat. 8 559 2110875
Thompson, Geo. A. 23 Bunyard, Isabell 22 12-28-1893 CN,IT-4 171 1292902
Thompson, George 25 Miller, Hattie 22 04-27-1900 CD,IT-9 32 1292903
Thompson, Guy 24 Atohko, Laura Mrs. 30 08-08-1935 Lat. 8 10 2110874
Thompson, Guy T. 25 Sam, Agnes 20 10-17-1936 Lat. 8 254 2110874
Thompson, J. P. 23 Mangrum, Myrtle 18 04-23-1919 Lat. 3 329 1312419
Thompson, James J. 21 Irvin, Trudie Opal 19 05-04-1938 Lat. 8 509 2110875
Thompson, Jesse Faye 22 Ragland, Jesse Faye 21 06-14-1941 Lefl. 18 346 2027393
Thompson, Joe 28 Freeman, Mary J. 20 04-21-1907 Lefl.C 462 2027353
Thompson, Joe John 19 Richards, Edith 18 02-17-1935 Lefl. 15 219 2027358
Thompson, John 26 Akins, Mamie G. 24 04-14-1921 Lat. 4 133 1312419
Thompson, John B. 64 Chapman, Martha Mrs. 63 12-16-1931 Lat. 7 47 2110874
Thompson, Junen J. 27 Bowling, Ruth Capitola 23 07-22-1950 Lat. 11 396 2110876
Thompson, Kenneth R. 22 Wallace, Grace Lee 20 10-16-1927 Lat. 5 596 1312420
Thompson, Kirby 21 Simmmons, Jewel 18 11-25-1936 Lat. 8 271 2110874
Thompson, L. E. 25 Haynes, Lizzie 18 11-07-1925 Lefl. 10 343 2027356
Thompson, Marion 37 Coalman, Rosa Mrs. 40 08-12-1907 Lat. 1 60 1312417
Thompson, Merton 38 Allen, Laura Mrs. 40 05-24-1937 Lat. 8 363 2110874
Thompson, Paul 23 Sam, Snowey 24 04-12-1929 Lefl.12 219 2027357
Thompson, Ray 22 Tabor, Allen 17 05-27-1933 Lat. 7 259 2110874
Thompson, Rufus 38 Hicks, Mary Ann Mrs. 39 07-22-1914 Lat. 2 292 1312418
Thompson, S. R. Jr. 21 Tucker, Dorothy 18 05-19-1925 Lefl. 10 159 2027356
Thompson, Sam 49 Bell, Viola Mrs. 47 09-19-1925 Lat. 5 278 1312420
Thompson, Sid 21 Hughes, Anna Mae 18 06-28-1926 Lat. 5 400 1312420
Thompson, Square 46 Foster, Levina Mrs. 41 03-20-1930 Lat. 6 321 1312420
Thompson, Therell E. 21 Rogers, Eleanore 23 12-06-1924 Lat. 5 133 1312420
Thompson, Thomas 24 Akins, Laura 24 12-26-1916 Lat. 2 590 1312418
Thompson, Thurman 29 Griffith, Pearl 25 08-27-1936 Lefl. 16 38 2027392
Thompson, William  34 Bryant, Ella 18 05-10-1904 CD,IT-11 185 1292903
Thoms, B. W. 44 York, Lanora Mrs. 48 cancelled Lat. 9 511 2110875
Thornburg, Joe 23 Hardaway, Vernell 18 10-19-1939 Lefl. 17 454 2027392
Thornburg, Marion 21 Bird, Lular 18 05-09-1902 CD,IT-10 105 1292903
Thornburgh, William T. 18 Allen, Minnie 18 09-05-1914 Lefl. 4 357 2027354
Thornton, Herbert 21 Briggs, Dixie 16 10-24-1917 Lat. 3 104 1312419
Thornton, T. K. 42 Thornton, Mary Mrs. 40 06-15-1936 Lat. 8 190 2110874
Thornton, Wm. H. 21 McBride, Virgie M. 17 09-02-1895 CN,IT-6 218 1292902
Thrasher, Marion W. 36 Moore, Thelma Mrs. 34 05-19-1951 Lat. 11 433 2110876
Thrasher, W. 23 Stephens, Mattie 22 07-10-1900 CD,IT-9 77 1292903
Threat, Birven 27 Rodgers, Lizzie 18 11-30-1922 Pits.14 533 Pits.Courthouse
Threet, Bruce 21 Rainor, Clara 18 10-20-1924 Lat. 5 104 1312420
Threet, Curry 21 Woolever, Nellie 18 12-17-1905 CD,IT-12 99 1292903
Threet, Ermon 22 Dye, Ruby 20 03-21-1936 Lat. 8 128 2110874
Threet, L. W. 39 Neal, Nettie Mrs. 47 11-06-1920 Lat. 4 43 1312419
Threlkeld, T. W. 42 Emberton, Bertie Mrs. 18 04-28-1914 Lat. 2 262 1312418
Thresher, Ray 24 Walkins, Gertie 24 08-05-1931 Lat. 6 532 1312421
Thrift, Roy A. 19 Jane?, Imogene 18 12-16-1944 Lat. 10 436 2110875
Thruman, William M. 29 Pegues, Ardella Mrs. 33 12-21-1904 CD,IT-11 381 1292903
Thurman, Easley 21 Trueblood, Opha 18 08-02-1937 Lat. 8 399 2110875
Thurman, G. N. 28 Kirkes, Viola 18 07-08-1923 Lat. 4 531 1312419
Thurman, W. M. 54 Washington, Caroline Mrs. 54 06-10-1919 Lat. 3 363 1312419
Thurman, William W. 22 Leason, Wanda 16 04-02-1948 Pits.34 447 2080621
Thurston, J. D. 35 Elliott, Mrs. Lillian 21 07-03-1920 Lat. 3 605 1312419
Thurston, Jeff D. 23 Koing, Roxie 18 07-20-1904 CD,IT-11 236 1292903
Tibbett, Ralph 24 Cline, Myrtle 24 10-04-1942 Lat. 10 162 2110875
Tidwell, A. J. 67 Johnson, Thula Mrs. 68 11-23-1938 Lefl. 17 144 2027392
Tidwell, Carl 23 William, Violet 18 08-10-1937 Lat. 8 403 2110875
Tidwell, Harold Lester 21 Black, Wanda Ruth 18 04-26-1944 Lat. 10 352 2110875
Tidwell, Sidney A. 23 Rowe, Susie 17 03-09-1900 CD,IT-9 2 1292903
Tidwell, W. L. 25 Gray, Estella 20 06-21-1924 Lat. 5 43 1312420
Tidwell, William R. 20 Cranford, Nancy 20 10-09-1904 Lefl.B 518 2027352
Tiefertellor, Ralla 24 Wharley, Lizzie 19 not issued Lat. 3 27 1312419
Tille, William L. 39 Hare, Bernice 19 08-13-1921 Lat. 4 189 1312419
Tillman, Eddie 35 Kobrich, Lydia 32 06-18-1940 Lat. 9 337 2110875
Timmons, J. A. 23 Collins, Cleon 18 10-11-1926 Lat. 5 442 1312420
Timmons, John L. 23 Westfall, Betsy 30 07-30-1954 Lat.12 66 Lat.Courthouse
Timmons, Oliver 27 Sholer, Bessie 17 06-29-1919 Lat. 3 376 1312419
Timmons, Willie 24 Avery, Dolphina 16 12-17-1920 Lat. 4 59 1312419
Tindell, John L. 44 Tindell, Nona Mrs. 38 11-02-1917 Lat. 3 110 1312419
Tiner, George 26 Poor, Sadie 18 05-23-1918 Lat. 3 198 1312419
Tinker, Roy 21 Spears, Ruby 18 03-01-1930 Lat. 6 313 1312420
Tinney, John Frank 21 Keating, Nellie 22 12-18-1918 Lat. 3 269 1312419
Tippett, Robert 23 Peppers, Jewel 17 01-25-1926 Lat. 5 338 1312420
Tippett, Roy 39 Turnbow, Mary 19 07-31-1943 Pits.30 636 2080620
Tipps, Edwin 25 Padgett, Laverne 22 08-14-1929 Lat. 6 229 1312420
Titsworth, Horace 41 Green, Bonnie 25 03-08-1941 Lat. 9 519 2110875
Titsworth, Vester 23 Titsworth, Mrs. Vester 22 not recorded Lat. 10 10 2110875
Titsworth, Vester 25 Titsworth, Vester Miss 24 06-11-1943 Lat. 10 262 2110875
Tobey, Carney 21 Cannon, Nettie 22 12-31-1917 Lat. 3 138 1312419
Todd, Howard 39 Hudson, Elna 27 03-23-1935 Lat. 7 600 2110874
Todd, Lee 24 Prewitt, Lee 17 09-23-1906 Lefl.C 328 2027353
Todd, Leonard Everett 23 Arndt, Catherine 17 05-09-1953 Lat. 11 517 2110876
Tolbert, William 23 Smith, Lula 19 10-28-1899 Lefl.A 318 2027157
Toldo, Victor 22 Bolen, Myrtle 19 04-24-1920 Lat. 3 565 1312419
Toler, Lewis 21 Colts, Mattie 19 04-03-1904 CD,IT-11 157 1292903
Toler, Robert 24 Thomas, Florence 30 12-24-1921 Lat. 4 252 1312419
Toler, Spencer 26 Hood, Ruth 18 03-17-1923 Lat. 4 495 1312419
Toler, Spencer 49 Hayes, Wincie 55 06-27-1947 Lat. 11 195 2110876
Toliver, J. S. 60 Carr, Tilda Mrs. 45 01-18-1908 Lat. 1 140 1312418
Toliver, J. S. 69 Moore, Etter Mrs. 48 02-11-1919 Lat. 3 292 1312419
Tollan?, Floyd 24 Holly, Vivan 25 06-03-1934 Lat. 7 465 2110874
Tolley, Herbert 24 Andrews, Nellie 19 08-04-1924 Lat. 5 65 1312420
Tolley, J. D. 20 Baird, Mary Ola 19 03-07-1924 Lat. 4 636 1312420
Tolliver, Jerry 56 Stockton, T? E. Mrs. 55 12-13-1905 Lefl.C 155 2027352
Tomaselli, Albert 25 Beasley, Maglyine 18 04-20-1937 Lat. 8 346 2110874
Tomaselli, Albert 27 Johnson, Thelma 20 09-05-1939 Lat. 9 185 2110875
Tomasi, Charley 23 Bernabei, Ida 21 06-22-1907 CD,IT-12 551 1292903
Tomilson, Noah 21 Montgomery, Ida 15 08-20-1903 Lefl.B 312 2027352
Tomlinson, Grady 21 Ary, Violet Marie 18 08-09-1939 Lat. 9 172 2110875
Tomlinson, Jimmy Leon 21 Clark, Darlene E. 18 04-04-1956 Lat.12 182 Lat.Courthouse
Tomlinson, Lloyd Ray 19 Stallaby, Ida Jane 18 06-11-1948 Lat. 11 267 2110876
Tompkins, Melvin 21 Kirkpatrick, Emma Gail 18 07-21-1935 Lat. 8 1 2110874
Tonaggera, Tony C. 28 London, Virginia 20 06-02-1949 Lat. 11 338 2110876
Toombs, Norval Dean 21 Pebworth, Mildred 20 12-10-1949 Lat. 11 365 2110876
Torbett, Ernest 21 Johnson, Emma 18 08-07-1939 Pits.27 448 2080443
Torcasso, Mike 24 Robbins, Orean 21 05-14-1909 Lat. 1 179 1312418
Toroski, Jam 25 Yurgon, Annie Mrs. 23 12-17-1914 Lat. 2 339 1312418
Totty, Clifton 35 Hopkins, Ruby Mrs. 28 12-03-1937 Lat. 8 440 2110875
Tovella, Antonio 29 DiDomenco, Geocanno 22 08-26-1915 Lat. 2 423 1312418
Tower, R. M. 23 Stephens, Mattie 18 10-15-1893 CN,IT-4 28 1292902
Towery, Ben 48 Owens, Genieva 18 06-30-1945 Lat. 10 497 2110875
Townley, Charlie 22 Colllins, Dessie 23 12-10-1915 Lefl. 5 28 2027354
Townsend, Clark 22 Morehead, Connie 22 not issued Lat. 2 171 1312418
Townsend, Dewey 25 King, Tello 28 not recorded Lat. 9 409 2110875
Townsend, J. D.  Jr. 21 Martin, Opal 18 05-05-1934 Lat. 7 453 2110874
Trahern, Haskel 27 Mitchell, Gladys 23 11-19-1934 Lat. 7 532 2110874
Trahern, James H. 21 Wigginton, Junnie 19 04-09-1916 Lefl. 5 111 2027354
Trahern, Noel 27 Kilgore, Lillie Mae 18 10-29-1942 Lefl. 19 218 2027393
Trahern, Ranzy 23 Farmer, Ruby 19 07-03-1937 Lefl. 16 317 2027392
Trapp, Clyde 25 Ong, Cleo 22 06-05-1917 Lat. 3 41 1312419
Trapp, Pearl E. 27 Pane, Dorothy Mrs. 23 01-25-1946 Lat. 11 39 2110876
Travis, George James 34 Millsap, Belle 31 06-19-1936 Lat. 8 193 2110874
Traylor, F. M. 25 Carter, Pearl 19 08-25-1907 Lat. 1 63 1312417
Traywich, R. F. 19 Smith, Gladys 18 06-01-1922 Lat. 4 316 1312419
Traywick, Dale 21 Lawrence, Lizzie Mae 18 04-05-1930 Lat. 6 326 1312420
Traywick, Ulyses 31 House, Janette 20 01-19-1942 Lat. 10 32 2110875
Treado, Ben 28 Vickers, Grace 25 02-18-1920 Lat. 3 535 1312419
Treado, Ralph 21 Vickers, Nellie 20 04-25-1919 Lat. 3 332 1312419
Treado, W. C. 27 Clarke, Anna Carolyn 22 10-07-1922 Lat. 4 382 1312419
Treadway, Sam 23 Kennedy, Pearlie 17 02-24-1907 Lefl.C 438 2027353
Treat, Vernon 21 Dobbins, Eudene 18 07-15-1939 Lat. 9 158 2110875
Trent, Frank 30 Cook, Ethel 18 05-21-1905 CD,IT-11 509 1292903
Triplett, George Lay 19 Jewell, Gracie Glardine 18 10-17-1942 Lat. 10 172 2110875
Triplett, Johnie 22 Barnes, Tennie 18 12-31-1927 Lat. 5 636 1312420
Tripp, Roy 21 Greer, Thelma 18 not recorded Lat. 7 56 2110874
Trollinger, Jimmie 22 Woods, Alta Mae 17 06-22-1937 Lat. 8 380 2110874
Tronier, Otto 25 Sanders, Myrtle Mrs. 19 01-14-1905 CD,IT-11 416 1292903
Trotter, E. S. 37 Earl, Annie Carter 36 05-28-1939 Lat. 9 123 2110875
Trout, E. E. 24 Long, May 18 11-16-1912 Lat. 2 57 1312418
Trout, Everett 21 Cater, Myrtle 18 01-27-1922 Lat. 4 267 1312419
Trowbridge, Delbert A. 28 Young, Geraldine 18 04-18-1942 Lat. 10 82 2110875
Trueblood, Arthur Vernon 23 Duggan, Dorothy Jean 18 05-04-1938 Lat. 8 508 2110875
Trueblood, Arvel 21 Vigie, Hazel 18 07-27-1938 Lat. 8 554 2110875
Trueblood, Everett 21 Pitchford, Elouise 22 09-07-1933 Lat. 7 304 2110874
Trueblood, Everett 33 Bumper, Mildred 19 not recorded Lat. 8 68 2110874
Trueblood, Kelso 21 Ward, Thelma 18 07-18-1928 Lat. 6 70 1312420
Trueblood, Martin 54 Hailey, Francis 18 07-15-1935 Lat. 7 646 2110874
Trueblood, Martin 64 Null, Ora Mrs. 57 11-15-1944 Lat. 10 428 2110875
Trusley, Henry 20 Rhodes, Manda 16 10-18-1903 CD,IT-10 600 1292903
Tubbs, Orville 22 Cunningham, Thelma 18 10-20-1945 Lat. 11 11 2110876
Tubbs, Thurman 21 Smith, Myrtle 20 12-30-1915 Lat. 2 470 1312418
Tubbs, Vernon 26 Francis, Juanita 19 12-10-1954 Lat.12 90 Lat.Courthouse
Tucker, B. H. 21 Campion, Beulah 17 12-30-1906 Lefl.C 390 2027353
Tucker, Charles E. Jr. 37 Stephens, Eula Dean 26 08-08-1948 Lat. 11 289 2110876
Tucker, Chester 21 Redwine, Pauline 18 04-09-1938 Lat. 8 495 2110875
Tucker, Claud 36 Fulsom, Edna 37 07-09-1921 Lat. 4 172 1312419
Tucker, Douglas 27 Blankenship, Cora 15 04-01-1950 Lat. 11 380 2110876
Tucker, Eugene 19 Williams, Alice 17 04-02-1935 Lat. 7 604 2110874
Tucker, G. W. 20 Proctor, Jessie 20 01-07-1923 Lat. 4 464 1312419
Tucker, Geo A. 21 Reeves, Ida 17 07-20-1899 Lefl.A 293 2027157
Tucker, Harry Lee 21 Melton, Lucille 16 05-31-1941 Lat. 9 564 2110875
Tucker, Homer Lee 45 Tucker, Ruby 16 05-10-1944 Lat. 10 364 2110875
Tucker, J. A. 42 Pearson, Lizzie Mrs. 52 12-17-1919 Lat. 3 492 1312419
Tucker, J. D. 37 Danly, Nannie 26 04-21-1912 Lat. 1 552 1312418
Tucker, J. D. 25 Chronster, Jennie Mrs. 03-30-1902 CD,IT-10 72 1292903
Tucker, James 25 Casey, Ollie 18 12-9-1909 Lat. 1 260 1312418
Tucker, James R. 22 Sweetin, Willie 21 09-30-1928 Lat. 6 108 1312420
Tucker, Leavy 18 Johnson, Christine 15 not recorded Lat. 6 133 1312420
Tucker, Nealy  26 Adams, Maudie  18 11-26-1899 CD,IT-8 553 1292903
Tucker, Pat 23 Burnett, Gaynell 18 08-09-1937 Lat. 8 402 2110875
Tucker, Paul 22 Fioratti, Ada 24 10-17-1929 Pits.20 369 2080440
Tucker, Ted 21 Maxey, Gladys 21 05-13-1933 Lat. 7 254 2110874
Tucker, Ulysses 21 Bone, Grace 16 07-16-1916 Lat. 2 533 1312418
