Ayers | J. T. | 510 |
Allin | J. E. | 50 |
Bacus | H. B. | 450 |
Bingham | E. | 200 |
Boston | John | 100 |
Brewer | W. H. | 1025 |
Burnham | W. M. | 205 |
Burnham | C. B. | 630 |
Burdett | J. F. | 130 |
Burnes | Geo. | 375 |
Caps | J. R. | 250 |
Castle | J. B. | 250 |
Clark | F. L. | 200 |
Combs | J. J. | 50 |
Cochran & Co | 10000 | |
Cooper | W. N. | 475 |
Cummings | Susie | 300 |
Choctaw Coton Oil Co. | 2200 | |
Diacus | Herman | 250 |
Dickey | A. J. | 525 |
Duball | Ellmore | 60 |
Durrum | S. D. | 120 |
Evans | W. P | 170 |
Farmers State Bank | 14372 | |
Fears | R. T. | 210 |
Ferguson | J. F. | 154 |
Fisher | John | 385 |
First National Bank | 10392 | |
Gatlin | J. H. | 175 |
Garrett | J. E. | 1525 |
George | E. G. | 125 |
Green | Siah | 70 |
Green | J. W. | 95 |
Green & Anthony | 500 | |
Guthrie Cotton Co | 2500 | |
Harris | J. B. | 75 |
Haley | C. A. | 170 |
Hanna Lumber Co. | 5000 | |
Huls | L. G. | 655 |
Huls | Gilbert | 235 |
Hull | Ella | 75 |
Jackson | Pete | 245 |
Jacobs | L. I. | 150 |
Millsap | J. W. | 355 |
Moreland | L. R. | 125 |
Mouser | Felix | 200 |
Moore | D. H. | 6785 |
Mooter | Sherman | 400 |
McOllum | D. L. | 115 |
Parker | Jim | 100 |
Payne | R. M. | 2775 |
Penley | L. S. | 100 |
Phillips | John | 300 |
Quality Market | 2200 | |
O K Market | 3000 | |
Ransom | W. E. | 305 |
Redman | C. G. | 1340 |
Rushing | B. F. | 550 |
Satterfield | J. B. | 25 |
Schnider | J. A. | 275 |
Scott | Guy | 125 |
Smith | Willee | 2035 |
Stewart | J. R. | 184 |
Stewart | W. M. | 315 |
Taylor | Kit | 275 |
Taylor | Sam | 235 |
Weldon | G. M. | 85 |
Weatherly | S. L. | 200 |
White | Roy | 600 |
Winston | W. W. | 11340 |
Wilson | C. W. | 125 |
Workman | J. A. | 60 |
Youngblood | C. W. | 100 |
[an error occurred while processing this directive]