1910 Census, Murray County, Hickory Town
Mosley Township, S15, T1N, R4E
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
27 | Thomason | John W. | Head | m/w | 34 | TN |
Laura J.? | Wife | f/w | 30 | AR | ||
Dixie | Dau | f/w | 13 | AR | ||
? | Dau | f/w | 11 | AR | ||
John | Son | m/w | 4 | AR | ||
28 | Hewitt | Richard | Head | m/w | 61 | GA |
Leah | Wife | f/w | 55 | GA | ||
Roy H. | Adop/Son | m/w | 2 | OK | ||
29 | Barrow | William A. | Head | m/w | 38 | AR |
Cassinova I. | Wife | f/w | 33 | AR | ||
William L. | Son | m/w | 11 | AR | ||
Annie M. | Dau | f/w | 9 | AR | ||
A**nie D. | Son | m/w | 7 | AR | ||
David T. | Son | m/w | 5 | AR | ||
? I. | Son | m/w | 3 | AR | ||
Charles T. | Son | m/w | 8/12 | OK | ||
30 | Robertson? | William F. | Head | m/w | 40 | OK |
Lela M. | Wife | f/w | 34 | TX | ||
Johny B. M. | Dau | f/w | 17 | TX | ||
Loyd S. | Son | m/w | 13 | TX | ||
Cora C. | Dau | f/w | 6 | TX | ||
Mary J. | Dau | f/w | 4 | OK | ||
***ese | Dau | f/w | 2 | OK | ||
Ruth | Dau | f/w | 0/12 | OK | ||
31 | Lewis | Gus? P. | Head | m/w | 26 | KY |
Sallie | Wife | f/w | 25 | TX | ||
Pauline | Dau | f/w | 2 | OK | ||
32 | ? | Asa P. | Head | m/w | 57 | KY |
Sallie | Wife | f/w | 34 | TX | ||
Perry J. | Son | m/w | 28 | TX | ||
Clark | Julia C. | MIL | f/w | 71 | TN | |
Jackson | Charles E. | Boarder | m/w | 20 | TX | |
33 | Moorhead | James C. | Head | m/w | 54 | TX |
Virginia C. | Wife | f/w | 48 | TX | ||
James A. | Son | m/w | 19 | TX | ||
Lillie | Dau | f/w | 14 | OK | ||
34 | ? | ***son | Head | m/w | 32 | TX |
? V. | Wife | f/w | 19 | TX | ||
Z? R. | Son | m/w | 6 | OK | ||
Mabel | Dau | f/w | 3 | OK |
Transcribed by: Dennis Muncrief, Date: 11/28/2002 Page 4 of 8.