1910 Census, Murray County, Lowrance Township.
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
Jennings(con't) | ? | Son | m/w | 21 | TX | |
Willie A. | Dau | f/w | 19 | TX | ||
Jody A. | Dau | f/w | 18 | TX | ||
Forrest | Son | m/w | 15 | TX | ||
32 | Leonard | Abraham M. | Head | m/w | 45 | AR |
Josephine | Wife | f/w | 40 | MO | ||
Henry W. | Son | m/w | 18 | AR | ||
Rosco R. | Son | m/w | 16 | AR | ||
Viola | Dau | f/w | 15 | OK | ||
Roy B. | Son | m/w | 13 | OK | ||
Monroe F. | Son | m/w | 11 | OK | ||
Martin S. | Son | m/w | 8 | OK | ||
? V. | Son | m/w | 6 | OK | ||
Frank F. | Son | m/w | 2 | OK | ||
33 | Carter | William H. | Head | m/w | 52 | KY |
Ethel R. | Wife | f/w | 32 | KY | ||
Mag? | Dau | f/w | 12 | KY | ||
Albert | Son | m/w | 9 | KY | ||
William H. Jr. | Son | m/w | 4 | OK | ||
Milton | Son | m/w | 4/12 | OK | ||
34 | Evans | James A. | Head | m/w | 60 | TN |
Margaret E. | Wife | f/w | 24 | OK | ||
Annie L. | Dau | f/w | 12 | OK | ||
Mary M. | Dau | f/w | 8 | OK | ||
Edward J. | Son | m/w | 5 | OK | ||
?tt | James | Boarder | m/w | ? | ? | |
35 | Ballard | John F. | Head | m/w | 50 | WV |
Genora? | Wife | f/w | 43 | TX | ||
John M. | Son | m/w | 10 | TX | ||
William? W. | Son | m/w | 6 | TX |
Transcribed by: David F. Ellis Date: April, 2002 Page __6___of __35___
Data Entry by: Dennis Muncrief