1910 Census, Murray County, Lowrance Township
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
Payne (cont'd) | Mary P. | Dau | f/w | 7 | OK | |
Genevia ? | Dau | f/w | 4 | TX | ||
Olliver L. | Son | m/w | 2 | OK | ||
Murray M. | Son | m/w | 2/12 | OK | ||
200 | Woods | William R. | Head | m/w | 25 | TX |
Lou F. | Wife | f/w | 23 | TX | ||
Lorean E. | Son | m/w | 4 | OK | ||
Annie E. | Dau | f/w | 2 | OK | ||
Winnie L. | Dau | f/w | 2/12 | OK | ||
201 | Ruska | B? | Head | m/w | 33 | TX |
Mary E. | Wife | f/w | 32 | TX | ||
Broughton | Willie B. | S/Son | m/w | 13 | OK | |
Jessie | S/Dau | f/w | 12 | OK | ||
Ruska | Claudia | Dau | f/w | 9 | OK | |
Ira R. | Son | m/w | 4 | OK | ||
HERE | ENDS | THE | ENUMERATION | |||
Transcribed by: David F. Ellis Date: April, 2002 Page __35___of __35___
Data Entry by: Dennis Muncrief