1910 Census, Mill Creek Town, Johnston County, OK.
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
Brooks | Hallie | Wife | f/w | 22 | TX | |
Thurmond L. | Son | m/w | 6 | OK | ||
Raimon | Son | m/w | 4 | TX | ||
94 | Ritchison | Emma | Head | f/w | 35 | MO |
Sebirn | Son | m/w | 2 | MO | ||
Fagan | Blanche | dau | f/w | 12 | MO | |
Ernest | Son | m/w | 9 | MO | ||
Mora? R. | Dau | f/w | 6 | MO | ||
Alta M. | Dau | f/w | 5 | MO | ||
95 | Deaver | James | Head | m/w | 34 | TX |
Eureka | Wife | f/w | 27 | GA | ||
Ida | Dau | f/w | 4 | OK | ||
Dye | Quinn | BIL | m/w | 33 | GA | |
96 | Duncan | Aaron O. | Head | m/w | 36 | MS |
Jessie E. | Wife | f/w | 35 | TX | ||
Oliver | Son | m/w | 9 | TX | ||
Thalbert | Son | m/w | 6 | OK | ||
Zella M. | Dau | f/w | 3 | OK | ||
97 | Brower | Plummer W. | Head | m/w | 57 | OH |
Flora | Wife | f/w | 50 | England | ||
98 | Easter | Oscar T. | Head | m/w | 41 | TX |
Sebil | Wife | f/w | 35 | GA | ||
Pauline | Dau | f/w | 17 | TX | ||
Onida | Dau | f/w | 12 | TX | ||
O. I. | Son | m/w | 10 | OK | ||
James J. | Son | m/w | 5/12 | OK | ||
Perkins | Joseph | FIL | m/w | 77 | AL | |
? | MIL | f/w | 73 | GA | ||
99 | Eubank | William S. | Head | m/w | 55 | TX |
Jennie | Wife | f/w | 54 | AL |
Transcribed by: Dennis Muncrief, Date: Jan. 3, 2003, Page __14__of __19___