1910 Census, Mill Creek Town, Johnston County, OK.
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
Turnbow | Maggie | Dau (WD) | f/w | 29 | TX | |
107 | Furr | Theodotia | Head (D) | f/w | 41 | AL |
Otha G. | Son | m/w | 18 | TX | ||
Carlew? | Orail | Son | m/w | 10 | OK | |
Furr | Ila | Dau | f/w | 15 | OK | |
108 | Greer | William R. | Head | m/w | 29 | TX |
Janie I. | Wife | f/w | 28 | VA | ||
Rudy I. | Son | m/w | 1 3/12 | OK | ||
Harrell | Lillian | Boarder | f/w | 21 | LA | |
Moore | Mary | Boarder | f/w | 30 | KY | |
109 | Groves | Austin E. | Head | m/w | 62 | NY |
Lillie A. | Wife | f/w | 55 | WI | ||
Bern H. | Son | m/w | 30 | IA | ||
Ruth M. | Dau | f/w | 13 | US | ||
110 | Hill | James H. | Head | m/w | 32 | TX |
Leona | Wife | f/w | 27 | TX | ||
Vera V. | Dau | f/w | 7 | TX | ||
Ruth E. | Dau | f/w | 5 | TX | ||
Horace W. | Son | m/w | 1 | TX | ||
111 | Robertson | Charlie | Head | m/w | 47 | MS |
Lessie | Wife | f/w | 53 | TN | ||
Floe C. | Dau | f/w | 16 | OK | ||
112 | Reynolds | Charles F. | Head | m/w | 37 | TX |
Willie E. | Wife | f/w | 29 | TX | ||
Leonard T. | Son | m/w | 12 | TX | ||
113 | Nichols | James | Head | m/w | 28 | MO |
Senar? | Wife | f/w | 22 | TX | ||
George M. | Son | m/w | 3 | OK | ||
Nettie A. | Dau | f/w | 9/12 | OK | ||
114 | Nichols | George W. | Head | m/w | 75 | VA |
Transcribed by: Dennis Muncrief, Date: Jan. 3, 2003, Page __16__of __19___