1910 Census, Mill Creek Town, Johnston County, OK.
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
123 | Blood | George | Head | m/w | 42 | OH |
Florence F. | Wife | f/w | 42 | OH | ||
124 | Blood | Calvin L. | Head | m/w | 51 | IA |
M2 | Sarah Jane | Wife | f/w | 39 | AR | |
Myrtle | Dau | f/w | 15 | AR | ||
Dalton | Son | m/w | 11 | OK | ||
Clayton | Son | m/w | 8 | OK | ||
Johnnie | Son | m/w | 6 | OK | ||
Bertram | Son | m/w | 4 | OK | ||
Ernest | Son | m/w | 0/12 | OK | ||
125 | South | Phillip W. | Head | m/w | 45 | TN |
Nannie | Wife | f/w | 39 | TX | ||
Walter | Son | m/w | 14 | OK | ||
Roy | Son | m/w | 10 | OK | ||
Ernest | Son | m/w | 8 | OK | ||
Othel | Son | m/w | 6 | OK | ||
Lou L. | Son | m/w | 5 | OK | ||
Grady | Son | m/w | 2 | OK | ||
126 | Fraley | Har** D. | Head | m/w | 31 | VA |
Josie | Wife | f/w | 30 | AR | ||
127 | Smith | Sophie | Head (W) | f/w | 32 | TX |
Harney M. | Son | m/w | 9 | TX | ||
Alma M. | Dau | f/w | 7 | TX | ||
Ira W. | Son | m/w | 4 | TX | ||
128 | Talent | Samuel H. | Head | m/w | 25 | AR |
Annie | Wife | f/w | 22 | AR | ||
Ether | Dau | f/w | 5 | AR | ||
Arley | Son | m/w | 3 | AR | ||
129 | Potes | Sarah | Head | f/w | 80 | OH |
Helton | Phery? | Nephew | m/w | 57 | MO | |
130 | Frost | Elijah M. | Head | m/w | 60 | TN |
Kate C. | Wife | f/w | 57 | MO | ||
Sti*man | Son | m/w | 27 | MO | ||
Rosa M. | Dau | f/w | 25 | MO | ||
Elijah M. | Son | m/w | 17 | MO |
Transcribed by: Dennis Muncrief, Date: Jan. 3, 2003, Page __18__of __19___