1910 Census, Murray County, Scullin Town.
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
1 | ? | ? | Head | m/w | 52 | MO |
E? | Wife | f/w | 41 | AR | ||
Ethel | Dau | f/w | 17 | OK | ||
Aubry | Son | m/w | 11 | OK | ||
Frank? | Son | m/w | 8 | MO | ||
2 | ? | Robert F. | Head | m/w | 26 | TX |
Fannie J. | Wife | f/w | 25 | TX | ||
Carl | Son | m/w | 4 | TX | ||
Hector? | Son | m/w | 3/12 | OK | ||
3 | McBee? | Samuel J. | Head | m/w | 41 | GA |
Nancy E. | Wife | f/w | 32 | GA | ||
Edith M. | Dau | f/w | 9 | OK | ||
V***a E. | Dau | f/w | 7 | OK | ||
Murray | Son | m/w | 1 4/12 | OK | ||
Murcilla | Dau | f/w | 1 4/12 | OK | ||
4 | Miller | Elva | Head | f/w | 43 | IN |
(m. 23 yrs.) | Floyd | Son | m/w | 18 | IN | |
Nora | Dau | f/w | 13 | IN | ||
Nola | Dau | f/w | 13 | IN | ||
5 | M? | Emma | Head | f/w | 53 | MS |
Thomas | Son | m/w | 22 | MS | ||
Corri? I | DIL | f/w | 19 | MS | ||
Edward A. | Son | m/w | 15 | MS | ||
Helen M. | Dau | f/w | 7 | MS | ||
Charles E. | G/Son | m/w | 6/12 | MS | ||
6 | Hutto | George W. | Head | m/w | 50 | AL |
Adelia A. | Wife | f/w | 34 | TX | ||
Floyd I. | Son | m/w | 15 | OK | ||
Adelia M. | Dau | f/w | 13 | OK | ||
William R. | Son | m/w | 11 | OK | ||
Ellen S. | Dau | f/w | 9 | OK | ||
Perry? A. | Son | m/w | 6 | OK |
Transcribed by: Dennis Muncrief, Date: 11-30-2002, Page 1 of 2.