Manning,Zeak | 10-17-1909 | 3-8-1999 | See photo |
Martin,Clifford E. | 7-4-1921 | 8-4-1986 | See photo |
Martin,Darrell D. | 4-4-1954 | 4-9-1973 | See photo |
Martin,L.C. | 4-22-1933 | 5-14-1994 | See photo |
Martin,Maxine | 8-11-1932 | 3-5-1998 | See photo |
Mathews,Janice DeFoor | 6-2-1942 | 3-29-1999 | See photo |
Mathews,Rany Lew | 2-13-1940 | See photo | |
McAlister,Georgie | 5-26-1899 | 4-30-1901 | See photo |
McAlister,John P. | 8-23-1890 | 6-19-1969 | OKLAHOMA PVT INFANTRY WORLD WAR I See photo |
McClure,Jane | 1855 | 1948 | See photo |
Mooney,Beatrice Ruth | 4-24-1909 | 10-12-1990 | See photo |
Mooney,Robert L. | 9-29-1909 | 4-17-1977 | See photo |
Morgan,Rhea Leon | 5-1-1914 | 12-21-1914 | See photo |
Morrow,Felicia June | 8-18-1962 | 8-22-1962 | See photo |
Morrow,Phyllis June Jones | 1-21-1938 | 6-19-2002 | See photo |
Morrow,Richard Garfield | 11-16-1934 | 10-25-2007 | See photo |
Musgrave,Jane Corbell | 1843 | 1926 | See photo |
Muskrat,Anna Mae | 7-2-1930 | 9-16-2002 | See photo |
Muskrat,Colton James | 1-5-1995 | 3-10-1998 | See photo |
Muskrat,Kate | 7-24-1948 | See photo | |
Muskrat,Rainwater | 1936 | See photo | |
Muskrat,Thomas | 6-18-1890 | 1-6-1977 | PFC US ARMY WORLD WAR I See photo |
Muskrat,Thomas Jr. | 1-17-1925 | 7-5-1991 | See photo |
Muskrat,Thomas Kyle | 1-10-1986 | 1-26-1986 | See photo |
Nickell,Elizabeth B. | 1893 | 1941 | See photo |
Nickell,John Miles | 1884 | 1952 | See photo |
Norman,Mary | 1-5-1859 | 11-19-1907 | See photo |
Norris,Melissa A. | 7-8-1970 | 4-7-1976 | See photo |
Norman,Thomas | See photo | ||
O'Dell,Nell | 8-9-1929 | See photo | |
O'Dell,Tom | 8-31-1931 | 11-30-1998 | See photo |
Oslin,Joan | 5-20-1865 | 12-26-1927 | See photo |
Oslin,Julia | 8-26-1915 | 2-18-1916 | See photo |
Oslin,Lydia | 2-3-1895 | 3-29-1920 | See photo |
Oslin,William H. | 5-13-1852 | 8-28-1928 | See photo |
Parris,Bessie L. | 1916 | 1941 | See photo |
Patton,E.E. | 11-2-1936 | 7-23-2004 | See photo |
Perry,Roxie Foley | 10-18-1908 | 8-30-1989 | See photo |
Phillips,Agnes | 7-31-1919 | 3-20-1963 | See photo |
Phillips,Jobe | 1-2-1912 | 9-3-1971 | OKLAHOMA PVT US ARMY WORLD WAR II See photo |
Phillips,Lillie | 1880 | 1908 | See photo |
Phillips,Lida | 1-26-1874 | 10-6-1902 | See photo |
Prince,McAlister Sim | 1851 | 1943 | See photo |
Pryor | See photo | ||
Pryor,J.L. | 12-30-1863 | 7-12-1940 | See photo |
Pryor,Margaret | 12-1852 | 1888 | See photo |
Pryor,Mary Elizabeth Shipley | 1833 | 1911 | See photo |
Pryor,William | 1812 | 1888 | See photo |
Rattler,Baby | 190? | See photo | |
Rattler,Joseph Edward | 2-28-1936 | 5-30-1970 | See photo |
Rattler,John R. | 8-18-1939 | 8-24-1932 | See photo |
Rattler,Luke | 1906 | 1989 | See photo |
Rattler,Minnie | 1900 | 6-9-1911 | See photo |
Rattler,Rider | 8-18-1853 | 5-6-1938 | See photo |
Rattler,Timothy | 10-7-1903 | 9-24-1983 | See photo |
Reece | See photo | ||
Reece,Paul | 1965 | 1985 | See photo |
Reece,Porter | 3-18-1924 | 2-20-1989 | See photo |
Reece,Elva V. | 3-18-1930 | 1-12-2009 | See photo |
Ritchie,Alice | 1-13-1924 | 2-21-1924 | See photo |
Roberson,Dalno R. | 11-9-1918 | 6-8-1974 | See photo |
Roberson,Myrtle | 1-18-1889 | 11-23-1924 | See photo |
Roberson,Opal M. | 7-17-1921 | See photo | |
Roberson,William C. | 9-30-1892 | 12-25-1960 | See photo |
Roberson,William F. | 4-19-1956 | See photo | |
Robertson,Cecil | 12-25-1907 | 6-25-1952 | See photo |
Robertson,Clem Dee | 8-22-1904 | 9-5-1963 | See photo |
Robertson,Honar | 5-19-1886 | 7-16-1954 | See photo |
Robertson,Lawrence | See photo | ||
Robertson,M.T. | See photo | ||
Robertson,Ollie | &nbps; | 2 years | See photo |
Robertson,Thelma | 10-3-1917 | 9-18-1918 | See photo |
Rockholt,Martha E. | 1891 | 1928 | See photo |
Rogers,Jesse Earl | 6-4-1932 | 2-25-2005 | SGT US ARMY See photo |
Rogers,Ruby E. | 10-12-1934 | 3-24-2002 | See photo |
Ross,Felix C. | 11-27-1885 | 9-19-1926 | See photo |
Ross,Maude C. | 6-16-1891 | 1-28-1943 | See photo |
Russell,Emma L. | 4-29-1844 | 8-20-1925 | See photo |
Sanders,Jess | 10-27-1903 | 3-29-1970 | OKLAHOMA PFC US ARMY WORLD WAR II See photo |
Shackelford,Maudie B. | 1-10-1969 | 10-13-1981 | See photo |
Shackelford,Maudie Corbell | 12-10-1927 | 10-13-1981 | See photo |
Sheppard,Florence | 1881 | 1930 | See photo |
Short,Marjorie | 11-6-1924 | 7-15-1980 | See photo |
Simpson,Gwyndolyn Joy | 6-13-1954 | 3-13-1993 | See photo |
Slate | See photo | ||
Smith,Adelia | 8-12-1890 | 8-14-1946 | See photo |
Smith,Gentry A. | 3-19-1877 | 4-19-1958 | See photo |
Smith,John Earnest | 6-14-1906 | 1-26-1971 | See photo |
Smith,Jessie J. | 3-19-1897 | 12-18-1900 | See photo |
Smith,Lillie Lindal | 4-7-1914 | 4-21-2002 | See photo |
Smith,Nancy M. | 1862 | 1950 | See photo |
Smith,Simmie | 12-29-1871 | 12-25-1940 | See photo |
Smith,Tully Edward | 8-6-1927 | 9-6-1927 | See photo |
Smith,Walter L. | 3-20-1899 | 9-18-1900 | See photo |
Smith,W.S. | 11-11-1857 | 10-1?-1928 | See photo |
Splitnose,Henry Ben | 5-9-1898 | 8-11-1967 | OKLAHOMA PVT 124 STATION HOSPITAL WORLD WAR I & II See photo |
Stanford,Caroly Sue Lossie | 9-5-1949 | 3-29-1999 | See photo |
Stanley,Mattie V. | 11-11-1912 | 3-11-1987 | See photo |
Starr,Laura E. | 1882 | 1958 | See photo |
Starr,Lonna | 6-29-1909 | 7-31-1998 | See photo |
Stephens,Floyd Jr. | 7-16-1934 | 7-15-1990 | See photo |
Stone | See photo | ||
Stout,Robert | See photo | ||
Sullivan,John | OKLAHOMA PVT CO B 344 INFANTRY WORLD WAR I See photo | ||
Sullivan,Pearl D. | 3-25-1903 | 7-13-1974 | See photo |
Summer,Frank | See photo | ||
Summer,John C. | See photo | ||
Sunday,Geo | See photo | ||
Sunday,Marry | See photo | ||
Thompson | See photo | ||
Thompson,Jack | 1853 | 1901 | See photo |
Titsworth,Katie | 2-13-1877 | 8-17-1908 | See photo |
Titsworth,Vonnie | 1906 | 1907 | See photo |
Toney,Jon | 9-19-1933 | 9-25-1933 | See photo |
Toney,Lillie | 1891 | 1933 | See photo |
Toney,Nancy | 12-15-1939 | See photo | |
Unknown | See photo | ||
Walker,John | 7-31-1909 | 6-28-1972 | See photo |
Walker,Pauline Marie | 1914 | 2004 | See photo |
Ward,Freedia | 1912 | 1956 | See photo |
Weaver,Lena E. | 5-13-1895 | 6-12-1985 | See photo |
Webb,Tom D. | 1878 | 1961 | See photo |
Webb,William Arthur | 2-5-1884 | 6-26-1966 | See photo |
White,Leona F. | 6-13-1927 | 1-21-1952 | See photo |
Whitley,Bill | 3-31-1910 | 8-10-1909 | See photo |
Whitley,Emma | 2-22-1912 | See photo | |
Wiley,Daughter | 1911 | 1911 | See photo |
Wiley,Jeff D. | 7-1-1904 | 9-21-1974 | MECH3 US NAVY See photo |
Wiley,Robert Claud Sr. | 6-9-1914 | 3-9-1950 | See photo |
Wiley,Sam Jr. | 8-30-1902 | 10-18-1949 | See photo |
Wiley,Sam | 9-14-1874 | 6-11-1956 | See photo |
Wiley,Susie E. | 9-29-1878 | 8-31-1953 | See photo |
Wiley,Walter C. | 1899 | 1931 | See photo |
Wilkerson,Ester | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.