Jackson,Annie Mae | 1889 | 1967 | See photo |
Jackson,Elzie | 12-10-1910 | 12-23-1923 | See photo |
Jackson,Henrietta | 1853 | 1926 | See photo |
Jackson,Maude | 9-12-1889 | 4-2-1942 | See photo |
Jackson,William E. | 3-15-1888 | 4-28-1972 | See photo |
Jamerson,Baby | 9-27-???? | See photo | |
Jestice,Maud | 1898 | See photo | |
Johnson,Cora | 7-8-1880 | 5-10-1899 | See photo |
Johnson,Lee M. | 10-8-1909 | 1-19-1962 | See photo |
Johnson,Mama | 11-27-1879 | 1-10-1933 | See photo |
Johnson,Papa | 9-3-1876 | 7-17-1961 | See photo |
Jones,Bill C. | See photo | ||
Jones,Charley W. | 5-13-1920 | 4-18-1957 | See photo |
Jones,James E. | 11-16-1924 | 5-22-1945 | OKLAHOMA SGT 422 AAF BA UNIT 47 See photo |
Jones,James W. | 9-27-1904 | 7-10-1966 | See photo |
Jones,Jim | 8-6-1902 | See photo | |
Jones,Mabel I. | 6-21-1904 | 10-18-1980 | See photo |
?,Katie | See photo | ||
Killman,Edna | 9-15-1895 | 7-26-1989 | See photo |
Killman,J. Harvey Sr. | 12-12-1902 | 7-26-1979 | See photo |
Killman,Vernon | 10-11-1893 | 2-11-1984 | See photo |
Lamascus,Annetta H. | 12-23-1880 | 7-18-1957 | See photo |
Lamascus,Floyed | 44-1902 | ? | See photo |
Lamascus,Jess | 8-27-187? | 5-25-19?? | See photo |
Lamascus,Melvin | 1879 | 1916 | See photo |
Looney,James E. | 1-28-1904 | 8-4-1944 | See photo |
Looney,Mattie | 3-7-1872 | 2-2-1957 | See photo |
Looney,William | 1863 | 1943 | See photo |
Marshall,George | 1907 | 1974 | See photo |
Marshall,Nettie | 1-5-1880 | 7-10-1964 | See photo |
,Mary | 1852 | 1883 | See photo |
Mason,Kevin John | 4-1-1967 | 6-25-1983 | See photo |
Mathews,Margaret A. Stout | 10-1840 | 12-22-1917 | See photo |
Mathews,Steven James | 3-26-1873 | 11-13-1935 | See photo |
McBride,Norean | 1-19-1927 | 9-6-2002 | See photo |
McCarty,Charles | 5-29-1962 | 3-5-2007 | See photo |
McCauley,Dennis Arthur | 1944 | 1947 | See photo |
McCauley,Eugene F. | 4-20-1910 | 12-3-1964 | See photo |
McCauley,Leah E. | 11-14-1912 | 7-13-1995 | See photo |
McGill,Frances Martha | 8-21-1925 | 11-4-2000 | See photo |
McLaughlin,Laura J. | See photo | ||
Mills,Vonda Lea | 2-28-1965 | 9-20-2000 | See photo |
Mode,Ida Mae | 7-24-1915 | 3-15-1992 | See photo |
Monroe,Chleo | 11-1-1875 | 1-15-1899 | See photo |
Montgomery,Dewey | 8-29-1898 | 2-28-1964 | See photo |
Montgomery,Mary | 3-9-1871 | 7-29-1929 | See photo |
Montgomery,Robert | 9-14-1918 | 2-10-1919 | See photo |
Montgomery,Sam | 1889 | 1929 | See photo |
Montgomery,Sampson | 8-29-1898 | 7-27-1914 | See photo |
Montgomery,W.R. | 2-21-1853 | 7-21-1922 | See photo |
Moore,Bobby Vann | 3-28-1940 | 4-1-1940 | See photo |
Moore,David F. Sr. | 2-1-1929 | 4-8-2002 | See photo |
Moore,Debbie | See photo | ||
Moore,Marsha Kay | 1-2-1950 | 1-4-1950 | See photo |
Moore,Rose Jo | 5-9-1922 | 2-28-1999 | See photo |
Morand,Rosie M. | 1896 | 1931 | See photo |
Morand,Wesley | 3-7-1891 | 11-19-1963 | OKLAHOMA PVT BASE HOST 123 WORLD WAR I See photo |
Moran,Annie | 1871 | 1930 | See photo |
Moran,Duglas | 1851 | 1935 | See photo |
Moran,Nellie P. | 11-12-1902 | 2-21-1991 | See photo |
Moran,S.M. | 10-19-1895 | 11-11-1979 | See photo |
Morrow,Effie | 1879 | 1911 | See photo |
Morrow,Father | See photo | ||
Morrow,George W. | 1867 | 1948 | See photo |
Morrow,Infant | See photo | ||
Morrow,Infant | See photo | ||
Morrow,Infant | See photo | ||
Morrow,Jessie Mae | 1911 | See photo | |
Morrow,Jim | 1839 | 1910 | See photo |
Morrow,Mother | See photo | ||
Morrow,Nancy | 2-11-1920 | See photo | |
Mouroe,P.S. | 8-25-1944 | 12-23-1898 | See photo |
Murry,Billy Ray | 7-26-1936 | 5-21-1938 | See photo |
Murry,John P. | 10-5-1876 | 12-26-1958 | See photo |
Murry,Otis L. | 9-20-1919 | 7-17-1966 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.