MABES - NUTTER Nowata County, Oklahoma
MARRIAGES
1887-1941 Marriage Records
-------------------------------------------------------------
PERSON AGE SPOUSE AGE DOM MONTH YEAR BK-PG
MABES Floyd W 23 STAFFORD Vennie (f) 19 15 Mar 1920 4-439
MABRY R T 48 HUGHES Freda 25 7 Oct 1933 10-1
MACE Hazel Ruth 18 HABBEN Eugene Walter ? 7 Jan 1936 10-541
MACE Jessie 23 AIMSWORTH Fred Arly 25 6 Oct 1917 3-484
MACE Ruth G 21 STEELE Thomas T 25 11 Jan 1913 2-181
MACHESNEY Frieden Lee 25 EARP Mable 28 29 Nov 1939 12-307
MACK J C 21 EARY Sadie 21 24 Sep 1913 2-313
MACK Nell 22 STEGER Ralph 24 3 Oct 1932 9-399
MACK Simpson 37 ELLIOTT Cora 33 11 Feb 1922 5-399
MacKAY Ralph Lomax 30 PITTS Estelle Mason 21 25 Nov 1914 2-517
MACKEL Tilla Mrs 51 CHAPMAN E K 51 20 Jun 1938 11-521
MACKEY Enias 24 THOMPSON Lee Ella 21 29 May 1928 8-114
MACKIE Bessie M 19 WILLIAMS Powell C 26 27 Jul 1920 4-528
MACY J E 22 BROOKSHIRE Anna 22 14 Oct 1922 6-5
MADARIS Annis Mrs 27 AKERS Kelsey 32 23 Jul 1921 5-242
MADDEN Alice C 17 HUBBARD, Jr George W 25 2 Jul 1913 2-254
MADDEN Deloris 20 RICE Alonzo 24 16 Jan 1937 11-164
MADDEN Eunice M 20 KASTLER Martin T 28 8 Oct 1908 1-110
MADDEN Georgeanna 18 MALONE Clyde 22 18 Jun 1935 10-411
MADDEN Jennie G 28 OWENS J M 29 5 Nov 1913 2-336
MADDEN Johnie 21 BROWN Viola 18 15 Jul 1916 3-223
MADDEN Leonard 18 LETT Hattie 16 28 Jul 1917 3-444
MADDEN Myrtle 18 FREEMAN Luther 26 17 Sep 1916 3-256
MADDEN Ora 34 WILLIAMS Elizabeth 23 7 Oct 1915 3-81
MADDEN Warrenetta 20 TERRY Leland 23 25 Jan 1935 10-323
MADDEN Wellonly 21 MARTIN Australia 19 5 Apr 1912 2-53
MADDEN, Jr William 33 HUBBARD Golden V 21 4 Oct 1910 1-371
MADDEN, Jr William 41 CAMPBELL Gertrude 31 10 Feb 1918 3-565
MADDOX George 25 FISHER Sadie 19 14 Jul 1914 2-453
MADDOX Irvin H 27 BOLEY Mary A 18 24 Feb 1932 9-284
MADDOX Marry 32 ROSE John J 62 19 Jan 1912 2-18
MADDOX Nellie legal DONALDSON Leon legal 23 Oct 1936 11-107
MADEWELL Lee 22 GEORGE Marie 18 20 Mar 1926 7-305
MADISON Pearl 19 HUDSON I C 21 28 Sep 1923 6-297
MADISON Rosa 18 WALDSMITH Fred 24 27 Aug 1921 5-274
MAGANA 18 GRAY James W 25 27 Jan 1934 10-75
MAGANA Helen 21 MIRANDA Santos 24 10 Mar 1936 10-574
MAGEE Bernice 18 TRIPLETT Earl 22 18 May 1935 10-386
MAGEE Nannie 30 ODEN Luther 28 10 Sept 1932 9-389
MAGGARD Charles Winfred 26 SPRAGUE Martha Lee 18 27 Dec 1938 12-40
MAGNESS Douglas 21 BALENTINE Eleanor 18 14 Sep 1940 12-503
MAGNESS Geraldine 20 DOTSON, Jr Nay 22 26 Dec 1936 11-151
MAGNESS Paul 22 BLANVELT Minnie B 25 6 May 1919 4-196
MAGRUDER Mary Emma (over) 18 COOK Edward H (over) 21 30 Jun 1920 4-517
MAHAN Esther 26 LOUGFORD Archiball 30 7 Apr 1922 5-430
MAHAN Mable 18 WISLEY William W 21 4 Sep 1934 10-236
MAHANEY William Thomas 30 NORRIS Parolee 30 2 May 1932 9-311
MAHEFFEY Ona (f) 20 ROBERTS Fred R 21 12 Feb 1920 4-421
MAHONE J W 33 BOULDIN L Mrs C 31 16 Aug 1918 4-62
MAHONEY Andrew 60 COLLICUTT Nancy Ann 49 3 Oct 1934 10-255
MAIDEN George A 28 LIGHTFOOT Madeline 20 2 Nov 1927 7-632
MAIN E C 28 TYLER Agnes 22 19 Aug 1920 4-552
MAIN P P 34 BUSTIN Lola 28 22 May 1911 1-495
MAIN R H 21 ORRISON Nora 18 23 Sept 1916 3-261
MAISON Marie L 22 WELLMAN Frank E 28 19 Oct 1914 2-498
MAJORS Clara Mrs 37 McCABE Iry D 42 1 Nov 1929 8-448
MAJORS Mable 19 JOHNSON Clifford L 26 3 Aug 1922 5-503
MAJORS Mary Christine 19 JONES Clarence Jr. 23 13 Feb 1941 12-615
MAJORS P H 32 ALLEN I (f) B 28 27 Dec 1927 8-32
MAKER Vernie 18 MARTIN Vestie 24 27 Dec 1915 3-128
MALCOLM Dorothy Jane 21 DANIELS Carl W 21 24 Aug 1921 5-269
MALCOLM Sophia E 28 DAVIS Thomas T 33 20 Sep 1920 5-20
MALICORT Willard 21 YOUNG Ruth 23 16 Jan 1932 9-263
MALLICOAT W F 54 LAFFERTY Kara 40 18 Feb 1937 11-184
MALOG Addie 33 PEDDCOURT J G 32 31 Mar 1908 1-39
MALONE C H 36 BANDEL Katie 30 7 Dec 1935 10-522
MALONE Clyde 22 MADDEN Georgeanna 18 18 Jun 1935 10-411
MALONE Elsie 16 COCHRAN Fred 22 13 Mar 1926 7-301
MALONE James W 33 MANLEY May 24 7 Sep 1926 7-408
MALONE John 26 FROST Jessie 21 28 Mar 1936 10-584
MALONE Nathan 23 CLARY Irene 21 4 Jan 1926 7-260
MALONE Pearl 18 MEDSHER Howard 24 28 Sep 1935 10-478
MALONE Rosco 19 VERMILLION Ethel 18 19 May 1921 5-195
MALONE Willie 27 HUBBARD Sireaner (f) 18 7 Sep 1937 11-306
MALONE Tom 21 ROSE Goldie 18 17 Oct 1934 10-260
MALONEY Anna 21 HOGAN Pat, Jr 22 3 Feb 1936 10-553
MALONEY Jack 21 BURKHALL Golda 18 17 Jan 1920 4-410
MALONEY Jack 27 KEMPTON Merle (f) 27 22 Jul 1929 8-378
MALTBIE H C 24 ARNALL Louise 21 6 Apr 1936 10-590
MALTBIE W H 21 LYONS Margaret 22 5 Aug 1936 11-55
MALTBIE W H 23 FAIR Helen 20 21 Mar 1938 11-457
MAMEN John 29 REICH Marguerite 22 8 Feb 1909 1-158
MANAHAN Henry A 21 HENSON Lottie 18 5 Dec 1917 3-530
MANARD Leota 17 MOHNEY Cleo C 23 3 Jan 1938 11-403
MANARD Milbern 25 ZINN Pauline 18 15 Dec 1928 8-249
MANARD Ola 17 TEEL Bert 21 12 Nov 1927 8-1
MANARD Stanley 24 WADE Katheryne 18 16 Jan 1938 11-413
MANAUGH C J 30 McGINNIS Ethel 26 16 Mar 1918 3-580
MANES Fleeta 18 BUTLER Frank 21 9 Aug 1940 12-469
MANES Mike Preston 19 BROWN Jewel Goldie 17 16 Jan 1926 7-269
MANES S Dale 21 GORE Natalie 18 29 Dec 1937 11-396
MANESS L G 24 SWORT Alice 18 8 Nov 1922 6-30
MANESS Malinda 24 BOUGIO John 25 5 Oct 1926 7-427
MANGAN F B 55 BREWSTER Louise Mrs 43 29 Mar 1932 9-300
MANGANS John O 24 GARR Rosa Mrs 36 23 Mar 1910 1-279
MANIS Elmer 29 BRADBURY Mary 18 12 Feb 1920 4-420
MANIS Minnie Mrs 33 REEDER Virgil M 32 27 Apr 1929 8-315
MANIS Pearl Mrs 23 BROOKSHIRE C D 22 16 Dec 1916 3-301
MANIS W M 38 FISHER Pearl 18 6 Aug 1911 1-528
MANLEY Edna 18 KECK Glen 21 20 Aug 1925 7-157
MANLEY Ella 23 THORNBRUGH Charley 25 11 Dec 1914 2-521
MANLEY Frank 21 NANCE Millie 19 22 Nov 1908 1-126
MANLEY Goldie Marie 21 THOMAS Claud 25 25 Jul 1931 9-168
MANLEY Ivy 36 GARLAND F W 40 28 Apr 1922 5-444
MANLEY Jack 29 SPEAKS Gladys 20 10 Jul 1940 12-443
MANLEY Joe Jr 21 GUINN Leoa 18 2 Sep 1913 2-299
MANLEY Joe legal GRAY Eliza Mrs legal 29 Aug 1937 11-297
MANLEY Lela 19 STEELE Joe 22 22 Jul 1909 1-197
MANLEY Lelur (f) (over) 15 THORNBROUGH Thomas Henry 18 29 Mar 1916 3-173
MANLEY Lily Pearl 18 SISCO W F 19 24 May 1913 2-227
MANLEY May 24 MALONE James W 33 7 Sep 1926 7-408
MANLEY Merle 22 TATE Ruby 22 22 Dec 1934 10-300
MANLEY Minnie 18 JOHNSON Pearl 21 17 Dec 1912 2-167
MANLEY Orvil 25 GUEST Vernola 17 25 Apr 1940 12-388
MANLEY Reva 19 FRY Everett J 21 1 Feb 1936 10-552
MANLEY Rosa 16 ALLEN Ambers 24 5 May 1919 4-195
MANLEY Sherwin L 23 MARRIS Camelia 16 18 Apr 1912 2-50
MANLEY Vesta 18 THORNBERRY Otis 21 6 Dec 1937 11-369
MANLEY W R 21 COGLE Lizzie 21 1 Aug 1910 1-337
MANLEY Willie 41 NANCE Emma D 38 5 Nov 1938 11-638
MANLY Forrest B 19 MILLS Alta Mae 18 5 May 1920 4-479
MANLY Louis 27 SOULE Opal Dale 25 5 Jul 1927 7-570
MANN Ethel 27 DISHMAN C A 31 9 Jul 1919 4-247
MANN Faye Mrs 36 ROBINSON H L 47 5 Jul 1919 4-246
MANN Gertrude 21 RODDY Frank 21 6 Jun 1926 7-341
MANN Glen Raymond 24 BRAWLEY Dorothy Lee 18 25 Oct 1932 9-415
MANN John D 28 GRAYSON Lemos (f) Sarah 24 15 Oct 1912 2-132
MANN Lena Elizabeth 21 SMITH Ralph 22 30 Oct 1926 7-436
MANN Nettie 19 FORD Tell O 27 6 Dec 1924 6-538
MANN Opal A 17 BALES Charles A 23 2 Jul 1926 7-362
MANN Otis 21 STOUT Mildred 17 20 May 1937 11-225
MANN Silvia 18 SMITIH Oren 19 30 Jul 1921 5-248
MANN William Sanford 21 GUEST Mary Elizabeth 18 10 Aug 1940 12-471
MANN Wilma 21 REESE Max 23 27 Sep 1939 12-250
MANNERS Sheila 18 BATES Floyd 21 25 Sep 1940 12-513
MANNING James G 26 BUTCHER Jennie C 22 12 May 1908 1-74
MANPIN D H 32 HARVEY Irene 19 1 Oct 1920 4-564
MANSFIELD Cecil 23 SANDERS Opal 19 11 Mar 1940 12-362
MANTOOTH Ethel legal HARBOURT Charles C legal 11 May 1936 10-613
MANTOOTH Hazel 20 TAYLOR Thomas 24 3 Mar 1934 10-98
MANTOOTH V A 27 PRATHER Elizabeth 19 28 Oct 1929 8-446
MAPLE Alene 18 SWALLEY Harry 21 1 Feb 1936 10-550
MAPLE Alvie 24 FRY Lillie E 18 16 May 1921 5-193
MAPLE B F 63 WRIGHT Pearl M 46 24 Apr 1934 10-133
MAPLE Bertha 20 WHITNEY Elza William 20 18 Sep 1920 5-17
MAPLE Charles 26 JONES Anna 22 11 May 1920 4-483
MAPLE Henry 21 MOCK Edna 19 24 Dec 1924 6-557
MAPLE Jay 22 CONNER Ola (f) (over) 18 3 Jun 1916 3-205
MAPLE Jessie (f) 20 POINDEXTER Jess 21 26 Nov 1930 9-38
MAPLE Lula 22 WICKLIFFE Jack T 30 7 Jan 1920 4-399
MAPLE Thomas 19 FRENCH Vera 18 25 Aug 1917 3-464
MAPLE W T 23 WILLIAMS Frances 19 14 Feb 1934 10-90
MAPLES Amy Mrs 21 PEUGH Joseph 32 9 Feb 1937 11-178
MAPLES Clarence 27 MILLER Dorothy 29 25 Jun 1940 12-427
MAPLES Francis Orlando 23 READDY Jeyree Naydene 20 4 Oct 1936 11-88
MAPLES Ruth 22 ATKESON H L 25 4 Nov 1921 5-330
MARCUM Fed Marion 21 KITT Alice Iverene Dorby 18 25 Jan 1941 12-605
MARCUS Betty 19 FRITZ Cecil 21 5 Jul 1928 8-141
MARGOLD W Mae 60 SMART Jessie 60 4 Sep 1934 10-235
MARHN Wyle 28 TAYLOR Bertha 26 14 Feb 1934 10-83
MARION Henry 40 HARRIS Levessa 27 30 Aug 1939 12-220
MARION Jesse 23 NEWTON Elnora 18 marr lic 21 Feb 1938 11-436
MARION Melba 21 McKAY Harold B 21 28 Oct 1926 7-434
MARK Thomas 22 HAMPTON Daisy 21 4 Sep 1928 8-171
MARKS Cecil 32 SMITH Sodie E 25 6 Jan 1919 4-125
MARKWITH J C 61 HOFFMAN Alice 49 2 May 1936 10-605
MARLAN Hazel 18 HOWARD Frank 24 7 Mar 1927 7-505
MARLER Andrew 26 HOGAN Evalina 30 3 Jan 1910 1-257
MARLER Etta 21 MILLER Urban 23 30 Apr 1908 1-68
MARLER Gail 26 DILDINE Doris 17 24 Dec 1937 11-387
MARLIN Willard 21 AUSTIN Alma 18 23 May 1936 10-626
MARLIN J W 26 FITZGERALD Beulah May 20 25 Aug 1928 8-163
MARLIN Eva 19 BENTZ Charles 23 12 Sep 1938 11-595
MARLING Frank 49 CROWDER Mary 43 26 Feb 1928 8-76
MARLING Frank legal WILLEY Cora S legal 9 Mar 1939 12-90
MARLOW Earl D 24 KEMMERER Jewel 27 23 Apr 1936 10-602
MARMON Laurence K 24 SWAN Opal 19 3 Dec 1921 5-348
MARNEY Elbert 27 KEITH Bessie Elizabeth 22 20 Dec 1919 4-378
MARQUESS O C 65 COLSTON Amanda Mrs 55 13 Jun 1919 4-225
MARQUIS George L 25 UMBLE Ollie Mrs 25 14 May 1910 1-301
MARRIS Camelia 16 MANLEY Sherwin L 23 18 Apr 1912 2-50
MARRS Ollie 18 PARRET Orval 23 7 Dec 1927 8-20
MARRS Roy E 23 HALEY Claudine 18 18 Sep 1937 11-318
MARRS Vera Dorothy 19 GIBBS Preston 21 8 Aug 1925 7-150
MARRS Vivian E 27 TEVEBAUGH Lowell B 27 3 Sept 1932 9-386
MARRS Winnifred 25 McKELLAR Arthur A 29 20 May 1923 6-187
MARRS Ralph 23 HOLINSWORTH Lucile 23 16 Nov 1939 12-288
MARSH Abbie 23 RANES Homer 29 26 Oct 1917 3-499
MARSH Aletha Mrs 38 PARKER James L 41 18 Jan 1926 7-270
MARSH Edith Edna 17 WINTERS Earl Ivan 19 27 Jul 1925 7-144
MARSH Lucian M 57 McCOIN Maudie Mrs 48 29 Mar 1938 11-464
MARSH Russell 21 PARKER Annabelle 17 12 Nov 1936 11-119
MARSH Sarah 30 PEEL Andrew 28 31 Dec 1927 8-34
MARSHAL Andrew 25 ROLLINGER Jennie 21 13 Jul 1911 1-521
MARSHALL A Ray 21 WILKINSON Edna 20 3 Jan 1934 10-58
MARSHALL Addie Mrs 27 BAUMAN Luie 31 27 Mar 1910 1-281
MARSHALL Alice Boydine legal KELLER Bert H legal 23 Dec 1937 11-386
MARSHALL Alice 27 DUNBAR Bardnard 27 25 Nov 1929 8-467
MARSHALL Andrew 22 MORRISON Ellen 18 17 Sep 1908 1-107
MARSHALL Anna Mrs 19 ADAMS W M 25 10 Feb 1914 2-383
MARSHALL Arnold 24 ELLIS Emma Neil 20 9 Sep 1939 12-231
MARSHALL Dolly Ella 27 KELLEY William Edward 33 3 May 1939 12-124
MARSHALL Gladys 21 MORRISON Raymond 21 10 Jan 1934 10-65
MARSHALL Ida 47 BROWN L L 58 14 Feb 1934 10-89
MARSHALL J M 21 HOUSE Faye 21 12 Oct 1922 6-2
MARSHALL Mattie 44 ASHLEY Talton L 45 5 Dec 1940 12-574
MARSHALL Mable M 19 STEVENS Lyle G 21 28 Feb 1926 7-293
MARSHALL R C 36 BELL Grace Mrs 27 10 Nov 1928 8-223
MARSHALL Richard 21 FLIPPEN Helen 18 7 Feb 1931 9-79
MARSHALL Sarah 22 SIMMONS Carl 24 8 Jun 1926 7-343
MARSHALL Thelma 19 DOWNIE Claud R 28 18 May 1921 5-194
MARTIN A W 31 SKINNER Cleo 25 2 Jan 1926 7-259
MARTIN Andy (f) Anna 18 STUFFLEBEAN P E 22 25 Sep 1920 4-559
MARTIN Austin L 31 MARTIN Nancy 29 3 Dec 1912 2-145
MARTIN Australia 19 MADDEN Wellonly 21 5 Apr 1912 2-53
MARTIN Bendena 21 WALKER J T 29 8 Jul 1911 1-519
MARTIN Bennie 20 omit omit omit app lic 4 Dec 1922 6-58
MARTIN Bert legal BLUNK Mary E legal 16 Nov 1935 10-512
MARTIN Burnaldetta 18 THOMPSON Charley 23 12 Apr 1929 8-307
MARTIN Caroline 22 CHAPMAN August 47 23 Dec 1913 2-361
MARTIN Carrie 34 ROBINSON L R 52 16 Nov 1917 3-518
MARTIN Carrie Mrs 38 BURKHART George 51 7 Jul 1927 7-574
MARTIN Charles 21 TAYLOR Gladys 18 21 Oct 1925 7-199
MARTIN Clarence Bernard 21 DITTMAN Gracie Geraldine 22 26 Feb 1941 12-624
MARTIN Clem 24 DEMEMBER Florence Mrs 25 8 Dec 1908 1-131
MARTIN Clem 35 EVANS Sallie Mrs 36 8 Feb 1917 3-328
MARTIN Clem 45 DANIELS Elizabeth 27 19 Mar 1938 11-454
MARTIN Dorothy Jane 22 HARRIS Hurscel 21 14 Jan 1939 12-56
MARTIN E R 22 MILROY Janet 19 24 Jun 1913 2-257
MARTIN Earl Alton 35 MARTIN Hazel Mrs Loveland 33 8 Jun 1938 11-511
MARTIN Eben 21 HARRISON Maude 20 23 Mar 1922 5-423
MARTIN Edna Mrs 21 HILL Harrison 29 14 Aug 1922 5-510
MARTIN Eliza 19 LITTLE Guy 21 24 Dec 1926 7-470
MARTIN Elizabeth 19 HAYNES Ervin 20 31 Jan 1918 3-562
MARTIN Ellen 18 DAVIS Ed 29 7 Jul 1913 2-268
MARTIN Ernest R 20 LEIB Gretchen 18 26 Sep 1918 4-92
MARTIN Eugene 25 RICHARDSON Arvilla 19 30 Nov 1930 9-43
MARTIN Evelyn 22 MULLENS Kermit 26 17 May 1927 7-536
MARTIN F K 22 LANGLEY Sarah J 21 11 Dec 1909 1-249
MARTIN F R 30 HATTON Mable B 23 7 May 1924 6-418
MARTIN Fern Elizabeth 18 GANDY Vernon Gartner 21 16 Dec 1940 12-579
MARTIN Forest J 20 MOORE Eva 19 28 Jan 1928 8-60
MARTIN Frank W 32 NOGGLE Anna Mrs 32 20 Jun 1938 11-520
MARTIN Frank 21 TRUITT Blanche 16 12 Nov 1910 1-385
MARTIN Frank 50 HARRIOTT Mary 43 19 Dec 1940 12-581
MARTIN Fraysier 24 RICHARDSON Ama 19 8 Oct 1914 2-494
MARTIN Fred 48 MONTGOMERY Ethel 33 13 Oct 1921 5-313
MARTIN G W 77 MARTIN Ora 67 19 Sep 1939 12-241
MARTIN Gail (m) 21 McGOWAN Nellie 15 8 Feb 1928 8-65
MARTIN George 22 DOWNEY Pauline 21 9 Oct 1936 11-96
MARTIN Glenna 21 KIRBY Ray 22 19 Feb 1934 10-91
MARTIN Grace 24 COPELAND W I 26 25 May 1913 2-225
MARTIN H T 18 McCAUSLAND Margaret 18 26 Feb 1927 7-501
MARTIN Harvey H 30 MOORE Katherine Mrs E 31 2 Apr 1919 4-161
MARTIN Hazel Mrs Loveland 33 MARTIN Earl Alton 35 8 Jun 1938 11-511
MARTIN Helen 24 ADAMS John 22 28 Feb 1931 9-87
MARTIN Helen 28 SMITH Ira Francis 27 marr lic 24 Apr 1938 11-482
MARTIN Howard 18 PENN Leota 18 26 Jan 1928 8-53
MARTIN Howard 22 ANDREWS Juanita 22 15 Jun 1916 3-208
MARTIN Howard 28 HURST Anna M 23 17 Aug 1912 2-107
MARTIN Ira (f) 16 BEDFORD Clyde 21 12 Jan 1929 8-266
MARTIN Israel 20 GIBSON Glena 18 12 Jun 1922 5-471
MARTIN Israel 35 DOLLARHIDE Jessie Mrs 39 8 Oct 1937 11-330
MARTIN J A 58 COX Sallie 43 11 Nov 1914 2-513
MARTIN J L 27 UMPHFRES Misha 17 30 Aug 1921 5-276
MARTIN J M 26 BURTS Gatzzie Lou (over) 18 14 May 1912 2-68
MARTIN Jessie 26 KING Pearl 32 11 Nov 1912 2-141
MARTIN Joe 29 BREEDING Minnie Mrs 27 16 Jun 1919 4-232
MARTIN Johnie B 24 KEERNS Marie 15 23 Aug 1932 9-378
MARTIN Laura Ann 18 WILLIAMS Melvin J 21 3 Sep 1939 12-225
MARTIN Laura 18 HILL James 23 24 May 1913 2-224
MARTIN Laura 26 LOONEY Frank 50 14 Apr 1922 5-433
MARTIN Levi 27 MAYFIELD Hazel 20 23 Aug 1939 12-210
MARTIN Lottie 23 HATTER Phines 21 8 Oct 1924 6-505
MARTIN Louie 20 ALBERTY Charity Mrs 23 2 Jul 1914 2-451
MARTIN Luella Mrs 29 CLARK Lee 38 8 Jun 1914 2-443
MARTIN Lueneva 18 WHITMIRE Benjamin 33 5 Mar 1927 7-503
MARTIN Maggie 17 POWELL Willie 21 25 Dec 1907 1-10
MARTIN Maggie 23 FINKS Noel 21 16 Jun 1919 4-231
MARTIN Maggie 56 WARD Artes 54 18 Nov 1939 12-291
MARTIN Mamie 19 HARRISON Samuel D 22 28 Aug 1920 4-560
MARTIN Martie 18 BODLE Charlie 21 6 Aug 1924 6-477
MARTIN Mary Jane 20 KEEN Theodore Russell 21 5 Sep 1929 8-406
MARTIN Mary M 18 COLBERT Pearl (m) L 22 8 Jul 1923 6-226
MARTIN Mary 21 CARRELL John 37 3 Nov 1928 8-219
MARTIN Mattie 24 TRENT Mareus 30 22 Oct 1919 4-335
MARTIN Mazella 19 JACKSON R W 22 5 Mar 1921 5-137
MARTIN Mildred M 21 CLARK Clem G 24 11 May 1934 10-144
MARTIN Mildred 17 SPRAGUE William 22 12 Sep 1928 8-181
MARTIN Mose 22 ALBERTY Charity 19 25 Aug 1911 1-531
MARTIN Nancy 29 MARTIN Austin L 31 3 Dec 1912 2-145
MARTIN Nanie 18 HOGE C R 28 10 May 1925 7-95
MARTIN Nellie 18 UMPHRIES L C 21 11 Oct 1919 4-324
MARTIN Nellie Mrs 18 PETERSON Albert 21 31 Jan 1931 9-76
MARTIN Opal 23 LUCAS Harry 24 24 Mar 1934 10-116
MARTIN Ora 67 MARTIN G W 77 19 Sep 1939 12-241
MARTIN Orentha 18 GRIMMETT George 28 30 May 1926 7-334
MARTIN Orval 25 BENDURE Mary Ellen 21 14 Jun 1936 11-7
MARTIN Pauline 17 DENNIS Thomas 25 5 Dec 1935 10-520
MARTIN Peggie 20 DENNIS John 20 24 Feb 1909 1-155
MARTIN Pete 43 WILSON Margurita 42 31 Dec 1940 12-595
MARTIN Rone Mrs 33 MAYFIELD Alex 40 25 Jun 1916 3-213
MARTIN Roscoe 19 WILSON Ola (f) 18 27 Mar 1920 4-451
MARTIN Roxie Belle 24 HENDRICKSON D O 44 21 May 1921 5-197
MARTIN Ruby 20 DICK Henry 21 28 Nov 1925 7-223
MARTIN Sallie Mrs 58 BYARS R P 66 14 Nov 1929 8-461
MARTIN Sarah Edith 18 BARR James W 21 4 Apr 1923 6-154
MARTIN Shirley Frances 23 VIA George Richard 25 14 Aug 1929 8-395
MARTIN Silas 24 HOBBS Leoda 23 12 Dec 1909 1-248
MARTIN Tennie 30 BOUDINOT Alexander 31 1 Jul 1931 9-152
MARTIN Tiany 18 SCHULTZ Delbert 24 12 Oct 1928 8-202
MARTIN Vestie 24 MAKER Vernie 18 27 Dec 1915 3-128
MARTIN Vivian 20 VEST Paul 23 3 Apr 1937 11-207
MARTIN Walter 23 SPEARS Dessie 19 6 Sep 1926 7-407
MARTIN Wanda 18 THOMAS Lonnie H 23 21 Jun 1928 8-132
MARTIN Wesley 20 WEBBER Beulah 18 19 Nov 1917 3-521
MARTIN William Luther 25 MOORE Bonnie Jan 24 1 Sep 1923 6-274
MARTIN William 38 FOSTER Etta M 47 7 Jan 1931 9-61
MARTIN Willie (f) 20 BRYANT Tommie Lee 26 3 Feb 1923 6-105
MARTIN Willis 25 CHILDERS Corine 18 22 Jun 1926 7-354
MASHUMKASHEY, Jr Charles M 21 MURPHY Opal 18 4 Nov 1921 5-331
MASIAS Louis 23 TALBOTT Sylvia 22 11 Jun 1928 8-125
MASIAS Lupe Lucia 20 HAMMER John Henry 21 23 Nov 1940 12-562
MASKROD Julius William 21 THORNTON Junaita 18 10 Feb 1940 12-345
MASLEN Ezra B 30 FAULK Verdie Fay 20 2 Apr 1927 7-513
MASON Albert 24 INGRAM Tinzie 22 27 Sep 1924 6-499
MASON Audy 30 SPAN Nancy 23 27 Apr 1928 8-98
MASON Charles Amberse 25 BAYLESS Ada Maude 18 27 Jun 1937 11-256
MASON Charles Walter 26 COBBS Ruth Ethel 20 24 Dec 1914 2-532
MASON Dovie E 18 TAYRIEN John W 29 30 Jul 1921 5-245
MASON Elsie 19 AKIN W T 21 28 Jun 1909 1-190
MASON F Claris 22 ZELGAR Josie 18 26 Aug 1916 3-245
MASON F L 25 SHOEMAKER Leona 16 23 Oct 1927 7-620
MASON George K 24 ATTERBERRY Annie 18 22 May 1936 10-624
MASON J A 23 ALDERSON Erlene 21 17 Mar 1932 9-294
MASON James Everett 22 OKERSON Helen 20 3 Jul 1937 11-262
MASON Lizzie 18 BENNETT R L 25 6 Sep 1920 5-7
MASON Mae 19 BLANKE Herman 19 10 Feb 1928 8-67
MASON Paul Blakes 50 SMITH Sadie 34 14 Mar 1931 9-99
MASON Roy 22 HARDMAN Clara 24 5 Oct 1918 4-94
MASON W G 36 OLIVER Addie Mrs 29 22 Sep 1916 3-260
MASS Arthur 22 COX Mae 18 24 Apr 1928 8-97
MASS Chester Lee 19 LUSTER Lillian 25 8 Feb 1941 12-611
MASSEY Eva 27 EAVES Charles 27 10 Sep 1935 10-467
MAST William C 21 SMITH Donna Ruth 20 21 Dec 1940 12-585
MAST William C 20 SMITH Donald Ruth 20 2 Feb 1941 12-608
MASTER Silvia 18 LEMMENS Gilbert 22 9 May 1912 2-58
MASTERS Dalphne 20 DOWNING, Jr E L 19 7 Jul 1938 11-537
MASTERS Fred J 21 LIVINGSTON Maude 18 28 Oct 1922 6-19
MASTERS Fred J 24 POLSON Mattie 25 8 Aug 1926 7-386
MASTERS Jerutha 19 DAVIS David 38 8 May 1929 8-322
MATHENA Charity Mrs 61 ALBERT J H 59 24 Dec 1924 6-556
MATHERS Mary Catherine 21 MILLIGAN I Farrell 22 1 Sep 1923 6-276
MATHESON Alexander Jr 19 PARRISH Gracie 16 6 Aug 1917 3-454
MATHESON Arthur W 28 MATHESON Lola Mrs B 23 23 Sep 1919 4-310
MATHESON Floyd 23 BEAUBIEN Lola 18 12 May 1916 3-192
MATHESON Lola Mrs B 23 MATHESON Arthur W 28 23 Sep 1919 4-310
MATHESON Mark F 45 POWELL Gertrude Mrs 40 26 Sept 1916 3-262
MATHESON Richard T 21 FORESYTHE Erin (f) 20 2 Jun 1916 3-203
MATHEWS Ben 29 YOUNG Vertle 28 23 Nov 1914 2-515
MATHEWS Benjamin F 27 ROBISON Lola Mrs "Lillie" 19 25 Dec
1907 1-8
MATHEWS Charles 26 EDWARDS Mae 19 8 Apr 1915 2-572
MATHEWS Harry 33 SMITH Keller 33 26 May 1915 3-14
MATHEWS Leon H 22 HAWKINS Dorothy Mae 20 17 Apr 1928 8-94
MATHEWS Lillie 16 DOBSON James Albert 26 12 Oct 1916 3-271
MATHEWS Louis 21 JONES Vera Lee 18 2 Jan 1934 10-57
MATHEWS Pearl 15 EARL Ross 21 15 Jan 1917 3-316
MATHEWS Virginia 18 DAVIS Harrison 21 29 Jan 1938 11-422
MATHIS Wilbert 24 RENFROUE Bonnie 18 19 Aug 1919 4-278
MATHIS William R 21 CRITSCER Lenora 18 24 Aug 1925 7-162
MATHIS Vernon L 21 CRUMRINE Axeline 16 14 Jun 1939 12-163
MATLOCK Myrtie 25 SCHOCKMAN H S 27 2 Jul 1914 2-452
MATTHEW Sara Mrs 53 LYKINS J W 45 3 Nov 1928 8-215
MATTHEWS Clyde W 25 OFFENBACKER Nadine 18 16 Apr 1938 11-476
