O'BRIEN - QUIRK Nowata County, Oklahoma MARRIAGES
1887-1941 Marriage Records


-------------------------------------------------------------
PERSONS AGE SPOUSE AGE DAY MONTH DAY BK/PG
O"BRIEN John Paul 22 SMITH Edna 19 17 Jun 1940 12-423
OAKES Rama 73 GOODWIN Tilda Mrs 52 29 Oct 1930 9-18
OAKLEAF Lovell Randall 23 WILLIS Iona 21 22 Sep 1917 3-479
O'BRIEN J C 29 CLENNAN Grace 24 31 Mar 1935 10-358
O'BRIEN James 21 GOFF Leah 16 1 Jun 1923 6-197
O'BRIEN Joseph Edward 27 WHITMIRE Ella 21 3 Dec 1928 8-241
O'BRIEN Pearl Faye 16 CASEY Joseph Leo 21 28 Jan 1922 5-388
O'BRYAN Edith Irene 18 McCARTER Lowell Owen 23 19 Sep 1931 9-202
O'BRYEN Dora 40 BROOKS Lewis S 51 16 Mar 1915 V 38 4250
O'CONNER Daniel M 24 FROST Frona 21 VOID 22 Mar 1917 3-353
O'CONNER Daniel Matt 24 FROST Frona 21 22 Mar 1917 3-352
O'CONNER Edna 18 FOREMAN Sam 21 18 Jan 1928 8-48
O'CONNER Irene 18 WATSON Howard W 21 23 Mar 1936 10-581
O'CONNER Lawrence J 24 YARBROUGH Bessie Katherine 19 15 Jan 1914 2-373
O'CONNER Lucille 23 WOODS Bender 21 14 Mar 1941 12-635
O'CONNER Ruth 19 BAUMAN Robert 23 3 Aug 1935 10-438
O'CONNOR Julia E 27 HOLIMAN James E 37 16 Jun 1921 5-214
O'DARE Esther 18 NIDIFFER E G 22 9 Jul 1929 8-371
ODELL Veda 28 STILES John 36 11 May 1940 12-400
O'DELL Hazel 19 OVERTURF C R 28 17 Apr 1925 7-76
O'DELL Henry 40 WING Margaret 30 3 Jan 1889 KS
O'DELL J B 32 SHARP Nora B 18 17 Dec 1909 1-247
O'DELL Neil 32 KNIGHT Maxine 19 26 Aug 1935 10-449
O'DELL Thomas 23 BEARD Fannie 18 29 Oct 1930 9-17
ODEN Bonnie Viola 21 BLACKBOURN Lawrence Andrew 26 6 Nov 1935 10-504
ODEN E F 23 SPEARS Mollie 18 21 Aug 1926 7-396
ODEN Fletcher 33 KEYS Stella 22 1 Jul 1911 1-512
ODEN Louis 35 PEYTON Nettie 21 30 Aug 1926 7-399
ODEN Luther 28 MAGEE Nannie 30 10 Sept 1932 9-389
ODEN Neva 28 BLAGG Ben 54 6 Jun 1936 10-638
ODER Frank 25 STIERWALT Lizzie 19 2 Aug 1919 4-265
ODER Pearl 24 PEYTON Ed 21 14 Aug 1920 4-551
ODLE Gladys 18 LONG William A 29 1 Nov 1922 6-23
ODLE Velma Fay 17 KEENE Fredrick Elza 26 1 Nov 1925 7-203
ODOM O R 54 EATON Lennie 31 18 Mar 1939 12-96
OESCH Mary Aileen 21 VIVERS Jr Robert Thomas 24 12 Jun 1937 11-245
OFFENBACKER Glenn Mauck 23 THOMAS Fern Mozelle 24 8 Jun 1926 7-342
OFFENBACKER Nadine 18 MATTHEWS Clyde W 25 16 Apr 1938 11-476
OFFETT Lloyd 21 THOMPSON Lena 18 19 Jul 1919 4-254
OGDEN Jewell 19 QUICK Sherman 21 23 Sep 1931 9-203
OGDEN Walker Biain 21 ALEXANDER Effie 19 6 Apr 1920 4-456
OGLE Ben 21 BARKER Alta 19 3 Oct 1925 7-191
OGLESBEE Piera C 20 McDONALD Ralph W 24 15 Mar 1911 KS
O'HEARN John 35 SEALS Evelyn 28 27 May 1940 12-408
OKERSON Helen 20 MASON James Everett 22 3 Jul 1937 11-262
OLDHAM Robert R 38 BOLING Bessie 25 8 Aug 1934 10-217
OLDHAM Thelma 17 DENNIS Estal (m) 21 1 May 1931 9-117
OLINGER Jerome 18 RAHN Evelyn 18 21 Jul 1923 6-244
OLINGER Robert 21 MURDOCK Pauline 20 13 May 1934 10-141
OLINGER William C 21 SEEVERS Pearl 21 8 Nov 1930 9-27
OLIVER Addie Mrs 29 MASON W G 36 22 Sep 1916 3-260
OLIVER Dora 20 DAWSON W J 18 25 Jul 1913 2-278
OLIVER Eunice 20 DAVIS Robert 21 3 May 1940 12-393
OLIVER Ferris (f) 18 MULLER George 23 25 May 1929 8-338
OLIVER H 34 COLVERT Sarah 23 14 Sept 1932 9-392
OLIVER Helena 20 BAILY Farol 21 12 Dec 1923 6-328
OLLAR Fannie Mrs 32 BARNHILL Oliver Melvin 49 1 Aug 1920 4-537
OLMSTEAD Elmer 25 PATTERSON Mary 19 22 Dec 1916 3-304
OLSON Clarence E 22 DRAKE Agnes 22 6 Mar 1926 7-298
OLSON Wilma 20 SARCOXIE Charley 42 11 Feb 1939 12-72
OMIT OMIT omit REED John om app lic 3 May 1921 5-180
OMIT OMIT omit HUFF Lawrence Kenneth OM app om 1922 5-464
OMIT OMIT omit PARRISH Charles F 19 app lic 29 Jul 1924 6-474
ONEAE Elizabeth 17 TWICHELL Ennis S 27 15 Nov 1897 KS
ONEAE Sarah 19 TWICHELL William E 22 13 Nov 1897 KS
ONEAL Betty Lucille 18 McGONIGAL Perry Clovis 21 8 Mar 1939 12-88
ONEAL Fletcher L 25 HANSHAW Lena Mildred 20 20 Jun 1915 3-28
ONEEL Maggie 33 BEEN Samuel A 33 10 Sep 1890 F 202 955
ORMAN Gladys 24 TAYLOR Milfred 26 8 Jun 1938 11-510
ORMSBEE Mary 21 SALLEY John A 40 17 Nov 1917 KS
ORMSBY William Clair 21 WALSH Barbara Klair 18 3 Feb 1923 6-107
ORNER Loyd L 30 ALLEN Jessie E 26 1 Sep 1910 1-346
ORNSBEE Tom 26 HUMMINGBIRD Mary 18 marr lic 11 Jun 1913 2-240
ORR Ethel 20 WOOD William 19 11 Aug 1912 S 20 2460
ORR Everett 22 ALBERT Jennie 23 8 Jun 1919 4-218
ORR F W 50 ATHA Ola Mrs 44 31 Jul 1919 4-260
ORR Vernon W 21 DARNELL Ina M 20 18 Nov 1922 6-43
ORR Wiley T 27 NEWELL Laura B 21 21 Jul 1894 KS
ORRISON Nora 18 MAIN R H 21 23 Sep 1916 3-261
ORWIG James R 24 CRISWELL ILDA Margaerette 20 26 Dec 1914 2-533
ORWIG Juanita 21 GASS Ernest L 29 8 Oct 1937 11-329
OS Jean Van 40 STEFFENS Johanna 40 10 Mar 1918 3-574
OSBORN D P 39 BRADSHAW EllA Mrs 41 29 Jan 1916 3-151
OSBORN Ida Mrs 42 FIELDS Charles 41 10 Aug 1925 7-151
OSBORN Ida Mrs 45 PENCE J P 65 9 Feb 1928 8-66
OSBORNE J M 20 THOMPSON Flora 18 13 Aug 1920 4-543
OSBORNE Maude 23 REYNOLDS John D 25 1 Nov 1921 5-327
OSBORNE Minnie Mrs E 44 LEWIS Orville W 47 4 Apr 1919 4-169
OSBORNE Monnie 19 GATEWOOD Wilford 26 1 Jun 1912 2-73
OSBURN Marquerite 18 RAY Kenneth 27 20 Oct 1938 11-627
OSCHMAN Goldie Florence 21 ROBERTS Floyd B 21 12 Dec 1917 3-545
OSENBAUGH Beulah 18 TAYRIEN George 21 13 Feb 1926 7-290
OSGOOD Samuel 18 HINSON Thelma 17 7 Sep 1918 4-79
OSKISON Leah 25 LEWIS Dwight E 27 27 Aug 1928 8-166
OSLIN Carl 21 THOMPSON Lucille 18 2 Nov 1939 12-276
OSLIN Inez 18 BACHLOR Ross 28 23 Oct 1939 12-271
OSLIN Mildred Pauline 24 RICHARD G R 45 23 Oct 1939 12-272
OSMENT N Mrs F 58 CLEMONS Charles 64 18 Jul 1919 4-253
OSWALD Arthur L 21 TAYLOR Helen 19 7 Jun 1918 4-27
OSWALD Fred 23 WOODLAND Myrl Marie 20 11 Aug 1912 S 20 2460
OSWALD Leonard F 22 LUGENBEAL Wintress 18 16 Oct 1922 6-9
OTT Freda 28 SMITH Vernon W 33 25 Jan 1923 6-95
OTTINGER Ralph 41 MORGAN Jennie Mrs Olga 37 24 Dec 1937 11-390
OTTINGES Oral 21 LEGAN D E 21 22 Oct 1912 2-137
OVERBAY Cordia 19 RYMAN Frank L 22 21 Apr 1919 4-179
OVERBAY Zelma 18 MEUSCH Lauren H 21 25 Sep 1920 5-23
OVERFELT Erma 21 YEAGER Kline 21 24 Aug 1938 11-576
OVERLEY B H 23 FORMAN Elsie 23 1 Dec 1913 2-348
OVERLEY Frieda 18 VALLEY Joseph Norman 21 5 Apr 1924 6-393
OVERMAN Emmett 25 MOORE Aliene 22 18 May 1935 10-383
OVERMANN Clarence A 24 CROCKETT Una A 23 21 Aug 1932 9-376
OVERTON Elmer 21 PEACOCK Alice Marie 19 5 Oct 1938 11-614
OVERTON Walter 22 WILLIAMS Stella 23 14 Dec 1936 11-136
OVERTURF C R 28 O'DELL Hazel 19 17 Apr 1925 7-76
OWEN Hugh 26 RAY Lena 20 23 Nov 1915 3-101
OWEN J R 23 DALBY Mae 19 21 Feb 1925 7-39
OWEN Lee R 22 REISTER Elsie 19 10 Dec 1917 KS
OWENS Earnest 21 NANCE Edna 18 29 Dec 1912 2-178
OWENS Gladys 21 WHITE James 21 13 Nov 1928 8-224
OWENS J M 29 MADDEN Jennie G 28 5 Nov 1913 2-336
OWENS Lawrence 21 DERRICK Waneta 17 16 Jun 1928 8-130
OWENS Livoust 22 WARREN Viola 19 13 Mar 1911 1-454
OWENS Ollie 39 SCOTT Ethel 19 15 Oct 1936 11-102
OWENS Susie 24 BUFFINGTON Roy 24 11 Jan 1918 3-548
OWSLEY W C 29 RIDER Lila Mrs B 26 2 Jan 1909 1-144
OXENDINE Cleo 23 MURRAY J R 27 18 Jul 1917 3-438
OZBUN Beulah 25 MORRIS Clarence Emery 30 24 Dec 1931 9-249
OZBUN Harold 28 MORRIS Linnie Irene 25 11 Feb 1928 8-70
PACE Bennie 23 TUCKER Lillie 18 14 Nov 1919 4-354
PACE Bessie 19 ZINN R W 38 22 Dec 1919 4-376
PACE G W 21 JACKSON Nora 18 12 Sep 1923 6-283
PACE Geneva 18 HARMON Claude 21 8 May 1934 10-142
PACE Grover 21 KNOWLES Bessie 19 1 Nov 1909 1-232
PACE Jessie L 41 CONNER Eva Sue 40 3 Nov 1938 11-637
PACE Maxine 20 HICKS Roy L 26 22 Dec 1939 12-318
PACE Monday 24 BOLEY Lena 18 15 Jan 1913 2-182
PACE Viola 19 HAMILTON Morg 25 1 May 1910 1-298
PACE Willie L 25 PARRISH Bessie 22 5 Jul 1919 4-245
PACHETT Bertha Lucille 21 ROSS Dale O 21 22 Aug 1926 7-394
PACK Lillian 19 WHITLOCK John T 35 25 Dec 1911 KS
PACK Mary Mrs Ida 32 DUNCAN James M 42 13 Feb 1923 6-114
PACKARD Spencer 21 DAVIS Edith 16 20 Oct 1919 4-332
PACKARD Veda 20 KUHNS Darcy (m) Ellis 23 20 Apr 1923 6-158
PADEN Charles B 41 MORRISETTE Agnes Loucille 26 27 Jan 1940 12-336
PADEN Claud 23 GROOM Leote M 18 28 Oct 1919 4-338
PADEN Doris 18 HOOD J D 21 28 Jun 1936 11-16
PADGETT Earl 26 SMITH Cleo (f) 22 23 May 1929 8-335
PADGETT Reta 20 BOWDEN Ray 21 27 Oct 1930 9-14
PAGE Charles 22 SOULE Gladys 19 30 Jul 1919 4-259
PAGE Dorothy 18 SKAGGS Clyde 21 10 Apr 1940 12-383
PAGE Ed 37 THOMASON Lessie Mrs 29 11 Dec 1936 11-134
PAGE Elizabeth 21 BARKER Thomas J 30 14 Mar 1890 F 160 870
PAGE Georgia 18 SCHELL Earl 21 17 Oct 1922 6-7
PAGE Mary A 57 SPENCE Silas C 60 11 Jul 1894 KS
PAGE Rowland 21 FERGUSON Bertha 21 6 Sep 1922 5-530
PAGETT Jean 19 LAMB Joe Jr. 21 30 Nov 1940 12-571
PAHMEYER Blanche Mrs 31 JAMES Walter 31 3 May 1916 3-189
PAIGE Chester S 21 McLAIN Ruby S 19 9 Jul 1921 5-230
PAIGE Lola 19 MAYFIELD Ray 21 5 Aug 1916 3-238
PAINTER Donald 22 STEWARD Mable 18 9 May 1925 7-94
PAINTER L E 33 KING Edna 18 4 Dec 1933 10-38
PAINTER W (m) E 51 WARD Annis Mrs 33 8 Jul 1922 5-486
PALEN Blanche 19 BARBOUR Harry D 22 4 Jun 1911 1-502
PALEN Pauline 18 STANART Arthur 19 17 Nov 1937 11-358
PALLETT J B 23 METCALF Oma 23 21 Nov 1931 9-228
PALMER Annie 30 BRADY John 24 21 Aug 1896 H 251 --
PALMER Charles A 37 HARGROVES Bessie Mrs 28 11 Jul 1909 1-194
PALMER Hazel 18 TAYLOR Samuel Garrison 23 2 Jul 1921 5-224
PALMER John 60 PARKINSON Lizzie Mrs 38 11 Jan 1928 8-40
PALMER John 20 DUNN Alice 19 1 Dec 1923 6-325
PALMER Leona 18 LONGBONE Emmett 22 4 Nov 1924 6-515
PALMER Marguerite 19 HAZEN Leo 21 5 Feb 1926 7-281
PALMER Martha 18 TROUGH Charles 21 18 Sep 1924 6-494
PALMER Mary Francis 17 NETTLETON Raymond E 18 11 Feb 1919 4-143
PALMER Myrtle 18 SHOEMAKER J P 23 10 Jul 1931 9-158
PALMER Ray 25 MILLER Fern 20 7 Jan 1941 12-597
PALMER Ruth O 19 HIGGINBOTHAM Henry C 27 19 Sep 1912 KS
PALMOR John 19 BENCH Essie 18 11 Dec 1920 5-82
PALONE Cleveland 23 COPPOCK Grace 17 11 Jan 1924 6-360
PANEY Arthur D 29 WALL Edith 22 3 Jul 1922 5-483
PANNELL Daisy 21 LaMAR Erle 24 24 Dec 1936 11-147
PANNELL Dorman Dennis 21 FRANKLIN Blanche Pauline 21 24 Dec 1939 12-316
PAPEN James D 28 EVANS Luella Mrs 29 15 May 1920 4-489
PAPEN W F 28 EVANS Blendena Ann 18 20 Nov 1930 9-34
PAPEN Wilford 21 HAIGLER Beatrice 16 22 Feb 1923 6-123
PAPPAN Reuben H 37 BINNING Mae 20 5 Sep 1940 12-496
PARCHMAN Lucinda 17 BROWN Wilbur 22 10 Jul 1920 4-524
PARISH J D 26 SWAIM Alta 22 22 May 1910 1-305
PARISH J H 21 FLANAGAN Rena 19 16 Aug 1913 2-291
PARK Dora 62 BURNS Alfred 65 7 Jan 1936 10-542
PARK Ethel 18 THORNBRUGH Clyde 20 24 Nov 1915 3-102
PARK Joan 21 CAMPBELL Charles E 23 9 Aug 1924 6-481
PARK Letha Birchie 27 PLECKER William A 34 8 May 1918 4-6
PARK Martha 23 YIRSA John Marquis 23 29 Apr 1921 5-176
PARK Susie 24 PLECKER Will 30 app lic 16 Jul 1912 2-98
PARK Verna 18 PATRICK J Milton 23 4 Jul 1938 11-529
PARK Alfred J 32 ANDERSON Cora 22 9 Jul 1899 KS
PARKER Alice Vera 20 WHITEDLL Leon 21 2 Jun 1931 9-137
PARKER Alvie 21 CATES Clara 18 29 Dec 1930 9-57
PARKER Annabelle 17 MARSH Russell 21 12 Nov 1936 11-119
PARKER Cary 19 DUSHANE Simpson 22 19 Nov 1910 1-393
PARKER Charles Earl 28 BROWN Hazel Mrs Bernice 22 8 Dec 1920 5-78
PARKER Daisy 18 SUMMER Serry L 23 17 Mar 1922 5-422
PARKER Dorothy May 19 HANCOCK Willard Eliott 23 17 May 1936 10-618
PARKER Earnest 19 GRAHAM Dorothy 18 2 Aug 1928 8-153
PARKER Edith Blanche 18 LEE Roy A 28 29 Jun 1929 8-362
PARKER Geneva 19 HOWARD Truman 21 5 Nov 1921 5-332
PARKER George Cleo 23 AKIN Bertha 23 31 Dec 1925 7-256
PARKER Georgia 18 BLAIR J D 23 6 Feb 1937 11-176
PARKER J L 34 BANTON Ollabelle 22 7 Oct 1919 4-320
PARKER J W 46 RENFROW Violet 18 22 Aug 1923 6-268
PARKER Jack H 26 SMITH Mayme Mrs E 26 16 Apr 1924 6-404
PARKER James L 41 MARSH Aletha Mrs 38 18 Jan 1926 7-270
PARKER Joe A 21 BROWN Lucille 21 16 Jun 1934 10-169
PARKER John W 41 FROST Vina 30 16 May 1900 KS
PARKER John 30 STEVENS Pearl 34 3 Apr 1923 6-152
PARKER Joyce 18 ALLEN Lawrence 18 4 May 1939 12-126
PARKER Laura 45 HARRIS Tom 65 30 Jun 1914 2-449
PARKER Lela 33 LAIRD Marion 52 15 Feb 1937 11-181
PARKER Leonard 21 GRAY May 19 24 Oct 1925 7-201
PARKER Lessie 26 WALTZ James 44 25 Jun 1918 4-37
PARKER Lola 20 CONDREY Roy 19 11 Sep 1913 2-307
PARKER Loreuzo Edward 21 MUNSON Geneva Mae 18 22 Jul 1939 12-190
PARKER Mamie 18 LAKEY Lon 19 14 Mar 1941 12-634
PARKER Ollabelle Mrs 26 BARNES Charles E 23 12 Dec 1925 7-236
PARKER Walter 21 COKER Cherry 18 8 May 1918 4-7
PARKER Willis H 23 VanNOY Frances Gladys 20 4 Jun 1916 3-204
PARKINSON Lizzie Mrs 38 PALMER John 60 11 Jan 1928 8-40
PARKINSON Thelma Laverne 18 TRIMBLE James William 22 21 Dec 1940 12-580
PARKISON Leota 19 RICHARDSON Ed 25 4 Apr 1931 9-105
PARKS Barbara Ann 20 WATKINS Jay D 30 2 Nov 1940 12-547
PARKS Dan C 28 MOORE Eula 23 1 Mar 1912 2-35
PARKS George F 19 FURNAS (Funas) Gladys 22 24 Sep 1914 2-485
PARKS Lois 24 McNEILL H H 28 30 Mar 1926 7-310
PARKS Pauline Louise 18 HADLEY Clarence Wesley 24 19 Jun 1939 12-167
PARKS T T 40 SNYDER Leona Mrs 39 5 Nov 1919 4-337
PARKS Vera 20 DAVENPORT Cleveland H 34 30 Apr 1919 4-186
PARNELL GracIe 15 BURMINGHAM Frank 30 25 Dec 1912 2-176
PARNELL Jennie Mrs C 40 STARR John T 47 10 Oct 1910 1-373
PARRET Ada E 18 HOGAN William R 21 18 Dec 1934 10-296
PARRET Lavota Reeder 29 ZOUNO Richard R 28 11 Oct 1940 12-531
PARRET Mabel 16 THOMAS Bryan 24 30 Oct 1922 6-21
PARRET Orval 23 MARRS Ollie 18 7 Dec 1927 8-20
PARRET Rebecca 17 PEARCE Lawrence 25 28 Jan 1928 8-54
PARRET Walter 21 SISCO Delia 20 12 Dec 1931 9-237
PARRETT Delphia 20 BRANNAN Glenn 19 30 Jan 1929 8-277
PARRETT Jack H 18 COKER Dorris 18 29 Apr 1939 12-123
PARRETT Maudie Mae 17 SORRELL Edward 29 25 Feb 1935 10-330
PARRETT Ruth 19 FULLER Willie 25 24 Dec 1930 9-54
PARRIS Bruce 22 BRANSTETTER Norma 18 26 Aug 1935 10-450
PARRIS Charley 58 JOHNSON Nease Mrs 37 3 Oct 1936 11-91
PARRIS Cyntha Mrs 42 KING George 60 28 Jun 1927 7-565
PARRIS Lucile 19 ISRAEL Lloyd 26 7 Oct 1928 8-198
PARRIS Meyrel 21 HERRELSON Oddroff (f) F 18 15 Oct 1932 9-406
PARRIS Ella 33 GIBSON Napoleon 40 30 Sep 1911 KS
PARRISH Berley Easton 21 McGINNIS Maudie O 20 16 Dec 1922 6-65
PARRISH Bessie 22 PACE Willie L 25 5 Jul 1919 4-245
PARRISH C H 20 HUGO Gladys 15 25 Sep 1915 3-74
PARRISH Charles F 19 OMIT OMIT omit app lic 29 Jul 1924 6-474
PARRISH Earl 19 WILLIS Maudie 20 19 Jun 1926 7-350
PARRISH George H 22 GRAZIER Maud Gertrude 18 4 Jun 1927 7-547
PARRISH George L 22 CHOCKLEY Myrtle A 18 23 Feb 1908 1-41
PARRISH Gracie 16 MATHESON Jr. Alexander 19 6 Aug 1917 3-454
PARRISH Irene 17 MORGAN C R 19 27 Nov 1920 5-69
PARRISH Juanita 16 MENKHOFF Aaron 21 12 Sep 1925 7-171
PARRISH Lee 40 MERRELL Florence 25 14 Jul 1926 7-371
PARRISH Leo 21 STITH Ruth 18 30 Aug 1934 10-231
PARRISH Lola 20 RICHARDSON John G 25 19 Apr 1932 9-307
PARRISH Melvina 20 RAGSDALE Herman K 25 23 Dec 1937 11-382
PARRISH Sadie 18 YOUNG Albert 25 8 Jun 1919 4-220
PARRISH Tressa Ella 15 COOK Hershel H 22 25 Jan 1921 5-116
PARRISH Virginia 18 KIER Robert 18 25 May 1935 10-398
PARRISH William Thomas 19 STALTER Lucile 18 1 Sep 1918 4-75
PARSONS Charles Albert 26 HENDRYX Bessie M 21 1 May 1914 2-416
PARSONS Ernestine 18 BUFF James 21 13 Jul 1940 12-447
PARSONS James F 28 McMASTERS Hannah E 17 12 Jul 1893 KS
PARSONS Jesse A (f) 49 BROWN J H 57 22 Jul 1910 1-327
PARTAIN Lucille 19 VORIS Dennis 24 30 Nov 1940 12-568
PARTRIDGE Myrtle Mrs 28 WOLFE Charley 29 26 Feb 1910 1-275
PARVOT Hazel 18 RANDALL Joe 21 6 Sep 1924 6-492
PASLAY S D 21 TINKER Rose E 18 25 Nov 1922 6-48
PATCHETT Bethel 29 WINN C A 30 7 May 1921 5-185
PATCHETT Effie Mrs 32 POWELL Clyde L 32 2 May 1915 3-1
PATCHETT Ewissa Mrs 31 KILCH Elmer L 21 28 Dec 1920 5-97
PATCHETT John T 29 BLACK Mary F 32 9 Jan 1893 KS
PATCHETT McClellan 27 DANIELS Eva 17 24 Dec 1919 4-384
PATCHETT Robert 23 PIERSALL Gladys Eloise 22 10 May 1924 6-421
PATCHETT Wayne 24 HANCOCK Jessie 18 1 Dec 1938 12-21
PATRICK Addie 18 HOLLINGSWORTH Oliver 22 12 Nov 1918 4-104
PATRICK Bertha 30 WOODS Cleo 31 22 Jun 1936 11-13
PATRICK David C 21 WOODS Georgia 18 16 May 1925 7-98
PATRICK Fannie 18 HARRISON Dalton 35 6 Aug 1918 4-60
PATRICK Flossie 19 SNARR Earl Cherokee 21 8 June 1915 3-22
PATRICK J Milton 23 PARK Verna 18 4 Jul 1938 11-529
PATRIDGE Ella 18 HALEY Dee 40 16 Aug 1012 KS
PATTERSON Charles 30 THOMPSON Clare 25 20 Feb 1923 6-122
PATTERSON Chris 23 ACKER Florence 21 17 Jan 1925 7-16
PATTERSON Ella Mrs 24 BAUMGARDNER H W 23 10 Sep 1924 6-493
PATTERSON Harry 25 WHITESIDE Nellie 26 1 Dec 1916 3-291
PATTERSON Hayden 22 WATKINS Myrtle 18 14 July 1912 2-92
PATTERSON Henry 26 ADAMSON Mary 18 27 Aug 1921 5-272
PATTERSON J H 17 BOTHWELL C 37 2 Aug 1917 3-449
PATTERSON Jewel 18 COOK Allen 21 31 May 1932 9-330
PATTERSON Justyne 22 SMITH Ora A 29 13 Jan 1936 10-544
PATTERSON Mary 19 OLMSTEAD Elmer 25 22 Dec 1916 3-304
PATTERSON Minnie 42 COLSTON Charles 54 28 Aug 1918 4-70
PATTERSON Myrtle (over) 18 PAYNE Claude F 24 3 Oct 1914 2-492
PATTERSON Pauline 19 BROWNING Gordan G 22 8 Jan 1939 12-54
PATTERSON Roy 26 ROE Edna 17 29 Apr 1931 9-115
PATTERSON Susie 21 HERRIMAN Charles A 23 11 Sep 1919 4-303
PATTON Amos W 21 GREGG Alice 19 19 Apr 1923 6-164
PATTON Hine 32 SHAW Annie May 20 20 Nov 1920 5-62
PATTON Ida 18 JENKINS Nelson 25 26 Jul 1934 10-204
PATTON James M 28 GOODRICH Evaden 21 16 Oct 1920 5-42
PATTON Joseph A 33 McCOLLUM Beulah Mae 25 4 Dec 1937 11-368
PATTON Luella 18 SLOCTER Fred 18 30 Nov 1912 2-160
PATTON Nada 20 COREY Lue A 21 19 May 1920 KS
PATTON Robert Jr M 18 VANHORN Blanche 18 5 Aug 1915 3-51
PATTON Sylvia 18 STARNS Hugh 23 27 Jan 1926 7-275
PATTY Myrtle 16 BERRY O E 21 13 Aug 1908 1-96
PAUL Jack G 24 KILLINGSWORTH Ruby 21 11 Nov 1919 4-348
PAUL Joseph C 37 MEEK Juanita Mrs 26 6 Oct 1937 11-327
PAULGER Russell D 25 BROWN Vesta R 18 6 Jul 1923 6-230
PAULK James R 33 SCHOLFIELD Elizabeth 25 13 Mar 1926 7-302
PAULLUS Edith Marie 18 PRATHER W E 21 3 Aug 1929 8-385
PAULLUS Mary 28 KETCHUM Elmer 36 7 May 1936 10-610
PAULS Abe 27 BULLER Mary 19 26 Jul 1925 7-141
PAULS Anna 18 ANDROES Gustav 22 1 Jun 1925 7-109
PAULS Mary 20 ANDROES Pete P 28 12 Nov 1922 6-39
PAXSON Frank 21 VIVERS Arilla 18 10 Jan 1920 4-403
PAXTON Cora 20 WOFFORD Joe 22 19 Nov 1910 1-394
PAXTON Hazel 18 WARD Earl E 21 24 Jun 1921 5-219
PAXTON Lola 20 REED Thomas L 22 10 Nov 1913 2-332
PAXTON Nancy J 21 GILILAND Jasper S 24 25 Dec 1890 KS
PAYNE Beatrice 24 LEWIS Mell 30 26 May 1923 6-193
PAYNE Claude F 24 PATTERSON Myrtle (over) 18 3 Oct 1914 2-492
PAYNE Dora May 17 JOHNSON W E 21 12 Aug 1919 4-273
PAYNE Frank 25 WOODS Veda 22 7 Sep 1910 1-350
PAYNE Isabel 16 BRANNON Sam 23 19 Feb 1920 4-427
PAYNE Jim 54 REED Cora 49 11 May 1931 9-122
PAYNE Keith W 22 COATNEY Lorene 16 21 Sep 1925 7-179
PAYNE Lulu 21 CUVELIER John 38 21 Nov 1901 KS
PAYNE Minnie 17 HECKATHORN William 21 24 Dec 1910 1-414
PAYNE Riley 47 AILEP Myrtle 32 26 Aug 1931 9-190
PAYNE Roberta 22 WALTON George 25 1 Sep 1920 4-566
PAYNE Sam 49 RICHARDSON Mary 44 8 Mar 1941 12-629
PAYNE Sylvia Mrs 26 HINMAN Reuben 35 25 Jun 1928 8-136
PAYNE Vera 20 POLSON Martin C 20 21 Aug 1918 4-66
PAYNE William 41 MAZE Elizabeth 39 17 Oct 1936 11-103
PAYNE Willie 20 MERROW Viola 18 4 Oct 1915 3-78
PAYTON Eileen 26 CAMPBELL Gene 35 marr lic 30 Sep 1931 9-206
PAYTON John L 20 DEAN Blanche Ledona 17 14 Jul 1929 8-365
PAYTON L S 29 CRAWFORD Edna Mrs 29 19 Dec 1910 1-405
PAYTON Myrtle 19 FELTON Clifford 22 9 Sep 1920 5-11
PAYTON Reuben 19 CLARK Verdia 20 28 Dec 1930 9-56
PAYTON Sam 46 THOMPSON Katherine 30 25 May 1937 11-231
PEACE Josephine Lou 19 FINKS Edward Matthew 19 29 Jul 1939 12-196
PEACE Leon 25 THOMPSON Gladys 22 7 Oct 1938 11-593
PEACE Ora (f) 18 MAYHEW Oce 23 29 Dec 1928 8-245
PEACE Thelma 20 TINNON Louie 39 5 Dec 1926 7-460
PEACOCK Alice Marie 19 OVERTON Elmer 21 5 Oct 1938 11-614
PEACOCK Alta Mae 20 YOUNG Fermon Arthur 24 8 Aug 1923 6-257
PEACOCK James Roy 23 THORP Cecil (f) 18 14 Jun 1912 KS
PEACOCK James 42 WILLEY Rosa Mrs 35 19 Apr 1910 1-292
PEACOCK Robert Earl 22 MILLER Fannie Mae 19 9 Sep 1919 KS
PEARCE Joseph D 24 FLANAGAN Jessie P 24 10 Nov 1902 KS
PEARCE L G 26 CLAY Bertha 24 11 Sept 1932 9-390
PEARCE Lawrence 25 PARRET Rebecca 17 28 Jan 1928 8-54
PEARCE Lewis D 23 FLANAGAN Mary E 19 15 Nov 1905 KS
PEARL Claud 21 ARCHER Delorace 18 4 Jul 1931 9-153
PEARL Dee Mrs 33 LYONS W L 23 16 Nov 1916 3-286
PEARSALL Virginia 20 INMAN Jimmie 22 22 Nov 1933 10-25
PEARSON Alvin L 24 MURRAY Margaret 22 24 Dec 1936 11-149
PEARSON Arthur Edgar 23 ALEY May 26 24 Jun 1912 2-82
PEARSON George M 26 HEREFORD Imogene 27 21 Aug 1924 6-487
